00
0x007d...67a0
0x007d76eec0ba411ce873a8819df50dd443d967a0
$1.74M Account
9
All-Time PnL
$-1.33M
Win Rate
0.57%
Total Trades
875
Volume
$8055.77M
24h PnL
$-1.26M
7d PnL
$-5.09M
30d PnL
$-6.06M
Equity Curve
Cumulative PnL
Avg Trade
$20.8K
Best Trade
+$3.59
Worst Trade
$-281.8K
HyperScore
9/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Concentrated — specialist in xyz:CL
04Directionally balanced — plays both sides
Open Positions (4)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $15.97M | $65,053.2 | 40x | $-289.6K | -71.22% |
| SUI | SHORT | $346.7K | $1.025 | 10x | +$165.6K | +323.30% |
| ADA | SHORT | $317.8K | $0.209 | 10x | +$99.2K | +237.92% |
| TRUMP | SHORT | $351.0K | $3.472 | 10x | +$474.2K | +574.64% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 27d ago | xyz:CL | Close Long | $68.237 | $589.2K | $-167.1K |
| 27d ago | xyz:CL | Close Long | $68.237 | $21.7K | $-6.2K |
| 27d ago | xyz:CL | Close Long | $68.238 | $74.24 | $-21.05 |
| 27d ago | xyz:CL | Close Long | $68.24 | $644.53 | $-182.71 |
| 27d ago | xyz:CL | Close Long | $68.241 | $5.7K | $-1.6K |
| 27d ago | xyz:CL | Close Long | $68.241 | $909.86 | $-257.91 |
| 27d ago | xyz:CL | Close Long | $68.242 | $456.27 | $-129.33 |
| 27d ago | xyz:CL | Close Long | $68.242 | $3.0K | $-845.35 |
| 27d ago | xyz:CL | Close Long | $68.243 | $1.4K | $-406.96 |
| 27d ago | xyz:CL | Close Long | $68.244 | $9.8K | $-2.8K |
| 27d ago | xyz:CL | Close Long | $68.245 | $21.7K | $-6.2K |
| 27d ago | xyz:CL | Close Long | $68.246 | $923.03 | $-261.56 |
| 27d ago | xyz:CL | Close Long | $68.248 | $10.0K | $-2.8K |
| 27d ago | xyz:CL | Close Long | $68.248 | $1.6K | $-453.22 |
| 27d ago | xyz:CL | Close Long | $68.249 | $32.90 | $-9.32 |
| 27d ago | xyz:CL | Close Long | $68.25 | $19.79 | $-5.61 |
| 27d ago | xyz:CL | Close Long | $68.25 | $1.4K | $-403.77 |
| 27d ago | xyz:CL | Close Long | $68.25 | $12.97 | $-3.67 |
| 27d ago | xyz:CL | Close Long | $68.25 | $10.03 | $-2.84 |
| 27d ago | xyz:CL | Close Long | $68.25 | $247.47 | $-70.11 |
| 27d ago | xyz:CL | Close Long | $68.253 | $21.7K | $-6.1K |
| 27d ago | xyz:CL | Close Long | $68.255 | $216.5K | $-61.3K |
| 27d ago | xyz:CL | Close Long | $68.256 | $99.6K | $-28.2K |
| 27d ago | xyz:CL | Close Long | $68.256 | $163.5K | $-46.3K |
| 27d ago | xyz:CL | Close Long | $68.257 | $1.4K | $-400.59 |
| 27d ago | xyz:CL | Close Long | $68.259 | $263.1K | $-74.5K |
| 27d ago | xyz:CL | Close Long | $68.261 | $21.7K | $-6.1K |
| 27d ago | xyz:CL | Close Long | $68.262 | $99.8K | $-28.2K |
| 27d ago | xyz:CL | Close Long | $68.262 | $10.0K | $-2.8K |
| 27d ago | xyz:CL | Close Long | $68.263 | $8.4K | $-2.4K |
| 27d ago | xyz:CL | Close Long | $68.263 | $67.79 | $-19.19 |
| 27d ago | xyz:CL | Close Long | $68.264 | $1.4K | $-397.41 |
| 27d ago | xyz:CL | Close Long | $68.265 | $99.8K | $-28.3K |
| 27d ago | xyz:CL | Close Long | $68.266 | $25.9K | $-7.3K |
| 27d ago | xyz:CL | Close Long | $68.267 | $32.90 | $-9.31 |
| 27d ago | xyz:CL | Close Long | $68.269 | $21.7K | $-6.1K |
| 27d ago | xyz:CL | Close Long | $68.269 | $19.9K | $-5.6K |
| 27d ago | xyz:CL | Close Long | $68.27 | $96.7K | $-27.4K |
| 27d ago | xyz:CL | Close Long | $68.271 | $1.4K | $-394.24 |
| 27d ago | xyz:CL | Close Long | $68.273 | $451.01 | $-127.58 |
| 27d ago | xyz:CL | Close Long | $68.274 | $67.39 | $-19.06 |
| 27d ago | xyz:CL | Close Long | $68.275 | $201.6K | $-57.0K |
| 27d ago | xyz:CL | Close Long | $68.276 | $10.0K | $-2.8K |
| 27d ago | xyz:CL | Close Long | $68.276 | $83.3K | $-23.6K |
| 27d ago | xyz:CL | Close Long | $68.276 | $216.6K | $-61.3K |
| 27d ago | xyz:CL | Close Long | $68.277 | $21.7K | $-6.1K |
| 27d ago | xyz:CL | Close Long | $68.277 | $163.5K | $-46.2K |
| 27d ago | xyz:CL | Close Long | $68.277 | $199.30 | $-56.36 |
| 27d ago | xyz:CL | Close Long | $68.279 | $1.4K | $-391.04 |
| 27d ago | xyz:CL | Close Long | $68.28 | $6.8K | $-1.9K |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)