01
0x0104...703a
0x010461c14e146ac35fe42271bdc1134ee31c703a
$3.02M Account
48
All-Time PnL
+$4.49M
Win Rate
56.71%
Total Trades
947
Volume
$190956.75M
24h PnL
+$22.9K
7d PnL
$-19.5K
30d PnL
$-401.1K
Equity Curve
Cumulative PnL
Avg Trade
$137.91
Best Trade
+$15.79
Worst Trade
$-56.18
HyperScore
48/100
Strategy Profile
01Balanced approach — moderate selectivity
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Short-biased — bearish or hedging
Open Positions (179)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $7.0K | $63,692.6 | 20x | +$25.01 | +7.08% |
| ETH | LONG | $31.0K | $1,693.76 | 20x | $-196.64 | -12.59% |
| ATOM | LONG | $68.9K | $1.71 | 20x | +$2.1K | +64.05% |
| DYDX | LONG | $27.2K | $0.143 | 20x | +$266.94 | +19.86% |
| SOL | SHORT | $11.5K | $67.262 | 20x | +$61.18 | +10.60% |
| AVAX | SHORT | $53.4K | $6.738 | 20x | $-466.98 | -17.65% |
| BNB | LONG | $51.9K | $600.92 | 20x | +$227.10 | +8.79% |
| APE | SHORT | $3.9K | $0.129 | 20x | +$41.08 | +20.80% |
| OP | LONG | $12.9K | $0.098 | 20x | $-46.93 | -7.22% |
| LTC | LONG | $17.0K | $42.972 | 20x | +$11.78 | +1.38% |
| ARB | LONG | $4.7K | $0.084 | 20x | $-32.03 | -13.57% |
| DOGE | SHORT | $3.5K | $0.087 | 20x | +$22.07 | +12.57% |
| INJ | SHORT | $40.9K | $5.642 | 20x | +$429.22 | +20.78% |
| SUI | SHORT | $14.2K | $0.764 | 20x | +$41.48 | +5.82% |
| kPEPE | LONG | $20.8K | $0.003 | 20x | $-31.95 | -3.06% |
| CRV | SHORT | $16.8K | $0.2 | 20x | +$81.03 | +9.60% |
| LDO | LONG | $1.7K | $0.272 | 20x | $-7.14 | -8.34% |
| LINK | SHORT | $19.5K | $8.007 | 20x | +$35.53 | +3.63% |
| STX | LONG | $19.2K | $0.186 | 20x | +$279.57 | +29.55% |
| CFX | SHORT | $14.7K | $0.046 | 20x | $-28.62 | -3.90% |
| GMX | LONG | $9.1K | $5.74 | 20x | +$60.93 | +13.41% |
| SNX | SHORT | $2.2K | $0.25 | 20x | +$2.95 | +2.68% |
| XRP | LONG | $28.6K | $1.166 | 20x | $-55.90 | -3.90% |
| BCH | LONG | $7.4K | $211.03 | 20x | $-37.91 | -10.24% |
| APT | LONG | $5.1K | $0.685 | 20x | $-35.32 | -13.72% |
| AAVE | LONG | $17.2K | $64.275 | 20x | $-81.31 | -9.40% |
| COMP | LONG | $42.8K | $16.444 | 20x | +$2.9K | +146.98% |
| WLD | LONG | $34.2K | $0.491 | 20x | +$718.64 | +42.97% |
| YGG | SHORT | $11.7K | $0.026 | 20x | $-46.82 | -8.00% |
| TRX | SHORT | $17.3K | $0.326 | 20x | +$49.60 | +5.72% |
| kSHIB | SHORT | $16.6K | $0.005 | 20x | +$39.57 | +4.75% |
| UNI | LONG | $24.2K | $2.547 | 20x | +$157.94 | +13.15% |
| SEI | SHORT | $21.7K | $0.05 | 20x | +$143.75 | +13.15% |
| RUNE | SHORT | $10.2K | $0.345 | 20x | $-82.70 | -16.35% |
| ZRO | LONG | $5.8K | $0.882 | 20x | +$26.19 | +9.11% |
| DOT | SHORT | $13.8K | $0.98 | 20x | $-4.57 | -0.66% |
| BANANA | SHORT | $6.5K | $2.982 | 20x | $-56.45 | -17.49% |
| TRB | SHORT | $49.8K | $13.465 | 20x | +$117.46 | +4.70% |
| ARK | SHORT | $16.6K | $0.121 | 20x | $-137.82 | -16.73% |
| BIGTIME | SHORT | $17.7K | $0.009 | 20x | $-457.47 | -52.99% |
| KAS | SHORT | $7.1K | $0.033 | 20x | +$41.90 | +11.69% |
| BLUR | LONG | $10.7K | $0.018 | 20x | +$125.29 | +23.81% |
| TIA | SHORT | $932.39 | $0.325 | 20x | +$9.37 | +19.89% |
| BSV | LONG | $2.0K | $12.121 | 20x | +$5.21 | +5.30% |
| ADA | LONG | $4.9K | $0.17 | 20x | $-66.65 | -27.01% |
| TON | LONG | $5.1K | $1.747 | 20x | $-8.44 | -3.32% |
| MINA | SHORT | $35.7K | $0.043 | 20x | $-666.93 | -38.02% |
| POLYX | LONG | $1.5K | $0.039 | 20x | +$12.12 | +15.87% |
| GAS | SHORT | $12.9K | $1.128 | 20x | $-270.49 | -42.71% |
| PENDLE | SHORT | $30.4K | $1.274 | 20x | $-125.43 | -8.27% |
| FET | SHORT | $35.8K | $0.212 | 20x | $-213.60 | -12.01% |
| NEAR | LONG | $30.5K | $2.215 | 20x | $-37.31 | -2.44% |
| MEME | SHORT | $3.9K | $0.001 | 20x | $-6.84 | -3.53% |
| ORDI | SHORT | $53.0K | $2.995 | 20x | $-2.0K | -79.10% |
| NEO | SHORT | $8.0K | $2.172 | 20x | $-110.10 | -27.99% |
| ZEN | SHORT | $2.1K | $4.533 | 20x | +$6.96 | +6.60% |
| FIL | SHORT | $4.1K | $0.782 | 20x | +$10.62 | +5.19% |
| PYTH | LONG | $13.5K | $0.032 | 20x | $-14.76 | -2.19% |
| SUSHI | SHORT | $4.9K | $0.171 | 20x | $-3.56 | -1.46% |
| IMX | LONG | $32.2K | $0.139 | 20x | +$598.27 | +37.92% |
| kBONK | SHORT | $41.0K | $0.004 | 20x | $-399.30 | -19.65% |
| GMT | LONG | $3.6K | $0.008 | 20x | +$15.64 | +8.82% |
| SUPER | SHORT | $13.3K | $0.094 | 20x | $-206.07 | -31.39% |
| JUP | LONG | $33.4K | $0.159 | 20x | +$395.70 | +24.01% |
| kLUNC | SHORT | $19.3K | $0.071 | 20x | $-244.68 | -25.73% |
| RSR | SHORT | $26.2K | $0.001 | 20x | +$470.98 | +35.36% |
| GALA | LONG | $4.1K | $0.003 | 20x | +$24.70 | +12.17% |
| JTO | LONG | $30.0K | $0.632 | 20x | $-413.06 | -27.13% |
| ACE | SHORT | $9.6K | $0.089 | 20x | $-87.69 | -18.48% |
| WIF | SHORT | $42.0K | $0.159 | 20x | $-851.19 | -41.41% |
| CAKE | SHORT | $331.08 | $1.318 | 20x | +$1.21 | +7.28% |
| PEOPLE | SHORT | $3.4K | $0.005 | 20x | $-4.79 | -2.80% |
| ENS | SHORT | $36.8K | $4.647 | 20x | $-1.2K | -65.46% |
| ETC | LONG | $7.1K | $7.122 | 20x | +$14.83 | +4.17% |
| XAI | LONG | $39.9K | $0.009 | 20x | $-3.5K | -160.90% |
| MANTA | SHORT | $1.6K | $0.076 | 20x | +$3.09 | +3.88% |
| UMA | SHORT | $30.2K | $0.38 | 20x | $-1.0K | -68.73% |
| ONDO | SHORT | $4.4K | $0.37 | 20x | +$12.09 | +5.46% |
| ALT | SHORT | $22.99 | $0.006 | 20x | $-0.01 | -1.25% |
| ZETA | SHORT | $3.9K | $0.036 | 20x | $-20.10 | -10.31% |
| DYM | SHORT | $34.0K | $0.016 | 20x | $-649.87 | -38.98% |
| W | LONG | $7.4K | $0.01 | 20x | +$36.46 | +9.90% |
| STRK | LONG | $10.2K | $0.035 | 20x | $-83.37 | -16.17% |
| TAO | SHORT | $8.6K | $215.908 | 20x | +$11.09 | +2.58% |
| AR | SHORT | $33.4K | $1.958 | 20x | $-47.41 | -2.85% |
| kFLOKI | LONG | $24.4K | $0.024 | 20x | +$466.84 | +39.03% |
| BOME | LONG | $5.7K | $0 | 20x | +$138.86 | +50.09% |
| ETHFI | SHORT | $36.0K | $0.303 | 20x | $-507.17 | -28.55% |
| ENA | SHORT | $41.7K | $0.088 | 20x | $-28.99 | -1.39% |
| MNT | LONG | $19.9K | $0.546 | 20x | +$128.99 | +13.04% |
| TNSR | SHORT | $4.8K | $0.206 | 20x | +$28.2K | +1708.22% |
| SAGA | LONG | $21.8K | $0.014 | 20x | +$237.89 | +22.03% |
| MERL | LONG | $25.2K | $0.02 | 20x | +$371.44 | +29.92% |
| HBAR | SHORT | $13.0K | $0.082 | 20x | +$15.06 | +2.31% |
| POPCAT | SHORT | $14.7K | $0.042 | 20x | $-174.58 | -24.02% |
| EIGEN | LONG | $698.59 | $0.184 | 20x | $-1.11 | -3.16% |
| REZ | SHORT | $36.7K | $0.003 | 20x | +$623.08 | +33.40% |
| NOT | LONG | $55.0K | $0 | 20x | $-2.2K | -77.39% |
| TURBO | SHORT | $9.8K | $0.001 | 20x | $-63.61 | -13.03% |
| BRETT | SHORT | $1.5K | $0.006 | 20x | +$8.97 | +12.02% |
| IO | LONG | $15.7K | $0.138 | 20x | +$34.04 | +4.34% |
| ZK | SHORT | $31.2K | $0.011 | 20x | +$55.38 | +3.54% |
| RENDER | SHORT | $43.0K | $1.663 | 20x | +$196.36 | +9.09% |
| POL | SHORT | $13.9K | $0.08 | 20x | +$52.69 | +7.56% |
| CELO | LONG | $885.00 | $0.061 | 20x | $-0.38 | -0.85% |
| HMSTR | LONG | $5.7K | $0 | 20x | $-120.81 | -41.84% |
| kNEIRO | SHORT | $7.9K | $0.068 | 20x | $-88.23 | -22.69% |
| GOAT | SHORT | $10.8K | $0.014 | 20x | $-54.45 | -10.09% |
| MOODENG | SHORT | $2.1K | $0.039 | 20x | +$19.89 | +18.93% |
| GRASS | SHORT | $4.0K | $0.358 | 20x | +$81.17 | +39.63% |
| PURR | LONG | $8.3K | $0.092 | 20x | +$637.68 | +165.52% |
| PNUT | SHORT | $14.7K | $0.042 | 20x | $-107.24 | -14.66% |
| XLM | SHORT | $30.2K | $0.201 | 20x | +$109.78 | +7.23% |
| SAND | SHORT | $29.7K | $0.052 | 20x | $-222.53 | -15.12% |
| IOTA | LONG | $16.6K | $0.047 | 20x | +$397.26 | +49.17% |
| ALGO | SHORT | $3.6K | $0.094 | 20x | +$34.38 | +18.78% |
| HYPE | LONG | $28.4K | $64.226 | 20x | $-287.79 | -20.09% |
| ME | SHORT | $5.3K | $0.063 | 20x | +$85.62 | +31.57% |
| MOVE | LONG | $12.9K | $0.014 | 20x | $-257.66 | -39.29% |
| VIRTUAL | SHORT | $8.9K | $0.59 | 20x | +$17.00 | +3.83% |
| PENGU | LONG | $24.4K | $0.007 | 20x | $-65.59 | -5.36% |
| USUAL | LONG | $701.62 | $0.01 | 20x | +$2.06 | +5.89% |
| FARTCOIN | LONG | $21.1K | $0.117 | 20x | +$119.58 | +11.39% |
| AIXBT | SHORT | $18.7K | $0.022 | 20x | $-209.92 | -22.77% |
| BIO | LONG | $98.73 | $0.032 | 20x | $-0.18 | -3.72% |
| GRIFFAIN | LONG | $3.1K | $0.008 | 20x | +$33.08 | +21.74% |
| SPX | SHORT | $21.8K | $0.315 | 20x | +$203.96 | +18.54% |
| S | SHORT | $11.7K | $0.03 | 20x | $-83.67 | -14.44% |
| MORPHO | SHORT | $16.0K | $1.792 | 20x | +$46.65 | +5.80% |
| TRUMP | LONG | $58.3K | $1.645 | 20x | +$1.8K | +64.85% |
| MELANIA | SHORT | $33.2K | $0.074 | 20x | $-2.4K | -156.24% |
| ANIME | SHORT | $8.7K | $0.003 | 20x | $-23.43 | -5.41% |
| VINE | SHORT | $15.5K | $0.011 | 20x | $-173.02 | -22.57% |
| VVV | LONG | $16.9K | $17.553 | 20x | $-140.58 | -16.52% |
| BERA | SHORT | $6.3K | $0.269 | 20x | +$39.13 | +12.31% |
| LAYER | LONG | $27.2K | $0.07 | 20x | +$3.1K | +255.20% |
| IP | LONG | $14.8K | $0.317 | 20x | $-53.02 | -7.15% |
| KAITO | LONG | $2.9K | $0.45 | 20x | $-7.55 | -5.23% |
| NIL | LONG | $21.2K | $0.04 | 20x | +$42.37 | +4.00% |
| PAXG | SHORT | $4.2K | $4,328.072 | 20x | $-3.90 | -1.86% |
| BABY | LONG | $31.0K | $0.016 | 20x | $-1.2K | -74.46% |
| WCT | SHORT | $51.7K | $0.047 | 20x | +$1.6K | +59.00% |
| HYPER | SHORT | $6.0K | $0.07 | 20x | +$29.35 | +9.81% |
| ZORA | SHORT | $9.1K | $0.008 | 20x | $-293.78 | -66.68% |
| INIT | SHORT | $31.4K | $0.054 | 20x | $-427.55 | -27.64% |
| DOOD | LONG | $15.8K | $0.002 | 20x | +$90.70 | +11.55% |
| NXPC | LONG | $50.0K | $0.333 | 20x | +$2.4K | +98.86% |
| SOPH | SHORT | $10.3K | $0.005 | 20x | $-229.30 | -45.71% |
| RESOLV | SHORT | $1.4K | $0.018 | 20x | $-1.38 | -1.94% |
| SYRUP | LONG | $12.8K | $0.132 | 20x | +$44.67 | +6.98% |
| PUMP | LONG | $21.2K | $0.002 | 20x | +$155.04 | +14.74% |
| PROVE | SHORT | $38.0K | $0.191 | 20x | +$720.69 | +37.26% |
| XPL | SHORT | $9.0K | $0.072 | 20x | +$32.67 | +7.26% |
| WLFI | SHORT | $14.6K | $0.056 | 20x | $-29.65 | -4.07% |
| LINEA | LONG | $277.61 | $0.003 | 20x | $-1.37 | -9.82% |
| SKY | SHORT | $3.6K | $0.058 | 20x | $-12.45 | -6.86% |
| ASTER | SHORT | $62.1K | $0.631 | 20x | $-353.77 | -11.46% |
| AVNT | SHORT | $29.2K | $0.102 | 20x | $-655.41 | -46.00% |
| STBL | LONG | $10.8K | $0.025 | 20x | $-139.19 | -25.34% |
| 0G | SHORT | $23.2K | $0.304 | 20x | $-557.19 | -49.28% |
| HEMI | SHORT | $14.3K | $0.006 | 20x | $-64.69 | -9.06% |
| APEX | LONG | $12.8K | $0.257 | 20x | +$107.22 | +16.84% |
| 2Z | LONG | $6.3K | $0.075 | 20x | +$18.99 | +6.03% |
| ZEC | SHORT | $31.3K | $446.601 | 20x | $-106.86 | -6.85% |
| MON | SHORT | $29.4K | $0.022 | 20x | +$152.95 | +10.35% |
| MET | LONG | $1.5K | $0.102 | 20x | $-0.57 | -0.75% |
| MEGA | LONG | $22.1K | $0.05 | 20x | $-13.01 | -1.18% |
| CC | SHORT | $15.0K | $0.156 | 20x | +$28.82 | +3.83% |
| ICP | SHORT | $14.5K | $2.368 | 20x | +$9.53 | +1.31% |
| AERO | LONG | $11.8K | $0.347 | 20x | $-21.75 | -3.69% |
| STABLE | SHORT | $44.0K | $0.033 | 20x | $-373.60 | -17.12% |
| FOGO | SHORT | $11.9K | $0.012 | 20x | $-100.29 | -16.95% |
| LIT | SHORT | $13.0K | $1.518 | 20x | +$142.72 | +21.78% |
| XMR | SHORT | $38.1K | $315.49 | 20x | +$246.57 | +12.87% |
| AXS | SHORT | $1.4K | $0.955 | 20x | +$4.83 | +6.76% |
| DASH | SHORT | $17.8K | $37.097 | 20x | $-30.60 | -3.44% |
| SKR | LONG | $41.7K | $0.01 | 20x | $-2.7K | -120.94% |
| AZTEC | SHORT | $43.2K | $0.016 | 20x | $-305.01 | -14.21% |
| CHIP | LONG | $32.3K | $0.032 | 20x | +$670.84 | +42.41% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 1s ago | NIL | Close Long | $0.04 | $15.36 | +$0.04 |
| 1s ago | MELANIA | Open Short | $0.08 | $168.76 | — |
| 1s ago | SUPER | Close Short | $0.095 | $24.77 | $-0.41 |
| 2s ago | NEAR | Close Long | $2.213 | $11.51 | $-0.01 |
| 3s ago | SAND | Open Short | $0.053 | $15.17 | — |
| 6s ago | NIL | Close Long | $0.04 | $36.10 | +$0.07 |
| 6s ago | KAS | Close Short | $0.032 | $12.01 | +$0.07 |
| 6s ago | EIGEN | Close Long | $0.184 | $17.91 | $-0.02 |
| 9s ago | ICP | Close Short | $2.367 | $31.96 | +$0.00 |
| 11s ago | kSHIB | Open Short | $0.005 | $18.88 | — |
| 11s ago | BCH | Close Long | $210.29 | $88.95 | $-0.31 |
| 11s ago | WLD | Close Long | $0.503 | $20.07 | +$0.49 |
| 13s ago | SPX | Open Short | $0.312 | $18.12 | — |
| 13s ago | kBONK | Open Short | $0.004 | $19.33 | — |
| 13s ago | ONDO | Close Short | $0.369 | $399.21 | +$1.19 |
| 14s ago | NEAR | Close Long | $2.214 | $28.34 | $-0.02 |
| 15s ago | FIL | Open Short | $0.78 | $18.48 | — |
| 16s ago | AVAX | Open Short | $6.796 | $153.93 | — |
| 16s ago | MORPHO | Open Short | $1.788 | $66.14 | — |
| 16s ago | REZ | Close Short | $0.003 | $21.83 | +$0.39 |
| 17s ago | CAKE | Open Short | $1.313 | $19.44 | — |
| 18s ago | SPX | Close Short | $0.313 | $17.19 | +$0.15 |
| 18s ago | S | Open Short | $0.03 | $16.37 | — |
| 18s ago | kSHIB | Close Short | $0.005 | $21.87 | +$0.05 |
| 18s ago | SNX | Close Short | $0.249 | $18.98 | +$0.02 |
| 20s ago | W | Open Long | $0.01 | $18.67 | — |
| 20s ago | ENS | Open Short | $4.799 | $18.28 | — |
| 21s ago | ALT | Open Short | $0.006 | $15.46 | — |
| 21s ago | FIL | Close Short | $0.781 | $18.66 | +$0.03 |
| 21s ago | INIT | Close Short | $0.055 | $15.19 | $-0.21 |
| 22s ago | PYTH | Close Long | $0.032 | $15.81 | $-0.02 |
| 23s ago | HEMI | Open Short | $0.006 | $17.22 | — |
| 23s ago | CAKE | Open Short | $1.314 | $41.38 | — |
| 24s ago | CRV | Open Short | $0.199 | $308.91 | — |
| 24s ago | AR | Open Short | $1.961 | $37.90 | — |
| 25s ago | W | Open Long | $0.01 | $41.15 | — |
| 25s ago | ZEC | Open Short | $449.21 | $107.81 | — |
| 25s ago | NEO | Close Short | $2.203 | $42.08 | $-0.59 |
| 25s ago | ZEC | Open Short | $449.22 | $76.37 | — |
| 26s ago | FIL | Open Short | $0.78 | $12.79 | — |
| 27s ago | DASH | Close Short | $37.108 | $742.16 | $-0.22 |
| 27s ago | DASH | Close Short | $37.119 | $275.42 | $-0.16 |
| 27s ago | MORPHO | Open Short | $1.788 | $18.77 | — |
| 28s ago | ZEC | Close Short | $449.05 | $305.35 | $-1.68 |
| 28s ago | NEAR | Close Long | $2.217 | $21.28 | +$0.02 |
| 31s ago | ZEC | Open Short | $449.22 | $13.48 | — |
| 31s ago | DASH | Close Short | $37.111 | $324.35 | $-0.12 |
| 31s ago | AERO | Close Long | $0.346 | $24.56 | $-0.05 |
| 31s ago | CAKE | Open Short | $1.314 | $18.65 | — |
| 31s ago | kLUNC | Close Short | $0.072 | $17.17 | $-0.23 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)