01
0x0104...703a
0x010461c14e146ac35fe42271bdc1134ee31c703a
$3.01M Account
42
All-Time PnL
+$4.29M
Win Rate
45.10%
Total Trades
980
Volume
$192347.11M
24h PnL
$-26.9K
7d PnL
$-82.9K
30d PnL
$-167.6K
Equity Curve
Cumulative PnL
Avg Trade
$127.17
Best Trade
+$128.02
Worst Trade
$-18.47
HyperScore
42/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Long-biased — bullish positioning
Open Positions (175)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $43.9K | $63,740.3 | 20x | $-146.04 | -6.67% |
| ETH | LONG | $25.0K | $1,914.17 | 20x | +$71.88 | +5.77% |
| ATOM | LONG | $7.1K | $1.298 | 20x | +$63.55 | +18.14% |
| DYDX | SHORT | $10.7K | $0.116 | 20x | $-92.43 | -17.40% |
| SOL | SHORT | $16.2K | $74.013 | 20x | $-26.88 | -3.32% |
| AVAX | SHORT | $73.2K | $6.514 | 20x | $-836.19 | -23.12% |
| BNB | LONG | $4.3K | $570.959 | 20x | +$0.75 | +0.35% |
| APE | LONG | $38.6K | $0.153 | 20x | $-31.91 | -1.65% |
| OP | LONG | $13.1K | $0.089 | 20x | +$67.41 | +10.36% |
| LTC | LONG | $56.3K | $46.58 | 20x | $-62.47 | -2.22% |
| ARB | SHORT | $54.1K | $0.078 | 20x | $-69.12 | -2.56% |
| DOGE | SHORT | $48.9K | $0.071 | 20x | $-75.44 | -3.09% |
| INJ | SHORT | $36.1K | $4.661 | 20x | +$359.15 | +19.68% |
| SUI | LONG | $27.1K | $0.687 | 20x | +$212.01 | +15.78% |
| kPEPE | SHORT | $25.9K | $0.003 | 20x | +$15.51 | +1.20% |
| CRV | SHORT | $2.2K | $0.214 | 20x | $-3.62 | -3.28% |
| LDO | LONG | $27.3K | $0.38 | 20x | $-304.38 | -22.03% |
| LINK | LONG | $45.9K | $8.397 | 20x | $-104.09 | -4.52% |
| STX | LONG | $6.4K | $0.136 | 20x | +$154.24 | +49.41% |
| CFX | LONG | $53.3K | $0.043 | 20x | $-269.32 | -10.05% |
| GMX | LONG | $14.4K | $6.795 | 20x | +$462.49 | +66.17% |
| SNX | LONG | $4.5K | $0.218 | 20x | $-71.00 | -31.19% |
| XRP | SHORT | $27.9K | $1.058 | 20x | $-68.42 | -4.91% |
| BCH | SHORT | $27.4K | $212.835 | 20x | $-128.47 | -9.44% |
| APT | SHORT | $19.3K | $0.584 | 20x | $-55.04 | -5.71% |
| AAVE | SHORT | $5.7K | $101.167 | 20x | $-13.57 | -4.80% |
| COMP | LONG | $75.54 | $16.51 | 20x | +$0.09 | +2.43% |
| WLD | SHORT | $10.8K | $0.32 | 20x | +$4.19 | +0.78% |
| YGG | SHORT | $18.4K | $0.018 | 20x | +$153.87 | +16.54% |
| TRX | LONG | $13.0K | $0.325 | 20x | $-27.09 | -4.16% |
| kSHIB | SHORT | $40.2K | $0.005 | 20x | +$373.83 | +18.42% |
| UNI | LONG | $22.0K | $3.867 | 20x | +$114.65 | +10.47% |
| SEI | SHORT | $37.7K | $0.043 | 20x | +$220.77 | +11.64% |
| RUNE | LONG | $29.7K | $0.438 | 20x | +$285.46 | +19.39% |
| ZRO | SHORT | $11.5K | $0.821 | 20x | $-126.41 | -22.27% |
| DOT | SHORT | $10.3K | $0.76 | 20x | $-43.61 | -8.48% |
| BANANA | SHORT | $16.3K | $3.786 | 20x | $-224.03 | -27.86% |
| TRB | SHORT | $19.0K | $13.845 | 20x | +$292.92 | +30.37% |
| BIGTIME | SHORT | $17.8K | $0.006 | 20x | +$454.82 | +49.74% |
| KAS | LONG | $6.1K | $0.028 | 20x | $-2.16 | -0.71% |
| BLUR | LONG | $46.9K | $0.015 | 20x | $-339.29 | -14.36% |
| TIA | SHORT | $50.30 | $0.331 | 20x | $-0.12 | -4.67% |
| BSV | LONG | $8.7K | $13.056 | 20x | $-81.79 | -18.52% |
| ADA | LONG | $34.3K | $0.158 | 20x | +$255.66 | +15.02% |
| MINA | LONG | $48.3K | $0.043 | 20x | $-269.73 | -11.11% |
| POLYX | SHORT | $7.4K | $0.034 | 20x | $-17.92 | -4.83% |
| GAS | SHORT | $5.0K | $0.96 | 20x | $-54.26 | -22.16% |
| PENDLE | LONG | $15.1K | $1.479 | 20x | $-54.74 | -7.25% |
| FET | LONG | $16.7K | $0.142 | 20x | $-263.17 | -31.10% |
| NEAR | SHORT | $47.4K | $1.673 | 20x | +$853.91 | +35.41% |
| MEME | LONG | $37.8K | $0.001 | 20x | $-1.3K | -63.98% |
| ORDI | LONG | $45.7K | $3.629 | 20x | $-3.8K | -152.95% |
| NEO | LONG | $10.7K | $1.912 | 20x | +$26.92 | +5.02% |
| ZEN | LONG | $5.4K | $3.887 | 20x | +$83.92 | +31.85% |
| FIL | SHORT | $45.9K | $0.711 | 20x | +$483.15 | +20.83% |
| PYTH | LONG | $1.6K | $0.042 | 20x | $-2.98 | -3.70% |
| SUSHI | LONG | $12.6K | $0.155 | 20x | $-57.77 | -9.10% |
| IMX | LONG | $9.1K | $0.116 | 20x | $-24.44 | -5.33% |
| kBONK | SHORT | $9.9K | $0.003 | 20x | $-204.12 | -42.24% |
| GMT | LONG | $4.8K | $0.007 | 20x | +$20.40 | +8.49% |
| SUPER | LONG | $18.3K | $0.083 | 20x | $-139.82 | -15.13% |
| JUP | LONG | $5.8K | $0.189 | 20x | +$8.22 | +2.83% |
| kLUNC | LONG | $7.8K | $0.05 | 20x | +$66.52 | +17.27% |
| RSR | SHORT | $30.5K | $0.001 | 20x | +$85.64 | +5.60% |
| GALA | LONG | $10.0K | $0.002 | 20x | $-261.32 | -50.92% |
| JTO | SHORT | $24.9K | $0.552 | 20x | +$262.99 | +20.93% |
| ACE | LONG | $13.8K | $0.077 | 20x | $-526.07 | -73.65% |
| WIF | SHORT | $32.3K | $0.151 | 20x | +$423.39 | +25.87% |
| CAKE | SHORT | $19.3K | $1.371 | 20x | $-75.03 | -7.81% |
| PEOPLE | SHORT | $35.9K | $0.007 | 20x | +$652.96 | +35.69% |
| ENS | SHORT | $6.1K | $4.312 | 20x | $-43.00 | -14.11% |
| ETC | SHORT | $29.6K | $6.787 | 20x | +$221.51 | +14.85% |
| XAI | LONG | $29.8K | $0.007 | 20x | $-2.3K | -145.41% |
| MANTA | SHORT | $12.8K | $0.06 | 20x | +$7.23 | +1.13% |
| UMA | SHORT | $56.2K | $0.363 | 20x | $-359.33 | -12.88% |
| ONDO | SHORT | $16.9K | $0.405 | 20x | +$48.21 | +5.68% |
| ALT | LONG | $39.4K | $0.006 | 20x | $-1.1K | -56.06% |
| ZETA | SHORT | $6.7K | $0.03 | 20x | +$34.40 | +10.24% |
| DYM | SHORT | $1.9K | $0.014 | 20x | $-0.48 | -0.51% |
| W | LONG | $16.6K | $0.009 | 20x | +$245.93 | +30.01% |
| STRK | LONG | $31.9K | $0.03 | 20x | $-1.3K | -79.37% |
| TAO | SHORT | $12.0K | $194.099 | 20x | $-74.30 | -12.48% |
| AR | LONG | $45.8K | $1.835 | 20x | $-951.65 | -40.68% |
| kFLOKI | LONG | $28.4K | $0.021 | 20x | $-737.01 | -50.67% |
| BOME | LONG | $27.1K | $0.001 | 20x | $-269.70 | -19.72% |
| ETHFI | LONG | $4.1K | $0.415 | 20x | +$14.88 | +7.23% |
| ENA | SHORT | $7.3K | $0.084 | 20x | +$16.36 | +4.46% |
| MNT | LONG | $28.8K | $0.401 | 20x | $-110.33 | -7.64% |
| SAGA | SHORT | $1.2K | $0.013 | 20x | +$1.23 | +2.07% |
| MERL | LONG | $3.4K | $0.018 | 20x | +$2.66 | +1.55% |
| HBAR | SHORT | $297.55 | $0.068 | 20x | $-0.08 | -0.53% |
| POPCAT | SHORT | $16.9K | $0.041 | 20x | $-4.77 | -0.56% |
| EIGEN | LONG | $20.3K | $0.198 | 20x | $-30.72 | -3.01% |
| REZ | LONG | $11.1K | $0.003 | 20x | $-330.01 | -57.55% |
| NOT | LONG | $46.3K | $0 | 20x | $-4.0K | -160.61% |
| TURBO | SHORT | $17.1K | $0.001 | 20x | +$33.22 | +3.87% |
| BRETT | SHORT | $29.1K | $0.004 | 20x | $-29.81 | -2.05% |
| IO | SHORT | $7.9K | $0.139 | 20x | $-52.90 | -13.47% |
| ZK | LONG | $55.1K | $0.009 | 20x | $-2.3K | -78.89% |
| RENDER | LONG | $4.7K | $1.421 | 20x | +$15.06 | +6.45% |
| POL | SHORT | $23.9K | $0.073 | 20x | +$233.18 | +19.33% |
| CELO | SHORT | $21.6K | $0.064 | 20x | +$0.81 | +0.07% |
| HMSTR | LONG | $13.6K | $0 | 20x | $-350.15 | -50.18% |
| kNEIRO | LONG | $64.5K | $0.061 | 20x | $-1.0K | -31.53% |
| GOAT | SHORT | $4.9K | $0.013 | 20x | +$57.75 | +23.44% |
| MOODENG | LONG | $1.3K | $0.036 | 20x | $-0.35 | -0.53% |
| GRASS | LONG | $42.7K | $0.341 | 20x | $-2.2K | -99.96% |
| PURR | LONG | $7.9K | $0.064 | 20x | $-105.86 | -26.43% |
| PNUT | SHORT | $33.2K | $0.041 | 20x | +$156.04 | +9.36% |
| XLM | SHORT | $36.9K | $0.173 | 20x | $-12.54 | -0.68% |
| SAND | SHORT | $24.8K | $0.043 | 20x | +$153.29 | +12.28% |
| IOTA | LONG | $15.6K | $0.032 | 20x | +$177.57 | +23.03% |
| ALGO | SHORT | $22.4K | $0.08 | 20x | +$202.78 | +17.97% |
| HYPE | SHORT | $22.1K | $55.215 | 20x | $-29.45 | -2.67% |
| ME | LONG | $47.1K | $0.064 | 20x | $-1.7K | -71.39% |
| MOVE | SHORT | $16.0K | $0.008 | 20x | +$125.94 | +15.61% |
| VIRTUAL | LONG | $19.0K | $0.57 | 20x | +$6.43 | +0.68% |
| PENGU | LONG | $3.4K | $0.006 | 20x | +$9.64 | +5.70% |
| USUAL | SHORT | $589.99 | $0.008 | 20x | $-2.26 | -7.70% |
| FARTCOIN | LONG | $25.9K | $0.124 | 20x | +$138.72 | +10.76% |
| AIXBT | LONG | $21.2K | $0.017 | 20x | $-414.26 | -38.25% |
| BIO | LONG | $31.5K | $0.025 | 20x | $-2.1K | -125.78% |
| GRIFFAIN | LONG | $36.9K | $0.008 | 20x | $-1.5K | -80.30% |
| SPX | LONG | $39.5K | $0.33 | 20x | +$41.70 | +2.11% |
| S | LONG | $3.1K | $0.022 | 20x | $-3.53 | -2.29% |
| MORPHO | LONG | $3.7K | $2.005 | 20x | +$6.51 | +3.57% |
| TRUMP | SHORT | $37.0K | $1.499 | 20x | +$545.87 | +29.07% |
| MELANIA | SHORT | $20.6K | $0.081 | 20x | +$574.83 | +54.38% |
| ANIME | LONG | $29.1K | $0.003 | 20x | $-1.0K | -66.55% |
| VINE | SHORT | $14.6K | $0.009 | 20x | $-246.90 | -34.46% |
| VVV | LONG | $37.0K | $13.043 | 20x | +$301.86 | +16.46% |
| BERA | LONG | $36.3K | $0.171 | 20x | $-1.9K | -98.86% |
| LAYER | LONG | $16.6K | $0.063 | 20x | $-189.34 | -22.62% |
| KAITO | SHORT | $797.33 | $1.166 | 20x | $-4.60 | -11.61% |
| NIL | SHORT | $11.7K | $0.036 | 20x | +$281.34 | +46.98% |
| PAXG | LONG | $22.1K | $4,052.794 | 20x | $-178.20 | -15.99% |
| BABY | LONG | $3.0K | $0.012 | 20x | $-12.94 | -8.72% |
| WCT | LONG | $659.58 | $0.037 | 20x | +$0.37 | +1.14% |
| HYPER | LONG | $45.2K | $0.064 | 20x | $-1.3K | -56.51% |
| ZORA | LONG | $777.87 | $0.006 | 20x | $-2.32 | -5.95% |
| INIT | LONG | $10.3K | $0.05 | 20x | $-23.07 | -4.46% |
| NXPC | LONG | $31.8K | $0.266 | 20x | +$533.79 | +34.17% |
| SOPH | LONG | $13.9K | $0.004 | 20x | $-446.86 | -62.12% |
| RESOLV | LONG | $38.3K | $0.017 | 20x | $-2.6K | -128.25% |
| SYRUP | LONG | $56.0K | $0.171 | 20x | $-1.5K | -52.45% |
| PUMP | LONG | $20.3K | $0.002 | 20x | $-263.78 | -25.68% |
| PROVE | SHORT | $3.8K | $0.176 | 20x | $-4.13 | -2.21% |
| XPL | LONG | $50.9K | $0.083 | 20x | +$605.82 | +24.08% |
| WLFI | SHORT | $49.1K | $0.055 | 20x | +$24.57 | +1.00% |
| LINEA | LONG | $2.1K | $0.002 | 20x | +$8.27 | +8.02% |
| SKY | LONG | $17.8K | $0.056 | 20x | +$226.20 | +25.75% |
| ASTER | LONG | $18.4K | $0.622 | 20x | $-2.44 | -0.27% |
| AVNT | LONG | $51.0K | $0.088 | 20x | $-2.2K | -82.10% |
| STBL | LONG | $56.5K | $0.024 | 20x | $-2.8K | -94.74% |
| 0G | LONG | $12.7K | $0.173 | 20x | $-335.81 | -51.60% |
| HEMI | SHORT | $30.8K | $0.005 | 20x | +$481.61 | +30.83% |
| APEX | LONG | $51.6K | $0.278 | 20x | $-609.24 | -23.34% |
| 2Z | LONG | $19.4K | $0.06 | 20x | $-192.66 | -19.62% |
| ZEC | LONG | $47.8K | $470.573 | 20x | $-139.94 | -5.83% |
| MON | LONG | $15.9K | $0.021 | 20x | $-37.34 | -4.69% |
| MET | LONG | $22.1K | $0.169 | 20x | +$220.32 | +20.15% |
| MEGA | LONG | $48.1K | $0.04 | 20x | $-37.02 | -1.54% |
| CC | LONG | $11.8K | $0.118 | 20x | +$123.82 | +21.24% |
| ICP | SHORT | $27.6K | $2.112 | 20x | $-149.49 | -10.87% |
| AERO | SHORT | $1.2K | $0.438 | 20x | +$4.63 | +7.40% |
| STABLE | SHORT | $48.5K | $0.037 | 20x | +$1.2K | +50.00% |
| FOGO | LONG | $17.6K | $0.008 | 20x | $-134.00 | -15.14% |
| LIT | LONG | $28.5K | $2.28 | 20x | +$291.42 | +20.65% |
| XMR | SHORT | $50.2K | $339.192 | 20x | +$193.55 | +7.68% |
| AXS | SHORT | $21.2K | $0.849 | 20x | +$44.57 | +4.19% |
| DASH | SHORT | $4.7K | $31.368 | 20x | $-26.62 | -11.37% |
| SKR | LONG | $29.1K | $0.007 | 20x | $-40.52 | -2.78% |
| AZTEC | SHORT | $44.0K | $0.014 | 20x | +$176.94 | +8.00% |
| CHIP | LONG | $18.1K | $0.025 | 20x | $-167.05 | -18.30% |
| GRAM | LONG | $29.0K | $1.449 | 20x | +$208.59 | +14.49% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 3h ago | ZORA | Open Long | $0.006 | $16.08 | — |
| 3h ago | EIGEN | Open Long | $0.2 | $16.47 | — |
| 3h ago | MNT | Open Long | $0.399 | $298.92 | — |
| 3h ago | MET | Open Long | $0.172 | $32.24 | — |
| 3h ago | GAS | Open Short | $0.97 | $40.72 | — |
| 3h ago | AR | Close Long | $1.805 | $18.66 | $-0.33 |
| 3h ago | KAITO | Open Long | $1.113 | $12.25 | — |
| 3h ago | XRP | Close Short | $1.062 | $424.84 | $-1.54 |
| 3h ago | HYPER | Open Long | $0.062 | $53.76 | — |
| 3h ago | ONDO | Close Short | $0.408 | $13.85 | +$0.06 |
| 3h ago | CRV | Open Long | $0.216 | $648.78 | — |
| 3h ago | CRV | Open Long | $0.216 | $246.46 | — |
| 3h ago | TIA | Open Short | $0.331 | $29.69 | — |
| 3h ago | AR | Close Long | $1.805 | $35.19 | $-0.62 |
| 3h ago | EIGEN | Open Long | $0.2 | $17.01 | — |
| 3h ago | ZORA | Close Long | $0.006 | $15.74 | +$0.10 |
| 3h ago | BLUR | Close Long | $0.015 | $19.22 | $-0.17 |
| 3h ago | LAYER | Open Long | $0.063 | $17.37 | — |
| 3h ago | GAS | Close Short | $0.97 | $39.38 | $-0.56 |
| 3h ago | LINEA | Open Long | $0.002 | $10.07 | — |
| 3h ago | CC | Open Long | $0.118 | $1.29 | — |
| 3h ago | JUP | Close Long | $0.192 | $11.87 | +$0.11 |
| 3h ago | IO | Close Short | $0.141 | $19.07 | $-0.23 |
| 3h ago | KAITO | Open Long | $1.113 | $38.96 | — |
| 3h ago | ZK | Open Long | $0.009 | $20.03 | — |
| 3h ago | EIGEN | Close Long | $0.2 | $28.91 | +$0.23 |
| 3h ago | CC | Open Long | $0.118 | $101.58 | — |
| 3h ago | PENDLE | Close Long | $1.49 | $299.55 | +$2.19 |
| 3h ago | DOT | Open Short | $0.76 | $17.03 | — |
| 3h ago | CC | Open Long | $0.118 | $18.46 | — |
| 3h ago | TAO | Open Long | $190.8 | $70.02 | — |
| 3h ago | W | Close Long | $0.009 | $9.62 | +$0.26 |
| 3h ago | SOL | Close Short | $74.302 | $404.20 | $-1.78 |
| 3h ago | AR | Open Long | $1.805 | $44.78 | — |
| 3h ago | ATOM | Open Long | $1.291 | $15.44 | — |
| 3h ago | UNI | Open Long | $3.88 | $26.38 | — |
| 3h ago | ORDI | Close Long | $3.432 | $15.82 | $-0.99 |
| 3h ago | ENS | Open Short | $4.316 | $33.58 | — |
| 3h ago | GRIFFAIN | Open Long | $0.008 | $132.46 | — |
| 3h ago | NIL | Close Short | $0.036 | $187.23 | +$2.11 |
| 3h ago | DYDX | Close Short | $0.117 | $37.11 | $-0.40 |
| 3h ago | SAGA | Net Child Vaults | $0.013 | $8.82 | — |
| 3h ago | MANTA | Close Short | $0.06 | $15.05 | $-0.08 |
| 3h ago | SAGA | Close Short | $0.013 | $17.64 | +$0.12 |
| 3h ago | SKY | Close Long | $0.057 | $16.78 | +$0.18 |
| 3h ago | LIT | Open Long | $2.349 | $295.99 | — |
| 3h ago | LIT | Open Long | $2.349 | $303.06 | — |
| 3h ago | TAO | Open Long | $190.8 | $69.45 | — |
| 3h ago | ENA | Close Short | $0.086 | $56.75 | $-0.66 |
| 3h ago | PENDLE | Open Long | $1.489 | $61.04 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)