02
0x023a...2355
0x023a3d058020fb76cca98f01b3c48c8938a22355
$12.66M Account
75
All-Time PnL
+$66.65M
Win Rate
37.93%
Total Trades
1,102
Volume
$232248.56M
24h PnL
+$1.08M
7d PnL
$-4.64M
30d PnL
+$4.10M
Equity Curve
Cumulative PnL
Avg Trade
$3.5K
Best Trade
+$946.95
Worst Trade
$-1.4K
HyperScore
75/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Focused — trades a handful of markets
04Long-biased — bullish positioning
Open Positions (99)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $3.25M | $63,333.5 | 40x | +$6.3K | +7.74% |
| ETH | LONG | $4.08M | $1,652.9 | 25x | +$70.6K | +44.00% |
| ATOM | LONG | $251.9K | $2.062 | 5x | $-42.7K | -72.46% |
| DYDX | SHORT | $94.0K | $0.164 | 5x | +$13.0K | +60.91% |
| SOL | LONG | $4.16M | $66.139 | 20x | +$45.6K | +22.15% |
| AVAX | LONG | $299.4K | $6.747 | 10x | +$2.1K | +7.17% |
| BNB | LONG | $1.31M | $633.248 | 10x | $-64.7K | -47.06% |
| APE | LONG | $100.2K | $0.134 | 5x | $-5.3K | -25.11% |
| OP | LONG | $216.5K | $0.126 | 5x | $-63.8K | -113.88% |
| LTC | LONG | $14.3K | $45.14 | 10x | $-713.62 | -47.50% |
| ARB | LONG | $185.6K | $0.093 | 10x | $-22.7K | -108.99% |
| DOGE | LONG | $129.1K | $0.085 | 10x | +$2.1K | +16.35% |
| INJ | LONG | $244.2K | $5.807 | 5x | $-9.9K | -19.39% |
| SUI | LONG | $8.2K | $0.746 | 10x | +$173.24 | +21.51% |
| kPEPE | LONG | $1.17M | $0.003 | 10x | $-37.9K | -31.26% |
| CRV | SHORT | $209.0K | $0.192 | 3x | $-7.2K | -10.70% |
| LDO | SHORT | $127.0K | $0.296 | 5x | +$11.9K | +42.72% |
| LINK | SHORT | $142.7K | $8.106 | 10x | +$2.1K | +14.43% |
| STX | LONG | $105.1K | $0.219 | 5x | $-16.4K | -67.54% |
| XRP | LONG | $3.53M | $1.289 | 20x | $-380.9K | -194.89% |
| BCH | LONG | $20.3K | $215.273 | 10x | $-520.90 | -24.96% |
| APT | LONG | $317.2K | $0.842 | 10x | $-75.6K | -192.45% |
| AAVE | SHORT | $358.8K | $65.289 | 10x | +$7.5K | +20.48% |
| COMP | LONG | $51.3K | $18.112 | 3x | $-1.4K | -7.73% |
| WLD | LONG | $9.1K | $0.48 | 3x | +$387.05 | +13.34% |
| TRX | LONG | $246.3K | $0.34 | 10x | $-11.1K | -42.94% |
| kSHIB | SHORT | $2.3K | $0.005 | 10x | $-102.22 | -45.50% |
| UNI | SHORT | $65.5K | $2.91 | 10x | +$8.9K | +119.27% |
| RUNE | SHORT | $84.3K | $0.413 | 5x | +$15.8K | +79.07% |
| ZRO | LONG | $4.6K | $0.882 | 3x | +$20.88 | +1.38% |
| DOT | LONG | $208.0K | $1.125 | 10x | $-30.7K | -128.76% |
| TRB | LONG | $101.5K | $16.34 | 3x | $-22.0K | -53.37% |
| BLUR | SHORT | $695.48 | $0.021 | 3x | +$106.90 | +39.97% |
| ADA | LONG | $193.5K | $0.169 | 10x | $-1.3K | -6.62% |
| TON | SHORT | $253.5K | $1.717 | 10x | $-3.8K | -15.17% |
| PENDLE | LONG | $105.8K | $1.24 | 5x | +$3.3K | +15.89% |
| FET | SHORT | $83.2K | $0.231 | 5x | +$6.7K | +37.47% |
| NEAR | SHORT | $613.2K | $2.107 | 10x | $-28.2K | -48.17% |
| ORDI | LONG | $51.1K | $3.618 | 3x | $-8.3K | -41.91% |
| NEO | LONG | $61.5K | $2.685 | 5x | $-13.5K | -89.95% |
| FIL | LONG | $47.4K | $0.767 | 5x | +$752.33 | +8.06% |
| IMX | SHORT | $12.8K | $0.166 | 5x | +$2.3K | +75.66% |
| kBONK | LONG | $41.4K | $0.005 | 10x | $-1.2K | -28.04% |
| JUP | SHORT | $75.2K | $0.163 | 10x | +$752.06 | +9.90% |
| kLUNC | SHORT | $8.2K | $0.065 | 3x | $-799.74 | -32.36% |
| GALA | LONG | $101.9K | $0.003 | 3x | $-14.7K | -37.87% |
| WIF | LONG | $47.7K | $0.155 | 5x | +$1.9K | +21.32% |
| CAKE | LONG | $84.2K | $1.37 | 3x | $-3.7K | -12.47% |
| ENS | SHORT | $79.7K | $6.012 | 5x | +$20.2K | +101.07% |
| ETC | LONG | $102.3K | $8.699 | 5x | $-22.4K | -89.77% |
| ONDO | SHORT | $177.3K | $0.362 | 10x | $-3.2K | -18.38% |
| W | LONG | $28.1K | $0.01 | 5x | $-2.6K | -41.69% |
| STRK | LONG | $59.0K | $0.035 | 5x | $-738.11 | -6.18% |
| TAO | SHORT | $292.8K | $223.195 | 5x | +$10.4K | +17.11% |
| AR | SHORT | $207.1K | $2.343 | 5x | +$40.5K | +81.82% |
| kFLOKI | LONG | $25.6K | $0.026 | 5x | $-1.6K | -30.14% |
| ETHFI | SHORT | $312.15 | $0.31 | 3x | +$2.43 | +2.31% |
| ENA | SHORT | $861.8K | $0.094 | 10x | +$55.0K | +60.04% |
| MNT | LONG | $6.4K | $0.51 | 3x | +$460.21 | +23.34% |
| SAGA | SHORT | $787.16 | $0.014 | 3x | $-0.89 | -0.34% |
| HBAR | SHORT | $42.4K | $0.085 | 5x | +$1.5K | +17.54% |
| POPCAT | SHORT | $27.8K | $0.054 | 3x | +$7.5K | +63.85% |
| TURBO | LONG | $2.5K | $0.001 | 3x | $-688.62 | -65.30% |
| IO | SHORT | $1.3K | $0.139 | 3x | +$5.91 | +1.41% |
| RENDER | LONG | $97.8K | $1.855 | 5x | $-11.8K | -53.89% |
| HMSTR | LONG | $17.6K | $0 | 3x | $-93.10 | -1.58% |
| MOODENG | LONG | $26.2K | $0.048 | 3x | $-6.3K | -58.15% |
| PNUT | LONG | $23.0K | $0.048 | 3x | $-3.1K | -36.03% |
| XLM | LONG | $113.3K | $0.211 | 5x | $-5.8K | -24.53% |
| SAND | LONG | $104.2K | $0.066 | 5x | $-27.1K | -103.25% |
| ALGO | LONG | $25.1K | $0.095 | 5x | $-345.09 | -6.77% |
| HYPE | SHORT | $4.45M | $61.619 | 10x | $-137.2K | -31.83% |
| VIRTUAL | LONG | $150.6K | $0.578 | 5x | +$2.9K | +9.78% |
| PENGU | SHORT | $95.0K | $0.007 | 5x | $-3.2K | -17.69% |
| FARTCOIN | LONG | $823.2K | $0.123 | 10x | $-33.5K | -39.15% |
| SPX | SHORT | $129.7K | $0.299 | 5x | $-5.4K | -21.78% |
| S | SHORT | $22.1K | $0.042 | 5x | +$8.7K | +141.31% |
| TRUMP | LONG | $169.4K | $1.98 | 10x | $-28.1K | -142.23% |
| ANIME | LONG | $5.5K | $0.003 | 3x | $-748.22 | -35.67% |
| BERA | SHORT | $20.2K | $0.312 | 3x | +$3.3K | +42.69% |
| IP | SHORT | $62.7K | $0.369 | 3x | +$10.6K | +43.35% |
| KAITO | SHORT | $12.5K | $0.468 | 5x | +$514.80 | +19.79% |
| NIL | SHORT | $8.0K | $0.041 | 3x | +$73.82 | +2.73% |
| PAXG | LONG | $1.34M | $4,429.642 | 5x | $-30.1K | -11.01% |
| HYPER | LONG | $867.08 | $0.091 | 3x | $-263.89 | -70.00% |
| ZORA | SHORT | $1.1K | $0.009 | 3x | +$43.85 | +11.29% |
| INIT | SHORT | $7.4K | $0.066 | 3x | +$1.5K | +49.87% |
| PUMP | SHORT | $937.4K | $0.002 | 10x | +$69.9K | +69.43% |
| XPL | SHORT | $849.0K | $0.08 | 5x | +$96.8K | +51.16% |
| WLFI | SHORT | $5.4K | $0.059 | 3x | +$306.44 | +16.13% |
| ASTER | SHORT | $1.18M | $0.637 | 5x | +$4.6K | +1.94% |
| AVNT | SHORT | $9.8K | $0.132 | 3x | +$2.6K | +62.75% |
| ZEC | LONG | $6.68M | $482.443 | 10x | $-514.6K | -71.50% |
| MON | SHORT | $763.98 | $0.029 | 3x | +$233.73 | +70.28% |
| CC | SHORT | $354.1K | $0.155 | 3x | $-463.98 | -0.39% |
| AERO | SHORT | $97.3K | $0.342 | 3x | $-918.38 | -2.86% |
| STABLE | SHORT | $49.7K | $0.037 | 3x | +$5.8K | +31.20% |
| XMR | SHORT | $226.4K | $341.791 | 3x | +$20.5K | +24.95% |
| AZTEC | SHORT | $35.5K | $0.022 | 3x | +$12.3K | +77.07% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 5s ago | ETH | Open Long | $1,682.9 | $4.8K | — |
| 8s ago | HYPE | Close Short | $63.563 | $1.7K | $-51.33 |
| 8s ago | HYPE | Close Short | $63.563 | $1.3K | $-40.43 |
| 11s ago | HYPE | Close Short | $63.565 | $4.0K | $-122.48 |
| 17s ago | HYPE | Close Short | $63.566 | $573.37 | $-17.56 |
| 20s ago | HYPE | Close Short | $63.577 | $4.0K | $-122.13 |
| 26s ago | HYPE | Close Short | $63.551 | $4.1K | $-123.72 |
| 29s ago | HYPE | Close Short | $63.532 | $1.7K | $-51.49 |
| 30s ago | HYPE | Close Short | $63.557 | $158.89 | $-4.84 |
| 30s ago | HYPE | Close Short | $63.557 | $3.9K | $-118.81 |
| 33s ago | ETH | Open Long | $1,683 | $40.06 | — |
| 34s ago | ZRO | Open Long | $0.886 | $151.93 | — |
| 35s ago | ETH | Open Long | $1,683.1 | $40.06 | — |
| 37s ago | HYPE | Close Short | $63.549 | $275.17 | $-8.36 |
| 37s ago | HYPE | Close Short | $63.547 | $1.3K | $-40.09 |
| 39s ago | HYPE | Close Short | $63.536 | $2.8K | $-83.43 |
| 39s ago | HYPE | Close Short | $63.536 | $1.2K | $-34.75 |
| 40s ago | HYPE | Close Short | $63.539 | $481.63 | $-14.55 |
| 40s ago | HYPE | Close Short | $63.538 | $525.46 | $-15.87 |
| 44s ago | HYPE | Close Short | $63.531 | $4.0K | $-120.81 |
| 44s ago | HYPE | Close Short | $63.537 | $4.0K | $-121.06 |
| 44s ago | HYPE | Close Short | $63.54 | $25.0K | $-755.22 |
| 46s ago | ETH | Open Long | $1,683 | $4.5K | — |
| 48s ago | HYPE | Close Short | $63.532 | $15.88 | $-0.48 |
| 48s ago | HYPE | Close Short | $63.532 | $890.08 | $-26.80 |
| 50s ago | HYPE | Close Short | $63.537 | $3.9K | $-118.51 |
| 51s ago | HYPE | Close Short | $63.537 | $29.23 | $-0.88 |
| 52s ago | HYPE | Close Short | $63.551 | $631.70 | $-19.20 |
| 52s ago | HYPE | Close Short | $63.551 | $749.90 | $-22.79 |
| 53s ago | ETH | Open Long | $1,683.8 | $461.36 | — |
| 54s ago | HYPE | Close Short | $63.611 | $4.0K | $-124.71 |
| 54s ago | ETH | Open Long | $1,683.8 | $47.99 | — |
| 54s ago | HYPE | Close Short | $63.611 | $3.9K | $-123.20 |
| 57s ago | HYPE | Close Short | $63.629 | $5.7K | $-179.96 |
| 57s ago | HYPE | Close Short | $63.642 | $3.4K | $-108.67 |
| 59s ago | HYPE | Close Short | $63.711 | $954.39 | $-31.33 |
| 59s ago | HYPE | Close Short | $63.714 | $4.0K | $-130.33 |
| 1m ago | FARTCOIN | Open Long | $0.118 | $526.11 | — |
| 1m ago | FARTCOIN | Open Long | $0.118 | $1.0K | — |
| 1m ago | ETH | Open Long | $1,683.6 | $4.5K | — |
| 1m ago | HYPE | Close Short | $63.722 | $3.9K | $-129.25 |
| 1m ago | NEAR | Close Short | $2.212 | $2.2K | $-106.28 |
| 1m ago | CRV | Open Short | $0.199 | $2.3K | — |
| 1m ago | ZEC | Open Long | $449.07 | $498.47 | — |
| 1m ago | ETH | Open Long | $1,683.4 | $352.34 | — |
| 1m ago | CRV | Close Short | $0.2 | $2.2K | $-82.27 |
| 1m ago | ETH | Open Long | $1,684 | $3.6K | — |
| 1m ago | ETH | Open Long | $1,684 | $12.29 | — |
| 1m ago | ZEC | Open Long | $449.87 | $998.71 | — |
| 1m ago | HYPE | Close Short | $63.627 | $4.1K | $-128.77 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)