02
0x023a...2355
0x023a3d058020fb76cca98f01b3c48c8938a22355
$13.74M Account
73
All-Time PnL
+$63.41M
Win Rate
41.39%
Total Trades
1,150
Volume
$238598.54M
24h PnL
+$504.0K
7d PnL
$-1.11M
30d PnL
$-3.64M
Equity Curve
Cumulative PnL
Avg Trade
$2.9K
Best Trade
+$521.16
Worst Trade
$-191.09
HyperScore
73/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Directionally balanced — plays both sides
Open Positions (111)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $5.28M | $77,422.2 | 40x | $-8.5K | -6.44% |
| ETH | LONG | $7.69M | $2,543.9 | 25x | $-12.7K | -4.14% |
| ATOM | LONG | $33.7K | $1.854 | 5x | $-4.2K | -55.61% |
| DYDX | LONG | $2.7K | $0.133 | 5x | $-419.03 | -68.23% |
| SOL | LONG | $3.63M | $101.913 | 20x | $-832.01 | -0.46% |
| AVAX | LONG | $173.0K | $7.539 | 10x | $-1.9K | -10.68% |
| BNB | LONG | $551.8K | $722.832 | 10x | +$1.6K | +2.86% |
| APE | SHORT | $31.4K | $0.141 | 5x | +$1.8K | +26.58% |
| OP | LONG | $34.9K | $0.099 | 5x | $-1.1K | -14.61% |
| LTC | LONG | $130.0K | $52.562 | 10x | +$2.2K | +16.87% |
| ARB | SHORT | $1.35M | $0.125 | 10x | $-156.6K | -130.75% |
| DOGE | LONG | $297.7K | $0.085 | 10x | $-3.6K | -11.81% |
| INJ | SHORT | $26.9K | $4.84 | 5x | $-4.8K | -107.28% |
| SUI | LONG | $378.1K | $0.771 | 10x | $-22.9K | -57.17% |
| kPEPE | LONG | $520.8K | $0.003 | 10x | $-13.3K | -24.91% |
| CRV | SHORT | $306.2K | $0.192 | 3x | $-132.7K | -229.37% |
| LDO | SHORT | $642.2K | $0.345 | 5x | $-44.7K | -37.43% |
| LINK | SHORT | $1.07M | $11.531 | 10x | $-7.1K | -6.71% |
| STX | SHORT | $44.4K | $0.259 | 5x | +$983.73 | +10.84% |
| CFX | SHORT | $44.99 | $0.039 | 3x | $-7.70 | -61.93% |
| XRP | SHORT | $593.7K | $1.387 | 20x | +$11.7K | +38.68% |
| BCH | LONG | $69.7K | $243.904 | 10x | $-4.7K | -63.28% |
| APT | SHORT | $53.19 | $0.628 | 10x | +$2.16 | +39.04% |
| AAVE | SHORT | $176.8K | $127.087 | 10x | +$3.7K | +20.35% |
| COMP | SHORT | $32.81 | $19.219 | 3x | $-1.87 | -18.08% |
| WLD | SHORT | $226.76 | $0.527 | 3x | +$70.24 | +70.95% |
| kSHIB | SHORT | $367.9K | $0.005 | 10x | +$3.4K | +9.09% |
| UNI | SHORT | $1.89M | $5.231 | 10x | $-262.8K | -161.87% |
| RUNE | SHORT | $45.3K | $0.47 | 5x | $-4.1K | -50.14% |
| ZRO | LONG | $284.1K | $1.108 | 3x | $-31.2K | -29.67% |
| DOT | LONG | $435.87 | $0.98 | 10x | +$27.54 | +67.45% |
| BANANA | SHORT | $45.42 | $3.458 | 3x | $-5.31 | -39.71% |
| TRB | LONG | $32.0K | $16.816 | 3x | +$1.1K | +10.60% |
| BLUR | SHORT | $597.74 | $0.017 | 3x | $-34.03 | -18.11% |
| TIA | SHORT | $379.58 | $0.393 | 3x | +$36.14 | +26.08% |
| ADA | SHORT | $35.8K | $0.208 | 10x | +$295.04 | +8.17% |
| PENDLE | SHORT | $739.9K | $1.758 | 5x | $-94.4K | -73.10% |
| FET | SHORT | $45.4K | $0.158 | 5x | $-2.5K | -28.81% |
| NEAR | SHORT | $1.48M | $2.47 | 10x | $-18.6K | -12.69% |
| ORDI | SHORT | $310.02 | $3.963 | 3x | $-3.12 | -3.05% |
| NEO | SHORT | $7.51 | $2.121 | 5x | $-0.05 | -3.06% |
| ZEN | SHORT | $63.0K | $5.625 | 3x | $-8.9K | -49.67% |
| FIL | SHORT | $241.98 | $0.86 | 5x | +$24.14 | +45.36% |
| SUSHI | LONG | $46.94 | $0.164 | 3x | +$10.92 | +90.98% |
| IMX | SHORT | $146.6K | $0.124 | 5x | +$3.2K | +10.77% |
| kBONK | SHORT | $29.5K | $0.003 | 10x | +$6.1K | +170.30% |
| JUP | SHORT | $700.3K | $0.218 | 10x | $-71.1K | -113.02% |
| kLUNC | LONG | $8.7K | $0.051 | 3x | $-17.29 | -0.59% |
| GALA | LONG | $968.28 | $0.002 | 3x | $-219.59 | -55.46% |
| WIF | SHORT | $144.1K | $0.179 | 5x | $-8.9K | -33.00% |
| CAKE | SHORT | $17.1K | $1.996 | 3x | $-1.4K | -26.58% |
| ENS | SHORT | $99.3K | $5.745 | 5x | $-8.67 | -0.04% |
| ETC | LONG | $1.2K | $7.366 | 5x | +$44.34 | +19.99% |
| ONDO | SHORT | $1.28M | $0.368 | 10x | +$54.4K | +40.65% |
| W | SHORT | $21.8K | $0.01 | 5x | +$87.61 | +2.00% |
| STRK | SHORT | $190.2K | $0.028 | 5x | $-9.2K | -25.40% |
| TAO | SHORT | $1.53M | $231.201 | 5x | $-33.1K | -11.02% |
| AR | SHORT | $143.8K | $2.293 | 5x | $-16.6K | -65.44% |
| kFLOKI | SHORT | $11.4K | $0.026 | 5x | +$536.61 | +22.51% |
| BOME | SHORT | $923.56 | $0.001 | 3x | $-285.35 | -134.13% |
| ETHFI | LONG | $4.1K | $0.661 | 3x | +$173.04 | +13.14% |
| ENA | SHORT | $159.3K | $0.149 | 10x | +$6.9K | +41.36% |
| MNT | LONG | $15.3K | $0.524 | 3x | +$1.6K | +35.37% |
| HBAR | SHORT | $186.6K | $0.079 | 5x | +$11.0K | +27.86% |
| POPCAT | SHORT | $43.4K | $0.051 | 3x | +$2.4K | +16.03% |
| REZ | SHORT | $75.75 | $0.003 | 3x | $-16.87 | -85.96% |
| TURBO | SHORT | $7.4K | $0.001 | 3x | +$812.18 | +29.65% |
| BRETT | LONG | $49.83 | $0.005 | 3x | $-3.93 | -21.93% |
| IO | SHORT | $2.1K | $0.174 | 3x | +$729.96 | +77.96% |
| RENDER | SHORT | $28.4K | $1.487 | 5x | +$1.9K | +31.29% |
| MOODENG | SHORT | $2.0K | $0.042 | 3x | +$116.97 | +16.60% |
| GRASS | LONG | $1.3K | $0.356 | 3x | $-117.50 | -24.79% |
| PNUT | SHORT | $31.8K | $0.048 | 3x | +$1.2K | +11.27% |
| XLM | SHORT | $303.6K | $0.192 | 5x | +$21.8K | +33.57% |
| SAND | LONG | $2.2K | $0.039 | 5x | $-193.37 | -40.87% |
| ALGO | SHORT | $174.3K | $0.092 | 5x | $-1.4K | -4.15% |
| HYPE | LONG | $1.99M | $80.976 | 10x | $-5.5K | -2.78% |
| VIRTUAL | SHORT | $403.5K | $0.667 | 5x | +$21.4K | +25.19% |
| PENGU | SHORT | $450.9K | $0.008 | 5x | +$69.7K | +66.93% |
| FARTCOIN | LONG | $25.1K | $0.165 | 10x | $-3.7K | -127.06% |
| BIO | SHORT | $248.35 | $0.028 | 3x | +$26.27 | +28.70% |
| SPX | SHORT | $185.8K | $0.597 | 5x | +$40.6K | +89.71% |
| S | SHORT | $78.2K | $0.026 | 5x | $-4.1K | -27.87% |
| TRUMP | LONG | $2.0K | $2.26 | 10x | $-288.97 | -126.62% |
| MELANIA | LONG | $68.6K | $0.111 | 3x | $-6.3K | -25.31% |
| ANIME | SHORT | $364.46 | $0.003 | 3x | $-4.40 | -3.66% |
| VVV | LONG | $3.5K | $17.648 | 3x | +$950.02 | +110.01% |
| KAITO | SHORT | $31.5K | $0.302 | 5x | $-472.22 | -7.61% |
| PAXG | SHORT | $178.6K | $4,331.599 | 5x | $-718.51 | -2.02% |
| BABY | SHORT | $3.9K | $0.013 | 3x | +$723.19 | +46.79% |
| SOPH | SHORT | $173.49 | $0.006 | 3x | +$67.11 | +83.68% |
| RESOLV | SHORT | $603.70 | $0.02 | 3x | +$91.38 | +39.44% |
| PUMP | SHORT | $649.1K | $0.004 | 10x | +$23.9K | +35.50% |
| XPL | SHORT | $2.94M | $0.09 | 5x | +$248.1K | +38.92% |
| WLFI | LONG | $372.1K | $0.057 | 3x | $-23.7K | -17.99% |
| SKY | SHORT | $2.3K | $0.06 | 3x | $-28.73 | -3.75% |
| ASTER | LONG | $521.7K | $0.746 | 5x | $-51.2K | -44.69% |
| AVNT | SHORT | $5.3K | $0.106 | 3x | +$343.60 | +18.28% |
| HEMI | SHORT | $180.11 | $0.009 | 3x | +$58.89 | +73.92% |
| ZEC | SHORT | $351.5K | $1,184.245 | 10x | +$3.3K | +9.41% |
| MON | SHORT | $986.87 | $0.024 | 3x | +$16.05 | +4.80% |
| ICP | SHORT | $114.5K | $2.515 | 3x | $-10.0K | -28.78% |
| AERO | SHORT | $321.0K | $0.505 | 3x | $-42.1K | -45.27% |
| STABLE | SHORT | $10.8K | $0.028 | 3x | +$152.41 | +4.18% |
| LIT | SHORT | $392.7K | $2.534 | 3x | $-170.4K | -229.84% |
| XMR | LONG | $289.8K | $510.471 | 3x | +$4.5K | +4.74% |
| DASH | SHORT | $199.6K | $56.512 | 3x | +$679.30 | +1.02% |
| GRAM | SHORT | $575.7K | $1.407 | 3x | +$19.0K | +9.59% |
| CASHCAT | LONG | $18.22 | $0.225 | 3x | $-4.32 | -57.54% |
| PONS | SHORT | $999.1K | $0.564 | 3x | $-59.0K | -18.83% |
| USELESS | LONG | $8.8K | $0.218 | 3x | +$20.63 | +0.71% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 1h ago | UNI | Close Short | $6.077 | $226.68 | $-31.57 |
| 1h ago | BTC | Open Long | $77,291 | $19.4K | — |
| 1h ago | BTC | Open Long | $77,291 | $10.5K | — |
| 1h ago | BTC | Open Long | $77,291 | $10.6K | — |
| 1h ago | BTC | Open Long | $77,293 | $10.2K | — |
| 1h ago | BTC | Open Long | $77,293 | $10.6K | — |
| 1h ago | PUMP | Open Short | $0.004 | $125.19 | — |
| 1h ago | ZEC | Open Short | $1,173.4 | $844.85 | — |
| 1h ago | UNI | Close Short | $6.077 | $274.68 | $-38.25 |
| 1h ago | UNI | Close Short | $6.077 | $226.68 | $-31.57 |
| 1h ago | UNI | Close Short | $6.08 | $198.20 | $-27.67 |
| 1h ago | UNI | Close Short | $6.08 | $223.12 | $-31.15 |
| 1h ago | SOL | Close Long | $101.93 | $1.4K | +$0.23 |
| 1h ago | ARB | Open Short | $0.141 | $204.72 | — |
| 1h ago | NEAR | Close Short | $2.505 | $246.69 | $-3.36 |
| 1h ago | ARB | Close Short | $0.141 | $216.61 | $-24.64 |
| 1h ago | NEAR | Close Short | $2.506 | $139.56 | $-1.96 |
| 1h ago | NEAR | Close Short | $2.506 | $112.75 | $-1.58 |
| 1h ago | PONS | Close Short | $0.599 | $443.34 | $-25.83 |
| 1h ago | SOL | Close Long | $101.91 | $3.6K | $-0.12 |
| 1h ago | SOL | Close Long | $101.91 | $3.3K | $-0.11 |
| 1h ago | SOL | Close Long | $101.91 | $8.8K | $-0.28 |
| 1h ago | ENA | Open Short | $0.142 | $198.46 | — |
| 1h ago | ZEC | Open Short | $1,175.8 | $9.9K | — |
| 1h ago | ZEC | Open Short | $1,175.4 | $6.5K | — |
| 1h ago | ZEC | Open Short | $1,175.3 | $5.0K | — |
| 1h ago | ZEC | Open Short | $1,174.3 | $751.55 | — |
| 1h ago | SOL | Close Long | $101.89 | $3.8K | $-0.87 |
| 1h ago | SOL | Close Long | $101.89 | $5.1K | $-1.16 |
| 1h ago | SOL | Close Long | $101.89 | $3.3K | $-0.75 |
| 1h ago | PUMP | Open Short | $0.004 | $1.2K | — |
| 1h ago | PUMP | Open Short | $0.004 | $265.66 | — |
| 1h ago | BTC | Open Long | $77,319 | $10.5K | — |
| 1h ago | BTC | Open Long | $77,319 | $8.0K | — |
| 1h ago | BTC | Open Long | $77,321 | $10.2K | — |
| 1h ago | BTC | Open Long | $77,321 | $8.2K | — |
| 1h ago | WLFI | Close Long | $0.054 | $58.65 | $-3.75 |
| 1h ago | SOL | Close Long | $101.92 | $3.3K | +$0.22 |
| 1h ago | SOL | Close Long | $101.92 | $8.9K | +$0.59 |
| 1h ago | SOL | Close Long | $101.92 | $3.7K | +$0.24 |
| 1h ago | SOL | Close Long | $101.92 | $9.0K | +$0.59 |
| 1h ago | SOL | Close Long | $101.92 | $3.3K | +$0.22 |
| 1h ago | SOL | Close Long | $101.91 | $9.0K | $-0.29 |
| 1h ago | SOL | Close Long | $101.91 | $3.3K | $-0.11 |
| 1h ago | ARB | Open Short | $0.142 | $79.58 | — |
| 1h ago | ARB | Open Short | $0.142 | $123.91 | — |
| 1h ago | PUMP | Open Short | $0.004 | $1.2K | — |
| 1h ago | PUMP | Open Short | $0.004 | $259.55 | — |
| 1h ago | ARB | Open Short | $0.141 | $155.04 | — |
| 1h ago | ETH | Close Long | $2,541.3 | $4.7K | $-4.85 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)