0B
0x0b8a...d4f8
0x0b8aa35c28b7c6ab18f11dc168f437a8a69fd4f8
$613.7K Account
32
All-Time PnL
+$217.3K
Win Rate
45.45%
Total Trades
11
Volume
$7.48M
24h PnL
+$5.9K
7d PnL
+$24.7K
30d PnL
+$76.0K
Equity Curve
Cumulative PnL
Avg Trade
$1.4K
Best Trade
+$153.37
Worst Trade
$-10.39
HyperScore
32/100
Strategy Profile
01High-risk style — relies on outsized winners
02Low frequency — conviction-based entries
03Concentrated — specialist in xyz:GOOGL
04Long-biased — bullish positioning
Open Positions (1)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| HYPE | SHORT | $6.36M | $32.462 | 10x | $-3.12M | -960.58% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 6d ago | xyz:GOOGL | Close Long | $367.12 | $287.82 | $-1.78 |
| 6d ago | xyz:GOOGL | Close Long | $367.12 | $13.95 | $-0.09 |
| 6d ago | xyz:GOOGL | Close Long | $367.13 | $200.45 | $-1.23 |
| 6d ago | xyz:GOOGL | Close Long | $367.13 | $192.74 | $-1.19 |
| 6d ago | xyz:NVDA | Close Long | $228.29 | $482.15 | +$24.86 |
| 6d ago | xyz:NVDA | Close Long | $228.29 | $3.0K | +$153.37 |
| 6d ago | xyz:GOOGL | Open Long | $369.78 | $99.84 | — |
| 6d ago | xyz:GOOGL | Open Long | $369.94 | $99.88 | — |
| 6d ago | xyz:GOOGL | Open Long | $369.54 | $99.78 | — |
| 6d ago | xyz:GOOGL | Open Long | $369.62 | $99.80 | — |
| 6d ago | xyz:GOOGL | Open Long | $368.95 | $99.99 | — |
| 6d ago | xyz:GOOGL | Open Long | $368.95 | $99.99 | — |
| 6d ago | xyz:GOOGL | Open Long | $368.95 | $99.99 | — |
| 8d ago | xyz:NVDA | Open Long | $216.9 | $21.69 | — |
| 8d ago | xyz:NVDA | Open Long | $216.9 | $21.69 | — |
| 8d ago | xyz:NVDA | Open Long | $216.9 | $99.99 | — |
| 8d ago | xyz:NVDA | Open Long | $216.91 | $100.00 | — |
| 8d ago | xyz:NVDA | Open Long | $216.92 | $99.78 | — |
| 8d ago | xyz:NVDA | Open Long | $216.99 | $49.69 | — |
| 8d ago | xyz:NVDA | Open Long | $216.99 | $24.95 | — |
| 8d ago | xyz:NVDA | Open Long | $216.99 | $25.17 | — |
| 8d ago | xyz:NVDA | Open Long | $216.99 | $49.91 | — |
| 8d ago | xyz:NVDA | Open Long | $216.99 | $24.95 | — |
| 8d ago | xyz:NVDA | Open Long | $216.99 | $24.95 | — |
| 8d ago | xyz:NVDA | Open Long | $216.85 | $99.97 | — |
| 8d ago | xyz:NVDA | Open Long | $216.88 | $99.98 | — |
| 8d ago | xyz:NVDA | Open Long | $216.91 | $100.00 | — |
| 8d ago | xyz:NVDA | Open Long | $216.95 | $99.80 | — |
| 8d ago | xyz:NVDA | Open Long | $216.92 | $99.78 | — |
| 8d ago | xyz:NVDA | Open Long | $216.95 | $99.80 | — |
| 8d ago | xyz:NVDA | Open Long | $216.97 | $99.81 | — |
| 8d ago | xyz:NVDA | Open Long | $216.58 | $99.84 | — |
| 8d ago | xyz:NVDA | Open Long | $216.55 | $99.83 | — |
| 8d ago | xyz:NVDA | Open Long | $216.57 | $99.84 | — |
| 8d ago | xyz:NVDA | Open Long | $216.47 | $99.79 | — |
| 8d ago | xyz:NVDA | Open Long | $216.51 | $78.16 | — |
| 8d ago | xyz:NVDA | Open Long | $216.51 | $21.65 | — |
| 8d ago | xyz:NVDA | Open Long | $216.51 | $56.51 | — |
| 8d ago | xyz:NVDA | Open Long | $216.51 | $21.65 | — |
| 8d ago | xyz:NVDA | Open Long | $216.51 | $21.65 | — |
| 8d ago | xyz:NVDA | Open Long | $216.51 | $2.81 | — |
| 8d ago | xyz:NVDA | Open Long | $216.51 | $97.00 | — |
| 8d ago | xyz:NVDA | Open Long | $216.51 | $99.81 | — |
| 8d ago | xyz:NVDA | Open Long | $216.46 | $99.79 | — |
| 8d ago | xyz:NVDA | Open Long | $216.45 | $35.06 | — |
| 8d ago | xyz:NVDA | Open Long | $216.45 | $21.64 | — |
| 8d ago | xyz:NVDA | Open Long | $216.45 | $21.64 | — |
| 8d ago | xyz:NVDA | Open Long | $216.45 | $21.64 | — |
| 8d ago | xyz:NVDA | Open Long | $216.47 | $99.79 | — |
| 8d ago | xyz:NVDA | Open Long | $216.4 | $34.19 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)