12
0x123d...3bff
0x123dbca6a27005a3c4ce10cb66ee8ece8fc13bff
$5.07M Account
68
All-Time PnL
+$26.21M
Win Rate
19.63%
Total Trades
805
Volume
$627.26M
24h PnL
$-97.3K
7d PnL
$-596.0K
30d PnL
$-1.36M
Equity Curve
Cumulative PnL
Avg Trade
$152.34
Best Trade
+$413.84
Worst Trade
$-262.34
HyperScore
68/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Focused — trades a handful of markets
04Short-biased — bearish or hedging
Open Positions (92)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $81.7K | $119,930.2 | 20x | $-59.9K | -845.81% |
| ETH | SHORT | $1.07M | $2,772.93 | 20x | +$322.0K | +461.85% |
| ATOM | LONG | $50.9K | $2.107 | 5x | $-12.2K | -96.43% |
| DYDX | LONG | $1.39 | $1.152 | 5x | $-14.16 | -455.19% |
| SOL | LONG | $4.34M | $86.178 | 20x | $-194.5K | -85.74% |
| AVAX | SHORT | $663.4K | $9.525 | 10x | $-5.1K | -7.75% |
| BNB | LONG | $1.78M | $810.709 | 10x | $-613.9K | -256.39% |
| APE | LONG | $17.34 | $0.573 | 5x | $-97.76 | -424.67% |
| OP | LONG | $6.1K | $0.12 | 5x | $-441.20 | -33.79% |
| LTC | SHORT | $472.7K | $81.244 | 10x | +$233.7K | +330.87% |
| ARB | LONG | $148.79 | $0.113 | 10x | $-26.57 | -151.50% |
| DOGE | LONG | $489.8K | $0.122 | 10x | $-151.2K | -235.88% |
| INJ | LONG | $34.8K | $5.652 | 5x | $-33.8K | -246.31% |
| SUI | LONG | $328.8K | $0.944 | 10x | $-20.4K | -58.31% |
| kPEPE | LONG | $116.6K | $0.005 | 10x | $-42.1K | -265.32% |
| CRV | LONG | $19.86 | $0.398 | 10x | $-16.56 | -454.67% |
| LDO | SHORT | $382.4K | $0.808 | 5x | +$576.9K | +300.69% |
| LINK | SHORT | $1.53M | $11.416 | 10x | +$415.9K | +213.63% |
| GMX | SHORT | $17.36 | $15.12 | 3x | +$25.73 | +179.15% |
| SNX | LONG | $18.04 | $0.556 | 3x | $-16.84 | -144.85% |
| XRP | LONG | $402.6K | $1.346 | 20x | $-1.6K | -8.00% |
| BCH | SHORT | $290.4K | $505.956 | 10x | +$48.2K | +142.42% |
| APT | LONG | $462.0K | $2.623 | 10x | $-957.9K | -674.63% |
| AAVE | SHORT | $323.1K | $114.86 | 10x | +$64.7K | +166.87% |
| COMP | LONG | $0.17 | $44.147 | 5x | $-0.27 | -309.31% |
| WLD | SHORT | $663.5K | $0.546 | 10x | +$774.1K | +538.48% |
| TRX | SHORT | $241.9K | $0.315 | 10x | $-2.2K | -9.01% |
| kSHIB | LONG | $256.2K | $0.013 | 10x | $-284.0K | -525.73% |
| UNI | SHORT | $611.7K | $8.384 | 10x | +$1.01M | +622.31% |
| SEI | LONG | $178.2K | $0.128 | 5x | $-243.2K | -288.59% |
| ZRO | SHORT | $161.0K | $2.372 | 5x | +$43.9K | +107.10% |
| DOT | LONG | $740.9K | $1.615 | 10x | $-208.4K | -219.56% |
| TRB | LONG | $7.48 | $46.625 | 3x | $-15.83 | -203.69% |
| ARK | LONG | $7.53 | $0.366 | 3x | $-8.94 | -162.89% |
| BIGTIME | SHORT | $352.49 | $0.062 | 3x | +$1.4K | +240.13% |
| BLUR | LONG | $103.41 | $0.08 | 3x | $-343.48 | -230.58% |
| TIA | LONG | $8.5K | $0.626 | 5x | $-9.7K | -265.95% |
| ADA | LONG | $927.5K | $0.444 | 10x | $-670.6K | -419.65% |
| TON | SHORT | $910.2K | $2.446 | 10x | +$866.4K | +487.66% |
| PENDLE | SHORT | $26.06 | $3.515 | 5x | +$61.81 | +351.71% |
| FET | LONG | $7.54 | $0.24 | 5x | +$0.09 | +6.00% |
| NEAR | SHORT | $1.20M | $2.089 | 10x | +$777.8K | +393.01% |
| NEO | LONG | $192.43 | $14.978 | 5x | $-833.28 | -406.20% |
| FIL | LONG | $10.8K | $1.461 | 5x | $-7.8K | -208.79% |
| PYTH | LONG | $62.5K | $0.158 | 5x | $-181.6K | -371.96% |
| SUSHI | LONG | $70.08 | $0.699 | 3x | $-180.89 | -216.23% |
| IMX | SHORT | $27.93 | $0.515 | 5x | +$77.77 | +367.87% |
| kBONK | SHORT | $70.5K | $0.015 | 10x | +$107.0K | +602.64% |
| JUP | LONG | $116.0K | $0.196 | 10x | $-22.2K | -160.87% |
| JTO | SHORT | $67.24 | $2.027 | 5x | +$427.42 | +432.04% |
| WIF | SHORT | $312.9K | $0.321 | 5x | +$229.0K | +211.29% |
| ETC | SHORT | $19.1K | $8.266 | 5x | $-1.1K | -30.36% |
| ZETA | LONG | $2.43 | $0.175 | 3x | $-6.05 | -214.00% |
| W | SHORT | $27.48 | $0.118 | 5x | +$214.59 | +443.24% |
| TAO | SHORT | $2.30M | $284.043 | 5x | $-197.5K | -46.89% |
| AR | SHORT | $146.89 | $17.807 | 5x | +$1.4K | +453.17% |
| kFLOKI | SHORT | $25.51 | $0.106 | 5x | +$72.06 | +369.29% |
| BOME | LONG | $1.87 | $0.002 | 3x | $-9.25 | -249.62% |
| ETHFI | SHORT | $132.6K | $1.35 | 5x | +$261.8K | +331.92% |
| ENA | SHORT | $264.7K | $0.116 | 10x | +$112.1K | +297.41% |
| EIGEN | LONG | $178.1K | $0.345 | 5x | $-211.0K | -271.16% |
| TURBO | LONG | $0.93 | $0.005 | 3x | $-4.04 | -243.74% |
| BRETT | LONG | $6.81 | $0.053 | 3x | $-48.57 | -263.09% |
| ZK | SHORT | $51.08 | $0.06 | 5x | +$148.52 | +372.05% |
| RENDER | LONG | $83.74 | $1.995 | 5x | $-2.06 | -12.00% |
| POL | LONG | $81.0K | $0.246 | 5x | $-132.9K | -310.75% |
| GOAT | LONG | $47.31 | $0.133 | 3x | $-329.61 | -262.35% |
| MOODENG | LONG | $52.5K | $0.094 | 3x | $-50.0K | -146.39% |
| PNUT | SHORT | $28.68 | $0.142 | 3x | +$68.54 | +211.49% |
| XLM | LONG | $30.5K | $0.318 | 5x | $-29.2K | -244.70% |
| ALGO | LONG | $0.12 | $0.279 | 5x | $-0.16 | -285.85% |
| HYPE | SHORT | $1.08M | $38.784 | 10x | +$57.7K | +50.66% |
| VIRTUAL | SHORT | $302.2K | $0.759 | 5x | +$52.1K | +73.55% |
| PENGU | SHORT | $29.53 | $0.029 | 5x | +$100.41 | +386.36% |
| USUAL | LONG | $33.23 | $0.03 | 3x | $-48.81 | -178.50% |
| FARTCOIN | LONG | $55.39 | $0.2 | 10x | $-8.51 | -133.20% |
| ZEREBRO | SHORT | $18.50 | $0.029 | 3x | +$55.44 | +224.95% |
| BIO | LONG | $8.65 | $0.14 | 3x | $-59.99 | -262.21% |
| GRIFFAIN | LONG | $10.22 | $0.042 | 3x | $-26.87 | -217.33% |
| SPX | SHORT | $32.88 | $1.301 | 5x | +$117.26 | +390.49% |
| TRUMP | LONG | $473.9K | $4.829 | 10x | $-316.6K | -400.51% |
| MELANIA | LONG | $1.42 | $0.687 | 3x | $-7.44 | -251.96% |
| IP | SHORT | $151.89 | $6.025 | 3x | +$1.7K | +274.77% |
| KAITO | LONG | $0.42 | $1.346 | 5x | $-0.93 | -344.06% |
| PAXG | LONG | $306.14 | $3,957.245 | 5x | +$44.96 | +86.08% |
| ZORA | SHORT | $0.01 | $0.091 | 3x | +$0.08 | +252.89% |
| PUMP | SHORT | $265.7K | $0.003 | 10x | +$134.4K | +335.95% |
| WLFI | LONG | $413.7K | $0.134 | 5x | $-150.1K | -133.12% |
| ASTER | SHORT | $1.05M | $0.672 | 5x | +$6.5K | +3.10% |
| ZEC | SHORT | $627.6K | $368.945 | 10x | +$286.6K | +313.53% |
| MON | SHORT | $1.06M | $0.019 | 5x | $-354.1K | -249.84% |
| ICP | SHORT | $110.34 | $3.735 | 5x | +$68.19 | +190.98% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 1h ago | EIGEN | Close Long | $0.155 | $17.79 | $-21.76 |
| 1h ago | ETH | Open Short | $2,115.4 | $19.88 | — |
| 1h ago | ETH | Open Short | $2,115.4 | $19.88 | — |
| 1h ago | ETH | Open Short | $2,115.4 | $19.88 | — |
| 1h ago | ETH | Open Short | $2,115.4 | $19.88 | — |
| 1h ago | ETH | Open Short | $2,115.4 | $19.88 | — |
| 1h ago | ETH | Open Short | $2,113.8 | $195.53 | — |
| 1h ago | ETH | Open Short | $2,115.8 | $63.90 | — |
| 1h ago | ETH | Open Short | $2,115.8 | $211.58 | — |
| 1h ago | ETH | Open Short | $2,115.8 | $21.16 | — |
| 1h ago | ETH | Open Short | $2,115.8 | $25.60 | — |
| 1h ago | LINK | Open Short | $8.899 | $194.89 | — |
| 1h ago | LINK | Open Short | $8.888 | $20.44 | — |
| 1h ago | LINK | Open Short | $8.889 | $95.11 | — |
| 1h ago | ETH | Open Short | $2,112.4 | $497.89 | — |
| 1h ago | NEAR | Close Short | $1.258 | $198.48 | +$131.19 |
| 1h ago | EIGEN | Close Long | $0.155 | $31.74 | $-38.90 |
| 1h ago | EIGEN | Close Long | $0.155 | $18.39 | $-22.54 |
| 1h ago | ETH | Open Short | $2,115.1 | $112.10 | — |
| 1h ago | MOODENG | Close Long | $0.048 | $63.04 | $-61.41 |
| 1h ago | MOODENG | Close Long | $0.048 | $135.96 | $-132.45 |
| 1h ago | MOODENG | Close Long | $0.048 | $57.64 | $-56.15 |
| 1h ago | MOODENG | Close Long | $0.048 | $141.40 | $-137.76 |
| 1h ago | WLD | Close Short | $0.248 | $198.97 | +$238.81 |
| 1h ago | ETH | Open Short | $2,116.6 | $499.94 | — |
| 1h ago | ETH | Open Short | $2,115.2 | $23.27 | — |
| 1h ago | ETH | Open Short | $2,117.4 | $35.36 | — |
| 1h ago | ETH | Open Short | $2,116.3 | $499.66 | — |
| 1h ago | ETH | Open Short | $2,116 | $329.67 | — |
| 1h ago | ETH | Open Short | $2,116 | $169.28 | — |
| 1h ago | ETH | Open Short | $2,116.8 | $0.42 | — |
| 1h ago | LINK | Open Short | $8.917 | $195.28 | — |
| 1h ago | ETH | Open Short | $2,119.7 | $450.22 | — |
| 1h ago | EIGEN | Close Long | $0.155 | $15.86 | $-19.39 |
| 1h ago | ETH | Open Short | $2,118.3 | $499.50 | — |
| 1h ago | ETH | Open Short | $2,118.1 | $499.02 | — |
| 1h ago | ETH | Open Short | $2,117.4 | $430.04 | — |
| 1h ago | ETH | Open Short | $2,117.4 | $69.24 | — |
| 1h ago | ETH | Open Short | $2,115.6 | $498.86 | — |
| 1h ago | LINK | Open Short | $8.903 | $33.83 | — |
| 1h ago | LINK | Open Short | $8.903 | $59.65 | — |
| 1h ago | MOODENG | Close Long | $0.048 | $199.06 | $-193.61 |
| 1h ago | ETH | Open Short | $2,118.3 | $499.71 | — |
| 1h ago | ETH | Open Short | $2,118.1 | $332.12 | — |
| 1h ago | ETH | Open Short | $2,118.1 | $167.54 | — |
| 1h ago | ETH | Open Short | $2,118 | $499.64 | — |
| 1h ago | ETH | Open Short | $2,118.1 | $499.66 | — |
| 1h ago | LINK | Open Short | $8.907 | $16.92 | — |
| 1h ago | ETH | Open Short | $2,117.2 | $499.24 | — |
| 1h ago | ETH | Open Short | $2,117.1 | $499.00 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)