12
0x123d...3bff
0x123dbca6a27005a3c4ce10cb66ee8ece8fc13bff
$4.93M Account
60
All-Time PnL
+$24.89M
Win Rate
0.00%
Total Trades
488
Volume
$703.99M
24h PnL
+$238.4K
7d PnL
+$708.0K
30d PnL
+$49.7K
Equity Curve
Cumulative PnL
Avg Trade
$210.36
Best Trade
$-0.00
Worst Trade
$-107.24
HyperScore
60/100
Strategy Profile
01High-risk style — relies on outsized winners
02Moderately active — swing or positional
03Concentrated — specialist in MON
04Directionally balanced — plays both sides
Open Positions (79)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $0.64 | $119,930.2 | 20x | $-0.56 | -932.20% |
| ATOM | LONG | $3.2K | $1.466 | 5x | $-429.19 | -58.60% |
| DYDX | LONG | $1.58 | $1.152 | 5x | $-13.97 | -449.31% |
| SOL | LONG | $957.1K | $86.13 | 20x | $-150.3K | -271.40% |
| AVAX | LONG | $352.2K | $6.557 | 10x | $-164.53 | -0.47% |
| BNB | LONG | $920.6K | $810.709 | 10x | $-383.1K | -293.84% |
| APE | LONG | $30.48 | $0.573 | 5x | $-84.62 | -367.59% |
| OP | LONG | $614.99 | $0.121 | 5x | $-226.14 | -134.43% |
| LTC | LONG | $415.66 | $42.304 | 10x | +$37.89 | +100.30% |
| ARB | LONG | $0.02 | $0.126 | 10x | $-0.01 | -371.44% |
| DOGE | SHORT | $4.1K | $0.11 | 10x | +$2.2K | +353.11% |
| SUI | SHORT | $82.28 | $0.792 | 10x | +$11.92 | +126.52% |
| kPEPE | LONG | $0.04 | $0.005 | 10x | $-0.03 | -420.59% |
| CRV | LONG | $19.82 | $0.398 | 10x | $-16.59 | -455.60% |
| LDO | LONG | $88.52 | $0.308 | 5x | +$16.39 | +113.60% |
| LINK | SHORT | $1.33M | $11.374 | 10x | +$468.7K | +260.97% |
| GMX | SHORT | $19.28 | $15.12 | 3x | +$23.81 | +165.79% |
| SNX | LONG | $13.71 | $0.556 | 3x | $-21.17 | -182.08% |
| XRP | LONG | $1.32M | $1.347 | 20x | $-348.2K | -418.13% |
| APT | LONG | $146.0K | $0.651 | 10x | $-15.9K | -98.04% |
| AAVE | SHORT | $3.70M | $98.603 | 10x | $-101.4K | -28.16% |
| COMP | LONG | $0.17 | $44.147 | 5x | $-0.27 | -311.17% |
| WLD | SHORT | $1.15M | $0.578 | 10x | +$907.0K | +440.23% |
| TRX | SHORT | $149.07 | $0.324 | 10x | +$0.15 | +1.02% |
| kSHIB | LONG | $394.07 | $0.013 | 10x | $-686.22 | -635.22% |
| UNI | LONG | $782.46 | $3.123 | 10x | +$154.19 | +245.42% |
| SEI | LONG | $17.9K | $0.046 | 5x | $-1.0K | -27.47% |
| ZRO | SHORT | $37.3K | $1.474 | 5x | +$27.7K | +212.96% |
| DOT | LONG | $417.4K | $1.609 | 10x | $-464.1K | -526.45% |
| TRB | LONG | $6.83 | $46.625 | 3x | $-16.48 | -212.08% |
| BIGTIME | SHORT | $172.30 | $0.062 | 3x | +$1.6K | +270.74% |
| BLUR | LONG | $81.74 | $0.08 | 3x | $-365.15 | -245.13% |
| TIA | LONG | $10.2K | $0.385 | 5x | $-1.6K | -68.42% |
| ADA | LONG | $1.38M | $0.299 | 10x | $-1.21M | -467.03% |
| PENDLE | SHORT | $37.43 | $3.515 | 5x | +$50.44 | +287.02% |
| FET | LONG | $4.41 | $0.24 | 5x | $-3.04 | -204.12% |
| NEO | LONG | $131.03 | $14.978 | 5x | $-894.68 | -436.13% |
| FIL | LONG | $9.0K | $1.461 | 5x | $-9.6K | -258.10% |
| PYTH | LONG | $0.04 | $0.158 | 5x | $-0.12 | -366.00% |
| SUSHI | LONG | $55.97 | $0.699 | 3x | $-195.00 | -233.10% |
| IMX | SHORT | $23.84 | $0.515 | 5x | +$81.87 | +387.23% |
| kBONK | SHORT | $2.1K | $0.015 | 10x | +$8.1K | +794.82% |
| JUP | LONG | $2.67 | $0.196 | 10x | $-0.08 | -30.00% |
| JTO | SHORT | $136.36 | $2.027 | 5x | +$358.30 | +362.17% |
| WIF | SHORT | $14.2K | $0.196 | 5x | +$4.4K | +118.40% |
| ETC | SHORT | $12.00 | $8.266 | 5x | +$2.63 | +90.03% |
| ZETA | LONG | $1.46 | $0.175 | 3x | $-7.02 | -248.50% |
| W | SHORT | $18.46 | $0.118 | 5x | +$223.61 | +461.86% |
| TAO | SHORT | $1.04M | $278.133 | 5x | +$472.3K | +156.44% |
| AR | SHORT | $159.13 | $17.807 | 5x | +$1.4K | +449.27% |
| kFLOKI | SHORT | $19.39 | $0.106 | 5x | +$78.17 | +400.62% |
| BOME | LONG | $2.74 | $0.002 | 3x | $-8.37 | -226.06% |
| ENA | SHORT | $161.2K | $0.116 | 10x | +$55.7K | +256.77% |
| EIGEN | SHORT | $0.06 | $0.231 | 5x | +$0.01 | +65.64% |
| TURBO | LONG | $0.73 | $0.005 | 3x | $-4.24 | -255.85% |
| BRETT | LONG | $4.66 | $0.053 | 3x | $-50.73 | -274.76% |
| ZK | SHORT | $28.78 | $0.06 | 5x | +$170.81 | +427.89% |
| RENDER | LONG | $61.21 | $1.995 | 5x | $-24.59 | -143.28% |
| GOAT | LONG | $36.55 | $0.133 | 3x | $-340.37 | -270.91% |
| MOODENG | LONG | $8.94 | $0.094 | 3x | $-14.53 | -185.71% |
| PNUT | SHORT | $28.38 | $0.142 | 3x | +$68.84 | +212.42% |
| XLM | LONG | $268.5K | $0.215 | 5x | $-65.3K | -97.83% |
| ALGO | LONG | $0.08 | $0.279 | 5x | $-0.20 | -356.19% |
| HYPE | SHORT | $2.01M | $50.51 | 10x | $-189.5K | -104.06% |
| PENGU | SHORT | $27.52 | $0.029 | 5x | +$102.42 | +394.11% |
| USUAL | LONG | $22.24 | $0.03 | 3x | $-59.80 | -218.67% |
| FARTCOIN | LONG | $40.14 | $0.2 | 10x | $-23.76 | -371.85% |
| BIO | LONG | $11.92 | $0.14 | 3x | $-56.72 | -247.90% |
| GRIFFAIN | LONG | $7.22 | $0.042 | 3x | $-29.86 | -241.56% |
| SPX | SHORT | $39.11 | $1.301 | 5x | +$111.04 | +369.78% |
| TRUMP | LONG | $1.02M | $2.614 | 10x | $-770.2K | -430.90% |
| MELANIA | LONG | $1.02 | $0.687 | 3x | $-7.84 | -265.43% |
| KAITO | LONG | $1.12 | $1.346 | 5x | $-0.23 | -85.11% |
| PAXG | LONG | $266.24 | $3,957.245 | 5x | +$5.07 | +9.70% |
| ZORA | SHORT | $0.01 | $0.091 | 3x | +$0.08 | +279.99% |
| PUMP | SHORT | $211.76 | $0.003 | 10x | +$58.38 | +216.10% |
| ZEC | SHORT | $3.44M | $470.278 | 10x | $-43.0K | -12.68% |
| MON | SHORT | $503.8K | $0.019 | 5x | $-66.5K | -76.02% |
| ICP | SHORT | $101.24 | $3.735 | 5x | +$77.30 | +216.47% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 2h ago | MON | Close Short | $0.021 | $200.47 | $-26.46 |
| 2h ago | MON | Close Short | $0.021 | $200.05 | $-26.08 |
| 2h ago | MON | Close Short | $0.021 | $200.33 | $-26.12 |
| 3h ago | MON | Close Short | $0.021 | $202.79 | $-26.85 |
| 6h ago | MON | Close Short | $0.021 | $166.34 | $-20.00 |
| 6h ago | MON | Close Short | $0.021 | $34.64 | $-4.00 |
| 6h ago | MON | Close Short | $0.021 | $201.57 | $-23.27 |
| 6h ago | MON | Close Short | $0.021 | $198.99 | $-21.71 |
| 6h ago | MON | Close Short | $0.021 | $199.95 | $-22.75 |
| 6h ago | MON | Close Short | $0.021 | $198.43 | $-23.33 |
| 7h ago | MON | Close Short | $0.021 | $202.08 | $-25.10 |
| 10h ago | MON | Close Short | $0.021 | $199.96 | $-23.00 |
| 10h ago | MON | Close Short | $0.021 | $200.14 | $-23.11 |
| 10h ago | MON | Close Short | $0.021 | $134.40 | $-15.83 |
| 10h ago | MON | Close Short | $0.021 | $200.41 | $-23.39 |
| 10h ago | MON | Close Short | $0.021 | $200.50 | $-23.49 |
| 10h ago | MON | Close Short | $0.021 | $200.81 | $-23.77 |
| 10h ago | MON | Close Short | $0.021 | $200.65 | $-23.67 |
| 10h ago | MON | Close Short | $0.021 | $167.45 | $-20.31 |
| 10h ago | MON | Close Short | $0.021 | $34.74 | $-4.23 |
| 10h ago | MON | Close Short | $0.021 | $20.73 | $-2.53 |
| 10h ago | MON | Close Short | $0.021 | $75.54 | $-9.23 |
| 10h ago | MON | Close Short | $0.021 | $30.24 | $-3.71 |
| 10h ago | MON | Close Short | $0.021 | $23.56 | $-2.89 |
| 10h ago | MON | Close Short | $0.021 | $203.84 | $-24.98 |
| 10h ago | MON | Close Short | $0.021 | $47.30 | $-5.84 |
| 10h ago | MON | Close Short | $0.021 | $76.07 | $-9.42 |
| 10h ago | MON | Close Short | $0.021 | $76.64 | $-9.49 |
| 10h ago | MON | Close Short | $0.021 | $199.32 | $-24.75 |
| 10h ago | MON | Close Short | $0.021 | $200.02 | $-24.92 |
| 10h ago | MON | Close Short | $0.021 | $118.34 | $-14.75 |
| 10h ago | MON | Close Short | $0.021 | $81.67 | $-10.17 |
| 10h ago | MON | Close Short | $0.021 | $54.44 | $-6.50 |
| 10h ago | MON | Close Short | $0.021 | $200.41 | $-23.89 |
| 10h ago | MON | Close Short | $0.021 | $199.89 | $-23.91 |
| 10h ago | MON | Close Short | $0.021 | $200.32 | $-24.05 |
| 10h ago | MON | Close Short | $0.021 | $199.85 | $-23.74 |
| 10h ago | MON | Close Short | $0.021 | $42.03 | $-5.05 |
| 10h ago | MON | Close Short | $0.021 | $199.75 | $-23.98 |
| 14h ago | xyz:SPCX | Close Long | $110.8 | $299.16 | $-105.76 |
| 14h ago | xyz:SPCX | Close Long | $110.83 | $299.24 | $-105.68 |
| 14h ago | xyz:SPCX | Close Long | $110.71 | $298.92 | $-106.01 |
| 14h ago | xyz:SPCX | Close Long | $110.73 | $298.97 | $-105.95 |
| 14h ago | xyz:SPCX | Close Long | $110.81 | $299.19 | $-105.74 |
| 14h ago | xyz:SPCX | Close Long | $110.85 | $299.30 | $-105.63 |
| 14h ago | xyz:SPCX | Close Long | $110.89 | $299.40 | $-105.52 |
| 14h ago | xyz:SPCX | Close Long | $110.89 | $299.40 | $-105.52 |
| 14h ago | xyz:SPCX | Close Long | $110.9 | $299.43 | $-105.49 |
| 14h ago | xyz:SPCX | Close Long | $110.58 | $299.67 | $-106.75 |
| 14h ago | xyz:SPCX | Close Long | $110.61 | $299.75 | $-106.67 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)