15
0x152e...c9dc
0x152e41f0b83e6cad4b5dc730c1d6279b7d67c9dc
$1.46M Account
88
All-Time PnL
+$25.17M
Win Rate
70.81%
Total Trades
1,617
Volume
$4003.50M
24h PnL
+$1.18M
7d PnL
$-551.9K
30d PnL
+$178.6K
Equity Curve
Cumulative PnL
Avg Trade
$19.6K
Best Trade
+$59.1K
Worst Trade
$-4.9K
HyperScore
88/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in HYPE
04Short-biased — bearish or hedging
Open Positions (2)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $14.31M | $60,117.5 | 20x | +$756.5K | +111.63% |
| HYPE | LONG | $1.39M | $60.163 | 10x | +$75.5K | +57.60% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 1h ago | HYPE | Close Long | $65.544 | $474.2K | +$38.9K |
| 1h ago | HYPE | Close Long | $65.544 | $60.30 | +$4.95 |
| 1h ago | HYPE | Close Long | $65.544 | $123.22 | +$10.12 |
| 1h ago | HYPE | Close Long | $65.544 | $3.6K | +$293.07 |
| 1h ago | HYPE | Close Long | $65.544 | $243.82 | +$20.02 |
| 1h ago | HYPE | Close Long | $65.544 | $50.0K | +$4.1K |
| 1h ago | HYPE | Close Long | $65.544 | $7.4K | +$611.54 |
| 1h ago | HYPE | Close Long | $65.544 | $180.25 | +$14.80 |
| 1h ago | HYPE | Close Long | $65.544 | $42.9K | +$3.5K |
| 1h ago | HYPE | Close Long | $65.544 | $162.7K | +$13.4K |
| 1h ago | HYPE | Close Long | $65.544 | $13.9K | +$1.1K |
| 1h ago | @107 | Sell | $65.444 | $393.97 | +$62.60 |
| 1h ago | @107 | Sell | $65.444 | $26.5K | +$4.2K |
| 1h ago | @107 | Sell | $65.444 | $1.5K | +$231.25 |
| 1h ago | @107 | Sell | $65.444 | $7.5K | +$1.2K |
| 1h ago | @107 | Sell | $65.444 | $4.4K | +$706.76 |
| 1h ago | @107 | Sell | $65.444 | $1.0K | +$161.07 |
| 1h ago | @107 | Sell | $65.444 | $454.84 | +$72.27 |
| 1h ago | @107 | Sell | $65.444 | $16.6K | +$2.6K |
| 1h ago | @107 | Sell | $65.444 | $86.2K | +$13.7K |
| 1h ago | @107 | Sell | $65.444 | $29.1K | +$4.6K |
| 1h ago | @107 | Sell | $65.444 | $11.13 | +$1.77 |
| 1h ago | @107 | Sell | $65.444 | $522.90 | +$83.08 |
| 1h ago | @107 | Sell | $65.444 | $2.7K | +$426.43 |
| 1h ago | @107 | Sell | $65.444 | $4.8K | +$755.32 |
| 1h ago | @107 | Sell | $65.444 | $3.9K | +$615.77 |
| 1h ago | @107 | Sell | $65.444 | $33.7K | +$5.4K |
| 1h ago | @107 | Sell | $65.444 | $1.0K | +$160.03 |
| 1h ago | @107 | Sell | $65.444 | $8.5K | +$1.3K |
| 1h ago | @107 | Sell | $65.444 | $17.7K | +$2.8K |
| 1h ago | @107 | Sell | $65.444 | $2.4K | +$384.42 |
| 1h ago | @107 | Sell | $65.444 | $1.3K | +$202.97 |
| 1h ago | @107 | Sell | $65.444 | $3.0K | +$476.86 |
| 1h ago | @107 | Sell | $65.444 | $17.1K | +$2.7K |
| 1h ago | @107 | Sell | $65.444 | $9.7K | +$1.5K |
| 1h ago | @107 | Sell | $65.444 | $3.5K | +$559.83 |
| 1h ago | @107 | Sell | $65.444 | $2.3K | +$359.36 |
| 1h ago | @107 | Sell | $65.444 | $2.2K | +$347.61 |
| 1h ago | @107 | Sell | $65.444 | $5.0K | +$799.30 |
| 1h ago | @107 | Sell | $65.444 | $3.5K | +$557.44 |
| 1h ago | @107 | Sell | $65.444 | $2.0K | +$316.10 |
| 1h ago | @107 | Sell | $65.444 | $8.9K | +$1.4K |
| 1h ago | @107 | Sell | $65.444 | $1.9K | +$304.56 |
| 1h ago | @107 | Sell | $65.444 | $15.2K | +$2.4K |
| 1h ago | @107 | Sell | $65.444 | $8.6K | +$1.4K |
| 1h ago | @107 | Sell | $65.444 | $25.7K | +$4.1K |
| 1h ago | @107 | Sell | $65.444 | $72.8K | +$11.6K |
| 1h ago | @107 | Sell | $65.444 | $2.1K | +$326.81 |
| 1h ago | @107 | Sell | $65.444 | $12.1K | +$1.9K |
| 1h ago | @107 | Sell | $65.444 | $24.8K | +$3.9K |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)