15
0x1561...a31a
0x156115e100141e9330620c253225cc5ee598a31a
$0.00 Account
100
All-Time PnL
+$30.00M
Win Rate
100.00%
Total Trades
2,000
Volume
$16.33M
24h PnL
+$1.72M
7d PnL
$-2.94M
30d PnL
+$9.20M
Equity Curve
Cumulative PnL
Avg Trade
$2.6K
Best Trade
+$68.2K
Worst Trade
+$0.39
HyperScore
100/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in @107
04Short-biased — bearish or hedging
Open Positions (0)
No open positions
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 6d ago | @107 | Sell | $75 | $594.75 | +$307.89 |
| 6d ago | @107 | Sell | $75 | $3.8K | +$1.9K |
| 6d ago | @107 | Sell | $75 | $489.00 | +$253.14 |
| 6d ago | @107 | Sell | $75 | $40.50 | +$20.97 |
| 6d ago | @107 | Sell | $75 | $442.50 | +$229.07 |
| 6d ago | @107 | Sell | $75 | $71.25 | +$36.88 |
| 6d ago | @107 | Sell | $75 | $496.50 | +$257.03 |
| 6d ago | @107 | Sell | $75 | $496.50 | +$257.03 |
| 6d ago | @107 | Sell | $75 | $496.50 | +$257.03 |
| 6d ago | @107 | Sell | $75 | $2.2K | +$1.2K |
| 6d ago | @107 | Sell | $75 | $496.50 | +$257.03 |
| 6d ago | @107 | Sell | $75 | $496.50 | +$257.03 |
| 6d ago | @107 | Sell | $75 | $496.50 | +$257.03 |
| 6d ago | @107 | Sell | $75 | $496.50 | +$257.03 |
| 6d ago | @107 | Sell | $75 | $496.50 | +$257.03 |
| 6d ago | @107 | Sell | $75 | $496.50 | +$257.03 |
| 6d ago | @107 | Sell | $75 | $0.75 | +$0.39 |
| 6d ago | @107 | Sell | $75 | $496.50 | +$257.03 |
| 6d ago | @107 | Sell | $75 | $496.50 | +$257.03 |
| 6d ago | @107 | Sell | $75 | $81.75 | +$42.32 |
| 6d ago | @107 | Sell | $75 | $444.75 | +$230.24 |
| 6d ago | @107 | Sell | $75 | $628.50 | +$325.36 |
| 6d ago | @107 | Sell | $75 | $32.25 | +$16.70 |
| 6d ago | @107 | Sell | $75 | $84.00 | +$43.48 |
| 6d ago | @107 | Sell | $75 | $600.00 | +$310.61 |
| 6d ago | @107 | Sell | $75 | $408.75 | +$211.60 |
| 6d ago | @107 | Sell | $75 | $19.50 | +$10.09 |
| 6d ago | @107 | Sell | $75 | $525.00 | +$271.78 |
| 6d ago | @107 | Sell | $75 | $525.00 | +$271.78 |
| 6d ago | @107 | Sell | $75 | $600.00 | +$310.61 |
| 6d ago | @107 | Sell | $75 | $51.75 | +$26.79 |
| 6d ago | @107 | Sell | $75 | $50.25 | +$26.01 |
| 6d ago | @107 | Sell | $75 | $525.00 | +$271.78 |
| 6d ago | @107 | Sell | $75 | $398.25 | +$206.17 |
| 6d ago | @107 | Sell | $75 | $750.00 | +$388.26 |
| 6d ago | @107 | Sell | $75 | $750.00 | +$388.26 |
| 6d ago | @107 | Sell | $75 | $1.2K | +$621.21 |
| 6d ago | @107 | Sell | $75 | $600.00 | +$310.61 |
| 6d ago | @107 | Sell | $75 | $393.00 | +$203.45 |
| 6d ago | @107 | Sell | $75 | $150.00 | +$77.65 |
| 6d ago | @107 | Sell | $75 | $496.50 | +$257.03 |
| 6d ago | @107 | Sell | $75 | $496.50 | +$257.03 |
| 6d ago | @107 | Sell | $75 | $496.50 | +$257.03 |
| 6d ago | @107 | Sell | $75 | $496.50 | +$257.03 |
| 6d ago | @107 | Sell | $75 | $496.50 | +$257.03 |
| 6d ago | @107 | Sell | $75 | $496.50 | +$257.03 |
| 6d ago | @107 | Sell | $75 | $496.50 | +$257.03 |
| 6d ago | @107 | Sell | $75 | $496.50 | +$257.03 |
| 6d ago | @107 | Sell | $75 | $357.00 | +$184.81 |
| 6d ago | @107 | Sell | $75 | $496.50 | +$257.03 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)