16
0x162c...8185
0x162cc7c861ebd0c06b3d72319201150482518185
$328.1K Account
75
All-Time PnL
+$26.02M
Win Rate
38.75%
Total Trades
1,275
Volume
$181050.37M
24h PnL
+$375.8K
7d PnL
$-933.1K
30d PnL
$-639.2K
Equity Curve
Cumulative PnL
Avg Trade
$2.4K
Best Trade
+$548.92
Worst Trade
$-923.69
HyperScore
75/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Focused — trades a handful of markets
04Directionally balanced — plays both sides
Open Positions (0)
No open positions
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 7s ago | @107 | Buy | $63.547 | $20.97 | — |
| 8s ago | @107 | Sell | $63.547 | $3.7K | $-52.26 |
| 8s ago | @107 | Sell | $63.547 | $1.3K | $-17.70 |
| 8s ago | @107 | Sell | $63.559 | $5.0K | $-69.02 |
| 8s ago | @107 | Sell | $63.567 | $1.1K | $-14.70 |
| 8s ago | @107 | Sell | $63.567 | $1.1K | $-14.44 |
| 10s ago | @107 | Buy | $63.563 | $3.8K | — |
| 10s ago | @107 | Buy | $63.563 | $2.3K | — |
| 10s ago | @107 | Buy | $63.563 | $2.0K | — |
| 10s ago | @107 | Buy | $63.563 | $2.0K | — |
| 11s ago | @107 | Buy | $63.542 | $516.60 | — |
| 11s ago | @107 | Sell | $63.575 | $5.0K | $-68.26 |
| 21s ago | @107 | Sell | $63.587 | $317.94 | $-4.28 |
| 21s ago | @107 | Sell | $63.59 | $1.4K | $-18.14 |
| 21s ago | @107 | Sell | $63.59 | $1.9K | $-25.03 |
| 21s ago | @107 | Sell | $63.59 | $1.1K | $-14.59 |
| 21s ago | @107 | Sell | $63.59 | $127.18 | $-1.71 |
| 21s ago | @107 | Sell | $63.59 | $120.19 | $-1.61 |
| 22s ago | @107 | Sell | $63.619 | $962.56 | $-12.47 |
| 25s ago | @107 | Sell | $63.678 | $199.31 | $-2.39 |
| 25s ago | @107 | Sell | $63.661 | $20.0K | $-245.74 |
| 25s ago | @107 | Sell | $63.677 | $9.9K | $-118.54 |
| 25s ago | @107 | Sell | $63.677 | $2.6K | $-31.02 |
| 25s ago | @107 | Sell | $63.677 | $5.7K | $-68.04 |
| 25s ago | @107 | Sell | $63.677 | $1.9K | $-23.04 |
| 25s ago | @107 | Sell | $63.68 | $2.9K | $-34.60 |
| 25s ago | @107 | Sell | $63.687 | $12.74 | $-0.15 |
| 25s ago | @107 | Sell | $63.696 | $4.0K | $-47.34 |
| 25s ago | @107 | Sell | $63.696 | $3.2K | $-37.75 |
| 25s ago | @107 | Sell | $63.696 | $4.4K | $-51.54 |
| 25s ago | @107 | Sell | $63.696 | $1.1K | $-13.45 |
| 25s ago | @107 | Sell | $63.696 | $1.3K | $-14.83 |
| 25s ago | @107 | Sell | $63.696 | $5.0K | $-58.62 |
| 25s ago | @107 | Sell | $63.696 | $944.61 | $-11.08 |
| 25s ago | @107 | Sell | $63.697 | $1.0K | $-11.71 |
| 25s ago | @107 | Sell | $63.698 | $1.3K | $-14.90 |
| 30s ago | @107 | Buy | $63.73 | $5.0K | — |
| 36s ago | @107 | Buy | $63.741 | $5.0K | — |
| 38s ago | @107 | Buy | $63.662 | $1.5K | — |
| 46s ago | @162 | Buy | $0.118 | $286.08 | — |
| 1m ago | @272 | Buy | $449.38 | $188.69 | — |
| 1m ago | @107 | Buy | $63.642 | $1.3K | — |
| 1m ago | @107 | Sell | $63.694 | $661.14 | $-7.84 |
| 1m ago | @272 | Sell | $449.88 | $91.64 | +$0.95 |
| 1m ago | @272 | Buy | $448.81 | $188.41 | — |
| 1m ago | @272 | Buy | $448.93 | $1.5K | — |
| 1m ago | @107 | Buy | $63.691 | $506.98 | — |
| 1m ago | @188 | Buy | $0.002 | $322.58 | — |
| 1m ago | @107 | Buy | $63.76 | $67.59 | — |
| 1m ago | @107 | Buy | $63.745 | $13.39 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)