17
0x17c3...a868
0x17c3c8fdbcb7d1b240ce08965e09b1fc91cba868
$2.26M Account
19
All-Time PnL
$-5.60M
Win Rate
26.02%
Total Trades
734
Volume
$4273.25M
24h PnL
+$2.02M
7d PnL
$-4.12M
30d PnL
$-3.66M
Equity Curve
Cumulative PnL
Avg Trade
$1.4K
Best Trade
+$315.71
Worst Trade
$-5.0K
HyperScore
19/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Focused — trades a handful of markets
04Directionally balanced — plays both sides
Open Positions (18)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $396.4K | $77,677.6 | 3x | +$1.8K | +1.39% |
| ETH | LONG | $224.9K | $2,466.24 | 3x | +$5.9K | +8.07% |
| SUI | SHORT | $14.6K | $0.762 | 3x | +$653.32 | +12.89% |
| WLD | LONG | $82.0K | $0.373 | 3x | +$5.6K | +21.79% |
| NEAR | SHORT | $124.0K | $2.41 | 3x | $-3.4K | -8.53% |
| FIL | SHORT | $4.7K | $0.789 | 5x | +$49.92 | +5.23% |
| WIF | SHORT | $20.2K | $0.208 | 3x | +$1.7K | +23.72% |
| MOODENG | LONG | $274.59 | $0.04 | 3x | $-2.64 | -2.85% |
| HYPE | LONG | $345.8K | $87.083 | 3x | $-27.9K | -22.37% |
| FARTCOIN | SHORT | $134.8K | $0.208 | 3x | +$59.9K | +92.30% |
| TRUMP | LONG | $33.5K | $2.224 | 10x | $-4.0K | -107.56% |
| PUMP | SHORT | $143.0K | $0.004 | 3x | +$36.1K | +60.50% |
| XPL | LONG | $25.7K | $0.09 | 3x | $-2.6K | -27.66% |
| WLFI | LONG | $99.2K | $0.058 | 5x | $-6.0K | -28.40% |
| ZEC | LONG | $205.1K | $1,174.959 | 3x | +$1.7K | +2.49% |
| MON | SHORT | $11.1K | $0.024 | 3x | +$106.77 | +2.85% |
| CC | SHORT | $5.3K | $0.139 | 3x | +$2.2K | +88.74% |
| XMR | SHORT | $1.29M | $445.659 | 3x | $-185.6K | -50.39% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 2m ago | BTC | Open Short | $77,306 | $278.30 | — |
| 2m ago | BTC | Open Short | $77,306 | $15.46 | — |
| 2m ago | BTC | Open Short | $77,306 | $481.62 | — |
| 2m ago | BTC | Open Short | $77,306 | $13.14 | — |
| 6m ago | BTC | Open Short | $77,287 | $649.21 | — |
| 6m ago | ETH | Open Long | $2,529.9 | $579.35 | — |
| 11m ago | ZEC | Open Long | $1,180.1 | $259.62 | — |
| 11m ago | XPL | Open Long | $0.082 | $87.02 | — |
| 11m ago | XPL | Open Long | $0.082 | $276.00 | — |
| 13m ago | ZEC | Open Long | $1,178.2 | $294.55 | — |
| 14m ago | SUI | Open Short | $0.727 | $70.29 | — |
| 14m ago | SUI | Open Short | $0.727 | $70.43 | — |
| 17m ago | BTC | Open Short | $77,232 | $1.1K | — |
| 17m ago | BTC | Open Short | $77,205 | $1.0K | — |
| 24m ago | ZEC | Open Long | $1,181.3 | $11.81 | — |
| 24m ago | ZEC | Open Long | $1,181.3 | $815.10 | — |
| 25m ago | ETH | Close Long | $2,535.7 | $666.89 | +$18.31 |
| 25m ago | ETH | Close Long | $2,535.6 | $679.54 | +$18.63 |
| 25m ago | XPL | Open Long | $0.083 | $253.79 | — |
| 25m ago | ZEC | Open Long | $1,184.5 | $260.59 | — |
| 25m ago | ETH | Close Long | $2,539 | $271.67 | +$7.80 |
| 25m ago | ETH | Close Long | $2,537.9 | $433.98 | +$12.28 |
| 29m ago | ZEC | Open Long | $1,182.4 | $283.78 | — |
| 31m ago | ZEC | Open Long | $1,175.5 | $270.37 | — |
| 32m ago | BTC | Close Short | $77,344 | $556.88 | +$2.43 |
| 34m ago | BTC | Open Short | $77,291 | $1.3K | — |
| 36m ago | ZEC | Open Long | $1,172.1 | $257.86 | — |
| 36m ago | ZEC | Open Long | $1,174.1 | $293.52 | — |
| 37m ago | ZEC | Open Long | $1,175.7 | $305.68 | — |
| 38m ago | BTC | Close Short | $77,399 | $921.05 | +$3.38 |
| 40m ago | BTC | Close Short | $77,381 | $1.3K | +$5.19 |
| 41m ago | PUMP | Close Short | $0.004 | $315.47 | +$79.53 |
| 41m ago | PUMP | Close Short | $0.004 | $1.3K | +$315.71 |
| 41m ago | PUMP | Close Short | $0.004 | $100.06 | +$25.23 |
| 41m ago | PUMP | Close Short | $0.004 | $89.56 | +$22.58 |
| 41m ago | BTC | Close Short | $77,415 | $2.8K | +$9.72 |
| 42m ago | NEAR | Close Short | $2.483 | $51.65 | $-1.53 |
| 42m ago | BTC | Close Short | $77,374 | $423.24 | +$1.69 |
| 43m ago | NEAR | Close Short | $2.483 | $792.17 | $-23.48 |
| 44m ago | NEAR | Close Short | $2.484 | $978.53 | $-29.35 |
| 44m ago | NEAR | Close Short | $2.486 | $129.99 | $-3.97 |
| 44m ago | NEAR | Close Short | $2.486 | $238.86 | $-7.29 |
| 44m ago | NEAR | Close Short | $2.486 | $113.84 | $-3.47 |
| 44m ago | NEAR | Close Short | $2.486 | $260.48 | $-7.95 |
| 44m ago | NEAR | Close Short | $2.487 | $429.95 | $-13.32 |
| 44m ago | NEAR | Close Short | $2.487 | $139.26 | $-4.31 |
| 44m ago | NEAR | Close Short | $2.487 | $199.18 | $-6.17 |
| 44m ago | NEAR | Close Short | $2.489 | $978.33 | $-31.33 |
| 44m ago | NEAR | Close Short | $2.489 | $601.49 | $-19.07 |
| 44m ago | NEAR | Close Short | $2.489 | $605.48 | $-19.20 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)