21
0x218a...7da2
0x218a65e21eddeece7a9df38c6bbdd89f692b7da2
$7.74M Account
25
All-Time PnL
+$3.38M
Win Rate
27.60%
Total Trades
442
Volume
$619.47M
24h PnL
$-1.05M
7d PnL
+$277.5K
30d PnL
$-8.11M
Equity Curve
Cumulative PnL
Avg Trade
$23.2K
Best Trade
+$6.4K
Worst Trade
$-256.9K
HyperScore
25/100
Strategy Profile
01High-risk style — relies on outsized winners
02Moderately active — swing or positional
03Concentrated — specialist in ETH
04Directionally balanced — plays both sides
Open Positions (2)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $40.63M | $75,908.2 | 8x | $-741.3K | -14.87% |
| ETH | SHORT | $16.24M | $1,938.85 | 10x | $-3.81M | -306.21% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 7h ago | ETH | Close Short | $2,659.8 | $124.5K | $-33.7K |
| 7h ago | ETH | Close Short | $2,659.5 | $12.1K | $-3.3K |
| 7h ago | ETH | Close Short | $2,659.5 | $76.0K | $-20.6K |
| 7h ago | ETH | Close Short | $2,659.5 | $28.6K | $-7.7K |
| 7h ago | ETH | Close Short | $2,659.4 | $16.8K | $-4.5K |
| 7h ago | ETH | Close Short | $2,659.4 | $490.4K | $-132.9K |
| 7h ago | ETH | Close Short | $2,659.4 | $91.2K | $-24.7K |
| 7h ago | ETH | Close Short | $2,659.2 | $91.2K | $-24.7K |
| 7h ago | ETH | Close Short | $2,659.1 | $3.7K | $-1.0K |
| 7h ago | ETH | Close Short | $2,659 | $12.1K | $-3.3K |
| 7h ago | ETH | Close Short | $2,659 | $3.6K | $-988.26 |
| 7h ago | ETH | Close Short | $2,658.9 | $3.1K | $-830.36 |
| 7h ago | ETH | Close Short | $2,658.8 | $78.1K | $-21.1K |
| 7h ago | ETH | Close Short | $2,658.6 | $12.1K | $-3.3K |
| 7h ago | ETH | Close Short | $2,658.6 | $4.1K | $-1.1K |
| 7h ago | ETH | Close Short | $2,658.5 | $99.96 | $-27.06 |
| 7h ago | ETH | Close Short | $2,658.4 | $3.6K | $-987.65 |
| 7h ago | ETH | Close Short | $2,658.4 | $2.0K | $-541.32 |
| 7h ago | ETH | Close Short | $2,658.4 | $24.9K | $-6.7K |
| 7h ago | ETH | Close Short | $2,658.4 | $90.9K | $-24.6K |
| 7h ago | ETH | Close Short | $2,658.3 | $3.6K | $-987.52 |
| 7h ago | ETH | Close Short | $2,658.2 | $3.6K | $-987.45 |
| 7h ago | ETH | Close Short | $2,658.2 | $108.72 | $-29.42 |
| 7h ago | ETH | Close Short | $2,658.1 | $16.4K | $-4.4K |
| 7h ago | ETH | Close Short | $2,658 | $19.9K | $-5.4K |
| 7h ago | ETH | Close Short | $2,658 | $4.0K | $-1.1K |
| 7h ago | ETH | Close Short | $2,658 | $43.4K | $-11.8K |
| 7h ago | ETH | Close Short | $2,658 | $40.0K | $-10.8K |
| 7h ago | ETH | Close Short | $2,658 | $87.6K | $-23.7K |
| 7h ago | ETH | Close Short | $2,658 | $75.2K | $-20.3K |
| 7h ago | ETH | Close Short | $2,657.9 | $40.0K | $-10.8K |
| 7h ago | ETH | Close Short | $2,657.9 | $40.0K | $-10.8K |
| 7h ago | ETH | Close Short | $2,657.9 | $40.0K | $-10.8K |
| 7h ago | ETH | Close Short | $2,657.9 | $21.9K | $-5.9K |
| 7h ago | ETH | Close Short | $2,657.9 | $82.9K | $-22.4K |
| 7h ago | ETH | Close Short | $2,657.9 | $7.1K | $-1.9K |
| 7h ago | ETH | Close Short | $2,657.9 | $49.2K | $-13.3K |
| 7h ago | ETH | Close Short | $2,657.8 | $20.0K | $-5.4K |
| 7h ago | ETH | Close Short | $2,657.8 | $52.6K | $-14.2K |
| 7h ago | ETH | Close Short | $2,657.8 | $22.9K | $-6.2K |
| 7h ago | ETH | Close Short | $2,657.8 | $8.4K | $-2.3K |
| 7h ago | ETH | Close Short | $2,657.8 | $5.6K | $-1.5K |
| 7h ago | ETH | Close Short | $2,657.8 | $2.8K | $-750.73 |
| 7h ago | ETH | Close Short | $2,657.8 | $2.8K | $-750.73 |
| 7h ago | ETH | Close Short | $2,657.8 | $2.8K | $-750.73 |
| 7h ago | ETH | Close Short | $2,657.8 | $2.8K | $-750.73 |
| 7h ago | ETH | Close Short | $2,657.8 | $1.6K | $-445.75 |
| 7h ago | ETH | Close Short | $2,657.8 | $1.6K | $-445.75 |
| 7h ago | ETH | Close Short | $2,657.8 | $1.6K | $-445.75 |
| 7h ago | ETH | Close Short | $2,657.8 | $1.6K | $-445.75 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)