29
0x2999...65de
0x29998ebd5be758fdaa06f0ef48d6c890978b65de
$4.0K Account
73
All-Time PnL
+$2.21M
Win Rate
31.57%
Total Trades
1,381
Volume
$1422.74M
24h PnL
+$1.0K
7d PnL
$-10.0K
30d PnL
+$3.6K
Equity Curve
Cumulative PnL
Avg Trade
$5.0K
Best Trade
+$2.1K
Worst Trade
$-2.9K
HyperScore
73/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Focused — trades a handful of markets
04Long-biased — bullish positioning
Open Positions (1)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| ETH | LONG | $100.3K | $2,123.14 | 25x | +$449.53 | +11.26% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 2h ago | ETH | Open Long | $2,121 | $7.4K | — |
| 2h ago | ETH | Open Long | $2,121 | $19.94 | — |
| 2h ago | ETH | Open Long | $2,121 | $19.94 | — |
| 2h ago | ETH | Open Long | $2,121 | $14.7K | — |
| 2h ago | ETH | Open Long | $2,121 | $19.94 | — |
| 2h ago | ETH | Open Long | $2,121 | $19.94 | — |
| 2h ago | ETH | Open Long | $2,121 | $19.94 | — |
| 2h ago | ETH | Open Long | $2,121 | $19.94 | — |
| 2h ago | ETH | Open Long | $2,121 | $19.94 | — |
| 2h ago | ETH | Open Long | $2,121 | $19.94 | — |
| 2h ago | ETH | Open Long | $2,121 | $19.94 | — |
| 2h ago | ETH | Open Long | $2,121 | $19.94 | — |
| 2h ago | ETH | Open Long | $2,121 | $3.0K | — |
| 2h ago | ETH | Open Long | $2,121 | $19.94 | — |
| 2h ago | @230 | Sell | $1 | $221.09 | $-0.15 |
| 2h ago | @254 | Sell | $0.099 | $136.89 | $-0.80 |
| 2h ago | @254 | Sell | $0.099 | $84.33 | $-0.48 |
| 2h ago | ETH | Open Long | $2,123.1 | $14.0K | — |
| 2h ago | ETH | Open Long | $2,123.1 | $70.70 | — |
| 2h ago | ETH | Open Long | $2,123.1 | $135.03 | — |
| 2h ago | ETH | Open Long | $2,123.1 | $86.41 | — |
| 2h ago | ETH | Open Long | $2,123 | $2.3K | — |
| 2h ago | ETH | Open Long | $2,122.9 | $488.69 | — |
| 2h ago | ETH | Open Long | $2,122.9 | $139.69 | — |
| 2h ago | ETH | Open Long | $2,122.8 | $127.37 | — |
| 2h ago | ETH | Open Long | $2,122.8 | $15.28 | — |
| 2h ago | ETH | Open Long | $2,122.8 | $12.74 | — |
| 2h ago | ETH | Open Long | $2,122.7 | $35.45 | — |
| 2h ago | ETH | Open Long | $2,122.7 | $11.04 | — |
| 2h ago | ETH | Open Long | $2,122.5 | $7.5K | — |
| 2h ago | ETH | Open Long | $2,122.5 | $216.49 | — |
| 2h ago | ETH | Open Long | $2,122.5 | $216.92 | — |
| 4d ago | ETH | Close Long | $2,123.6 | $51.2K | $-62.64 |
| 4d ago | ETH | Close Long | $2,123.6 | $12.7K | $-15.50 |
| 4d ago | ETH | Close Long | $2,123.6 | $4.2K | $-5.20 |
| 4d ago | ETH | Close Long | $2,123.6 | $21.66 | $-0.03 |
| 4d ago | ETH | Close Long | $2,133.3 | $3.0K | +$11.12 |
| 4d ago | ETH | Close Long | $2,133.3 | $2.8K | +$10.20 |
| 4d ago | ETH | Close Long | $2,133.3 | $9.1K | +$33.34 |
| 5d ago | xyz:SP500 | Close Short | $6,526.4 | $47.5K | $-590.66 |
| 5d ago | xyz:SP500 | Close Short | $6,526.4 | $10.0K | $-124.21 |
| 5d ago | xyz:SP500 | Close Short | $6,526.4 | $600.43 | $-7.46 |
| 5d ago | xyz:SP500 | Close Short | $6,526.4 | $1.5K | $-18.16 |
| 5d ago | xyz:SP500 | Close Short | $6,526.4 | $998.54 | $-12.41 |
| 5d ago | xyz:SP500 | Close Short | $6,526.2 | $22.8K | $-282.11 |
| 5d ago | xyz:SP500 | Close Short | $6,526.2 | $100.0K | $-1.2K |
| 5d ago | xyz:SP500 | Close Short | $6,526.1 | $2.1K | $-25.61 |
| 5d ago | xyz:SP500 | Close Short | $6,526.1 | $861.45 | $-10.66 |
| 5d ago | xyz:SP500 | Close Short | $6,526.1 | $796.18 | $-9.86 |
| 5d ago | xyz:SP500 | Close Short | $6,526.1 | $619.98 | $-7.67 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)