30
0x30af...393e
0x30afce2f6842bf183c7e3fe7162e279ff0b6393e
$5.56M Account
21
All-Time PnL
+$1.23M
Win Rate
21.17%
Total Trades
614
Volume
$181.02M
24h PnL
$-400.6K
7d PnL
+$1.96M
30d PnL
+$1.23M
Equity Curve
Cumulative PnL
Avg Trade
$12.8K
Best Trade
+$1.4K
Worst Trade
$-18.3K
HyperScore
21/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Concentrated — specialist in @699
04Long-biased — bullish positioning
Open Positions (2)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| INJ | LONG | $9.22M | $5.647 | 5x | +$383.3K | +21.69% |
| NEAR | LONG | $12.75M | $1.947 | 10x | +$2.74M | +273.10% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 3d ago | @699 | Spot Dust Conversion | $0.192 | $0.02 | — |
| 7d ago | @151 | Sell | $2,503.8 | $918.39 | $-1.90 |
| 7d ago | @151 | Sell | $2,503.9 | $333.52 | $-0.68 |
| 7d ago | @151 | Buy | $2,508 | $9.2K | — |
| 7d ago | @151 | Buy | $2,508 | $10.0K | — |
| 7d ago | @151 | Buy | $2,507.8 | $2.3K | — |
| 7d ago | @151 | Buy | $2,507.8 | $5.0K | — |
| 7d ago | @151 | Buy | $2,507.8 | $18.8K | — |
| 7d ago | @151 | Buy | $2,507.6 | $601.07 | — |
| 7d ago | @151 | Buy | $2,507.5 | $18.7K | — |
| 7d ago | @151 | Buy | $2,507.4 | $5.0K | — |
| 7d ago | @151 | Buy | $2,507.4 | $95.78 | — |
| 7d ago | @151 | Buy | $2,507.4 | $96.79 | — |
| 7d ago | @151 | Buy | $2,507.4 | $616.32 | — |
| 7d ago | @151 | Buy | $2,507.2 | $5.0K | — |
| 7d ago | @151 | Buy | $2,507.1 | $567.36 | — |
| 7d ago | @151 | Buy | $2,507 | $5.0K | — |
| 7d ago | @151 | Buy | $2,506.9 | $2.5K | — |
| 7d ago | @151 | Buy | $2,506.9 | $3.5K | — |
| 7d ago | @151 | Buy | $2,506.8 | $2.3K | — |
| 7d ago | @151 | Buy | $2,506.7 | $2.1K | — |
| 7d ago | @151 | Buy | $2,506.7 | $2.6K | — |
| 7d ago | @151 | Buy | $2,506.7 | $569.27 | — |
| 7d ago | @151 | Buy | $2,506.7 | $553.98 | — |
| 7d ago | @151 | Buy | $2,506.7 | $565.26 | — |
| 7d ago | @151 | Buy | $2,508.6 | $18.2K | — |
| 7d ago | @151 | Buy | $2,508.6 | $1.1K | — |
| 7d ago | @151 | Buy | $2,508.5 | $1.0K | — |
| 7d ago | @151 | Buy | $2,508.5 | $10.0K | — |
| 7d ago | @151 | Buy | $2,508.4 | $25.2K | — |
| 7d ago | @151 | Buy | $2,508.4 | $581.45 | — |
| 7d ago | @151 | Buy | $2,508.4 | $18.8K | — |
| 7d ago | @151 | Buy | $2,508.3 | $591.71 | — |
| 7d ago | @151 | Buy | $2,508.3 | $1.0K | — |
| 7d ago | @151 | Buy | $2,508.3 | $10.0K | — |
| 7d ago | @151 | Buy | $2,508.3 | $890.70 | — |
| 7d ago | @151 | Buy | $2,508.2 | $5.9K | — |
| 7d ago | @151 | Buy | $2,508.2 | $2.3K | — |
| 7d ago | @151 | Buy | $2,508.2 | $18.8K | — |
| 7d ago | @151 | Buy | $2,508.1 | $5.0K | — |
| 7d ago | @151 | Buy | $2,508.1 | $1.7K | — |
| 7d ago | @151 | Buy | $2,508 | $5.0K | — |
| 7d ago | @151 | Buy | $2,508 | $616.47 | — |
| 7d ago | @151 | Buy | $2,508 | $18.8K | — |
| 7d ago | @151 | Buy | $2,507.8 | $18.8K | — |
| 7d ago | @151 | Buy | $2,507.7 | $985.02 | — |
| 7d ago | @151 | Buy | $2,507.7 | $94.79 | — |
| 7d ago | @151 | Buy | $2,507.7 | $5.0K | — |
| 7d ago | @151 | Buy | $2,507.6 | $18.8K | — |
| 7d ago | @151 | Buy | $2,507.6 | $10.1K | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)