31
0x31ca...974b
0x31ca8395cf837de08b24da3f660e77761dfb974b
$135.09M Account
28
All-Time PnL
$-3.19M
Win Rate
47.51%
Total Trades
924
Volume
$184788.13M
24h PnL
$-170.9K
7d PnL
$-130.5K
30d PnL
$-182.2K
Equity Curve
Cumulative PnL
Avg Trade
$123.91
Best Trade
+$25.88
Worst Trade
$-79.92
HyperScore
28/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Short-biased — bearish or hedging
Open Positions (189)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $2.74M | $67,312.3 | 20x | $-76.0K | -57.10% |
| ETH | SHORT | $2.09M | $2,069.14 | 20x | $-63.4K | -62.50% |
| ATOM | SHORT | $75.7K | $1.687 | 20x | $-587.04 | -15.64% |
| DYDX | LONG | $24.8K | $0.101 | 20x | +$569.84 | +47.07% |
| SOL | SHORT | $275.6K | $80.344 | 20x | $-7.4K | -55.03% |
| AVAX | LONG | $233.6K | $8.967 | 20x | +$15.4K | +141.49% |
| BNB | SHORT | $82.1K | $594.395 | 20x | $-1.2K | -29.42% |
| APE | LONG | $22.0K | $0.085 | 20x | +$338.53 | +31.27% |
| OP | SHORT | $51.0K | $0.109 | 20x | $-1.2K | -47.70% |
| LTC | SHORT | $125.5K | $53.153 | 20x | $-2.8K | -45.98% |
| ARB | SHORT | $78.8K | $0.092 | 20x | $-2.8K | -74.80% |
| DOGE | SHORT | $108.4K | $0.091 | 20x | $-2.0K | -36.78% |
| INJ | SHORT | $150.3K | $2.817 | 20x | $-2.7K | -36.56% |
| SUI | SHORT | $14.4K | $0.881 | 20x | $-138.96 | -19.50% |
| kPEPE | LONG | $95.2K | $0.003 | 20x | +$3.6K | +79.11% |
| CRV | LONG | $130.3K | $0.213 | 20x | +$2.4K | +37.44% |
| LDO | SHORT | $11.0K | $0.316 | 20x | $-201.95 | -37.56% |
| LINK | SHORT | $122.2K | $8.679 | 20x | $-4.2K | -70.63% |
| STX | SHORT | $39.4K | $0.213 | 20x | $-983.20 | -51.19% |
| CFX | SHORT | $64.5K | $0.052 | 20x | +$37.40 | +1.16% |
| GMX | LONG | $83.2K | $6.191 | 20x | $-1.4K | -32.80% |
| SNX | SHORT | $46.3K | $0.281 | 20x | $-1.1K | -46.80% |
| XRP | SHORT | $152.1K | $1.314 | 20x | $-3.0K | -40.25% |
| BCH | SHORT | $74.2K | $433.072 | 20x | $-110.66 | -2.99% |
| APT | LONG | $45.6K | $0.844 | 20x | +$506.71 | +22.50% |
| AAVE | LONG | $98.0K | $93.841 | 20x | +$2.0K | +41.34% |
| COMP | SHORT | $40.6K | $16.746 | 20x | $-227.71 | -11.29% |
| WLD | SHORT | $75.3K | $0.254 | 20x | +$627.95 | +16.53% |
| YGG | LONG | $122.5K | $0.035 | 20x | +$1.9K | +30.78% |
| TRX | SHORT | $173.1K | $0.316 | 20x | $-976.47 | -11.35% |
| kSHIB | SHORT | $168.54 | $0.006 | 20x | +$0.20 | +2.41% |
| UNI | SHORT | $162.6K | $3.164 | 20x | $-250.58 | -3.09% |
| SEI | LONG | $28.7K | $0.053 | 20x | +$440.93 | +31.16% |
| RUNE | LONG | $85.8K | $0.394 | 20x | $-308.67 | -7.17% |
| ZRO | LONG | $4.2K | $1.863 | 20x | +$2.56 | +1.22% |
| DOT | SHORT | $181.3K | $1.247 | 20x | $-2.0K | -22.64% |
| BANANA | SHORT | $7.2K | $3.27 | 20x | $-88.34 | -24.83% |
| TRB | LONG | $77.0K | $14.909 | 20x | +$307.15 | +8.01% |
| FTT | LONG | $88.0K | $0.287 | 20x | +$1.9K | +43.16% |
| ARK | LONG | $11.1K | $0.165 | 20x | +$147.27 | +26.78% |
| BIGTIME | LONG | $29.5K | $0.012 | 20x | +$601.29 | +41.59% |
| KAS | SHORT | $62.7K | $0.031 | 20x | +$34.68 | +1.11% |
| BLUR | SHORT | $12.4K | $0.019 | 20x | +$88.57 | +14.16% |
| TIA | SHORT | $23.5K | $0.288 | 20x | $-448.90 | -39.02% |
| BSV | LONG | $128.8K | $15.172 | 20x | +$6.1K | +99.88% |
| ADA | SHORT | $87.2K | $0.246 | 20x | $-4.0K | -95.61% |
| TON | LONG | $132.5K | $1.238 | 20x | +$1.6K | +24.42% |
| MINA | SHORT | $9.2K | $0.056 | 20x | +$37.61 | +8.11% |
| POLYX | LONG | $192.9K | $0.051 | 20x | $-7.9K | -78.33% |
| GAS | LONG | $24.3K | $1.766 | 20x | $-154.00 | -12.58% |
| PENDLE | LONG | $9.3K | $1.025 | 20x | +$138.67 | +30.33% |
| FET | SHORT | $67.3K | $0.234 | 20x | $-2.6K | -79.53% |
| NEAR | LONG | $14.2K | $1.251 | 20x | +$207.48 | +29.56% |
| MEME | LONG | $31.8K | $0.001 | 20x | +$326.04 | +20.72% |
| ORDI | LONG | $12.8K | $2.384 | 20x | $-50.23 | -7.83% |
| NEO | LONG | $4.6K | $2.769 | 20x | +$65.69 | +28.89% |
| ZEN | LONG | $192.9K | $5.332 | 20x | +$76.01 | +0.79% |
| FIL | SHORT | $184.0K | $0.837 | 20x | $-2.9K | -31.62% |
| PYTH | SHORT | $154.3K | $0.04 | 20x | $-2.1K | -27.00% |
| SUSHI | LONG | $99.4K | $0.193 | 20x | +$887.10 | +18.01% |
| IMX | SHORT | $60.3K | $0.135 | 20x | $-609.80 | -20.45% |
| kBONK | LONG | $103.8K | $0.006 | 20x | +$3.5K | +69.38% |
| GMT | SHORT | $49.4K | $0.01 | 20x | $-1.1K | -46.30% |
| SUPER | SHORT | $56.9K | $0.102 | 20x | +$2.4K | +80.93% |
| USTC | LONG | $53.8K | $0.005 | 20x | $-999.12 | -36.48% |
| JUP | SHORT | $65.0K | $0.161 | 20x | $-1.4K | -45.37% |
| kLUNC | SHORT | $989.56 | $0.037 | 20x | $-1.72 | -3.48% |
| RSR | LONG | $16.9K | $0.001 | 20x | +$252.21 | +30.34% |
| GALA | SHORT | $4.9K | $0.003 | 20x | $-85.80 | -35.77% |
| JTO | SHORT | $17.3K | $0.271 | 20x | $-292.99 | -34.36% |
| ACE | LONG | $103.3K | $0.116 | 20x | $-322.74 | -6.23% |
| MAV | SHORT | $2.2K | $0.014 | 20x | $-24.73 | -22.73% |
| WIF | SHORT | $254.3K | $0.18 | 20x | $-7.5K | -61.07% |
| CAKE | SHORT | $97.3K | $1.386 | 20x | $-3.3K | -70.10% |
| PEOPLE | LONG | $14.5K | $0.006 | 20x | +$181.56 | +25.40% |
| ENS | LONG | $30.9K | $5.593 | 20x | +$911.04 | +60.67% |
| ETC | SHORT | $75.8K | $8.495 | 20x | $-2.4K | -65.79% |
| XAI | SHORT | $53.4K | $0.009 | 20x | $-163.49 | -6.15% |
| MANTA | SHORT | $9.5K | $0.061 | 20x | $-51.40 | -10.88% |
| UMA | LONG | $40.7K | $0.398 | 20x | +$794.91 | +39.81% |
| ONDO | SHORT | $62.6K | $0.255 | 20x | $-2.4K | -78.88% |
| ALT | SHORT | $110.3K | $0.007 | 20x | +$2.1K | +36.77% |
| ZETA | SHORT | $12.6K | $0.051 | 20x | +$246.84 | +38.35% |
| DYM | SHORT | $6.5K | $0.02 | 20x | +$69.21 | +21.19% |
| MAVIA | SHORT | $3.0K | $0.029 | 20x | +$21.27 | +14.15% |
| W | SHORT | $6.5K | $0.013 | 20x | $-141.64 | -44.60% |
| STRK | LONG | $49.2K | $0.033 | 20x | +$854.11 | +35.37% |
| TAO | SHORT | $133.5K | $303.837 | 20x | $-3.0K | -45.63% |
| AR | SHORT | $3.7K | $1.667 | 20x | $-1.94 | -1.05% |
| kFLOKI | SHORT | $56.1K | $0.027 | 20x | $-1.3K | -47.23% |
| BOME | SHORT | $2.8K | $0 | 20x | $-81.60 | -59.64% |
| ETHFI | LONG | $74.0K | $0.444 | 20x | +$1.6K | +45.60% |
| ENA | SHORT | $8.9K | $0.079 | 20x | $-226.58 | -52.48% |
| MNT | SHORT | $142.2K | $0.678 | 20x | +$755.34 | +10.57% |
| TNSR | LONG | $5.8K | $0.233 | 20x | $-31.5K | -1687.87% |
| SAGA | LONG | $109.1K | $0.029 | 20x | $-328.92 | -6.01% |
| MERL | SHORT | $17.4K | $0.023 | 20x | +$29.19 | +3.35% |
| HBAR | SHORT | $10.2K | $0.088 | 20x | $-103.92 | -20.49% |
| POPCAT | LONG | $43.0K | $0.048 | 20x | +$1.2K | +59.26% |
| EIGEN | SHORT | $96.5K | $0.157 | 20x | $-317.59 | -6.60% |
| REZ | LONG | $25.3K | $0.004 | 20x | $-462.12 | -35.93% |
| NOT | SHORT | $32.3K | $0 | 20x | +$758.63 | +45.83% |
| TURBO | LONG | $10.5K | $0.001 | 20x | +$164.48 | +31.90% |
| BRETT | SHORT | $12.0K | $0.006 | 20x | $-611.90 | -107.24% |
| IO | LONG | $19.5K | $0.096 | 20x | +$511.83 | +53.80% |
| ZK | LONG | $51.0K | $0.015 | 20x | +$42.43 | +1.67% |
| BLAST | LONG | $83.7K | $0 | 20x | $-5.1K | -115.47% |
| MEW | SHORT | $5.2K | $0.001 | 20x | $-210.42 | -85.09% |
| RENDER | LONG | $26.9K | $1.905 | 20x | +$607.74 | +46.28% |
| POL | SHORT | $27.6K | $0.091 | 20x | $-608.54 | -45.06% |
| CELO | LONG | $28.4K | $0.087 | 20x | $-225.77 | -15.76% |
| HMSTR | SHORT | $11.5K | $0 | 20x | +$394.22 | +66.34% |
| SCR | LONG | $8.4K | $0.042 | 20x | +$60.01 | +14.40% |
| kNEIRO | SHORT | $78.1K | $0.058 | 20x | +$1.2K | +30.57% |
| GOAT | SHORT | $37.2K | $0.017 | 20x | $-40.34 | -2.17% |
| MOODENG | LONG | $159.1K | $0.046 | 20x | +$6.0K | +78.77% |
| GRASS | SHORT | $25.1K | $0.281 | 20x | $-533.10 | -43.41% |
| PURR | SHORT | $19.2K | $0.075 | 20x | +$259.77 | +26.66% |
| PNUT | LONG | $79.6K | $0.04 | 20x | +$3.4K | +90.09% |
| XLM | LONG | $39.8K | $0.161 | 20x | +$375.04 | +19.01% |
| CHILLGUY | SHORT | $55.6K | $0.008 | 20x | $-3.4K | -129.38% |
| SAND | SHORT | $3.3K | $0.077 | 20x | $-35.17 | -21.51% |
| IOTA | SHORT | $10.7K | $0.06 | 20x | +$170.77 | +31.46% |
| ALGO | LONG | $7.2K | $0.12 | 20x | $-17.89 | -4.95% |
| HYPE | SHORT | $38.1K | $36.744 | 20x | $-106.62 | -5.62% |
| ME | SHORT | $1.4K | $0.101 | 20x | +$6.54 | +9.38% |
| MOVE | SHORT | $35.6K | $0.018 | 20x | $-973.98 | -56.21% |
| VIRTUAL | LONG | $11.1K | $0.64 | 20x | +$133.40 | +24.28% |
| PENGU | LONG | $52.2K | $0.006 | 20x | +$1.9K | +75.22% |
| USUAL | LONG | $23.2K | $0.012 | 20x | $-3.75 | -0.32% |
| FARTCOIN | SHORT | $12.3K | $0.17 | 20x | $-241.99 | -40.05% |
| AIXBT | SHORT | $118.0K | $0.023 | 20x | $-948.41 | -16.20% |
| ZEREBRO | SHORT | $109.2K | $0.007 | 20x | $-7.4K | -144.51% |
| BIO | LONG | $42.8K | $0.017 | 20x | +$623.31 | +29.55% |
| GRIFFAIN | LONG | $76.7K | $0.012 | 20x | $-1.9K | -48.49% |
| SPX | LONG | $82.5K | $0.268 | 20x | +$5.1K | +130.44% |
| S | SHORT | $114.9K | $0.042 | 20x | +$2.1K | +35.90% |
| MORPHO | LONG | $118.7K | $1.482 | 20x | +$2.7K | +47.25% |
| TRUMP | SHORT | $186.2K | $2.885 | 20x | $-787.12 | -8.49% |
| MELANIA | LONG | $34.9K | $0.109 | 20x | +$235.49 | +13.57% |
| ANIME | LONG | $75.2K | $0.005 | 20x | +$1.2K | +31.43% |
| VINE | LONG | $12.5K | $0.018 | 20x | +$218.36 | +35.50% |
| VVV | LONG | $91.7K | $7.29 | 20x | $-39.32 | -0.86% |
| BERA | LONG | $96.5K | $0.406 | 20x | +$2.0K | +42.90% |
| TST | LONG | $1.1K | $0.009 | 20x | $-3.01 | -5.48% |
| LAYER | SHORT | $58.8K | $0.077 | 20x | $-1.3K | -45.75% |
| IP | LONG | $107.8K | $0.496 | 20x | +$2.3K | +43.64% |
| KAITO | LONG | $255.2K | $0.413 | 20x | +$4.4K | +35.22% |
| NIL | SHORT | $20.8K | $0.033 | 20x | +$413.72 | +38.93% |
| PAXG | SHORT | $140.2K | $4,645.548 | 20x | +$164.59 | +2.35% |
| PROMPT | LONG | $14.3K | $0.032 | 20x | +$158.83 | +22.49% |
| BABY | SHORT | $14.8K | $0.012 | 20x | $-231.22 | -31.76% |
| WCT | LONG | $60.5K | $0.055 | 20x | +$1.2K | +40.62% |
| HYPER | LONG | $28.1K | $0.085 | 20x | +$64.94 | +4.64% |
| ZORA | LONG | $99.8K | $0.014 | 20x | $-435.25 | -8.69% |
| INIT | LONG | $45.4K | $0.081 | 20x | $-433.02 | -18.89% |
| DOOD | SHORT | $2.2K | $0.003 | 20x | $-7.75 | -7.13% |
| NXPC | SHORT | $37.6K | $0.277 | 20x | $-454.62 | -24.50% |
| SOPH | LONG | $27.2K | $0.008 | 20x | +$723.83 | +54.70% |
| RESOLV | SHORT | $16.1K | $0.037 | 20x | +$223.97 | +27.48% |
| SYRUP | SHORT | $16.2K | $0.206 | 20x | $-446.64 | -56.65% |
| PUMP | LONG | $96.0K | $0.002 | 20x | +$3.3K | +70.14% |
| PROVE | LONG | $40.1K | $0.222 | 20x | $-670.20 | -32.90% |
| YZY | SHORT | $150.6K | $0.372 | 20x | +$18.7K | +221.34% |
| XPL | SHORT | $2.6K | $0.124 | 20x | $-7.40 | -5.62% |
| WLFI | LONG | $2.1K | $0.098 | 20x | +$4.58 | +4.29% |
| LINEA | LONG | $103.9K | $0.003 | 20x | +$5.9K | +120.38% |
| SKY | LONG | $107.6K | $0.074 | 20x | +$803.31 | +15.04% |
| ASTER | LONG | $91.6K | $0.664 | 20x | +$577.35 | +12.69% |
| AVNT | LONG | $46.3K | $0.126 | 20x | +$1.5K | +68.73% |
| STBL | LONG | $111.8K | $0.034 | 20x | $-368.23 | -6.57% |
| 0G | LONG | $48.6K | $0.508 | 20x | $-1.2K | -46.93% |
| HEMI | LONG | $108.2K | $0.008 | 20x | $-12.9K | -213.36% |
| APEX | SHORT | $24.1K | $0.267 | 20x | $-450.21 | -38.00% |
| 2Z | LONG | $151.7K | $0.081 | 20x | +$11.5K | +164.54% |
| ZEC | LONG | $37.9K | $245.842 | 20x | +$1.2K | +63.76% |
| MON | SHORT | $103.6K | $0.028 | 20x | $-726.00 | -14.12% |
| MET | LONG | $134.1K | $0.132 | 20x | $-2.9K | -41.89% |
| CC | LONG | $118.6K | $0.141 | 20x | $-1.7K | -28.88% |
| ICP | LONG | $70.6K | $2.279 | 20x | +$897.57 | +25.75% |
| AERO | LONG | $173.5K | $0.318 | 20x | +$1.1K | +12.85% |
| STABLE | LONG | $155.7K | $0.028 | 20x | $-4.6K | -57.84% |
| FOGO | LONG | $25.5K | $0.018 | 20x | +$2.1K | +177.71% |
| LIT | SHORT | $120.8K | $0.987 | 20x | $-3.7K | -63.68% |
| XMR | LONG | $133.1K | $325.455 | 20x | +$1.9K | +28.36% |
| AXS | LONG | $163.0K | $1.117 | 20x | $-1.3K | -16.19% |
| DASH | LONG | $43.4K | $30.281 | 20x | +$612.23 | +28.62% |
| SKR | SHORT | $85.2K | $0.018 | 20x | +$838.92 | +19.50% |
| AZTEC | LONG | $35.5K | $0.019 | 20x | +$85.49 | +4.83% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 1s ago | MAVIA | Open Short | $0.028 | $16.36 | — |
| 1s ago | XPL | Open Short | $0.125 | $221.43 | — |
| 1s ago | HYPER | Close Long | $0.085 | $18.47 | +$0.03 |
| 1s ago | SUSHI | Open Long | $0.195 | $40.66 | — |
| 2s ago | NEO | Close Long | $2.808 | $16.68 | +$0.23 |
| 2s ago | GOAT | Close Short | $0.017 | $19.84 | $-0.03 |
| 3s ago | XMR | Close Long | $330.08 | $212.57 | +$2.98 |
| 3s ago | RENDER | Open Long | $1.949 | $94.91 | — |
| 4s ago | BABY | Close Short | $0.013 | $33.72 | $-0.55 |
| 4s ago | ARK | Close Long | $0.167 | $15.05 | +$0.19 |
| 4s ago | RENDER | Close Long | $1.949 | $389.88 | +$8.95 |
| 4s ago | RENDER | Close Long | $1.949 | $35.28 | +$0.81 |
| 4s ago | PUMP | Close Long | $0.002 | $727.73 | +$25.88 |
| 4s ago | PUMP | Close Long | $0.002 | $185.10 | +$6.48 |
| 5s ago | GMT | Close Short | $0.01 | $15.74 | $-0.36 |
| 5s ago | PNUT | Close Long | $0.042 | $155.06 | +$6.75 |
| 6s ago | ATOM | Open Short | $1.701 | $63.56 | — |
| 6s ago | ATOM | Open Short | $1.701 | $63.56 | — |
| 6s ago | ATOM | Open Short | $1.701 | $63.56 | — |
| 6s ago | ATOM | Open Short | $1.701 | $11.51 | — |
| 6s ago | ATOM | Open Short | $1.701 | $11.51 | — |
| 6s ago | ATOM | Open Short | $1.701 | $11.51 | — |
| 6s ago | ATOM | Open Short | $1.701 | $11.51 | — |
| 6s ago | ATOM | Open Short | $1.701 | $11.51 | — |
| 6s ago | ATOM | Open Short | $1.701 | $0.78 | — |
| 6s ago | PUMP | Close Long | $0.002 | $208.47 | +$7.30 |
| 6s ago | TRB | Close Long | $14.969 | $18.41 | +$0.07 |
| 7s ago | RENDER | Close Long | $1.95 | $803.09 | +$18.75 |
| 7s ago | RENDER | Close Long | $1.949 | $406.45 | +$9.33 |
| 7s ago | LDO | Close Short | $0.322 | $15.04 | $-0.28 |
| 7s ago | PYTH | Open Short | $0.04 | $18.48 | — |
| 8s ago | W | Close Short | $0.013 | $27.35 | $-0.61 |
| 9s ago | ZORA | Close Long | $0.014 | $139.39 | $-0.57 |
| 10s ago | BLUR | Open Short | $0.019 | $19.20 | — |
| 10s ago | MAVIA | Open Short | $0.028 | $18.68 | — |
| 10s ago | ATOM | Open Short | $1.701 | $167.64 | — |
| 11s ago | TURBO | Open Long | $0.001 | $2.76 | — |
| 11s ago | ETC | Open Short | $8.774 | $115.03 | — |
| 11s ago | ETC | Open Short | $8.774 | $224.79 | — |
| 11s ago | ETC | Open Short | $8.774 | $28.60 | — |
| 12s ago | LIT | Open Short | $1.019 | $165.08 | — |
| 12s ago | GRASS | Open Short | $0.287 | $19.94 | — |
| 12s ago | ARK | Open Long | $0.167 | $18.25 | — |
| 12s ago | DYDX | Close Long | $0.103 | $309.36 | +$6.93 |
| 12s ago | LDO | Close Short | $0.322 | $43.74 | $-0.80 |
| 12s ago | BABY | Close Short | $0.013 | $16.75 | $-0.27 |
| 13s ago | MELANIA | Close Long | $0.11 | $15.49 | +$0.10 |
| 14s ago | STABLE | Close Long | $0.027 | $15.17 | $-0.45 |
| 14s ago | MON | Open Short | $0.028 | $157.61 | — |
| 14s ago | GOAT | Close Short | $0.017 | $16.19 | $-0.03 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)