45
0x45d2...4029
0x45d26f28196d226497130c4bac709d808fed4029
$16.08M Account
89
All-Time PnL
+$62.09M
Win Rate
100.00%
Total Trades
200
Volume
$758.34M
24h PnL
$-1.57M
7d PnL
+$2.04M
30d PnL
$-19.20M
Equity Curve
Cumulative PnL
Avg Trade
$2.4K
Best Trade
+$74.15
Worst Trade
+$0.67
HyperScore
89/100
Strategy Profile
01High win-rate trader — selective entries
02Moderately active — swing or positional
03Concentrated — specialist in FARTCOIN
04Short-biased — bearish or hedging
Open Positions (52)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $33.05M | $76,891.9 | 20x | $-179.2K | -10.90% |
| ETH | SHORT | $35.31M | $2,443.82 | 20x | $-1.35M | -79.37% |
| ATOM | SHORT | $40.5K | $10.174 | 5x | +$209.7K | +419.03% |
| SOL | SHORT | $2.98M | $93.285 | 20x | $-252.3K | -185.14% |
| AVAX | SHORT | $73.6K | $49.454 | 10x | +$414.5K | +849.16% |
| BNB | SHORT | $92.8K | $697.335 | 10x | $-3.5K | -39.41% |
| OP | SHORT | $7.3K | $2.263 | 5x | +$165.8K | +478.84% |
| ARB | SHORT | $70.6K | $0.967 | 10x | +$411.9K | +853.73% |
| DOGE | SHORT | $3.84M | $0.095 | 10x | +$499.3K | +115.16% |
| kPEPE | SHORT | $422.7K | $0.004 | 10x | +$65.4K | +133.90% |
| CRV | SHORT | $90.8K | $0.808 | 10x | +$125.2K | +579.58% |
| LINK | SHORT | $2.27M | $11.542 | 10x | $-12.9K | -5.71% |
| STX | SHORT | $25.6K | $2.028 | 5x | +$178.8K | +437.40% |
| XRP | SHORT | $3.34M | $1.483 | 20x | +$301.2K | +165.58% |
| AAVE | SHORT | $1.96M | $118.402 | 10x | $-95.9K | -51.51% |
| TRX | SHORT | $61.9K | $0.317 | 10x | $-3.6K | -62.28% |
| kSHIB | SHORT | $98.7K | $0.015 | 10x | +$185.6K | +652.71% |
| UNI | SHORT | $796.2K | $8.05 | 10x | +$258.5K | +245.07% |
| SEI | SHORT | $6.2K | $0.59 | 5x | +$76.3K | +462.26% |
| ZRO | SHORT | $570.3K | $1.307 | 5x | +$176.7K | +118.25% |
| TIA | SHORT | $1.5K | $8.548 | 5x | +$33.6K | +479.02% |
| ADA | SHORT | $672.9K | $0.219 | 10x | +$43.3K | +60.49% |
| NEAR | SHORT | $1.07M | $2.247 | 10x | $-109.7K | -113.96% |
| FIL | SHORT | $15.3K | $7.908 | 5x | +$139.7K | +450.54% |
| kBONK | SHORT | $6.5K | $0.025 | 10x | +$52.6K | +890.17% |
| ONDO | SHORT | $636.6K | $0.448 | 10x | +$172.7K | +213.42% |
| TAO | SHORT | $445.5K | $321.714 | 5x | +$162.5K | +133.62% |
| kFLOKI | SHORT | $12.6K | $0.231 | 5x | +$106.1K | +446.84% |
| ETHFI | SHORT | $80.8K | $0.604 | 5x | $-10.2K | -72.15% |
| ENA | SHORT | $914.2K | $0.552 | 10x | +$2.63M | +741.77% |
| POL | SHORT | $16.9K | $0.719 | 5x | +$109.7K | +433.32% |
| MOODENG | SHORT | $71.2K | $0.471 | 3x | +$775.5K | +274.78% |
| GRASS | SHORT | $6.5K | $0.454 | 3x | +$2.6K | +84.40% |
| HYPE | SHORT | $34.97M | $28.793 | 10x | $-22.51M | -1804.82% |
| VIRTUAL | SHORT | $59.9K | $2.334 | 5x | +$160.7K | +364.30% |
| PENGU | SHORT | $50.9K | $0.029 | 5x | +$150.7K | +373.81% |
| FARTCOIN | SHORT | $912.7K | $0.703 | 7x | +$3.55M | +556.77% |
| SPX | SHORT | $68.3K | $1.672 | 5x | +$164.9K | +353.52% |
| VVV | SHORT | $381.6K | $14.773 | 3x | $-148.2K | -190.51% |
| INIT | SHORT | $7.0K | $0.81 | 3x | +$74.1K | +274.20% |
| SYRUP | SHORT | $6.6K | $0.549 | 3x | +$9.9K | +180.03% |
| PUMP | SHORT | $4.59M | $0.005 | 3x | +$1.44M | +71.54% |
| XPL | SHORT | $174.1K | $0.104 | 5x | +$44.6K | +101.97% |
| ASTER | SHORT | $67.9K | $0.691 | 3x | +$1.2K | +5.27% |
| APEX | SHORT | $59.8K | $2.46 | 3x | +$591.4K | +272.44% |
| 2Z | SHORT | $71.1K | $0.624 | 3x | +$880.9K | +277.60% |
| ZEC | SHORT | $6.13M | $833.438 | 5x | $-1.78M | -203.83% |
| MON | SHORT | $517.0K | $0.029 | 5x | +$130.1K | +100.50% |
| LIT | SHORT | $1.16M | $1.889 | 3x | $-671.8K | -410.37% |
| CHIP | SHORT | $18.8K | $0.079 | 3x | +$12.6K | +120.22% |
| GRAM | SHORT | $187.9K | $1.485 | 5x | +$17.1K | +41.61% |
| CASHCAT | SHORT | $1.02M | $0.116 | 3x | $-368.4K | -169.48% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 5d ago | FARTCOIN | Open Short | $0.179 | $136.40 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $399.99 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $136.45 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $400.00 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $136.16 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $399.99 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $193.45 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $134.27 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $118.95 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $89.52 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $2.77 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $399.99 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $133.40 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $257.19 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $133.84 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $99.96 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $45.21 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $173.53 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $99.96 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $263.55 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $136.45 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $141.55 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $142.34 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $116.76 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $537.75 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $306.15 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $131.37 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $99.94 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $45.59 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $130.40 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $131.25 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $130.54 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $99.99 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $64.12 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $399.99 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $73.25 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $26.73 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $110.68 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $400.00 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $59.53 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $241.77 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $136.00 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $100.01 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $74.34 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $135.99 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $104.39 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $122.60 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $99.99 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $20.21 | — |
| 5d ago | FARTCOIN | Open Short | $0.179 | $258.01 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)