45
0x45d2...4029
0x45d26f28196d226497130c4bac709d808fed4029
$11.43M Account
60
All-Time PnL
+$80.51M
Win Rate
0.00%
Total Trades
0
Volume
$692.65M
24h PnL
+$1.17M
7d PnL
+$3.03M
30d PnL
+$403.8K
Equity Curve
Cumulative PnL
Avg Trade
$562.94
Best Trade
+$0.00
Worst Trade
+$0.00
HyperScore
60/100
Strategy Profile
01High-risk style — relies on outsized winners
02Low frequency — conviction-based entries
03Concentrated — specialist in ETH
04Short-biased — bearish or hedging
Open Positions (45)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $14.71M | $80,262.5 | 20x | +$3.73M | +404.99% |
| ETH | SHORT | $10.69M | $2,343.38 | 20x | +$2.33M | +358.10% |
| ATOM | SHORT | $31.8K | $10.174 | 5x | +$218.5K | +436.54% |
| SOL | SHORT | $1.87M | $93.533 | 20x | +$481.1K | +409.51% |
| AVAX | SHORT | $64.7K | $49.454 | 10x | +$423.4K | +867.39% |
| BNB | SHORT | $73.2K | $697.335 | 10x | +$16.1K | +180.38% |
| OP | SHORT | $6.8K | $2.263 | 5x | +$166.3K | +480.34% |
| ARB | SHORT | $39.4K | $0.967 | 10x | +$443.1K | +918.40% |
| DOGE | SHORT | $482.9K | $0.107 | 10x | +$243.6K | +335.27% |
| CRV | SHORT | $57.9K | $0.808 | 10x | +$158.1K | +731.92% |
| STX | SHORT | $13.9K | $2.028 | 5x | +$190.5K | +466.00% |
| XRP | SHORT | $158.4K | $1.42 | 20x | +$53.1K | +502.44% |
| TRX | SHORT | $59.6K | $0.317 | 10x | $-1.3K | -22.86% |
| kSHIB | SHORT | $88.8K | $0.015 | 10x | +$195.5K | +687.73% |
| UNI | SHORT | $508.6K | $8.05 | 10x | +$546.1K | +517.78% |
| SEI | SHORT | $6.1K | $0.59 | 5x | +$76.5K | +463.28% |
| ZRO | SHORT | $48.6K | $3.83 | 5x | +$172.0K | +389.78% |
| TIA | SHORT | $1.4K | $8.548 | 5x | +$33.7K | +480.59% |
| NEAR | SHORT | $459.0K | $2.39 | 10x | +$202.8K | +306.48% |
| FIL | SHORT | $13.8K | $7.908 | 5x | +$141.2K | +455.37% |
| kBONK | SHORT | $7.2K | $0.025 | 10x | +$51.9K | +878.73% |
| ONDO | SHORT | $67.4K | $0.924 | 10x | +$85.0K | +557.77% |
| TAO | SHORT | $361.1K | $321.714 | 5x | +$247.0K | +203.09% |
| kFLOKI | SHORT | $10.8K | $0.231 | 5x | +$108.0K | +454.55% |
| ENA | SHORT | $364.3K | $0.76 | 10x | +$2.87M | +887.23% |
| POL | SHORT | $12.9K | $0.719 | 5x | +$113.7K | +449.08% |
| MOODENG | SHORT | $64.5K | $0.471 | 3x | +$782.2K | +277.16% |
| GRASS | SHORT | $6.6K | $0.454 | 3x | +$2.5K | +83.27% |
| HYPE | SHORT | $24.12M | $28.793 | 10x | $-11.65M | -934.42% |
| VIRTUAL | SHORT | $54.2K | $2.334 | 5x | +$166.4K | +377.13% |
| PENGU | SHORT | $42.0K | $0.029 | 5x | +$159.6K | +395.80% |
| FARTCOIN | SHORT | $397.1K | $1.264 | 10x | +$3.60M | +900.64% |
| SPX | SHORT | $47.1K | $1.672 | 5x | +$186.1K | +399.01% |
| VVV | SHORT | $211.7K | $14.773 | 3x | +$21.7K | +27.90% |
| INIT | SHORT | $5.0K | $0.81 | 3x | +$76.1K | +281.57% |
| SYRUP | SHORT | $5.0K | $0.549 | 3x | +$11.5K | +209.37% |
| PUMP | SHORT | $451.6K | $0.006 | 3x | +$974.5K | +205.00% |
| XPL | SHORT | $127.9K | $0.115 | 5x | +$44.7K | +129.40% |
| ASTER | SHORT | $29.8K | $0.668 | 3x | +$2.3K | +21.41% |
| APEX | SHORT | $72.7K | $2.46 | 3x | +$578.5K | +266.50% |
| 2Z | SHORT | $91.0K | $0.624 | 3x | +$861.0K | +271.32% |
| MON | SHORT | $300.3K | $0.032 | 5x | +$144.6K | +162.47% |
| LIT | SHORT | $614.7K | $1.889 | 3x | $-123.6K | -75.51% |
| CHIP | SHORT | $10.2K | $0.079 | 3x | +$21.1K | +202.41% |
| CASHCAT | SHORT | $61.6K | $0.085 | 3x | +$86.2K | +174.93% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 7d ago | ETH | Open Short | $1,933.3 | $1.1K | — |
| 7d ago | ETH | Open Short | $1,933.3 | $799.42 | — |
| 7d ago | ETH | Open Short | $1,933.3 | $7.93 | — |
| 7d ago | ETH | Open Short | $1,933.3 | $1.9K | — |
| 7d ago | ETH | Open Short | $1,933.3 | $10.05 | — |
| 7d ago | ETH | Open Short | $1,933.4 | $1.9K | — |
| 7d ago | ETH | Open Short | $1,933.4 | $1.9K | — |
| 7d ago | ETH | Open Short | $1,933.4 | $538.26 | — |
| 7d ago | ETH | Open Short | $1,933.4 | $1.2K | — |
| 7d ago | ETH | Open Short | $1,933.4 | $203.78 | — |
| 7d ago | ETH | Open Short | $1,933.4 | $1.9K | — |
| 7d ago | ETH | Open Short | $1,933.4 | $1.9K | — |
| 7d ago | ETH | Open Short | $1,933.4 | $895.94 | — |
| 7d ago | ETH | Open Short | $1,933.4 | $1.0K | — |
| 7d ago | ETH | Open Short | $1,933.4 | $1.9K | — |
| 7d ago | ETH | Open Short | $1,933.4 | $1.9K | — |
| 7d ago | ETH | Open Short | $1,933.4 | $1.9K | — |
| 7d ago | ETH | Open Short | $1,933.5 | $1.9K | — |
| 7d ago | ETH | Open Short | $1,933.5 | $1.9K | — |
| 7d ago | ETH | Open Short | $1,933.5 | $495.56 | — |
| 7d ago | ETH | Open Short | $1,933.5 | $1.4K | — |
| 7d ago | ETH | Open Short | $1,933.5 | $1.9K | — |
| 7d ago | ETH | Open Short | $1,933.5 | $49.88 | — |
| 7d ago | ETH | Open Short | $1,933.5 | $1.9K | — |
| 7d ago | ETH | Open Short | $1,933.6 | $1.9K | — |
| 7d ago | ETH | Open Short | $1,933.7 | $1.9K | — |
| 7d ago | ETH | Open Short | $1,933.7 | $1.9K | — |
| 7d ago | ETH | Open Short | $1,933.7 | $1.9K | — |
| 7d ago | ETH | Open Short | $1,933.7 | $1.5K | — |
| 7d ago | ETH | Open Short | $1,933.7 | $70.00 | — |
| 7d ago | ETH | Open Short | $1,933.7 | $355.80 | — |
| 7d ago | ETH | Open Short | $1,933.7 | $1.9K | — |
| 7d ago | ETH | Open Short | $1,933.7 | $1.7K | — |
| 7d ago | ETH | Open Short | $1,933.8 | $246.37 | — |
| 7d ago | ETH | Open Short | $1,933.8 | $1.1K | — |
| 7d ago | ETH | Open Short | $1,933.8 | $854.93 | — |
| 7d ago | ETH | Open Short | $1,933.8 | $1.9K | — |
| 7d ago | ETH | Open Short | $1,933.8 | $1.6K | — |
| 7d ago | ETH | Open Short | $1,933.8 | $377.67 | — |
| 7d ago | ETH | Open Short | $1,933.8 | $783.38 | — |
| 7d ago | ETH | Open Short | $1,933.8 | $1.2K | — |
| 7d ago | ETH | Open Short | $1,933.8 | $555.19 | — |
| 7d ago | ETH | Open Short | $1,933.8 | $290.07 | — |
| 7d ago | ETH | Open Short | $1,933.8 | $1.1K | — |
| 7d ago | ETH | Open Short | $1,933.8 | $192.41 | — |
| 7d ago | ETH | Open Short | $1,933.8 | $1.7K | — |
| 7d ago | ETH | Open Short | $1,933.8 | $1.9K | — |
| 7d ago | ETH | Open Short | $1,933.8 | $1.9K | — |
| 7d ago | ETH | Open Short | $1,933.8 | $1.7K | — |
| 7d ago | ETH | Open Short | $1,933.8 | $247.72 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)