45
0x45d2...4029
0x45d26f28196d226497130c4bac709d808fed4029
$14.40M Account
70
All-Time PnL
+$81.33M
Win Rate
24.03%
Total Trades
308
Volume
$634.92M
24h PnL
$-715.7K
7d PnL
$-489.8K
30d PnL
$-3.67M
Equity Curve
Cumulative PnL
Avg Trade
$2.9K
Best Trade
+$1.12M
Worst Trade
$-536.09
HyperScore
70/100
Strategy Profile
01High-risk style — relies on outsized winners
02Moderately active — swing or positional
03Concentrated — specialist in XPL
04Short-biased — bearish or hedging
Open Positions (40)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $6.73M | $101,884.6 | 20x | +$3.17M | +640.31% |
| ETH | SHORT | $2.10M | $2,952.28 | 20x | +$805.4K | +554.48% |
| ATOM | SHORT | $41.9K | $10.174 | 5x | +$208.4K | +416.37% |
| AVAX | SHORT | $94.8K | $49.454 | 10x | +$393.3K | +805.76% |
| OP | SHORT | $8.6K | $2.263 | 5x | +$164.6K | +475.26% |
| ARB | SHORT | $47.8K | $0.967 | 10x | +$434.6K | +900.95% |
| CRV | SHORT | $58.0K | $0.808 | 10x | +$157.9K | +731.24% |
| STX | SHORT | $22.0K | $2.028 | 5x | +$182.4K | +446.13% |
| TRX | SHORT | $58.5K | $0.317 | 10x | $-214.43 | -3.68% |
| kSHIB | SHORT | $115.6K | $0.015 | 10x | +$168.7K | +593.53% |
| UNI | SHORT | $415.3K | $8.05 | 10x | +$639.3K | +606.21% |
| SEI | SHORT | $7.6K | $0.59 | 5x | +$75.0K | +454.11% |
| ZRO | SHORT | $53.3K | $6.358 | 5x | +$128.5K | +353.45% |
| TIA | SHORT | $1.2K | $8.548 | 5x | +$33.8K | +482.83% |
| FIL | SHORT | $16.7K | $7.908 | 5x | +$138.3K | +446.16% |
| kBONK | SHORT | $13.9K | $0.025 | 10x | +$45.2K | +764.63% |
| ONDO | SHORT | $43.9K | $0.924 | 10x | +$108.6K | +712.40% |
| kFLOKI | SHORT | $14.2K | $0.231 | 5x | +$104.5K | +440.11% |
| ENA | SHORT | $325.3K | $0.8 | 10x | +$2.87M | +898.28% |
| POPCAT | SHORT | $39.2K | $1.253 | 3x | +$954.1K | +288.16% |
| BLAST | SHORT | $53.6K | $0.001 | 3x | +$56.2K | +153.51% |
| POL | SHORT | $16.4K | $0.719 | 5x | +$110.2K | +435.29% |
| GOAT | SHORT | $24.7K | $0.951 | 3x | +$1.39M | +294.74% |
| MOODENG | SHORT | $182.9K | $0.471 | 3x | +$1.60M | +269.18% |
| GRASS | SHORT | $5.7K | $3.546 | 3x | +$65.2K | +275.68% |
| PNUT | SHORT | $61.6K | $0.869 | 3x | +$1.22M | +285.56% |
| CHILLGUY | SHORT | $13.2K | $0.417 | 3x | +$643.6K | +293.96% |
| HYPE | SHORT | $18.73M | $28.793 | 10x | $-4.11M | -280.68% |
| VIRTUAL | SHORT | $61.3K | $2.334 | 5x | +$159.3K | +361.10% |
| PENGU | SHORT | $45.4K | $0.029 | 5x | +$156.3K | +387.48% |
| FARTCOIN | SHORT | $549.3K | $1.264 | 10x | +$3.45M | +862.55% |
| SPX | SHORT | $39.8K | $1.672 | 5x | +$193.4K | +414.69% |
| VINE | SHORT | $17.7K | $0.061 | 3x | +$41.6K | +210.34% |
| INIT | SHORT | $8.0K | $0.81 | 3x | +$73.0K | +270.25% |
| SYRUP | SHORT | $6.3K | $0.549 | 3x | +$10.1K | +184.43% |
| PUMP | SHORT | $384.2K | $0.006 | 3x | +$1.04M | +219.18% |
| XPL | SHORT | $189.1K | $0.115 | 5x | $-16.5K | -47.92% |
| APEX | SHORT | $72.0K | $2.46 | 3x | +$579.2K | +266.81% |
| 2Z | SHORT | $184.6K | $0.624 | 3x | +$1.14M | +258.09% |
| LIT | SHORT | $264.1K | $1.889 | 3x | +$227.0K | +138.64% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 2d ago | XPL | Open Short | $0.115 | $2.3K | — |
| 2d ago | XPL | Open Short | $0.115 | $845.42 | — |
| 2d ago | XPL | Open Short | $0.115 | $10.12 | — |
| 2d ago | XPL | Open Short | $0.115 | $10.69 | — |
| 2d ago | XPL | Open Short | $0.115 | $425.39 | — |
| 2d ago | XPL | Open Short | $0.115 | $337.93 | — |
| 2d ago | XPL | Open Short | $0.115 | $499.82 | — |
| 2d ago | XPL | Open Short | $0.115 | $297.25 | — |
| 2d ago | XPL | Open Short | $0.115 | $862.50 | — |
| 2d ago | XPL | Open Short | $0.115 | $171.02 | — |
| 2d ago | XPL | Open Short | $0.115 | $2.8K | — |
| 2d ago | XPL | Open Short | $0.115 | $499.77 | — |
| 2d ago | XPL | Open Short | $0.115 | $376.07 | — |
| 2d ago | XPL | Open Short | $0.115 | $499.82 | — |
| 2d ago | XPL | Open Short | $0.115 | $334.05 | — |
| 2d ago | XPL | Open Short | $0.115 | $306.68 | — |
| 2d ago | XPL | Open Short | $0.115 | $862.50 | — |
| 2d ago | XPL | Open Short | $0.115 | $50.03 | — |
| 2d ago | XPL | Open Short | $0.115 | $28.64 | — |
| 2d ago | XPL | Open Short | $0.115 | $246.27 | — |
| 2d ago | XPL | Open Short | $0.115 | $111.87 | — |
| 2d ago | XPL | Open Short | $0.115 | $499.89 | — |
| 2d ago | XPL | Open Short | $0.115 | $2.9K | — |
| 2d ago | XPL | Open Short | $0.115 | $302.31 | — |
| 2d ago | XPL | Open Short | $0.115 | $499.98 | — |
| 2d ago | XPL | Open Short | $0.115 | $287.73 | — |
| 2d ago | XPL | Open Short | $0.115 | $50.49 | — |
| 2d ago | XPL | Open Short | $0.115 | $862.58 | — |
| 2d ago | XPL | Open Short | $0.115 | $154.62 | — |
| 2d ago | XPL | Open Short | $0.115 | $499.73 | — |
| 2d ago | XPL | Open Short | $0.115 | $2.9K | — |
| 2d ago | XPL | Open Short | $0.115 | $12.30 | — |
| 2d ago | XPL | Open Short | $0.115 | $661.08 | — |
| 2d ago | XPL | Open Short | $0.115 | $340.29 | — |
| 2d ago | XPL | Open Short | $0.115 | $306.36 | — |
| 2d ago | XPL | Open Short | $0.115 | $24.15 | — |
| 2d ago | XPL | Open Short | $0.115 | $862.58 | — |
| 2d ago | XPL | Open Short | $0.115 | $630.78 | — |
| 2d ago | XPL | Open Short | $0.115 | $499.70 | — |
| 2d ago | XPL | Open Short | $0.115 | $68.08 | — |
| 2d ago | XPL | Open Short | $0.115 | $151.92 | — |
| 2d ago | XPL | Open Short | $0.115 | $2.9K | — |
| 2d ago | XPL | Open Short | $0.115 | $309.12 | — |
| 2d ago | XPL | Open Short | $0.115 | $292.33 | — |
| 2d ago | XPL | Open Short | $0.115 | $47.38 | — |
| 2d ago | XPL | Open Short | $0.115 | $862.58 | — |
| 2d ago | XPL | Open Short | $0.115 | $518.39 | — |
| 2d ago | XPL | Open Short | $0.115 | $499.68 | — |
| 2d ago | XPL | Open Short | $0.115 | $863.10 | — |
| 2d ago | XPL | Open Short | $0.115 | $279.67 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)