45
0x45d2...4029
0x45d26f28196d226497130c4bac709d808fed4029
$5.47M Account
60
All-Time PnL
+$78.19M
Win Rate
0.00%
Total Trades
1,032
Volume
$677.67M
24h PnL
$-2.16M
7d PnL
+$5.52M
30d PnL
+$168.2K
Equity Curve
Cumulative PnL
Avg Trade
$1.2K
Best Trade
$-0.20
Worst Trade
$-199.41
HyperScore
60/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Concentrated — specialist in BTC
04Short-biased — bearish or hedging
Open Positions (44)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $6.47M | $100,513.4 | 20x | +$3.78M | +736.99% |
| ETH | SHORT | $8.48M | $2,385.27 | 20x | +$3.53M | +588.09% |
| ATOM | SHORT | $43.4K | $10.174 | 5x | +$206.8K | +413.24% |
| SOL | SHORT | $1.68M | $93.533 | 20x | +$667.9K | +568.53% |
| AVAX | SHORT | $67.1K | $49.454 | 10x | +$421.0K | +862.54% |
| BNB | SHORT | $77.3K | $697.335 | 10x | +$12.0K | +134.30% |
| OP | SHORT | $7.5K | $2.263 | 5x | +$165.7K | +478.47% |
| ARB | SHORT | $41.5K | $0.967 | 10x | +$441.0K | +914.04% |
| DOGE | SHORT | $586.7K | $0.107 | 10x | +$139.7K | +192.33% |
| CRV | SHORT | $53.3K | $0.808 | 10x | +$162.7K | +753.15% |
| STX | SHORT | $19.1K | $2.028 | 5x | +$185.4K | +453.35% |
| XRP | SHORT | $173.5K | $1.42 | 20x | +$38.1K | +359.95% |
| TRX | SHORT | $59.9K | $0.317 | 10x | $-1.6K | -27.38% |
| kSHIB | SHORT | $90.6K | $0.015 | 10x | +$193.7K | +681.22% |
| UNI | SHORT | $335.8K | $8.05 | 10x | +$718.8K | +681.54% |
| SEI | SHORT | $7.0K | $0.59 | 5x | +$75.6K | +457.86% |
| ZRO | SHORT | $51.1K | $3.83 | 5x | +$169.6K | +384.26% |
| TIA | SHORT | $1.3K | $8.548 | 5x | +$33.7K | +481.17% |
| NEAR | SHORT | $612.6K | $2.39 | 10x | +$49.2K | +74.38% |
| FIL | SHORT | $15.3K | $7.908 | 5x | +$139.7K | +450.66% |
| kBONK | SHORT | $10.6K | $0.025 | 10x | +$48.5K | +820.76% |
| ONDO | SHORT | $60.9K | $0.924 | 10x | +$91.6K | +600.68% |
| TAO | SHORT | $408.2K | $321.714 | 5x | +$199.8K | +164.30% |
| kFLOKI | SHORT | $12.8K | $0.231 | 5x | +$106.0K | +446.16% |
| ENA | SHORT | $375.7K | $0.76 | 10x | +$2.85M | +883.72% |
| POL | SHORT | $14.1K | $0.719 | 5x | +$112.5K | +444.49% |
| MOODENG | SHORT | $70.1K | $0.471 | 3x | +$776.5K | +275.16% |
| GRASS | SHORT | $7.1K | $0.454 | 3x | +$2.0K | +66.89% |
| HYPE | SHORT | $27.60M | $28.793 | 10x | $-15.13M | -1213.25% |
| VIRTUAL | SHORT | $55.7K | $2.334 | 5x | +$164.9K | +373.70% |
| PENGU | SHORT | $48.2K | $0.029 | 5x | +$153.4K | +380.39% |
| FARTCOIN | SHORT | $373.3K | $1.264 | 10x | +$3.62M | +906.59% |
| SPX | SHORT | $43.6K | $1.672 | 5x | +$189.6K | +406.57% |
| VVV | SHORT | $275.2K | $14.773 | 3x | $-41.7K | -53.66% |
| INIT | SHORT | $5.5K | $0.81 | 3x | +$75.5K | +279.62% |
| SYRUP | SHORT | $4.0K | $0.549 | 3x | +$12.5K | +227.53% |
| PUMP | SHORT | $361.8K | $0.006 | 3x | +$1.06M | +223.90% |
| XPL | SHORT | $107.4K | $0.115 | 5x | +$65.2K | +188.91% |
| ASTER | SHORT | $30.5K | $0.668 | 3x | +$1.6K | +14.69% |
| APEX | SHORT | $68.4K | $2.46 | 3x | +$582.8K | +268.47% |
| 2Z | SHORT | $114.8K | $0.624 | 3x | +$837.2K | +263.83% |
| MON | SHORT | $307.4K | $0.032 | 5x | +$137.5K | +154.49% |
| LIT | SHORT | $390.5K | $1.889 | 3x | +$100.6K | +61.44% |
| CHIP | SHORT | $12.9K | $0.079 | 3x | +$18.4K | +176.08% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 7d ago | BTC | Open Short | $73,182 | $40.0K | — |
| 7d ago | BTC | Open Short | $73,182 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,182 | $73.18 | — |
| 7d ago | BTC | Open Short | $73,182 | $13.2K | — |
| 7d ago | BTC | Open Short | $73,183 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,183 | $73.18 | — |
| 7d ago | BTC | Open Short | $73,183 | $15.37 | — |
| 7d ago | BTC | Open Short | $73,183 | $4.4K | — |
| 7d ago | BTC | Open Short | $73,184 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,184 | $10.25 | — |
| 7d ago | BTC | Open Short | $73,184 | $73.18 | — |
| 7d ago | BTC | Open Short | $73,185 | $18.30 | — |
| 7d ago | BTC | Open Short | $73,185 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,186 | $15.0K | — |
| 7d ago | BTC | Open Short | $73,186 | $219.56 | — |
| 7d ago | BTC | Open Short | $73,186 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,186 | $15.37 | — |
| 7d ago | BTC | Open Short | $73,187 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,188 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,188 | $15.37 | — |
| 7d ago | BTC | Open Short | $73,189 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,190 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,191 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,192 | $10.25 | — |
| 7d ago | BTC | Open Short | $73,192 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,193 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,191 | $1.3K | — |
| 7d ago | BTC | Open Short | $73,191 | $3.9K | — |
| 7d ago | BTC | Open Short | $73,192 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,192 | $1.3K | — |
| 7d ago | BTC | Open Short | $73,193 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,193 | $15.37 | — |
| 7d ago | BTC | Open Short | $73,193 | $14.64 | — |
| 7d ago | BTC | Open Short | $73,193 | $49.77 | — |
| 7d ago | BTC | Open Short | $73,194 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,194 | $7.3K | — |
| 7d ago | BTC | Open Short | $73,195 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,195 | $1.3K | — |
| 7d ago | BTC | Open Short | $73,195 | $35.87 | — |
| 7d ago | BTC | Open Short | $73,195 | $43.19 | — |
| 7d ago | BTC | Open Short | $73,196 | $10.25 | — |
| 7d ago | BTC | Open Short | $73,196 | $219.59 | — |
| 7d ago | BTC | Open Short | $73,196 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,196 | $73.20 | — |
| 7d ago | BTC | Open Short | $73,197 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,197 | $15.37 | — |
| 7d ago | BTC | Open Short | $73,197 | $114.92 | — |
| 7d ago | BTC | Open Short | $73,197 | $249.60 | — |
| 7d ago | BTC | Open Short | $73,198 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,198 | $1.3K | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)