68
0x6859...7e1e
0x6859da14835424957a1e6b397d8026b1d9ff7e1e
$2.37M Account
95
All-Time PnL
+$26.88M
Win Rate
86.89%
Total Trades
633
Volume
$2322.33M
24h PnL
+$38.9K
7d PnL
+$490.4K
30d PnL
$-181.4K
Equity Curve
Cumulative PnL
Avg Trade
$528.54
Best Trade
+$8.8K
Worst Trade
$-565.48
HyperScore
95/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Focused — trades a handful of markets
04Short-biased — bearish or hedging
Open Positions (33)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $7.38M | $69,239.7 | 35x | +$604.9K | +265.12% |
| ETH | SHORT | $2.88M | $1,947.04 | 25x | +$36.0K | +30.87% |
| SOL | SHORT | $1.17M | $80.625 | 20x | +$98.1K | +154.90% |
| AVAX | SHORT | $812.74 | $6.609 | 10x | +$6.41 | +7.82% |
| BNB | SHORT | $2.2K | $574.756 | 10x | +$12.33 | +5.60% |
| SUI | SHORT | $14.2K | $3.541 | 10x | +$58.4K | +804.81% |
| LINK | SHORT | $10.2K | $8.744 | 10x | +$415.23 | +39.04% |
| AAVE | SHORT | $61.0K | $78.78 | 10x | $-13.5K | -284.72% |
| WLD | SHORT | $2.5K | $0.618 | 10x | +$2.3K | +476.81% |
| SEI | LONG | $12.7K | $0.067 | 5x | $-7.0K | -177.58% |
| JUP | SHORT | $275.5K | $0.288 | 10x | +$139.6K | +336.41% |
| TAO | SHORT | $291.9K | $297.682 | 5x | +$163.2K | +179.27% |
| ENA | SHORT | $187.7K | $0.103 | 10x | +$37.7K | +167.37% |
| MNT | SHORT | $10.1K | $0.739 | 5x | +$8.6K | +229.54% |
| PURR | SHORT | $654.1K | $0.085 | 3x | +$223.8K | +76.48% |
| HYPE | SHORT | $302.1K | $52.99 | 10x | $-14.6K | -50.71% |
| PENGU | LONG | $3.0K | $0.006 | 5x | $-36.98 | -6.14% |
| FARTCOIN | SHORT | $414.0K | $0.214 | 10x | +$292.6K | +414.08% |
| SPX | SHORT | $13.7K | $0.378 | 5x | +$1.6K | +53.33% |
| VVV | SHORT | $10.9K | $16.979 | 3x | +$2.9K | +63.25% |
| PAXG | SHORT | $188.0K | $4,623.492 | 4x | +$27.5K | +51.01% |
| PUMP | SHORT | $259.0K | $0.002 | 5x | +$1.6K | +3.04% |
| PROVE | LONG | $30.6K | $0.278 | 3x | $-17.3K | -108.16% |
| XPL | SHORT | $284.4K | $0.101 | 10x | +$52.2K | +155.13% |
| ZEC | SHORT | $721.7K | $448.401 | 10x | $-37.8K | -55.24% |
| MON | SHORT | $491.6K | $0.027 | 5x | +$137.5K | +109.27% |
| MET | SHORT | $72.76 | $0.179 | 3x | +$2.77 | +11.02% |
| MEGA | SHORT | $17.1K | $0.154 | 3x | +$48.8K | +222.15% |
| ICP | SHORT | $6.7K | $2.618 | 4x | +$1.6K | +76.26% |
| AERO | SHORT | $66.6K | $0.399 | 3x | $-6.8K | -34.17% |
| LIT | SHORT | $255.6K | $2.081 | 5x | $-30.6K | -67.88% |
| XMR | SHORT | $214.8K | $326.958 | 5x | $-6.8K | -16.38% |
| CASHCAT | SHORT | $128.0K | $0.086 | 3x | +$180.8K | +175.65% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 3m ago | @210 | Sell | $0.084 | $19.93 | $-6.74 |
| 12m ago | ICP | Close Short | $2.118 | $381.29 | +$89.89 |
| 12m ago | ICP | Close Short | $2.118 | $179.21 | +$42.25 |
| 12m ago | ICP | Close Short | $2.119 | $249.98 | +$58.90 |
| 54m ago | SPX | Close Short | $0.33 | $83.70 | +$12.25 |
| 56m ago | SPX | Close Short | $0.33 | $43.86 | +$6.42 |
| 56m ago | SPX | Close Short | $0.33 | $225.52 | +$33.00 |
| 58m ago | XPL | Close Short | $0.084 | $19.89 | +$4.01 |
| 1h ago | @193 | Sell | $0.33 | $353.46 | $-52.24 |
| 1h ago | @193 | Sell | $0.33 | $319.27 | $-46.93 |
| 1h ago | SPX | Close Short | $0.33 | $318.98 | +$46.37 |
| 1h ago | @193 | Sell | $0.33 | $319.27 | $-46.93 |
| 1h ago | SPX | Close Short | $0.33 | $318.98 | +$46.37 |
| 1h ago | @193 | Sell | $0.331 | $326.33 | $-47.14 |
| 1h ago | SPX | Close Short | $0.33 | $325.95 | +$46.66 |
| 1h ago | @193 | Sell | $0.331 | $353.50 | $-51.29 |
| 1h ago | SPX | Close Short | $0.33 | $353.13 | +$50.71 |
| 1h ago | SPX | Close Short | $0.33 | $353.13 | +$50.71 |
| 1h ago | @193 | Sell | $0.331 | $353.50 | $-51.29 |
| 1h ago | @193 | Sell | $0.33 | $297.98 | $-43.46 |
| 1h ago | SPX | Close Short | $0.33 | $297.71 | +$42.93 |
| 1h ago | SPX | Close Short | $0.331 | $287.01 | +$40.83 |
| 1h ago | @193 | Sell | $0.331 | $287.28 | $-41.32 |
| 1h ago | @193 | Sell | $0.331 | $329.90 | $-47.43 |
| 1h ago | SPX | Close Short | $0.331 | $329.59 | +$46.87 |
| 1h ago | @193 | Sell | $0.331 | $329.90 | $-47.43 |
| 1h ago | SPX | Close Short | $0.331 | $329.59 | +$46.87 |
| 1h ago | SPX | Close Short | $0.331 | $327.04 | +$46.54 |
| 1h ago | @193 | Sell | $0.331 | $327.35 | $-47.11 |
| 1h ago | @193 | Sell | $0.331 | $351.30 | $-50.91 |
| 1h ago | @193 | Sell | $0.331 | $351.30 | $-50.91 |
| 1h ago | SPX | Close Short | $0.33 | $350.96 | +$50.31 |
| 1h ago | SPX | Close Short | $0.33 | $350.96 | +$50.31 |
| 1h ago | @193 | Sell | $0.331 | $351.30 | $-50.91 |
| 1h ago | SOL | Close Short | $73.77 | $311.31 | +$28.93 |
| 1h ago | @193 | Sell | $0.331 | $276.51 | $-39.71 |
| 1h ago | @193 | Sell | $0.331 | $276.51 | $-39.71 |
| 1h ago | SPX | Close Short | $0.331 | $276.25 | +$39.24 |
| 1h ago | SPX | Close Short | $0.33 | $126.19 | +$18.14 |
| 1h ago | SPX | Close Short | $0.33 | $109.65 | +$15.76 |
| 1h ago | SPX | Close Short | $0.33 | $86.16 | +$12.39 |
| 1h ago | @193 | Sell | $0.331 | $322.33 | $-46.83 |
| 2h ago | SPX | Close Short | $0.331 | $238.45 | +$33.33 |
| 2h ago | SPX | Close Short | $0.331 | $42.49 | +$5.94 |
| 2h ago | @193 | Sell | $0.332 | $281.21 | $-39.75 |
| 2h ago | SPX | Close Short | $0.331 | $280.94 | +$39.27 |
| 2h ago | @193 | Sell | $0.332 | $281.21 | $-39.75 |
| 2h ago | @193 | Sell | $0.333 | $308.29 | $-42.62 |
| 2h ago | @107 | Sell | $54.71 | $567.89 | $-36.74 |
| 2h ago | @107 | Sell | $54.71 | $1.2K | $-74.96 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)