77
0x7717...bd7e
0x7717a7a245d9f950e586822b8c9b46863ed7bd7e
$5.61M Account
73
All-Time PnL
+$23.26M
Win Rate
54.51%
Total Trades
1,009
Volume
$26023.40M
24h PnL
+$95.5K
7d PnL
+$657.8K
30d PnL
$-35.9K
Equity Curve
Cumulative PnL
Avg Trade
$349.62
Best Trade
+$357.90
Worst Trade
$-115.28
HyperScore
73/100
Strategy Profile
01Balanced approach — moderate selectivity
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Directionally balanced — plays both sides
Open Positions (169)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $25.9K | $63,802.4 | 20x | $-40.30 | -3.12% |
| ETH | SHORT | $37.9K | $1,919.69 | 20x | +$1.93 | +0.10% |
| ATOM | LONG | $6.1K | $1.296 | 5x | +$55.76 | +4.61% |
| DYDX | SHORT | $94.2K | $0.123 | 5x | +$4.9K | +24.80% |
| SOL | SHORT | $48.4K | $73.639 | 20x | $-323.78 | -13.47% |
| AVAX | SHORT | $93.0K | $6.63 | 10x | +$635.79 | +6.79% |
| BNB | LONG | $281.1K | $571.167 | 10x | $-33.17 | -0.12% |
| APE | SHORT | $107.7K | $0.15 | 5x | $-1.6K | -7.71% |
| OP | SHORT | $31.3K | $0.089 | 5x | $-147.51 | -2.37% |
| LTC | SHORT | $32.4K | $47.193 | 10x | +$482.66 | +14.70% |
| ARB | SHORT | $11.5K | $0.078 | 10x | $-28.20 | -2.45% |
| DOGE | SHORT | $17.5K | $0.072 | 10x | +$348.08 | +19.55% |
| INJ | SHORT | $8.4K | $4.657 | 5x | +$81.86 | +4.80% |
| SUI | SHORT | $18.3K | $0.697 | 10x | +$88.87 | +4.84% |
| kPEPE | SHORT | $32.5K | $0.003 | 10x | +$571.80 | +17.28% |
| CRV | SHORT | $73.1K | $0.21 | 10x | $-1.4K | -19.92% |
| LDO | SHORT | $160.6K | $0.386 | 5x | +$4.4K | +13.47% |
| LINK | SHORT | $16.4K | $8.561 | 10x | +$359.63 | +21.48% |
| STX | SHORT | $28.3K | $0.137 | 5x | $-658.21 | -11.90% |
| CFX | SHORT | $166.4K | $0.046 | 5x | +$14.8K | +40.85% |
| GMX | SHORT | $125.6K | $6.832 | 3x | $-3.4K | -8.29% |
| SNX | SHORT | $22.1K | $0.216 | 3x | +$127.25 | +1.71% |
| XRP | SHORT | $46.2K | $1.058 | 20x | $-111.85 | -4.86% |
| BCH | SHORT | $31.1K | $212.954 | 10x | $-67.85 | -2.19% |
| APT | SHORT | $21.8K | $0.604 | 10x | +$701.30 | +31.23% |
| AAVE | SHORT | $364.4K | $100.504 | 10x | $-3.1K | -8.52% |
| COMP | SHORT | $57.4K | $17.079 | 5x | +$2.0K | +17.10% |
| WLD | SHORT | $57.2K | $0.322 | 10x | +$570.67 | +9.88% |
| YGG | SHORT | $40.8K | $0.018 | 3x | +$746.99 | +5.40% |
| TRX | LONG | $22.4K | $0.325 | 10x | $-37.58 | -1.67% |
| kSHIB | SHORT | $4.5K | $0.005 | 10x | +$162.10 | +34.58% |
| UNI | SHORT | $83.3K | $3.823 | 10x | $-1.2K | -14.66% |
| SEI | SHORT | $18.7K | $0.044 | 5x | +$434.51 | +11.38% |
| RUNE | SHORT | $175.5K | $0.43 | 5x | $-4.7K | -13.86% |
| ZRO | SHORT | $245.0K | $0.881 | 5x | +$15.2K | +29.25% |
| DOT | SHORT | $32.1K | $0.767 | 10x | +$202.84 | +6.28% |
| BANANA | SHORT | $35.4K | $3.759 | 3x | $-686.12 | -5.93% |
| TRB | SHORT | $16.2K | $13.784 | 3x | +$183.83 | +3.36% |
| BIGTIME | SHORT | $9.3K | $0.006 | 3x | +$420.58 | +13.05% |
| KAS | SHORT | $176.4K | $0.029 | 3x | +$4.8K | +7.90% |
| BLUR | SHORT | $82.1K | $0.015 | 3x | +$2.5K | +8.84% |
| TIA | SHORT | $53.7K | $0.343 | 5x | +$1.8K | +16.61% |
| BSV | SHORT | $114.2K | $13.604 | 3x | +$6.0K | +15.09% |
| ADA | SHORT | $8.1K | $0.16 | 10x | +$41.12 | +5.04% |
| MINA | SHORT | $92.3K | $0.045 | 3x | +$3.7K | +11.59% |
| POLYX | SHORT | $96.0K | $0.036 | 3x | +$6.4K | +18.76% |
| GAS | SHORT | $53.1K | $1.021 | 3x | +$2.8K | +15.04% |
| PENDLE | LONG | $5.3K | $1.473 | 5x | +$17.12 | +1.61% |
| FET | SHORT | $136.7K | $0.156 | 5x | +$16.9K | +54.98% |
| NEAR | SHORT | $138.6K | $1.687 | 10x | +$3.5K | +24.78% |
| MEME | SHORT | $54.1K | $0.001 | 3x | +$3.6K | +18.52% |
| ORDI | SHORT | $51.2K | $3.648 | 3x | +$4.4K | +23.83% |
| NEO | SHORT | $22.4K | $1.988 | 5x | +$856.83 | +18.40% |
| ZEN | LONG | $5.9K | $3.875 | 5x | +$95.45 | +8.24% |
| FIL | SHORT | $15.1K | $0.714 | 5x | +$248.94 | +8.10% |
| PYTH | SHORT | $181.1K | $0.046 | 5x | +$16.9K | +42.67% |
| SUSHI | SHORT | $68.3K | $0.165 | 3x | +$4.6K | +19.10% |
| IMX | SHORT | $183.4K | $0.13 | 5x | +$23.8K | +57.50% |
| kBONK | SHORT | $33.1K | $0.003 | 10x | $-465.46 | -14.26% |
| GMT | SHORT | $13.5K | $0.007 | 3x | $-79.92 | -1.79% |
| SUPER | SHORT | $41.9K | $0.085 | 3x | +$1.3K | +8.77% |
| JUP | SHORT | $222.4K | $0.188 | 10x | $-1.0K | -4.53% |
| kLUNC | SHORT | $28.1K | $0.053 | 3x | +$946.90 | +9.77% |
| GALA | SHORT | $3.4K | $0.002 | 3x | $-26.77 | -2.41% |
| JTO | SHORT | $398.9K | $0.619 | 5x | +$53.2K | +58.82% |
| ACE | SHORT | $21.1K | $0.078 | 3x | +$1.3K | +16.81% |
| WIF | SHORT | $86.6K | $0.151 | 5x | +$1.6K | +9.04% |
| CAKE | SHORT | $61.2K | $1.405 | 3x | +$1.3K | +6.39% |
| PEOPLE | SHORT | $84.4K | $0.007 | 3x | +$913.87 | +3.21% |
| ENS | SHORT | $108.2K | $4.485 | 5x | +$3.8K | +16.84% |
| ETC | SHORT | $38.4K | $6.964 | 5x | +$1.3K | +16.87% |
| XAI | SHORT | $28.1K | $0.007 | 3x | +$1.7K | +17.49% |
| MANTA | SHORT | $95.3K | $0.061 | 3x | +$3.1K | +9.32% |
| UMA | SHORT | $54.2K | $0.366 | 3x | +$337.95 | +1.86% |
| ONDO | SHORT | $68.6K | $0.406 | 10x | +$400.24 | +5.80% |
| ALT | SHORT | $49.8K | $0.006 | 3x | +$2.0K | +11.78% |
| ZETA | SHORT | $42.1K | $0.031 | 3x | +$2.5K | +17.07% |
| DYM | SHORT | $4.7K | $0.014 | 3x | +$185.20 | +11.46% |
| W | SHORT | $96.4K | $0.009 | 5x | +$929.93 | +4.78% |
| STRK | SHORT | $106.9K | $0.03 | 5x | +$5.0K | +22.32% |
| TAO | SHORT | $256.4K | $196.07 | 5x | +$1.3K | +2.55% |
| AR | SHORT | $132.0K | $1.909 | 5x | +$8.2K | +29.28% |
| kFLOKI | SHORT | $63.5K | $0.022 | 5x | +$2.9K | +21.72% |
| BOME | SHORT | $240.4K | $0.001 | 3x | $-3.3K | -4.23% |
| ETHFI | SHORT | $241.1K | $0.431 | 5x | +$8.5K | +17.08% |
| ENA | SHORT | $66.9K | $0.084 | 10x | +$158.94 | +2.37% |
| TNSR | LONG | $14.2K | $0.033 | 3x | $-975.53 | -19.29% |
| SAGA | SHORT | $150.4K | $0.013 | 3x | +$3.7K | +7.25% |
| MERL | LONG | $3.3K | $0.018 | 3x | $-13.92 | -1.26% |
| HBAR | SHORT | $6.5K | $0.068 | 5x | $-2.92 | -0.22% |
| POPCAT | SHORT | $30.2K | $0.043 | 3x | +$1.1K | +10.32% |
| EIGEN | SHORT | $86.0K | $0.206 | 5x | +$3.7K | +20.46% |
| REZ | SHORT | $96.1K | $0.003 | 3x | $-1.5K | -4.64% |
| NOT | SHORT | $31.3K | $0 | 3x | +$2.5K | +21.87% |
| TURBO | SHORT | $60.7K | $0.001 | 3x | +$3.0K | +13.98% |
| BRETT | SHORT | $31.8K | $0.005 | 3x | +$1.2K | +10.98% |
| IO | SHORT | $91.9K | $0.148 | 3x | +$5.5K | +16.80% |
| ZK | SHORT | $109.2K | $0.01 | 5x | +$12.1K | +50.03% |
| RENDER | SHORT | $37.3K | $1.442 | 5x | +$484.11 | +6.41% |
| POL | SHORT | $91.3K | $0.075 | 5x | +$3.3K | +17.43% |
| CELO | SHORT | $12.9K | $0.064 | 3x | +$10.38 | +0.24% |
| HMSTR | SHORT | $35.2K | $0 | 3x | +$1.3K | +10.46% |
| kNEIRO | SHORT | $10.6K | $0.061 | 3x | +$175.20 | +4.88% |
| GOAT | LONG | $8.5K | $0.013 | 3x | $-141.61 | -4.90% |
| MOODENG | LONG | $503.14 | $0.036 | 3x | $-1.78 | -1.06% |
| GRASS | SHORT | $100.3K | $0.344 | 3x | +$6.2K | +17.51% |
| PNUT | SHORT | $113.0K | $0.043 | 3x | +$4.4K | +11.14% |
| XLM | SHORT | $28.7K | $0.181 | 5x | +$1.4K | +23.42% |
| SAND | SHORT | $15.5K | $0.043 | 5x | +$227.98 | +7.27% |
| ALGO | SHORT | $38.7K | $0.081 | 5x | +$717.41 | +9.10% |
| HYPE | LONG | $161.0K | $55.231 | 10x | +$260.61 | +1.62% |
| ME | SHORT | $6.3K | $0.063 | 3x | +$178.26 | +8.22% |
| MOVE | SHORT | $94.4K | $0.01 | 3x | +$17.6K | +47.05% |
| VIRTUAL | SHORT | $80.3K | $0.595 | 5x | +$3.6K | +21.59% |
| PENGU | SHORT | $49.8K | $0.006 | 5x | +$571.72 | +5.67% |
| USUAL | SHORT | $33.0K | $0.008 | 3x | +$1.2K | +10.65% |
| FARTCOIN | SHORT | $56.1K | $0.128 | 10x | +$1.1K | +19.25% |
| AIXBT | SHORT | $110.2K | $0.018 | 3x | +$9.4K | +23.48% |
| BIO | SHORT | $79.7K | $0.027 | 3x | +$10.1K | +33.86% |
| GRIFFAIN | LONG | $1.7K | $0.008 | 3x | $-26.59 | -4.66% |
| SPX | SHORT | $28.9K | $0.334 | 5x | +$349.76 | +5.99% |
| S | SHORT | $77.1K | $0.024 | 5x | +$9.9K | +56.76% |
| MORPHO | SHORT | $151.4K | $1.964 | 5x | $-3.3K | -11.28% |
| TRUMP | SHORT | $37.7K | $1.536 | 10x | +$1.5K | +38.44% |
| MELANIA | LONG | $36.8K | $0.081 | 3x | $-1.2K | -9.82% |
| ANIME | SHORT | $7.1K | $0.003 | 3x | +$58.41 | +2.44% |
| VVV | SHORT | $108.9K | $13.033 | 3x | $-716.29 | -1.99% |
| BERA | SHORT | $22.2K | $0.172 | 5x | +$1.3K | +28.41% |
| LAYER | SHORT | $61.2K | $0.065 | 3x | +$3.1K | +14.56% |
| KAITO | SHORT | $83.9K | $1.158 | 5x | $-961.26 | -5.80% |
| NIL | SHORT | $45.5K | $0.039 | 3x | +$4.2K | +25.30% |
| PAXG | SHORT | $27.1K | $4,061.488 | 10x | +$286.52 | +10.47% |
| BABY | SHORT | $28.2K | $0.013 | 3x | +$2.5K | +24.28% |
| WCT | SHORT | $8.8K | $0.038 | 3x | +$72.10 | +2.44% |
| HYPER | SHORT | $75.5K | $0.065 | 3x | +$3.9K | +14.77% |
| ZORA | SHORT | $60.8K | $0.006 | 3x | +$3.1K | +14.55% |
| INIT | SHORT | $1.2K | $0.05 | 3x | +$3.46 | +0.86% |
| NXPC | SHORT | $133.7K | $0.263 | 3x | $-4.3K | -9.96% |
| RESOLV | SHORT | $98.4K | $0.018 | 3x | +$8.5K | +23.88% |
| SYRUP | SHORT | $151.7K | $0.178 | 3x | +$10.6K | +19.60% |
| PUMP | SHORT | $183.0K | $0.002 | 10x | +$7.9K | +41.22% |
| PROVE | SHORT | $67.8K | $0.192 | 3x | +$6.4K | +25.95% |
| XPL | SHORT | $214.4K | $0.083 | 10x | $-1.4K | -6.44% |
| WLFI | LONG | $48.7K | $0.056 | 5x | $-1.0K | -10.08% |
| LINEA | SHORT | $36.3K | $0.002 | 3x | +$1.3K | +10.34% |
| SKY | SHORT | $271.7K | $0.06 | 3x | +$12.9K | +13.62% |
| ASTER | SHORT | $117.7K | $0.627 | 5x | +$921.37 | +3.88% |
| AVNT | SHORT | $14.5K | $0.09 | 5x | +$856.64 | +27.92% |
| STBL | SHORT | $8.9K | $0.023 | 3x | +$120.06 | +3.99% |
| 0G | SHORT | $5.0K | $0.17 | 3x | +$27.61 | +1.64% |
| HEMI | SHORT | $11.1K | $0.005 | 3x | +$330.06 | +8.68% |
| 2Z | SHORT | $48.7K | $0.066 | 3x | +$5.8K | +31.95% |
| ZEC | SHORT | $8.0K | $468.274 | 10x | $-7.12 | -0.89% |
| MON | SHORT | $388.6K | $0.021 | 5x | +$1.0K | +1.29% |
| MET | SHORT | $56.2K | $0.166 | 3x | $-1.5K | -8.22% |
| MEGA | SHORT | $32.1K | $0.04 | 3x | $-126.52 | -1.19% |
| CC | SHORT | $204.3K | $0.134 | 3x | +$26.5K | +34.42% |
| ICP | SHORT | $54.6K | $2.162 | 5x | +$1.1K | +9.61% |
| AERO | SHORT | $102.7K | $0.446 | 3x | +$2.1K | +5.94% |
| STABLE | SHORT | $45.4K | $0.037 | 3x | +$1.1K | +6.79% |
| FOGO | SHORT | $23.1K | $0.009 | 3x | +$408.38 | +5.21% |
| LIT | SHORT | $438.2K | $2.208 | 5x | $-18.4K | -21.95% |
| XMR | SHORT | $55.5K | $346.29 | 5x | +$1.4K | +12.17% |
| AXS | SHORT | $51.1K | $0.911 | 5x | +$3.8K | +34.94% |
| DASH | SHORT | $153.0K | $32.531 | 5x | +$4.9K | +15.47% |
| SKR | SHORT | $11.7K | $0.008 | 3x | +$366.38 | +9.13% |
| AZTEC | SHORT | $15.3K | $0.015 | 3x | +$369.43 | +7.09% |
| CHIP | SHORT | $33.7K | $0.027 | 3x | +$2.3K | +19.36% |
| GRAM | SHORT | $116.8K | $1.493 | 5x | +$2.6K | +10.89% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 4s ago | HEMI | Open Short | $0.005 | $350.63 | — |
| 6s ago | MON | Close Short | $0.021 | $34.89 | +$0.09 |
| 9s ago | xyz:BE | Open Long | $175.75 | $905.11 | — |
| 9s ago | xyz:BE | Open Long | $175.75 | $905.11 | — |
| 9s ago | xyz:BE | Open Long | $175.62 | $129.96 | — |
| 10s ago | APT | Open Short | $0.585 | $19.74 | — |
| 10s ago | xyz:SPCX | Open Short | $116.55 | $103.73 | — |
| 13s ago | LIT | Open Short | $2.303 | $228.04 | — |
| 14s ago | NEAR | Open Short | $1.645 | $67.78 | — |
| 16s ago | xyz:QCOM | Open Long | $163.2 | $97.92 | — |
| 17s ago | kNEIRO | Open Short | $0.06 | $17.46 | — |
| 18s ago | HEMI | Open Short | $0.005 | $23.06 | — |
| 18s ago | LINEA | Open Short | $0.002 | $17.35 | — |
| 19s ago | LIT | Open Short | $2.303 | $36.84 | — |
| 20s ago | BTC | Close Short | $63,906 | $113.75 | $-0.18 |
| 21s ago | LIT | Open Short | $2.303 | $237.25 | — |
| 21s ago | LIT | Open Short | $2.303 | $228.04 | — |
| 21s ago | BTC | Close Short | $63,906 | $14.06 | $-0.02 |
| 22s ago | ZRO | Close Short | $0.83 | $49.94 | +$3.09 |
| 22s ago | ZRO | Close Short | $0.83 | $218.82 | +$13.58 |
| 22s ago | ZRO | Close Short | $0.829 | $273.89 | +$17.02 |
| 22s ago | SPX | Close Short | $0.33 | $17.96 | +$0.21 |
| 22s ago | xyz:AVGO | Close Long | $380.64 | $247.42 | +$1.92 |
| 22s ago | SPX | Close Short | $0.33 | $536.16 | +$6.17 |
| 22s ago | xyz:SHAZ | Open Short | $45.278 | $163.00 | — |
| 23s ago | MON | Close Short | $0.021 | $15.38 | +$0.04 |
| 24s ago | AVNT | Close Short | $0.085 | $11.53 | +$0.68 |
| 26s ago | SKR | Close Short | $0.007 | $241.97 | +$8.12 |
| 27s ago | BRETT | Open Short | $0.004 | $250.00 | — |
| 32s ago | xyz:AVGO | Close Long | $380.67 | $247.44 | +$1.94 |
| 32s ago | xyz:XLE | Open Long | $57.515 | $238.69 | — |
| 38s ago | xyz:BE | Close Long | $174.94 | $839.71 | $-3.62 |
| 38s ago | xyz:BE | Close Long | $174.94 | $159.20 | $-0.69 |
| 38s ago | xyz:BE | Close Long | $174.95 | $309.66 | $-1.32 |
| 38s ago | xyz:BE | Close Long | $175.06 | $402.64 | $-1.46 |
| 38s ago | xyz:BE | Close Long | $175.07 | $29.76 | $-0.11 |
| 38s ago | xyz:BE | Close Long | $175.07 | $427.17 | $-1.52 |
| 38s ago | xyz:BE | Close Long | $175.27 | $474.98 | $-1.15 |
| 38s ago | xyz:BE | Open Long | $175.64 | $542.73 | — |
| 41s ago | kPEPE | Open Short | $0.003 | $376.87 | — |
| 42s ago | POL | Open Short | $0.072 | $850.74 | — |
| 42s ago | LIT | Open Short | $2.301 | $197.92 | — |
| 43s ago | xyz:QCOM | Open Long | $163.08 | $26.09 | — |
| 43s ago | xyz:BE | Close Long | $173.4 | $20.81 | $-0.28 |
| 43s ago | xyz:BE | Close Long | $173.75 | $489.97 | $-5.49 |
| 44s ago | SEI | Close Short | $0.043 | $17.16 | +$0.41 |
| 46s ago | KAITO | Close Short | $1.174 | $280.51 | $-3.85 |
| 46s ago | KAITO | Close Short | $1.174 | $264.08 | $-3.63 |
| 46s ago | KAITO | Close Short | $1.174 | $234.74 | $-3.22 |
| 46s ago | MERL | Open Long | $0.018 | $15.16 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)