77
0x7737...bf66
0x77375a8c9d13bf79afb2a87f1b0ac1dfd5f5bf66
$1.80M Account
68
All-Time PnL
+$41.38M
Win Rate
18.79%
Total Trades
1,011
Volume
$1588.24M
24h PnL
+$1.85M
7d PnL
+$3.08M
30d PnL
+$9.06M
Equity Curve
Cumulative PnL
Avg Trade
$5.2K
Best Trade
+$781.71
Worst Trade
$-17.7K
HyperScore
68/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Focused — trades a handful of markets
04Directionally balanced — plays both sides
Open Positions (2)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| AAVE | SHORT | $3.44M | $83.411 | 10x | +$1.04M | +232.66% |
| LIT | LONG | $7.35M | $1.296 | 5x | +$1.06M | +84.20% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 4h ago | BTC | Close Short | $63,171 | $0.63 | $-0.00 |
| 4h ago | ETH | Close Short | $1,673.4 | $0.17 | $-0.00 |
| 4h ago | SOL | Close Short | $66.179 | $0.66 | $-0.00 |
| 4h ago | XRP | Close Short | $1.149 | $1.15 | $-0.01 |
| 13h ago | ETH | Close Short | $1,676.2 | $158.90 | +$14.00 |
| 13h ago | ASTER | Close Short | $0.634 | $114.81 | $-3.23 |
| 13h ago | SOL | Close Short | $66.172 | $0.66 | +$0.06 |
| 13h ago | BTC | Close Short | $63,094 | $0.63 | +$0.02 |
| 13h ago | DYDX | Close Short | $0.143 | $0.01 | +$0.00 |
| 13h ago | XRP | Close Short | $1.15 | $1.15 | +$0.03 |
| 1d ago | ZEC | Close Short | $420.83 | $4.21 | +$1.94 |
| 4d ago | WLD | Close Short | $0.536 | $6.6K | $-15.44 |
| 4d ago | WLD | Close Short | $0.536 | $138.71 | $-0.31 |
| 4d ago | WLD | Close Short | $0.536 | $132.76 | $-0.30 |
| 4d ago | WLD | Close Short | $0.536 | $1.1K | $-2.40 |
| 4d ago | WLD | Close Short | $0.536 | $500.42 | $-1.09 |
| 4d ago | WLD | Close Short | $0.536 | $216.66 | $-0.44 |
| 4d ago | WLD | Close Short | $0.536 | $49.98 | $-0.10 |
| 4d ago | WLD | Close Short | $0.536 | $36.20 | $-0.07 |
| 4d ago | WLD | Close Short | $0.536 | $49.98 | $-0.10 |
| 4d ago | WLD | Close Short | $0.536 | $56.36 | $-0.11 |
| 4d ago | WLD | Close Short | $0.536 | $91.44 | $-0.19 |
| 4d ago | WLD | Close Short | $0.536 | $493.93 | $-0.97 |
| 4d ago | WLD | Close Short | $0.536 | $78.93 | $-0.15 |
| 4d ago | WLD | Close Short | $0.536 | $4.4K | $-8.09 |
| 4d ago | WLD | Close Short | $0.536 | $1.2K | $-2.30 |
| 4d ago | WLD | Close Short | $0.534 | $51.8K | $-5.5K |
| 4d ago | WLD | Close Short | $0.534 | $50.0K | $-5.3K |
| 4d ago | WLD | Close Short | $0.534 | $15.92 | $-1.68 |
| 4d ago | WLD | Close Short | $0.534 | $10.0K | $-1.1K |
| 4d ago | WLD | Close Short | $0.534 | $9.1K | $-961.21 |
| 4d ago | WLD | Close Short | $0.534 | $4.4K | $-459.27 |
| 4d ago | WLD | Close Short | $0.534 | $127.1K | $-13.3K |
| 4d ago | WLD | Close Short | $0.534 | $33.7K | $-3.5K |
| 4d ago | WLD | Close Short | $0.534 | $50.0K | $-5.2K |
| 4d ago | WLD | Close Short | $0.534 | $168.7K | $-17.7K |
| 4d ago | WLD | Close Short | $0.534 | $10.0K | $-1.0K |
| 4d ago | WLD | Close Short | $0.534 | $15.81 | $-1.66 |
| 4d ago | WLD | Close Short | $0.534 | $9.8K | $-1.0K |
| 4d ago | WLD | Close Short | $0.534 | $15.64 | $-1.64 |
| 4d ago | WLD | Close Short | $0.534 | $2.9K | $-302.27 |
| 4d ago | WLD | Close Short | $0.534 | $81.03 | $-8.47 |
| 4d ago | WLD | Close Short | $0.534 | $9.1K | $-954.03 |
| 4d ago | WLD | Close Short | $0.534 | $80.0K | $-8.4K |
| 4d ago | WLD | Close Short | $0.534 | $4.4K | $-455.35 |
| 4d ago | WLD | Close Short | $0.534 | $0.32 | $-0.03 |
| 4d ago | WLD | Close Short | $0.534 | $9.6K | $-1.0K |
| 4d ago | WLD | Close Short | $0.533 | $9.1K | $-946.68 |
| 4d ago | WLD | Close Short | $0.533 | $12.8K | $-1.3K |
| 4d ago | WLD | Close Short | $0.533 | $4.4K | $-451.43 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)