7F
0x7fda...17d1
0x7fdafde5cfb5465924316eced2d3715494c517d1
$29.68M Account
82
All-Time PnL
+$173.66M
Win Rate
54.17%
Total Trades
1,464
Volume
$14746.02M
24h PnL
$-123.2K
7d PnL
+$77.1K
30d PnL
$-12.89M
Equity Curve
Cumulative PnL
Avg Trade
$1.2K
Best Trade
+$1.8K
Worst Trade
$-126.06
HyperScore
82/100
Strategy Profile
01Balanced approach — moderate selectivity
02Very active — likely scalping or day trading
03Focused — trades a handful of markets
04Short-biased — bearish or hedging
Open Positions (28)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $11.96M | $63,429.1 | 20x | $-113.2K | -19.10% |
| ETH | SHORT | $85.04M | $1,823.28 | 15x | $-4.53M | -84.34% |
| SOL | LONG | $2.52M | $74.106 | 20x | +$10.3K | +8.20% |
| AVAX | SHORT | $618.3K | $13.209 | 10x | +$627.4K | +503.65% |
| BNB | SHORT | $707.9K | $763.004 | 10x | +$236.3K | +250.27% |
| LTC | LONG | $625.17 | $96.343 | 10x | $-668.72 | -516.83% |
| DOGE | SHORT | $1.89M | $0.097 | 10x | +$673.6K | +262.61% |
| kPEPE | LONG | $300.25 | $0.004 | 10x | $-91.21 | -233.01% |
| XRP | SHORT | $171.1K | $1.121 | 20x | +$8.9K | +98.89% |
| WLD | SHORT | $18.3K | $0.987 | 10x | +$37.6K | +672.34% |
| ADA | SHORT | $4.2K | $0.55 | 10x | +$10.2K | +710.02% |
| NEAR | SHORT | $606.0K | $1.788 | 10x | +$46.6K | +71.38% |
| WIF | SHORT | $183.40 | $0.784 | 5x | +$778.17 | +404.64% |
| TAO | LONG | $4.2K | $212.759 | 5x | $-475.78 | -51.08% |
| ENA | LONG | $18.0K | $0.132 | 10x | $-9.6K | -348.37% |
| POPCAT | SHORT | $194.41 | $0.216 | 3x | +$814.98 | +242.22% |
| GOAT | SHORT | $4.2K | $0.479 | 3x | +$152.6K | +291.93% |
| HYPE | SHORT | $3.11M | $56.712 | 5x | +$57.2K | +9.01% |
| PENGU | LONG | $777.33 | $0.028 | 5x | $-2.9K | -393.22% |
| FARTCOIN | SHORT | $157.2K | $0.191 | 10x | +$82.0K | +342.78% |
| PUMP | LONG | $641.41 | $0.002 | 5x | +$96.76 | +88.82% |
| XPL | LONG | $54.99 | $0.118 | 5x | $-20.94 | -137.87% |
| LINEA | SHORT | $300.82 | $0.028 | 3x | +$3.2K | +274.26% |
| ASTER | LONG | $582.0K | $0.635 | 3x | $-13.3K | -6.71% |
| ZEC | SHORT | $4.96M | $496.143 | 10x | +$219.1K | +42.33% |
| MON | SHORT | $335.20 | $0.032 | 5x | +$162.88 | +163.51% |
| LIT | SHORT | $801.3K | $2.253 | 3x | $-33.9K | -13.24% |
| XMR | SHORT | $6.49M | $338.734 | 5x | +$15.6K | +1.20% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 4s ago | xyz:MU | Close Short | $821.98 | $209.60 | $-0.06 |
| 19s ago | xyz:MU | Open Short | $821.94 | $1.1K | — |
| 19s ago | xyz:MU | Open Short | $821.94 | $135.62 | — |
| 19s ago | xyz:MU | Close Short | $821.93 | $391.24 | $-0.09 |
| 26s ago | xyz:MU | Open Short | $821.02 | $1.5K | — |
| 34s ago | xyz:MU | Open Short | $820.82 | $502.34 | — |
| 34s ago | xyz:MU | Open Short | $820.82 | $848.73 | — |
| 37s ago | xyz:MU | Open Short | $820.88 | $688.72 | — |
| 38s ago | xyz:MU | Open Short | $820.47 | $299.47 | — |
| 49s ago | xyz:MU | Open Short | $819.73 | $841.04 | — |
| 51s ago | xyz:MU | Open Short | $819.73 | $299.20 | — |
| 53s ago | xyz:MU | Open Short | $819.53 | $292.57 | — |
| 1m ago | ZEC | Close Short | $468.74 | $135.93 | +$7.95 |
| 1m ago | xyz:MU | Open Short | $820.43 | $263.36 | — |
| 1m ago | xyz:MU | Open Short | $820.48 | $898.43 | — |
| 1m ago | xyz:MU | Open Short | $820.22 | $170.61 | — |
| 1m ago | xyz:MU | Open Short | $820.11 | $1.5K | — |
| 1m ago | xyz:MU | Open Short | $820.67 | $2.1K | — |
| 1m ago | xyz:MU | Open Short | $820.58 | $698.31 | — |
| 1m ago | xyz:MU | Open Short | $820.84 | $169.09 | — |
| 1m ago | xyz:MU | Open Short | $820.66 | $1.3K | — |
| 1m ago | xyz:MU | Open Short | $820.66 | $781.27 | — |
| 1m ago | ZEC | Close Short | $468.96 | $257.93 | +$14.95 |
| 1m ago | xyz:MU | Open Short | $820.04 | $2.1K | — |
| 1m ago | xyz:MU | Close Short | $819.76 | $622.20 | +$1.62 |
| 1m ago | xyz:MU | Open Short | $820.17 | $610.21 | — |
| 1m ago | xyz:MU | Open Short | $820.17 | $201.76 | — |
| 1m ago | xyz:MU | Open Short | $820.17 | $0.82 | — |
| 1m ago | xyz:MU | Open Short | $819.75 | $141.00 | — |
| 2m ago | xyz:MU | Open Short | $819.44 | $812.88 | — |
| 2m ago | xyz:MU | Open Short | $819.45 | $209.78 | — |
| 2m ago | xyz:MU | Open Short | $820.26 | $497.90 | — |
| 2m ago | xyz:MU | Open Short | $819.99 | $731.43 | — |
| 2m ago | xyz:MU | Open Short | $819.48 | $1.5K | — |
| 2m ago | xyz:MU | Open Short | $819.59 | $358.98 | — |
| 2m ago | DOGE | Close Short | $0.071 | $1.1K | +$399.96 |
| 2m ago | ZEC | Close Short | $468.58 | $421.72 | +$24.81 |
| 2m ago | xyz:MU | Close Short | $821.2 | $86.23 | +$0.08 |
| 2m ago | xyz:MU | Open Short | $821.43 | $239.86 | — |
| 2m ago | xyz:MU | Open Short | $819.96 | $658.43 | — |
| 2m ago | xyz:MU | Open Short | $819.48 | $103.25 | — |
| 3m ago | ZEC | Close Short | $468.5 | $65.59 | +$3.87 |
| 3m ago | ZEC | Close Short | $468.5 | $248.31 | +$14.65 |
| 3m ago | ZEC | Close Short | $468.5 | $285.78 | +$16.86 |
| 3m ago | ZEC | Close Short | $468.37 | $365.33 | +$21.66 |
| 3m ago | ZEC | Close Short | $468.47 | $534.06 | +$31.55 |
| 3m ago | BTC | Close Short | $63,885 | $42.80 | $-0.29 |
| 3m ago | BTC | Close Short | $63,885 | $49.83 | $-0.33 |
| 3m ago | ZEC | Close Short | $468.47 | $365.41 | +$21.58 |
| 3m ago | BTC | Close Short | $63,885 | $49.83 | $-0.33 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)