85
0x856c...910d
0x856c35038594767646266bc7fd68dc26480e910d
$1.07M Account
61
All-Time PnL
+$37.86M
Win Rate
2.81%
Total Trades
1,105
Volume
$4723.40M
24h PnL
$-646.9K
7d PnL
$-1.31M
30d PnL
$-2.31M
Equity Curve
Cumulative PnL
Avg Trade
$506.97
Best Trade
+$709.16
Worst Trade
$-1.7K
HyperScore
61/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Concentrated — specialist in LIT
04Directionally balanced — plays both sides
Open Positions (28)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $597.0K | $60,570.1 | 20x | +$31.2K | +110.28% |
| ETH | SHORT | $54.5K | $1,676.34 | 20x | $-6.9K | -290.94% |
| SOL | LONG | $61.4K | $80.943 | 20x | $-5.6K | -167.43% |
| BNB | SHORT | $160.3K | $579.369 | 5x | +$2.3K | +7.04% |
| DOGE | SHORT | $6.02 | $0.091 | 10x | +$1.69 | +219.22% |
| SUI | LONG | $45.4K | $1.051 | 10x | $-23.4K | -340.05% |
| XRP | SHORT | $316.06 | $1.082 | 10x | +$6.30 | +19.55% |
| APT | SHORT | $220.95 | $5.692 | 10x | +$1.9K | +897.18% |
| UNI | SHORT | $1.8K | $7.525 | 10x | +$1.6K | +483.87% |
| TAO | LONG | $28.7K | $244.396 | 5x | $-7.3K | -101.04% |
| ENA | SHORT | $402.83 | $0.209 | 10x | +$601.38 | +598.86% |
| POPCAT | SHORT | $1.12 | $0.482 | 3x | +$11.88 | +274.15% |
| HYPE | SHORT | $367.6K | $61.192 | 3x | +$38.8K | +28.62% |
| MOVE | SHORT | $38.14 | $0.072 | 3x | +$286.31 | +264.73% |
| USUAL | SHORT | $0.59 | $0.25 | 3x | +$17.56 | +290.19% |
| FARTCOIN | LONG | $1.1K | $0.181 | 5x | $-493.50 | -153.69% |
| SPX | SHORT | $70.08 | $1.058 | 5x | +$154.24 | +343.80% |
| TRUMP | SHORT | $394.48 | $6.125 | 3x | +$1.2K | +227.61% |
| MELANIA | SHORT | $428.11 | $0.475 | 3x | +$2.2K | +250.41% |
| BERA | LONG | $335.97 | $2.632 | 5x | $-5.1K | -469.21% |
| LAYER | SHORT | $56.17 | $0.196 | 3x | +$121.50 | +205.16% |
| PAXG | LONG | $1.8K | $4,071.524 | 5x | $-22.97 | -6.43% |
| PUMP | LONG | $2.6K | $0.002 | 5x | $-695.75 | -104.37% |
| XPL | SHORT | $704.2K | $0.106 | 5x | +$182.1K | +102.72% |
| WLFI | SHORT | $45.61 | $0.202 | 5x | +$122.40 | +364.28% |
| ASTER | SHORT | $35.7K | $0.687 | 3x | +$3.7K | +28.48% |
| ZEC | LONG | $10.8K | $509.862 | 5x | $-941.64 | -40.06% |
| LIT | SHORT | $2.03M | $1.178 | 3x | $-989.5K | -285.70% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 31m ago | LIT | Close Short | $2.309 | $547.23 | $-268.14 |
| 33m ago | LIT | Close Short | $2.302 | $352.16 | $-171.99 |
| 40m ago | LIT | Close Short | $2.277 | $514.58 | $-248.44 |
| 48m ago | LIT | Close Short | $2.286 | $11.43 | $-5.54 |
| 48m ago | LIT | Close Short | $2.286 | $20.57 | $-9.98 |
| 49m ago | LIT | Close Short | $2.286 | $731.55 | $-354.72 |
| 50m ago | LIT | Close Short | $2.283 | $11.41 | $-5.52 |
| 50m ago | LIT | Close Short | $2.283 | $901.78 | $-436.64 |
| 52m ago | LIT | Close Short | $2.284 | $998.06 | $-483.46 |
| 53m ago | LIT | Close Short | $2.283 | $246.61 | $-119.43 |
| 55m ago | LIT | Close Short | $2.295 | $11.47 | $-5.59 |
| 1h ago | LIT | Close Short | $2.283 | $244.24 | $-118.24 |
| 1h ago | LIT | Close Short | $2.289 | $784.99 | $-381.08 |
| 2h ago | LIT | Close Short | $2.307 | $11.54 | $-5.65 |
| 2h ago | LIT | Close Short | $2.307 | $998.97 | $-489.08 |
| 2h ago | LIT | Close Short | $2.309 | $999.62 | $-489.73 |
| 2h ago | LIT | Close Short | $2.318 | $748.71 | $-368.35 |
| 2h ago | LIT | Close Short | $2.321 | $30.17 | $-14.86 |
| 2h ago | LIT | Close Short | $2.324 | $174.32 | $-86.00 |
| 2h ago | LIT | Close Short | $2.323 | $20.91 | $-10.31 |
| 2h ago | LIT | Close Short | $2.323 | $155.65 | $-76.76 |
| 2h ago | LIT | Close Short | $2.335 | $999.25 | $-495.24 |
| 2h ago | LIT | Close Short | $2.334 | $21.01 | $-10.41 |
| 2h ago | LIT | Close Short | $2.329 | $319.11 | $-157.78 |
| 2h ago | LIT | Close Short | $2.33 | $2.33 | $-1.15 |
| 2h ago | LIT | Close Short | $2.327 | $23.26 | $-11.49 |
| 2h ago | LIT | Close Short | $2.33 | $20.97 | $-10.37 |
| 2h ago | LIT | Close Short | $2.33 | $23.30 | $-11.52 |
| 2h ago | LIT | Close Short | $2.329 | $20.96 | $-10.36 |
| 2h ago | LIT | Close Short | $2.332 | $997.92 | $-493.91 |
| 2h ago | LIT | Close Short | $2.328 | $998.54 | $-493.35 |
| 2h ago | LIT | Close Short | $2.333 | $21.00 | $-10.40 |
| 2h ago | LIT | Close Short | $2.333 | $23.33 | $-11.56 |
| 2h ago | LIT | Close Short | $2.333 | $11.67 | $-5.78 |
| 2h ago | LIT | Close Short | $2.336 | $25.70 | $-12.75 |
| 2h ago | LIT | Close Short | $2.336 | $49.06 | $-24.33 |
| 3h ago | LIT | Close Short | $2.335 | $147.13 | $-72.94 |
| 3h ago | LIT | Close Short | $2.335 | $149.47 | $-74.10 |
| 3h ago | LIT | Close Short | $2.332 | $79.27 | $-39.23 |
| 3h ago | LIT | Close Short | $2.336 | $32.70 | $-16.22 |
| 3h ago | LIT | Close Short | $2.335 | $23.34 | $-11.57 |
| 3h ago | LIT | Close Short | $2.338 | $1.0K | $-496.65 |
| 3h ago | LIT | Close Short | $2.338 | $998.45 | $-495.62 |
| 3h ago | LIT | Close Short | $2.345 | $131.34 | $-65.39 |
| 3h ago | LIT | Close Short | $2.345 | $766.91 | $-381.84 |
| 3h ago | LIT | Close Short | $2.35 | $14.10 | $-7.04 |
| 3h ago | LIT | Close Short | $2.35 | $500.64 | $-249.81 |
| 3h ago | LIT | Close Short | $2.35 | $23.50 | $-11.73 |
| 3h ago | LIT | Close Short | $2.349 | $709.46 | $-353.83 |
| 3h ago | LIT | Close Short | $2.349 | $998.50 | $-498.02 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)