85
0x856c...910d
0x856c35038594767646266bc7fd68dc26480e910d
$15.40M Account
66
All-Time PnL
+$43.18M
Win Rate
70.52%
Total Trades
648
Volume
$3846.85M
24h PnL
+$382.2K
7d PnL
+$598.7K
30d PnL
$-290.2K
Equity Curve
Cumulative PnL
Avg Trade
$569.75
Best Trade
+$76.29
Worst Trade
$-528.01
HyperScore
66/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Focused — trades a handful of markets
04Long-biased — bullish positioning
Open Positions (30)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $15.61M | $67,013.8 | 20x | +$496.6K | +65.72% |
| ETH | LONG | $399.4K | $2,226.58 | 20x | $-17.5K | -84.06% |
| SOL | SHORT | $1.89M | $83.138 | 20x | +$14.1K | +14.75% |
| BNB | LONG | $642.0K | $605.466 | 5x | $-2.6K | -2.04% |
| DOGE | SHORT | $7.90 | $0.091 | 10x | $-0.19 | -24.66% |
| SUI | SHORT | $13.7K | $0.859 | 10x | $-471.07 | -35.74% |
| XRP | LONG | $603.27 | $1.463 | 10x | $-55.22 | -83.85% |
| APT | SHORT | $322.52 | $5.692 | 10x | +$1.8K | +849.92% |
| UNI | SHORT | $1.4K | $7.525 | 10x | +$2.0K | +578.96% |
| TAO | LONG | $60.6K | $304.518 | 5x | +$1.2K | +10.05% |
| ENA | SHORT | $391.17 | $0.209 | 10x | +$613.04 | +610.47% |
| POPCAT | SHORT | $1.33 | $0.482 | 3x | +$11.67 | +269.21% |
| HYPE | SHORT | $9.31M | $37.671 | 3x | +$214.4K | +6.76% |
| MOVE | SHORT | $81.97 | $0.072 | 3x | +$242.48 | +224.21% |
| USUAL | SHORT | $0.89 | $0.25 | 3x | +$17.27 | +285.31% |
| FARTCOIN | LONG | $380.02 | $0.179 | 5x | $-12.34 | -15.73% |
| SPX | SHORT | $60.45 | $1.058 | 5x | +$163.87 | +365.26% |
| TRUMP | SHORT | $772.94 | $6.125 | 3x | +$861.82 | +158.15% |
| MELANIA | SHORT | $599.61 | $0.475 | 3x | +$2.0K | +230.55% |
| BERA | LONG | $858.62 | $2.632 | 5x | $-4.6K | -421.31% |
| TST | SHORT | $54.77 | $0.019 | 3x | +$69.34 | +167.61% |
| LAYER | SHORT | $71.67 | $0.196 | 3x | +$106.01 | +178.99% |
| IP | LONG | $57.23 | $4.285 | 3x | $-426.50 | -264.51% |
| PAXG | LONG | $16.4K | $4,425.21 | 5x | +$754.12 | +24.08% |
| PUMP | LONG | $2.3K | $0.002 | 5x | $-1.0K | -151.57% |
| XPL | LONG | $132.6K | $0.118 | 5x | +$8.1K | +32.35% |
| WLFI | SHORT | $81.77 | $0.202 | 5x | +$86.23 | +256.64% |
| ASTER | SHORT | $1.05M | $0.718 | 3x | +$78.8K | +20.86% |
| ZEC | LONG | $435.64 | $281.904 | 5x | $-49.23 | -50.77% |
| LIT | SHORT | $1.29M | $0.928 | 3x | $-114.0K | -29.10% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 9s ago | xyz:MSTR | Close Short | $123.5 | $999.61 | $-7.24 |
| 1m ago | xyz:MSTR | Close Short | $123.52 | $999.65 | $-7.41 |
| 16m ago | xyz:GOLD | Open Short | $4,653.5 | $463.95 | — |
| 16m ago | xyz:GOLD | Open Short | $4,653.5 | $11.17 | — |
| 16m ago | xyz:GOLD | Open Short | $4,654.8 | $22.81 | — |
| 26m ago | xyz:CL | Open Long | $108.88 | $472.54 | — |
| 26m ago | xyz:CL | Open Long | $108.87 | $56.07 | — |
| 26m ago | xyz:BRENTOIL | Open Long | $108.48 | $202.86 | — |
| 26m ago | xyz:CL | Open Long | $108.96 | $97.52 | — |
| 26m ago | xyz:CL | Open Long | $109.06 | $13.63 | — |
| 26m ago | xyz:CL | Open Long | $109.21 | $95.89 | — |
| 26m ago | xyz:CL | Open Long | $109.1 | $10.91 | — |
| 26m ago | xyz:BRENTOIL | Open Long | $108.52 | $18.45 | — |
| 26m ago | xyz:CL | Open Long | $109.25 | $21.41 | — |
| 26m ago | xyz:CL | Open Long | $109.12 | $102.57 | — |
| 27m ago | xyz:BRENTOIL | Open Long | $108.52 | $49.92 | — |
| 27m ago | xyz:BRENTOIL | Open Long | $108.52 | $386.33 | — |
| 27m ago | xyz:BRENTOIL | Open Long | $108.52 | $284.32 | — |
| 27m ago | xyz:BRENTOIL | Open Long | $108.52 | $58.60 | — |
| 27m ago | xyz:BRENTOIL | Open Long | $108.52 | $10.85 | — |
| 27m ago | xyz:CL | Open Long | $109.19 | $535.14 | — |
| 27m ago | xyz:CL | Open Long | $109.19 | $17.69 | — |
| 27m ago | xyz:BRENTOIL | Open Long | $108.75 | $73.95 | — |
| 27m ago | xyz:BRENTOIL | Open Long | $108.77 | $70.70 | — |
| 27m ago | xyz:BRENTOIL | Open Long | $108.77 | $39.16 | — |
| 27m ago | xyz:BRENTOIL | Open Long | $108.8 | $165.38 | — |
| 27m ago | xyz:BRENTOIL | Open Long | $108.83 | $18.50 | — |
| 28m ago | xyz:CL | Open Long | $109.56 | $47.66 | — |
| 28m ago | xyz:BRENTOIL | Open Long | $108.84 | $238.36 | — |
| 28m ago | xyz:CL | Open Long | $109.51 | $401.24 | — |
| 28m ago | xyz:CL | Open Long | $109.52 | $298.55 | — |
| 28m ago | xyz:BRENTOIL | Open Long | $108.91 | $422.57 | — |
| 28m ago | xyz:BRENTOIL | Open Long | $109.02 | $274.73 | — |
| 28m ago | xyz:BRENTOIL | Open Long | $109.09 | $18.55 | — |
| 28m ago | xyz:CL | Open Long | $109.79 | $23.50 | — |
| 28m ago | xyz:CL | Open Long | $109.79 | $95.08 | — |
| 28m ago | xyz:BRENTOIL | Open Long | $109.1 | $127.65 | — |
| 28m ago | xyz:CL | Open Long | $109.88 | $107.79 | — |
| 28m ago | xyz:CL | Open Long | $109.88 | $0.88 | — |
| 28m ago | xyz:CL | Open Long | $109.9 | $203.75 | — |
| 28m ago | xyz:BRENTOIL | Open Long | $109.14 | $55.66 | — |
| 28m ago | xyz:BRENTOIL | Open Long | $109.14 | $91.68 | — |
| 28m ago | xyz:BRENTOIL | Open Long | $109.18 | $127.74 | — |
| 28m ago | xyz:CL | Open Long | $109.95 | $42.11 | — |
| 28m ago | xyz:CL | Open Long | $110.04 | $13.53 | — |
| 28m ago | xyz:BRENTOIL | Open Long | $109.22 | $18.57 | — |
| 28m ago | xyz:CL | Open Long | $110.02 | $106.28 | — |
| 28m ago | xyz:BRENTOIL | Open Long | $109.23 | $18.57 | — |
| 28m ago | xyz:BRENTOIL | Open Long | $109.23 | $73.18 | — |
| 28m ago | xyz:CL | Open Long | $110.02 | $15.40 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)