86
0x8607...08d5
0x8607a7d180de23645db594d90621d837749408d5
$1.22M Account
81
All-Time PnL
+$28.90M
Win Rate
52.00%
Total Trades
1,200
Volume
$3587.83M
24h PnL
+$131.5K
7d PnL
$-567.2K
30d PnL
+$5.67M
Equity Curve
Cumulative PnL
Avg Trade
$2.0K
Best Trade
+$18.9K
Worst Trade
$-5.7K
HyperScore
81/100
Strategy Profile
01Balanced approach — moderate selectivity
02Very active — likely scalping or day trading
03Concentrated — specialist in #23100
04Short-biased — bearish or hedging
Open Positions (21)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $9.31M | $109,632.3 | 29x | $-3.89M | -853.91% |
| SOL | LONG | $18.2K | $92.355 | 20x | +$1.8K | +223.70% |
| AVAX | SHORT | $6.4K | $30.293 | 10x | +$19.5K | +752.96% |
| LTC | SHORT | $66.0K | $102.478 | 10x | +$59.9K | +475.52% |
| XRP | SHORT | $80.1K | $2.485 | 20x | +$65.8K | +901.65% |
| SEI | LONG | $15.4K | $0.255 | 5x | $-72.6K | -412.55% |
| RUNE | SHORT | $20.5K | $3.48 | 5x | +$118.7K | +426.29% |
| NEAR | SHORT | $135.7K | $3.041 | 10x | +$29.4K | +178.21% |
| kBONK | SHORT | $27.4K | $0.025 | 10x | +$225.9K | +891.86% |
| TAO | SHORT | $21.1K | $350.69 | 5x | +$10.2K | +163.46% |
| RENDER | SHORT | $10.6K | $6.461 | 5x | +$38.5K | +392.14% |
| kNEIRO | SHORT | $5.0K | $0.936 | 3x | +$51.1K | +273.27% |
| GRASS | SHORT | $41.2K | $1.703 | 3x | +$171.4K | +241.90% |
| PURR | SHORT | $40.5K | $0.112 | 3x | $-502.90 | -3.77% |
| VIRTUAL | LONG | $106.8K | $1.331 | 5x | $-117.1K | -261.46% |
| PENGU | SHORT | $104.2K | $0.034 | 5x | +$374.3K | +391.13% |
| USUAL | LONG | $20.2K | $0.325 | 3x | $-551.6K | -289.42% |
| FARTCOIN | SHORT | $25.9K | $1.083 | 3x | +$168.1K | +259.88% |
| AIXBT | SHORT | $4.5K | $0.474 | 3x | +$99.8K | +287.00% |
| BERA | LONG | $23.3K | $3.566 | 5x | $-444.7K | -475.12% |
| PONS | SHORT | $296.8K | $0.611 | 3x | +$10.4K | +10.18% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 4h ago | #23100 | Buy | $0.8 | $80.00 | — |
| 8h ago | #23100 | Buy | $0.8 | $49.60 | — |
| 8h ago | #23100 | Buy | $0.8 | $12.00 | — |
| 11h ago | #23100 | Buy | $0.8 | $20.00 | — |
| 12h ago | #23100 | Buy | $0.8 | $19.20 | — |
| 13h ago | #23100 | Buy | $0.8 | $48.00 | — |
| 13h ago | #23100 | Buy | $0.8 | $48.00 | — |
| 13h ago | #23100 | Buy | $0.8 | $48.00 | — |
| 1d ago | xyz:CL | Open Short | $97.5 | $15.9K | — |
| 1d ago | xyz:CL | Open Short | $97.5 | $8.1K | — |
| 1d ago | xyz:CL | Open Short | $97.5 | $8.1K | — |
| 1d ago | xyz:CL | Open Short | $97.5 | $8.1K | — |
| 1d ago | xyz:CL | Open Short | $97.5 | $16.3K | — |
| 1d ago | xyz:CL | Open Short | $97.5 | $16.3K | — |
| 1d ago | xyz:CL | Open Short | $97.5 | $8.1K | — |
| 1d ago | xyz:CL | Open Short | $97.5 | $8.1K | — |
| 1d ago | xyz:CL | Open Short | $97.5 | $8.1K | — |
| 1d ago | xyz:CL | Open Short | $97.5 | $8.1K | — |
| 1d ago | xyz:CL | Open Short | $97.5 | $502.81 | — |
| 1d ago | xyz:CL | Open Short | $97.5 | $40.4K | — |
| 1d ago | xyz:CL | Open Short | $96.5 | $7.2K | — |
| 1d ago | xyz:CL | Open Short | $96.5 | $264.89 | — |
| 1d ago | xyz:CL | Open Short | $96.5 | $14.4K | — |
| 1d ago | xyz:CL | Open Short | $96.5 | $698.47 | — |
| 1d ago | xyz:CL | Open Short | $96.5 | $3.5K | — |
| 1d ago | xyz:CL | Open Short | $96.5 | $3.0K | — |
| 1d ago | xyz:CL | Open Short | $96.5 | $3.0K | — |
| 1d ago | xyz:CL | Open Short | $96.5 | $8.9K | — |
| 1d ago | xyz:CL | Open Short | $96.5 | $3.0K | — |
| 1d ago | xyz:CL | Open Short | $96.5 | $3.0K | — |
| 1d ago | xyz:CL | Open Short | $96.5 | $6.4K | — |
| 1d ago | xyz:CL | Open Short | $96.5 | $8.0K | — |
| 1d ago | xyz:CL | Open Short | $96.5 | $225.13 | — |
| 1d ago | xyz:CL | Open Short | $96.5 | $3.3K | — |
| 1d ago | xyz:CL | Open Short | $96.5 | $572.92 | — |
| 1d ago | xyz:CL | Open Short | $96.5 | $153.34 | — |
| 1d ago | xyz:CL | Open Short | $96.5 | $79.1K | — |
| 1d ago | xyz:SKHX | Close Long | $1,377.1 | $16.4K | +$2.9K |
| 1d ago | xyz:SKHX | Close Long | $1,377.1 | $43.7K | +$7.8K |
| 1d ago | xyz:SKHX | Close Long | $1,377.1 | $99.15 | +$17.61 |
| 1d ago | xyz:SKHX | Close Long | $1,377.1 | $5.0K | +$888.11 |
| 1d ago | xyz:SKHX | Close Long | $1,377.1 | $198.30 | +$35.22 |
| 1d ago | xyz:SKHX | Close Long | $1,377.1 | $229.98 | +$40.85 |
| 1d ago | xyz:SKHX | Close Long | $1,377.1 | $2.5K | +$450.78 |
| 1d ago | xyz:SKHX | Close Long | $1,377.1 | $86.76 | +$15.41 |
| 1d ago | xyz:SKHX | Close Long | $1,377.1 | $4.2K | +$751.38 |
| 1d ago | xyz:SKHX | Close Long | $1,377.1 | $96.40 | +$17.12 |
| 1d ago | xyz:SKHX | Close Long | $1,377.1 | $188.66 | +$33.51 |
| 1d ago | xyz:SKHX | Close Long | $1,377.1 | $300.21 | +$53.32 |
| 1d ago | xyz:SKHX | Close Long | $1,377.1 | $20.7K | +$3.7K |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)