86
0x8607...08d5
0x8607a7d180de23645db594d90621d837749408d5
$1.07M Account
94
All-Time PnL
+$23.09M
Win Rate
84.59%
Total Trades
1,032
Volume
$3573.43M
24h PnL
$-376.0K
7d PnL
$-1.67M
30d PnL
$-732.4K
Equity Curve
Cumulative PnL
Avg Trade
$4.3K
Best Trade
+$10.7K
Worst Trade
$-5.7K
HyperScore
94/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in xyz:CL
04Directionally balanced — plays both sides
Open Positions (28)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $7.70M | $109,632.3 | 29x | $-5.49M | -1207.20% |
| SOL | LONG | $13.2K | $92.355 | 20x | $-3.2K | -389.24% |
| AVAX | SHORT | $5.6K | $30.293 | 10x | +$20.3K | +783.53% |
| LTC | SHORT | $57.2K | $102.478 | 10x | +$68.8K | +546.01% |
| DOGE | SHORT | $0.07 | $0.247 | 10x | +$0.18 | +712.28% |
| kPEPE | LONG | $464.64 | $0.007 | 10x | $-606.72 | -566.31% |
| LDO | SHORT | $330.81 | $1.831 | 5x | +$1.3K | +397.36% |
| XRP | SHORT | $62.4K | $2.485 | 20x | +$83.5K | +1144.40% |
| SEI | LONG | $15.0K | $0.255 | 5x | $-73.0K | -414.94% |
| RUNE | SHORT | $17.7K | $3.48 | 5x | +$121.5K | +436.45% |
| TIA | SHORT | $296.78 | $5.816 | 5x | +$4.9K | +471.49% |
| NEAR | SHORT | $90.0K | $3.041 | 10x | +$75.1K | +455.00% |
| kBONK | SHORT | $30.1K | $0.025 | 10x | +$223.2K | +881.17% |
| TAO | SHORT | $17.1K | $350.69 | 5x | +$14.3K | +227.75% |
| POPCAT | LONG | $10.43 | $0.143 | 3x | $-25.46 | -212.79% |
| RENDER | SHORT | $10.8K | $6.461 | 5x | +$38.3K | +389.91% |
| kNEIRO | SHORT | $3.7K | $0.936 | 3x | +$52.5K | +280.42% |
| GOAT | SHORT | $1.2K | $0.177 | 3x | +$15.1K | +278.27% |
| GRASS | SHORT | $41.0K | $1.703 | 3x | +$171.6K | +242.20% |
| HYPE | LONG | $278.4K | $67.982 | 3x | $-61.5K | -54.30% |
| VIRTUAL | LONG | $96.4K | $1.331 | 5x | $-127.4K | -284.63% |
| PENGU | SHORT | $85.8K | $0.034 | 5x | +$392.7K | +410.38% |
| USUAL | LONG | $14.4K | $0.325 | 3x | $-557.4K | -292.44% |
| FARTCOIN | SHORT | $22.5K | $1.083 | 3x | +$171.5K | +265.20% |
| AIXBT | SHORT | $3.8K | $0.474 | 3x | +$100.6K | +289.15% |
| BERA | LONG | $21.6K | $3.566 | 5x | $-446.4K | -476.92% |
| RESOLV | LONG | $1.6K | $0.246 | 3x | $-22.9K | -280.29% |
| LIT | LONG | $285.1K | $1.821 | 3x | +$65.4K | +89.25% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 35m ago | xyz:CL | Close Short | $78.98 | $8.9K | +$427.51 |
| 35m ago | xyz:CL | Close Short | $78.98 | $974.93 | +$46.75 |
| 35m ago | xyz:CL | Close Short | $78.98 | $925.80 | +$44.39 |
| 35m ago | xyz:CL | Close Short | $78.98 | $4.0K | +$194.14 |
| 35m ago | xyz:CL | Close Short | $78.98 | $27.09 | +$1.30 |
| 35m ago | xyz:CL | Close Short | $78.98 | $51.49 | +$2.47 |
| 35m ago | xyz:CL | Close Short | $78.98 | $26.22 | +$1.26 |
| 35m ago | xyz:CL | Close Short | $78.98 | $31.67 | +$1.52 |
| 35m ago | xyz:CL | Close Short | $78.98 | $23.46 | +$1.12 |
| 35m ago | xyz:CL | Close Short | $78.98 | $35.30 | +$1.69 |
| 35m ago | xyz:CL | Close Short | $78.98 | $26.22 | +$1.26 |
| 35m ago | xyz:CL | Close Short | $78.98 | $1.1K | +$51.08 |
| 35m ago | xyz:CL | Close Short | $78.98 | $19.03 | +$0.91 |
| 35m ago | xyz:CL | Close Short | $78.98 | $27.17 | +$1.30 |
| 35m ago | xyz:CL | Close Short | $78.98 | $832.61 | +$39.92 |
| 35m ago | xyz:CL | Close Short | $78.98 | $1.5K | +$71.30 |
| 35m ago | xyz:CL | Close Short | $78.98 | $43.83 | +$2.10 |
| 35m ago | xyz:CL | Close Short | $78.98 | $20.77 | +$1.00 |
| 35m ago | xyz:CL | Close Short | $78.98 | $19.11 | +$0.92 |
| 35m ago | xyz:CL | Close Short | $78.98 | $8.8K | +$422.33 |
| 35m ago | xyz:CL | Close Short | $78.98 | $4.1K | +$194.38 |
| 35m ago | xyz:CL | Close Short | $78.98 | $5.0K | +$241.55 |
| 35m ago | xyz:CL | Close Short | $78.98 | $207.72 | +$9.96 |
| 35m ago | xyz:CL | Close Short | $78.98 | $2.1K | +$99.72 |
| 35m ago | xyz:CL | Close Short | $78.98 | $232.99 | +$11.17 |
| 35m ago | xyz:CL | Close Short | $78.98 | $1.0K | +$48.54 |
| 35m ago | xyz:CL | Close Short | $78.98 | $2.4K | +$113.24 |
| 35m ago | xyz:CL | Close Short | $78.98 | $6.2K | +$295.36 |
| 35m ago | xyz:CL | Close Short | $78.98 | $670.78 | +$32.16 |
| 35m ago | xyz:CL | Close Short | $78.98 | $629.71 | +$30.19 |
| 35m ago | xyz:CL | Close Short | $78.98 | $762.47 | +$36.56 |
| 35m ago | xyz:CL | Close Short | $78.98 | $5.9K | +$281.79 |
| 35m ago | xyz:CL | Close Short | $78.98 | $1.0K | +$49.94 |
| 35m ago | xyz:CL | Close Short | $78.98 | $1.2K | +$56.07 |
| 35m ago | xyz:CL | Close Short | $78.98 | $1.2K | +$56.07 |
| 35m ago | xyz:CL | Close Short | $78.98 | $1.7K | +$81.61 |
| 35m ago | xyz:CL | Close Short | $78.98 | $789.80 | +$37.87 |
| 35m ago | xyz:CL | Close Short | $78.98 | $572.21 | +$27.44 |
| 35m ago | xyz:CL | Close Short | $78.98 | $1.3K | +$62.13 |
| 35m ago | xyz:CL | Close Short | $78.98 | $1.4K | +$65.73 |
| 35m ago | xyz:CL | Close Short | $78.98 | $877.55 | +$42.08 |
| 35m ago | xyz:CL | Close Short | $78.98 | $748.26 | +$35.88 |
| 35m ago | xyz:CL | Close Short | $78.98 | $901.40 | +$43.22 |
| 35m ago | xyz:CL | Close Short | $78.98 | $1.1K | +$54.86 |
| 35m ago | xyz:CL | Close Short | $78.98 | $1.4K | +$64.97 |
| 35m ago | xyz:CL | Close Short | $78.98 | $1.4K | +$64.97 |
| 35m ago | xyz:CL | Close Short | $78.98 | $769.90 | +$36.92 |
| 35m ago | xyz:CL | Close Short | $78.98 | $630.26 | +$30.22 |
| 35m ago | xyz:CL | Close Short | $78.98 | $630.26 | +$30.22 |
| 35m ago | xyz:CL | Close Short | $78.98 | $10.0K | +$479.49 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)