86
0x8607...08d5
0x8607a7d180de23645db594d90621d837749408d5
$8.31M Account
51
All-Time PnL
+$22.34M
Win Rate
34.74%
Total Trades
806
Volume
$3536.68M
24h PnL
+$339.3K
7d PnL
+$276.2K
30d PnL
+$622.1K
Equity Curve
Cumulative PnL
Avg Trade
$5.5K
Best Trade
+$173.7K
Worst Trade
$-11.7K
HyperScore
51/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Concentrated — specialist in xyz:CL
04Long-biased — bullish positioning
Open Positions (31)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $8.33M | $109,632.3 | 29x | $-4.87M | -1069.84% |
| SOL | LONG | $14.6K | $92.355 | 20x | $-1.8K | -213.94% |
| AVAX | SHORT | $8.2K | $30.293 | 10x | +$17.7K | +682.89% |
| LTC | SHORT | $66.8K | $102.478 | 10x | +$59.1K | +469.25% |
| DOGE | SHORT | $0.09 | $0.247 | 10x | +$0.15 | +624.17% |
| kPEPE | LONG | $589.91 | $0.007 | 10x | $-481.45 | -449.38% |
| LDO | SHORT | $79.8K | $1.831 | 5x | +$374.1K | +412.06% |
| XRP | SHORT | $78.7K | $2.485 | 20x | +$67.2K | +921.12% |
| WLD | LONG | $32.1K | $0.961 | 10x | $-90.5K | -738.03% |
| SEI | LONG | $18.7K | $0.255 | 5x | $-69.3K | -393.80% |
| RUNE | SHORT | $15.7K | $3.48 | 5x | +$123.5K | +443.54% |
| TIA | SHORT | $262.56 | $5.816 | 5x | +$4.9K | +474.78% |
| TON | LONG | $120.5K | $3.28 | 10x | $-194.9K | -617.97% |
| NEAR | SHORT | $68.9K | $3.041 | 10x | +$96.2K | +582.87% |
| kBONK | SHORT | $58.4K | $0.025 | 10x | +$194.9K | +769.36% |
| TAO | SHORT | $27.8K | $350.69 | 5x | +$3.5K | +56.52% |
| POPCAT | LONG | $12.41 | $0.143 | 3x | $-23.49 | -196.30% |
| BLAST | LONG | $1.3K | $0.012 | 3x | $-34.3K | -288.70% |
| RENDER | SHORT | $14.8K | $6.461 | 5x | +$34.4K | +349.74% |
| kNEIRO | SHORT | $3.4K | $0.936 | 3x | +$52.7K | +281.83% |
| GOAT | SHORT | $1.5K | $0.177 | 3x | +$14.7K | +271.81% |
| GRASS | SHORT | $35.8K | $1.703 | 3x | +$176.7K | +249.42% |
| PURR | SHORT | $48.53 | $0.236 | 3x | +$106.57 | +206.12% |
| VIRTUAL | LONG | $109.1K | $1.331 | 5x | $-114.8K | -256.28% |
| PENGU | SHORT | $92.6K | $0.034 | 5x | +$385.9K | +403.25% |
| USUAL | LONG | $21.6K | $0.325 | 3x | $-550.2K | -288.68% |
| FARTCOIN | SHORT | $31.1K | $1.083 | 3x | +$162.9K | +251.88% |
| AIXBT | SHORT | $5.0K | $0.474 | 3x | +$99.3K | +285.61% |
| BERA | LONG | $54.4K | $3.566 | 5x | $-413.5K | -441.85% |
| RESOLV | LONG | $3.7K | $0.246 | 3x | $-20.8K | -254.73% |
| LIT | LONG | $142.4K | $2.218 | 3x | $-168.6K | -162.63% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 31m ago | xyz:CL | Open Long | $109.5 | $175.2K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $31.89 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $12.00 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $18.56 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $12.00 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $32.56 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $12.00 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $21.89 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $10.11 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $15.89 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $12.00 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $40.67 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $16.00 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $163.81 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $100.68 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $41.67 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $18.67 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $177.70 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $53.68 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $20.45 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $68.79 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $972.05 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $9.0K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $369.73 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $369.73 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $369.73 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $28.23 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $686.34 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $150.03 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $1.8K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $999.39 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $49.90 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $3.5K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $2.5K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $1.2K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $903.26 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $1.1K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $1.1K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $2.2K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $1.7K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $1.9K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $1.9K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $2.6K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $2.4K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $869.37 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $1.0K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $2.3K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $1.2K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $1.2K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $1.9K | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)