86
0x8607...08d5
0x8607a7d180de23645db594d90621d837749408d5
$1.20M Account
89
All-Time PnL
+$24.91M
Win Rate
72.00%
Total Trades
832
Volume
$3547.64M
24h PnL
+$722.9K
7d PnL
$-1.95M
30d PnL
+$361.6K
Equity Curve
Cumulative PnL
Avg Trade
$2.1K
Best Trade
+$15.8K
Worst Trade
$-2.6K
HyperScore
89/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in xyz:SPCX
04Long-biased — bullish positioning
Open Positions (30)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $7.64M | $109,632.3 | 29x | $-5.56M | -1221.04% |
| SOL | LONG | $11.9K | $92.355 | 20x | $-4.5K | -550.98% |
| AVAX | SHORT | $5.8K | $30.293 | 10x | +$20.1K | +775.62% |
| LTC | SHORT | $52.9K | $102.478 | 10x | +$73.1K | +580.29% |
| DOGE | SHORT | $0.09 | $0.247 | 10x | +$0.16 | +650.56% |
| kPEPE | LONG | $464.81 | $0.007 | 10x | $-606.56 | -566.15% |
| LDO | SHORT | $238.67 | $1.831 | 5x | +$1.4K | +425.95% |
| XRP | SHORT | $68.3K | $2.485 | 20x | +$77.6K | +1063.19% |
| WLD | LONG | $64.1K | $0.961 | 10x | $-58.5K | -477.02% |
| SEI | LONG | $17.2K | $0.255 | 5x | $-70.8K | -402.45% |
| RUNE | SHORT | $13.9K | $3.48 | 5x | +$125.3K | +450.00% |
| TIA | SHORT | $287.92 | $5.816 | 5x | +$4.9K | +472.34% |
| TON | LONG | $167.8K | $3.28 | 10x | $-147.6K | -467.96% |
| NEAR | SHORT | $120.3K | $3.041 | 10x | +$44.8K | +271.22% |
| kBONK | SHORT | $44.5K | $0.025 | 10x | +$208.9K | +824.43% |
| TAO | SHORT | $19.3K | $350.69 | 5x | +$12.1K | +192.26% |
| POPCAT | LONG | $10.66 | $0.143 | 3x | $-25.23 | -210.86% |
| RENDER | SHORT | $12.6K | $6.461 | 5x | +$36.5K | +371.81% |
| kNEIRO | SHORT | $4.1K | $0.936 | 3x | +$52.0K | +278.07% |
| GOAT | SHORT | $1.2K | $0.177 | 3x | +$15.0K | +276.99% |
| GRASS | SHORT | $43.8K | $1.703 | 3x | +$168.7K | +238.13% |
| PURR | SHORT | $17.5K | $0.156 | 3x | +$10.0K | +108.89% |
| VIRTUAL | LONG | $99.1K | $1.331 | 5x | $-124.8K | -278.61% |
| PENGU | SHORT | $98.5K | $0.034 | 5x | +$380.0K | +397.10% |
| USUAL | LONG | $17.3K | $0.325 | 3x | $-554.5K | -290.93% |
| FARTCOIN | SHORT | $21.1K | $1.083 | 3x | +$172.9K | +267.30% |
| AIXBT | SHORT | $4.9K | $0.474 | 3x | +$99.4K | +285.94% |
| BERA | LONG | $35.1K | $3.566 | 5x | $-432.9K | -462.50% |
| RESOLV | LONG | $1.8K | $0.246 | 3x | $-22.7K | -277.81% |
| LIT | LONG | $376.5K | $1.821 | 3x | $-80.0K | -52.58% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 9h ago | xyz:SPCX | Open Long | $167 | $4.2K | — |
| 9h ago | xyz:SPCX | Open Long | $167 | $2.1K | — |
| 9h ago | xyz:SPCX | Open Long | $167 | $245.49 | — |
| 9h ago | xyz:SPCX | Open Long | $167 | $2.1K | — |
| 9h ago | xyz:SPCX | Open Long | $167 | $2.1K | — |
| 9h ago | xyz:SPCX | Open Long | $167 | $1.8K | — |
| 9h ago | xyz:SPCX | Open Long | $167 | $10.0K | — |
| 9h ago | xyz:SPCX | Open Long | $167 | $15.03 | — |
| 9h ago | xyz:SPCX | Open Long | $167 | $10.0K | — |
| 9h ago | xyz:SPCX | Open Long | $167 | $10.0K | — |
| 9h ago | xyz:SPCX | Open Long | $167 | $10.0K | — |
| 9h ago | xyz:SPCX | Open Long | $167 | $10.0K | — |
| 9h ago | xyz:SPCX | Open Long | $167 | $4.1K | — |
| 10h ago | xyz:SKHX | Close Short | $1,256.9 | $7.1K | $-248.74 |
| 10h ago | xyz:SKHX | Close Short | $1,256.9 | $6.4K | $-224.16 |
| 10h ago | xyz:SKHX | Close Short | $1,256.9 | $4.1K | $-143.09 |
| 10h ago | xyz:SKHX | Close Short | $1,256.9 | $1.3K | $-44.43 |
| 10h ago | xyz:SKHX | Close Short | $1,256.9 | $1.3K | $-44.43 |
| 10h ago | xyz:SKHX | Close Short | $1,256.9 | $1.3K | $-44.43 |
| 10h ago | xyz:SKHX | Close Short | $1,256.9 | $96.78 | $-3.41 |
| 10h ago | xyz:SKHX | Close Short | $1,256.9 | $12.6K | $-443.00 |
| 10h ago | xyz:SKHX | Close Short | $1,256.9 | $828.30 | $-29.19 |
| 10h ago | xyz:SKHX | Close Short | $1,256.9 | $12.5K | $-442.03 |
| 10h ago | xyz:SKHX | Close Short | $1,256.9 | $139.52 | $-4.92 |
| 10h ago | xyz:SKHX | Close Short | $1,256.9 | $7.1K | $-251.76 |
| 10h ago | xyz:SKHX | Close Short | $1,256.9 | $36.0K | $-1.3K |
| 10h ago | xyz:SKHX | Close Short | $1,256.9 | $11.6K | $-407.83 |
| 11h ago | xyz:SKHX | Close Short | $1,256.9 | $374.56 | $-13.20 |
| 11h ago | xyz:SKHX | Close Short | $1,256.9 | $661.13 | $-23.30 |
| 11h ago | xyz:SKHX | Close Short | $1,256.9 | $599.54 | $-21.13 |
| 11h ago | xyz:SKHX | Close Short | $1,256.9 | $1.3K | $-44.21 |
| 11h ago | xyz:SKHX | Close Short | $1,256.9 | $628.45 | $-22.15 |
| 11h ago | xyz:SKHX | Close Short | $1,256.9 | $50.28 | $-1.77 |
| 11h ago | xyz:SKHX | Close Short | $1,256.9 | $277.77 | $-9.79 |
| 11h ago | xyz:SKHX | Close Short | $1,256.9 | $500.25 | $-17.63 |
| 11h ago | xyz:SKHX | Close Short | $1,256.9 | $612.11 | $-21.57 |
| 11h ago | xyz:SKHX | Close Short | $1,256.9 | $710.15 | $-25.03 |
| 11h ago | xyz:SKHX | Close Short | $1,256.9 | $1.2K | $-43.24 |
| 11h ago | xyz:SKHX | Close Short | $1,256.9 | $100.55 | $-3.54 |
| 11h ago | xyz:SKHX | Close Short | $1,256.9 | $628.45 | $-22.15 |
| 11h ago | xyz:SKHX | Close Short | $1,256.9 | $49.02 | $-1.73 |
| 11h ago | xyz:SKHX | Close Short | $1,256.9 | $1.3K | $-44.17 |
| 11h ago | xyz:SKHX | Close Short | $1,256.9 | $612.11 | $-21.57 |
| 11h ago | xyz:SKHX | Close Short | $1,256.9 | $578.17 | $-20.38 |
| 11h ago | xyz:SKHX | Close Short | $1,256.9 | $568.12 | $-20.02 |
| 11h ago | xyz:SKHX | Close Short | $1,256.9 | $447.46 | $-15.77 |
| 11h ago | xyz:SKHX | Close Short | $1,256.9 | $5.7K | $-200.72 |
| 11h ago | xyz:SKHX | Close Short | $1,256.9 | $70.39 | $-2.48 |
| 11h ago | xyz:SKHX | Close Short | $1,256.9 | $49.02 | $-1.73 |
| 11h ago | xyz:SKHX | Close Short | $1,256.9 | $628.45 | $-22.15 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)