88
0x880a...311c
0x880ac484a1743862989a441d6d867238c7aa311c
$5.92M Account
82
All-Time PnL
+$113.69M
Win Rate
55.48%
Total Trades
1,177
Volume
$6529.31M
24h PnL
+$167.8K
7d PnL
+$58.0K
30d PnL
+$3.51M
Equity Curve
Cumulative PnL
Avg Trade
$5.3K
Best Trade
+$1.3K
Worst Trade
$-2.3K
HyperScore
82/100
Strategy Profile
01Balanced approach — moderate selectivity
02Very active — likely scalping or day trading
03Concentrated — specialist in SOL
04Directionally balanced — plays both sides
Open Positions (14)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $5.00M | $67,384.9 | 11x | +$132.6K | +29.96% |
| ETH | SHORT | $203.2K | $2,068.57 | 12x | $-6.2K | -37.55% |
| SOL | LONG | $391.1K | $80.186 | 11x | +$11.0K | +31.96% |
| LTC | LONG | $1.9K | $54.059 | 10x | +$11.74 | +6.23% |
| DOGE | LONG | $43.4K | $0.096 | 10x | $-1.3K | -28.93% |
| LINK | SHORT | $46.2K | $9.429 | 10x | +$2.3K | +46.95% |
| XRP | LONG | $13.3K | $1.419 | 10x | $-775.32 | -54.97% |
| BCH | LONG | $246.2K | $460.377 | 10x | $-14.9K | -57.21% |
| WIF | LONG | $364.84 | $0.368 | 5x | $-358.60 | -247.85% |
| HYPE | SHORT | $17.59M | $37.244 | 5x | +$165.7K | +4.67% |
| PAXG | LONG | $13.3K | $5,338.7 | 5x | $-2.0K | -65.33% |
| PUMP | SHORT | $125.3K | $0.002 | 5x | +$1.2K | +4.62% |
| XPL | SHORT | $4.4K | $0.102 | 5x | $-821.29 | -115.57% |
| XMR | SHORT | $5.37M | $430.694 | 5x | +$1.67M | +118.58% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 5s ago | SOL | Close Long | $82.528 | $5.5K | +$155.45 |
| 5s ago | SOL | Close Long | $82.528 | $2.8K | +$78.76 |
| 2m ago | SOL | Close Long | $82.494 | $8.2K | +$230.81 |
| 4m ago | SOL | Close Long | $82.55 | $828.80 | +$23.74 |
| 4m ago | SOL | Close Long | $82.55 | $7.1K | +$203.41 |
| 4m ago | SOL | Close Long | $82.55 | $323.60 | +$9.27 |
| 6m ago | SOL | Close Long | $82.561 | $3.0K | +$87.19 |
| 6m ago | SOL | Close Long | $82.561 | $4.1K | +$118.75 |
| 8m ago | SOL | Close Long | $82.472 | $8.2K | +$228.61 |
| 13m ago | SOL | Close Long | $82.556 | $2.7K | +$77.93 |
| 13m ago | SOL | Close Long | $82.556 | $2.8K | +$79.45 |
| 13m ago | SOL | Close Long | $82.556 | $2.8K | +$79.64 |
| 18m ago | SOL | Close Long | $82.662 | $8.3K | +$247.61 |
| 24m ago | SOL | Close Long | $82.322 | $823.22 | +$21.36 |
| 24m ago | SOL | Close Long | $82.322 | $4.1K | +$106.81 |
| 24m ago | SOL | Close Long | $82.322 | $3.3K | +$85.44 |
| 27m ago | SOL | Close Long | $82.321 | $3.2K | +$83.80 |
| 27m ago | SOL | Close Long | $82.321 | $5.0K | +$129.71 |
| 34m ago | SOL | Close Long | $82.399 | $819.87 | +$22.02 |
| 34m ago | SOL | Close Long | $82.399 | $7.4K | +$199.29 |
| 36m ago | SOL | Close Long | $82.395 | $421.86 | +$11.31 |
| 44m ago | SOL | Close Long | $81.847 | $11.46 | +$0.23 |
| 45m ago | SOL | Close Long | $81.934 | $1.7K | +$36.81 |
| 45m ago | SOL | Close Long | $81.934 | $6.5K | +$138.00 |
| 46m ago | SOL | Close Long | $81.903 | $8.2K | +$171.71 |
| 49m ago | SOL | Close Long | $81.705 | $2.7K | +$50.22 |
| 49m ago | SOL | Close Long | $81.705 | $3.3K | +$60.76 |
| 49m ago | SOL | Close Long | $81.705 | $2.2K | +$40.92 |
| 55m ago | SOL | Close Long | $81.705 | $2.4K | +$44.16 |
| 55m ago | SOL | Close Long | $81.705 | $1.9K | +$34.57 |
| 55m ago | SOL | Close Long | $81.705 | $3.9K | +$73.18 |
| 57m ago | SOL | Close Long | $81.802 | $6.2K | +$121.81 |
| 57m ago | SOL | Close Long | $81.802 | $2.0K | +$39.80 |
| 1h ago | SOL | Close Long | $81.926 | $376.86 | +$8.00 |
| 1h ago | SOL | Close Long | $81.926 | $3.2K | +$67.66 |
| 1h ago | SOL | Close Long | $81.926 | $3.2K | +$67.66 |
| 1h ago | SOL | Close Long | $81.926 | $371.12 | +$7.88 |
| 1h ago | SOL | Close Long | $81.926 | $13.11 | +$0.28 |
| 1h ago | SOL | Close Long | $81.889 | $3.1K | +$64.38 |
| 1h ago | SOL | Close Long | $81.779 | $1.9K | +$36.42 |
| 1h ago | SOL | Close Long | $81.779 | $6.3K | +$122.89 |
| 1h ago | SOL | Close Long | $81.834 | $3.6K | +$72.62 |
| 1h ago | SOL | Close Long | $81.834 | $1.2K | +$24.69 |
| 1h ago | SOL | Close Long | $81.834 | $3.4K | +$67.51 |
| 1h ago | SOL | Close Long | $81.886 | $4.2K | +$86.52 |
| 1h ago | SOL | Close Long | $81.886 | $153.13 | +$3.18 |
| 1h ago | SOL | Close Long | $81.886 | $3.9K | +$80.31 |
| 1h ago | SOL | Close Long | $81.775 | $8.2K | +$158.91 |
| 1h ago | SOL | Close Long | $81.876 | $516.64 | +$10.66 |
| 1h ago | SOL | Close Long | $81.876 | $849.87 | +$17.54 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)