8A
0x8af7...fa05
0x8af700ba841f30e0a3fcb0ee4c4a9d223e1efa05
$5.33M Account
95
All-Time PnL
+$67.05M
Win Rate
87.23%
Total Trades
517
Volume
$4688.44M
24h PnL
+$1.28M
7d PnL
$-424.4K
30d PnL
+$1.77M
Equity Curve
Cumulative PnL
Avg Trade
$6.1K
Best Trade
+$3.4K
Worst Trade
$-1.4K
HyperScore
95/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in ZEC
04Directionally balanced — plays both sides
Open Positions (22)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $2.61M | $70,834.4 | 40x | $-301.0K | -413.16% |
| ETH | LONG | $5.11M | $1,844.48 | 25x | $-488.7K | -218.06% |
| AVAX | SHORT | $82.1K | $42.116 | 10x | +$427.1K | +838.75% |
| SUI | SHORT | $48.6K | $2.316 | 10x | +$99.1K | +670.91% |
| kPEPE | SHORT | $271.8K | $0.007 | 10x | +$408.0K | +600.12% |
| CRV | SHORT | $88.0K | $0.32 | 10x | +$53.6K | +378.45% |
| LINK | SHORT | $788.3K | $14.08 | 10x | +$600.9K | +432.54% |
| XRP | SHORT | $803.5K | $1.494 | 20x | +$227.6K | +441.47% |
| APT | SHORT | $30.5K | $8.992 | 10x | +$373.9K | +924.50% |
| AAVE | LONG | $303.2K | $152.693 | 10x | $-420.8K | -581.22% |
| kSHIB | SHORT | $94.9K | $0.016 | 10x | +$215.2K | +693.83% |
| DOT | SHORT | $27.2K | $3.405 | 10x | +$67.2K | +712.10% |
| ADA | SHORT | $195.8K | $0.71 | 10x | +$631.9K | +763.44% |
| TON | SHORT | $202.4K | $5.942 | 10x | +$487.5K | +706.64% |
| PENDLE | SHORT | $198.7K | $5.503 | 5x | +$656.3K | +383.80% |
| NEAR | SHORT | $882.6K | $3.294 | 10x | +$432.0K | +328.62% |
| FIL | SHORT | $111.5K | $3.189 | 5x | +$344.6K | +377.79% |
| STRK | SHORT | $156.2K | $0.136 | 5x | +$457.5K | +372.78% |
| GRASS | SHORT | $84.3K | $2.869 | 3x | +$599.7K | +263.03% |
| HYPE | LONG | $2.28M | $27.195 | 3x | +$1.31M | +401.52% |
| PUMP | LONG | $290.3K | $0.002 | 5x | $-79.1K | -107.01% |
| ZEC | LONG | $8.79M | $400.125 | 5x | +$948.5K | +60.45% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 1d ago | ZEC | Close Long | $431.93 | $172.77 | +$12.72 |
| 1d ago | ZEC | Close Long | $431.93 | $43.0K | +$3.2K |
| 1d ago | ZEC | Close Long | $432.39 | $47.56 | +$3.55 |
| 1d ago | ZEC | Close Long | $432.39 | $557.78 | +$41.62 |
| 1d ago | ZEC | Close Long | $432.39 | $1.2K | +$86.47 |
| 1d ago | ZEC | Close Long | $432.39 | $1.4K | +$106.15 |
| 1d ago | ZEC | Close Long | $432.39 | $2.1K | +$157.45 |
| 1d ago | ZEC | Close Long | $432.39 | $717.77 | +$53.56 |
| 1d ago | ZEC | Close Long | $432.39 | $726.42 | +$54.21 |
| 1d ago | ZEC | Close Long | $432.39 | $1.5K | +$114.54 |
| 1d ago | ZEC | Close Long | $432.39 | $3.1K | +$230.37 |
| 1d ago | ZEC | Close Long | $432.39 | $2.6K | +$191.65 |
| 1d ago | ZEC | Close Long | $432.39 | $1.5K | +$115.51 |
| 1d ago | ZEC | Close Long | $432.39 | $2.5K | +$186.49 |
| 1d ago | ZEC | Close Long | $432.39 | $908.02 | +$67.76 |
| 1d ago | ZEC | Close Long | $432.39 | $159.98 | +$11.94 |
| 1d ago | ZEC | Close Long | $432.39 | $514.54 | +$38.40 |
| 1d ago | ZEC | Close Long | $432.39 | $531.84 | +$39.69 |
| 1d ago | ZEC | Close Long | $432.39 | $77.83 | +$5.81 |
| 1d ago | ZEC | Close Long | $432.39 | $73.51 | +$5.49 |
| 1d ago | ZEC | Close Long | $432.39 | $103.77 | +$7.74 |
| 1d ago | ZEC | Close Long | $432.39 | $112.42 | +$8.39 |
| 1d ago | ZEC | Close Long | $432.39 | $121.07 | +$9.03 |
| 1d ago | ZEC | Close Long | $432.39 | $95.13 | +$7.10 |
| 1d ago | ZEC | Close Long | $432.39 | $60.53 | +$4.52 |
| 1d ago | ZEC | Close Long | $432.39 | $73.51 | +$5.49 |
| 1d ago | ZEC | Close Long | $432.39 | $73.51 | +$5.49 |
| 1d ago | ZEC | Close Long | $432.39 | $95.13 | +$7.10 |
| 1d ago | ZEC | Close Long | $432.39 | $3.4K | +$254.25 |
| 1d ago | ZEC | Close Long | $432.39 | $90.80 | +$6.78 |
| 1d ago | ZEC | Close Long | $432.39 | $60.53 | +$4.52 |
| 1d ago | ZEC | Close Long | $432.39 | $436.71 | +$32.59 |
| 1d ago | ZEC | Close Long | $432.39 | $497.25 | +$37.10 |
| 1d ago | ZEC | Close Long | $432.39 | $2.2K | +$161.97 |
| 1d ago | ZEC | Close Long | $432.39 | $99.45 | +$7.42 |
| 1d ago | ZEC | Close Long | $432.39 | $155.66 | +$11.62 |
| 1d ago | ZEC | Close Long | $432.39 | $15.3K | +$1.1K |
| 1d ago | ZEC | Close Long | $433.86 | $1.0K | +$80.29 |
| 1d ago | ZEC | Close Long | $433.86 | $581.37 | +$45.20 |
| 1d ago | ZEC | Close Long | $433.86 | $1.1K | +$83.66 |
| 1d ago | ZEC | Close Long | $433.86 | $590.05 | +$45.88 |
| 1d ago | ZEC | Close Long | $433.86 | $707.19 | +$54.99 |
| 1d ago | ZEC | Close Long | $433.86 | $1.9K | +$149.11 |
| 1d ago | ZEC | Close Long | $433.86 | $1.2K | +$96.82 |
| 1d ago | ZEC | Close Long | $433.86 | $1.1K | +$84.00 |
| 1d ago | ZEC | Close Long | $433.86 | $1.1K | +$85.35 |
| 1d ago | ZEC | Close Long | $433.86 | $5.7K | +$440.24 |
| 1d ago | ZEC | Close Long | $433.86 | $1.7K | +$135.28 |
| 1d ago | ZEC | Close Long | $433.86 | $481.58 | +$37.45 |
| 1d ago | ZEC | Close Long | $433.86 | $815.66 | +$63.42 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)