8A
0x8af7...fa05
0x8af700ba841f30e0a3fcb0ee4c4a9d223e1efa05
$6.69M Account
85
All-Time PnL
+$77.20M
Win Rate
63.58%
Total Trades
626
Volume
$4827.90M
24h PnL
+$598.5K
7d PnL
+$389.0K
30d PnL
+$6.99M
Equity Curve
Cumulative PnL
Avg Trade
$4.9K
Best Trade
+$916.57
Worst Trade
$-1.2K
HyperScore
85/100
Strategy Profile
01Balanced approach — moderate selectivity
02Very active — likely scalping or day trading
03Concentrated — specialist in xyz:SP500
04Long-biased — bullish positioning
Open Positions (18)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $3.57M | $70,673.1 | 40x | +$307.0K | +375.75% |
| ETH | LONG | $95.1K | $1,844.48 | 25x | +$26.1K | +943.51% |
| AVAX | SHORT | $90.2K | $42.116 | 10x | +$419.0K | +822.81% |
| SUI | SHORT | $46.4K | $2.316 | 10x | +$101.3K | +685.91% |
| kPEPE | SHORT | $317.6K | $0.007 | 10x | +$362.2K | +532.84% |
| CRV | SHORT | $150.1K | $0.32 | 10x | $-8.5K | -59.99% |
| LINK | SHORT | $1.15M | $14.08 | 10x | +$243.9K | +175.59% |
| XRP | SHORT | $938.3K | $1.494 | 20x | +$92.8K | +179.96% |
| AAVE | SHORT | $1.09M | $130.792 | 10x | +$54.8K | +48.03% |
| kSHIB | SHORT | $62.1K | $0.016 | 10x | +$123.9K | +666.17% |
| ADA | SHORT | $223.7K | $0.71 | 10x | +$547.1K | +709.75% |
| PENDLE | SHORT | $313.3K | $5.503 | 5x | +$541.7K | +316.77% |
| NEAR | SHORT | $999.3K | $3.294 | 10x | +$315.2K | +239.81% |
| FIL | SHORT | $111.9K | $3.189 | 5x | +$344.2K | +377.33% |
| STRK | SHORT | $130.7K | $0.136 | 5x | +$483.0K | +393.49% |
| GRASS | SHORT | $78.1K | $2.869 | 3x | +$606.0K | +265.77% |
| HYPE | SHORT | $2.27M | $83.998 | 3x | +$91.3K | +11.59% |
| ZEC | LONG | $1.70M | $759.956 | 5x | +$597.5K | +271.30% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 6h ago | xyz:SP500 | Open Long | $7,667.1 | $7.7K | — |
| 6h ago | xyz:SP500 | Open Long | $7,667.4 | $5.7K | — |
| 6h ago | xyz:SP500 | Open Long | $7,667.1 | $1.9K | — |
| 6h ago | xyz:SP500 | Open Long | $7,667.1 | $61.34 | — |
| 6h ago | xyz:SP500 | Open Long | $7,666.2 | $7.7K | — |
| 6h ago | xyz:SP500 | Open Long | $7,666.7 | $5.3K | — |
| 6h ago | xyz:SP500 | Open Long | $7,666.5 | $2.3K | — |
| 6h ago | xyz:SP500 | Open Long | $7,666.5 | $7.7K | — |
| 6h ago | xyz:SP500 | Open Long | $7,666.3 | $15.33 | — |
| 6h ago | xyz:SP500 | Open Long | $7,665.4 | $5.0K | — |
| 6h ago | xyz:SP500 | Open Long | $7,665.2 | $2.7K | — |
| 6h ago | xyz:SP500 | Open Long | $7,664.8 | $7.7K | — |
| 6h ago | xyz:SP500 | Open Long | $7,665 | $7.7K | — |
| 6h ago | xyz:SP500 | Open Long | $7,665.2 | $7.3K | — |
| 6h ago | xyz:SP500 | Open Long | $7,665 | $38.33 | — |
| 6h ago | xyz:SP500 | Open Long | $7,665 | $291.27 | — |
| 6h ago | xyz:SP500 | Open Long | $7,664.6 | $7.7K | — |
| 6h ago | xyz:SP500 | Open Long | $7,664.9 | $7.2K | — |
| 6h ago | xyz:SP500 | Open Long | $7,664.9 | $15.33 | — |
| 6h ago | xyz:SP500 | Open Long | $7,664.7 | $237.61 | — |
| 6h ago | xyz:SP500 | Open Long | $7,664.7 | $237.61 | — |
| 6h ago | xyz:SP500 | Open Long | $7,664 | $5.4K | — |
| 6h ago | xyz:SP500 | Open Long | $7,664 | $2.2K | — |
| 6h ago | xyz:SP500 | Open Long | $7,664 | $7.7K | — |
| 6h ago | xyz:SP500 | Open Long | $7,664 | $7.7K | — |
| 6h ago | xyz:SP500 | Open Long | $7,664 | $6.0K | — |
| 6h ago | xyz:SP500 | Open Long | $7,664 | $1.7K | — |
| 6h ago | xyz:SP500 | Open Long | $7,664 | $7.7K | — |
| 6h ago | xyz:SP500 | Open Long | $7,664.2 | $7.7K | — |
| 6h ago | xyz:SP500 | Open Long | $7,664.2 | $7.7K | — |
| 6h ago | xyz:SP500 | Open Long | $7,664.3 | $7.6K | — |
| 6h ago | xyz:SP500 | Open Long | $7,664.3 | $84.31 | — |
| 6h ago | xyz:SP500 | Open Long | $7,664.1 | $7.7K | — |
| 6h ago | xyz:SP500 | Open Long | $7,664.1 | $7.7K | — |
| 6h ago | xyz:SP500 | Open Long | $7,664 | $7.4K | — |
| 6h ago | xyz:SP500 | Open Long | $7,664 | $237.58 | — |
| 6h ago | xyz:SP500 | Open Long | $7,664 | $61.31 | — |
| 6h ago | xyz:SP500 | Open Long | $7,663.3 | $7.7K | — |
| 6h ago | xyz:SP500 | Open Long | $7,663.2 | $7.7K | — |
| 6h ago | xyz:SP500 | Open Long | $7,663.3 | $7.7K | — |
| 6h ago | xyz:SP500 | Open Long | $7,661.8 | $5.4K | — |
| 6h ago | xyz:SP500 | Open Long | $7,661.8 | $1.0K | — |
| 6h ago | xyz:SP500 | Open Long | $7,661.6 | $1.0K | — |
| 6h ago | xyz:SP500 | Open Long | $7,661.3 | $45.97 | — |
| 6h ago | xyz:SP500 | Open Long | $7,661.3 | $214.52 | — |
| 6h ago | xyz:SP500 | Open Long | $7,661.2 | $4.3K | — |
| 6h ago | xyz:SP500 | Open Long | $7,661.2 | $3.4K | — |
| 6h ago | xyz:SP500 | Open Long | $7,661.2 | $6.6K | — |
| 6h ago | xyz:SP500 | Open Long | $7,660.9 | $61.29 | — |
| 6h ago | xyz:SP500 | Open Long | $7,660.8 | $1.0K | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)