8A
0x8af7...fa05
0x8af700ba841f30e0a3fcb0ee4c4a9d223e1efa05
$3.39M Account
100
All-Time PnL
+$61.20M
Win Rate
100.00%
Total Trades
93
Volume
$4533.80M
24h PnL
+$223.4K
7d PnL
+$3.76M
30d PnL
+$1.42M
Equity Curve
Cumulative PnL
Avg Trade
$6.8K
Best Trade
+$51.2K
Worst Trade
+$0.02
HyperScore
100/100
Strategy Profile
01High win-rate trader — selective entries
02Low frequency — conviction-based entries
03Concentrated — specialist in xyz:CL
04Long-biased — bullish positioning
Open Positions (23)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $11.75M | $70,834.4 | 40x | $-279.1K | -92.80% |
| ETH | SHORT | $1.01M | $2,158.59 | 25x | +$12.3K | +30.10% |
| AVAX | SHORT | $116.1K | $42.116 | 10x | +$393.2K | +772.10% |
| DOGE | LONG | $1.82M | $0.103 | 10x | $-195.4K | -96.73% |
| SUI | SHORT | $56.6K | $2.316 | 10x | +$91.0K | +616.43% |
| kPEPE | SHORT | $345.6K | $0.007 | 10x | +$334.2K | +491.67% |
| CRV | SHORT | $96.1K | $0.32 | 10x | +$45.5K | +321.31% |
| LINK | SHORT | $886.0K | $14.08 | 10x | +$503.2K | +362.20% |
| XRP | SHORT | $924.5K | $1.494 | 20x | +$106.6K | +206.86% |
| APT | SHORT | $38.4K | $8.992 | 10x | +$366.0K | +905.00% |
| AAVE | LONG | $1.66M | $152.693 | 10x | $-986.9K | -372.17% |
| kSHIB | SHORT | $121.1K | $0.016 | 10x | +$189.0K | +609.54% |
| DOT | SHORT | $35.0K | $3.405 | 10x | +$59.4K | +629.18% |
| ADA | SHORT | $299.7K | $0.71 | 10x | +$528.0K | +637.92% |
| TON | SHORT | $145.4K | $5.942 | 10x | +$544.5K | +789.27% |
| PENDLE | SHORT | $162.3K | $5.503 | 5x | +$692.7K | +405.10% |
| NEAR | SHORT | $505.5K | $3.294 | 10x | +$809.1K | +615.46% |
| FIL | SHORT | $122.0K | $3.189 | 5x | +$334.1K | +366.28% |
| STRK | SHORT | $151.7K | $0.136 | 5x | +$462.0K | +376.41% |
| GRASS | SHORT | $68.4K | $2.869 | 3x | +$615.7K | +270.01% |
| HYPE | LONG | $2.88M | $27.195 | 3x | +$757.7K | +107.05% |
| PUMP | LONG | $308.9K | $0.002 | 5x | $-60.5K | -81.92% |
| ZEC | LONG | $1.31M | $252.312 | 5x | +$10.5K | +4.02% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 24m ago | xyz:CL | Open Long | $110.14 | $11.0K | — |
| 24m ago | xyz:CL | Open Long | $110.14 | $11.0K | — |
| 24m ago | xyz:CL | Open Long | $110.14 | $11.0K | — |
| 24m ago | xyz:CL | Open Long | $110.15 | $11.0K | — |
| 24m ago | xyz:CL | Open Long | $110.15 | $11.0K | — |
| 24m ago | xyz:CL | Open Long | $110.19 | $11.0K | — |
| 24m ago | xyz:CL | Open Long | $110.19 | $11.0K | — |
| 24m ago | xyz:CL | Open Long | $110.19 | $6.7K | — |
| 24m ago | xyz:CL | Open Long | $110.18 | $3.0K | — |
| 24m ago | xyz:CL | Open Long | $110.18 | $1.3K | — |
| 24m ago | xyz:CL | Open Long | $110.19 | $11.0K | — |
| 24m ago | xyz:CL | Open Long | $110.19 | $11.0K | — |
| 24m ago | xyz:CL | Open Long | $110.2 | $2.3K | — |
| 24m ago | xyz:CL | Open Long | $110.19 | $8.7K | — |
| 24m ago | xyz:CL | Open Long | $110.2 | $4.8K | — |
| 24m ago | xyz:CL | Open Long | $110.2 | $3.1K | — |
| 24m ago | xyz:CL | Open Long | $110.18 | $149.84 | — |
| 24m ago | xyz:CL | Open Long | $110.18 | $3.1K | — |
| 24m ago | xyz:CL | Open Long | $110.18 | $9.8K | — |
| 24m ago | xyz:CL | Open Long | $110.17 | $1.2K | — |
| 24m ago | xyz:CL | Open Long | $110.19 | $11.0K | — |
| 24m ago | xyz:CL | Open Long | $110.19 | $11.0K | — |
| 24m ago | xyz:CL | Open Long | $110.19 | $2.3K | — |
| 24m ago | xyz:CL | Open Long | $110.19 | $3.1K | — |
| 24m ago | xyz:CL | Open Long | $110.19 | $4.2K | — |
| 24m ago | xyz:CL | Open Long | $110.18 | $20.05 | — |
| 24m ago | xyz:CL | Open Long | $110.17 | $1.4K | — |
| 24m ago | xyz:CL | Open Long | $110.17 | $11.0K | — |
| 24m ago | xyz:CL | Open Long | $110.17 | $418.98 | — |
| 24m ago | xyz:CL | Open Long | $110.17 | $10.6K | — |
| 24m ago | xyz:CL | Open Long | $110.18 | $11.0K | — |
| 24m ago | xyz:CL | Open Long | $110.18 | $11.0K | — |
| 24m ago | xyz:CL | Open Long | $110.23 | $6.3K | — |
| 24m ago | xyz:CL | Open Long | $110.23 | $592.82 | — |
| 24m ago | xyz:CL | Open Long | $110.23 | $2.6K | — |
| 24m ago | xyz:CL | Open Long | $110.22 | $1.1K | — |
| 24m ago | xyz:CL | Open Long | $110.22 | $338.49 | — |
| 24m ago | xyz:CL | Open Long | $110.21 | $11.02 | — |
| 24m ago | xyz:CL | Open Long | $110.21 | $27.00 | — |
| 24m ago | xyz:CL | Open Long | $110.2 | $11.0K | — |
| 24m ago | xyz:CL | Open Long | $110.2 | $10.8K | — |
| 24m ago | xyz:CL | Open Long | $110.19 | $234.93 | — |
| 24m ago | xyz:CL | Open Long | $110.19 | $9.7K | — |
| 24m ago | xyz:CL | Open Long | $110.18 | $1.3K | — |
| 24m ago | xyz:CL | Open Long | $110.19 | $8.6K | — |
| 24m ago | xyz:CL | Open Long | $110.17 | $2.4K | — |
| 24m ago | xyz:CL | Open Long | $110.19 | $11.0K | — |
| 24m ago | xyz:CL | Open Long | $110.19 | $9.6K | — |
| 24m ago | xyz:CL | Open Long | $110.18 | $149.95 | — |
| 24m ago | xyz:CL | Open Long | $110.17 | $1.3K | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)