8C
0x8cc9...2b6a
0x8cc94dc843e1ea7a19805e0cca43001123512b6a
$5.95M Account
70
All-Time PnL
+$21.23M
Win Rate
60.38%
Total Trades
1,108
Volume
$1409.73M
24h PnL
$-463.6K
7d PnL
$-673.2K
30d PnL
$-442.5K
Equity Curve
Cumulative PnL
Avg Trade
$36.85
Best Trade
+$29.03
Worst Trade
$-10.92
HyperScore
70/100
Strategy Profile
01Balanced approach — moderate selectivity
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Long-biased — bullish positioning
Open Positions (145)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $3.46M | $89,248.7 | 40x | +$1.00M | +898.82% |
| ETH | SHORT | $5.33M | $2,150.64 | 25x | +$44.4K | +20.62% |
| ATOM | SHORT | $84.2K | $1.689 | 5x | $-634.93 | -3.80% |
| DYDX | SHORT | $1.2K | $0.117 | 5x | +$161.80 | +57.82% |
| SOL | SHORT | $1.94M | $130.783 | 20x | +$1.14M | +739.14% |
| AVAX | SHORT | $488.7K | $9.021 | 10x | $-29.9K | -65.19% |
| BNB | SHORT | $723.7K | $773.68 | 10x | +$204.7K | +220.53% |
| APE | SHORT | $79.1K | $0.115 | 5x | +$26.4K | +125.05% |
| OP | LONG | $278.0K | $0.124 | 5x | $-31.2K | -50.44% |
| LTC | SHORT | $2.1K | $53.981 | 10x | $-16.06 | -7.68% |
| ARB | LONG | $3.83 | $0.186 | 10x | $-3.63 | -486.75% |
| DOGE | LONG | $4.09 | $0.115 | 10x | $-0.98 | -193.50% |
| INJ | SHORT | $92.0K | $3.092 | 5x | +$7.1K | +35.99% |
| CRV | SHORT | $5.43 | $0.229 | 10x | +$0.29 | +50.14% |
| LDO | SHORT | $37.5K | $0.295 | 5x | $-3.2K | -46.13% |
| LINK | SHORT | $512.1K | $8.893 | 10x | $-5.0K | -9.92% |
| STX | SHORT | $641.88 | $0.236 | 5x | +$51.21 | +36.95% |
| CFX | SHORT | $181.1K | $0.059 | 5x | +$25.1K | +60.82% |
| GMX | SHORT | $8.0K | $6.127 | 3x | +$129.95 | +4.77% |
| BCH | SHORT | $3.47 | $501.454 | 10x | +$0.54 | +135.59% |
| APT | LONG | $8.7K | $0.897 | 10x | $-438.75 | -48.13% |
| AAVE | SHORT | $465.3K | $97.098 | 10x | +$6.6K | +13.98% |
| COMP | SHORT | $43.0K | $18.233 | 5x | +$3.6K | +38.44% |
| YGG | LONG | $18.3K | $0.035 | 3x | +$376.45 | +6.29% |
| kSHIB | LONG | $5.59 | $0.006 | 10x | +$0.01 | +2.55% |
| UNI | SHORT | $125.9K | $3.345 | 10x | +$6.9K | +52.03% |
| SEI | LONG | $48.2K | $0.064 | 5x | $-9.1K | -79.43% |
| RUNE | SHORT | $5.11 | $0.586 | 5x | +$2.51 | +164.88% |
| ZRO | SHORT | $610.2K | $1.682 | 5x | $-60.0K | -54.50% |
| BANANA | LONG | $12.1K | $3.312 | 3x | $-2.20 | -0.05% |
| BIGTIME | LONG | $46.7K | $0.013 | 3x | $-2.5K | -15.35% |
| KAS | LONG | $30.5K | $0.031 | 3x | +$362.46 | +3.61% |
| BLUR | LONG | $36.8K | $0.019 | 3x | $-576.55 | -4.63% |
| TIA | LONG | $120.5K | $0.312 | 5x | $-7.7K | -30.15% |
| BSV | LONG | $31.3K | $14.315 | 3x | +$3.2K | +34.17% |
| TON | SHORT | $300.1K | $1.683 | 10x | +$102.9K | +255.42% |
| MINA | LONG | $9.40 | $0.057 | 3x | $-0.24 | -7.44% |
| POLYX | LONG | $49.8K | $0.048 | 3x | +$1.0K | +6.30% |
| GAS | LONG | $81.4K | $1.74 | 3x | +$601.07 | +2.23% |
| PENDLE | SHORT | $3.13 | $1.433 | 5x | +$1.17 | +135.70% |
| FET | SHORT | $489.9K | $0.242 | 5x | $-3.5K | -3.60% |
| MEME | LONG | $86.3K | $0.001 | 3x | $-4.5K | -14.80% |
| NEO | LONG | $45.4K | $2.895 | 5x | $-1.4K | -14.57% |
| PYTH | LONG | $114.4K | $0.04 | 5x | +$1.9K | +8.38% |
| SUSHI | LONG | $248.96 | $0.252 | 3x | $-71.96 | -67.27% |
| IMX | LONG | $49.4K | $0.236 | 5x | $-36.3K | -211.82% |
| kBONK | SHORT | $127.1K | $0.006 | 10x | $-88.57 | -0.70% |
| GMT | LONG | $19.1K | $0.01 | 3x | +$813.84 | +13.34% |
| SUPER | LONG | $5.2K | $0.108 | 3x | $-553.25 | -28.83% |
| USTC | LONG | $1.19 | $0.007 | 3x | $-0.61 | -101.49% |
| kLUNC | LONG | $19.6K | $0.043 | 3x | $-3.3K | -43.21% |
| RSR | LONG | $6.2K | $0.002 | 3x | $-592.99 | -26.30% |
| JTO | LONG | $197.1K | $0.274 | 5x | +$1.7K | +4.29% |
| ACE | LONG | $38.1K | $0.148 | 3x | $-10.4K | -64.11% |
| MAV | SHORT | $11.7K | $0.017 | 3x | +$2.6K | +54.23% |
| WIF | SHORT | $474.7K | $0.23 | 5x | +$113.7K | +96.65% |
| ENS | SHORT | $70.1K | $5.965 | 5x | +$2.4K | +16.70% |
| XAI | LONG | $119.8K | $0.01 | 3x | $-11.7K | -26.74% |
| MANTA | LONG | $42.0K | $0.066 | 3x | $-3.0K | -20.29% |
| UMA | LONG | $6.1K | $0.398 | 3x | +$156.80 | +7.87% |
| ALT | LONG | $78.5K | $0.012 | 3x | $-72.4K | -143.91% |
| ZETA | LONG | $90.7K | $0.054 | 3x | $-7.0K | -21.52% |
| DYM | LONG | $15.7K | $0.022 | 3x | $-1.9K | -31.81% |
| MAVIA | SHORT | $51.9K | $0.071 | 3x | +$78.7K | +180.76% |
| W | LONG | $22.5K | $0.014 | 5x | $-1.5K | -31.74% |
| STRK | LONG | $61.0K | $0.037 | 5x | $-6.3K | -46.78% |
| TAO | SHORT | $1.1K | $178.325 | 5x | $-474.47 | -371.61% |
| kFLOKI | LONG | $18.4K | $0.04 | 5x | $-8.4K | -157.06% |
| BOME | SHORT | $3.4K | $0.001 | 3x | +$1.2K | +76.52% |
| ETHFI | SHORT | $312.4K | $0.747 | 5x | +$201.0K | +195.75% |
| SAGA | SHORT | $25.1K | $0.033 | 3x | +$3.8K | +39.51% |
| MERL | LONG | $73.2K | $0.049 | 3x | $-80.1K | -156.69% |
| HBAR | SHORT | $79.7K | $0.091 | 5x | +$1.7K | +10.74% |
| EIGEN | LONG | $11.4K | $0.198 | 5x | $-2.8K | -99.09% |
| TURBO | LONG | $50.5K | $0.001 | 3x | $-7.8K | -40.08% |
| BRETT | LONG | $29.4K | $0.006 | 3x | +$539.90 | +5.61% |
| IO | LONG | $11.9K | $0.095 | 3x | +$384.85 | +10.04% |
| ZK | SHORT | $236.6K | $0.02 | 5x | +$77.0K | +122.73% |
| MEW | LONG | $8.6K | $0.001 | 3x | +$283.36 | +10.24% |
| POL | LONG | $210.24 | $0.092 | 5x | +$2.80 | +6.75% |
| CELO | SHORT | $15.6K | $0.083 | 3x | $-579.40 | -11.60% |
| HMSTR | SHORT | $73.2K | $0 | 3x | +$35.2K | +97.39% |
| SCR | LONG | $19.0K | $0.048 | 3x | $-2.5K | -34.58% |
| GOAT | LONG | $31.2K | $0.017 | 3x | $-976.44 | -9.11% |
| MOODENG | LONG | $70.7K | $0.049 | 3x | $-158.03 | -0.67% |
| GRASS | LONG | $218.7K | $0.396 | 3x | $-83.4K | -82.80% |
| PNUT | LONG | $34.9K | $0.043 | 3x | $-778.43 | -6.55% |
| XLM | LONG | $62.5K | $0.161 | 5x | +$584.88 | +4.73% |
| CHILLGUY | SHORT | $19.0K | $0.024 | 3x | +$36.0K | +196.32% |
| SAND | LONG | $58.4K | $0.075 | 5x | +$2.2K | +19.78% |
| IOTA | LONG | $47.6K | $0.114 | 3x | $-44.6K | -145.13% |
| ALGO | SHORT | $8.49 | $0.091 | 5x | $-2.03 | -156.56% |
| HYPE | SHORT | $3.29M | $15.28 | 10x | $-1.93M | -1415.12% |
| ME | SHORT | $29.1K | $0.123 | 3x | +$6.4K | +54.26% |
| MOVE | LONG | $35.5K | $0.018 | 3x | +$1.0K | +9.06% |
| VIRTUAL | SHORT | $505.3K | $0.983 | 5x | +$259.9K | +169.84% |
| PENGU | LONG | $48.9K | $0.007 | 5x | $-6.8K | -61.13% |
| USUAL | LONG | $39.0K | $0.013 | 3x | $-1.8K | -13.16% |
| FARTCOIN | SHORT | $238.3K | $0.164 | 3x | $-12.5K | -16.65% |
| AIXBT | SHORT | $6.83 | $0.025 | 3x | +$0.64 | +25.56% |
| ZEREBRO | LONG | $76.9K | $0.006 | 3x | +$12.6K | +59.01% |
| BIO | SHORT | $4.4K | $0.018 | 3x | +$211.45 | +13.76% |
| GRIFFAIN | SHORT | $85.4K | $0.012 | 3x | +$287.74 | +1.01% |
| SPX | SHORT | $2.0K | $0.328 | 5x | +$293.62 | +64.44% |
| S | LONG | $136.3K | $0.044 | 5x | $-7.7K | -26.71% |
| TRUMP | LONG | $504.1K | $2.961 | 10x | $-11.2K | -21.70% |
| MELANIA | LONG | $172.9K | $0.119 | 3x | $-13.5K | -21.74% |
| ANIME | LONG | $36.8K | $0.005 | 3x | $-5.4K | -38.24% |
| VINE | SHORT | $102.6K | $0.018 | 3x | $-1.9K | -5.75% |
| VVV | SHORT | $525.0K | $6.939 | 3x | $-29.7K | -18.01% |
| TST | LONG | $15.5K | $0.008 | 3x | +$625.88 | +12.62% |
| LAYER | LONG | $54.5K | $0.082 | 3x | $-1.9K | -10.25% |
| IP | SHORT | $158.1K | $1.124 | 3x | +$192.3K | +164.66% |
| KAITO | LONG | $406.5K | $0.421 | 5x | $-655.95 | -0.81% |
| NIL | LONG | $2.94 | $0.032 | 3x | +$0.07 | +7.68% |
| PROMPT | SHORT | $150.9K | $0.052 | 3x | +$94.9K | +115.83% |
| BABY | LONG | $83.1K | $0.016 | 3x | $-21.8K | -62.43% |
| HYPER | LONG | $5.9K | $0.085 | 3x | $-36.32 | -1.83% |
| ZORA | LONG | $11.77 | $0.014 | 3x | +$0.23 | +6.01% |
| INIT | LONG | $90.1K | $0.08 | 3x | +$702.46 | +2.36% |
| DOOD | LONG | $11.8K | $0.003 | 3x | +$277.56 | +7.24% |
| NXPC | SHORT | $127.8K | $0.288 | 3x | +$3.2K | +7.35% |
| SOPH | LONG | $61.4K | $0.008 | 3x | +$997.71 | +4.96% |
| PROVE | LONG | $6.9K | $0.242 | 3x | $-720.09 | -28.42% |
| YZY | LONG | $2.31 | $0.357 | 3x | $-0.19 | -22.50% |
| XPL | SHORT | $22.2K | $0.122 | 10x | $-681.00 | -31.61% |
| WLFI | LONG | $10.6K | $0.103 | 5x | $-489.21 | -21.96% |
| LINEA | SHORT | $114.9K | $0.003 | 3x | $-7.4K | -20.70% |
| ASTER | SHORT | $6.01 | $0.667 | 3x | $-0.01 | -0.39% |
| AVNT | LONG | $50.6K | $0.129 | 5x | +$643.09 | +6.43% |
| STBL | SHORT | $100.6K | $0.047 | 3x | +$37.1K | +80.84% |
| 0G | LONG | $47.3K | $0.528 | 3x | $-3.0K | -17.74% |
| HEMI | SHORT | $247.6K | $0.01 | 3x | +$97.1K | +84.53% |
| 2Z | LONG | $138.9K | $0.13 | 3x | $-70.0K | -100.52% |
| ZEC | SHORT | $530.0K | $242.232 | 5x | $-24.2K | -23.96% |
| MON | SHORT | $348.7K | $0.022 | 3x | $-70.4K | -75.85% |
| MET | SHORT | $2.45 | $0.137 | 3x | +$0.15 | +17.40% |
| CC | SHORT | $3.90 | $0.161 | 3x | +$0.62 | +41.03% |
| ICP | SHORT | $109.2K | $2.492 | 5x | +$8.6K | +36.44% |
| STABLE | LONG | $6.88 | $0.025 | 3x | +$0.56 | +26.73% |
| LIT | SHORT | $4.07 | $1.613 | 5x | +$2.39 | +185.04% |
| XMR | SHORT | $458.0K | $330.257 | 5x | +$3.1K | +3.36% |
| AXS | SHORT | $11.5K | $1.097 | 5x | $-109.57 | -4.80% |
| DASH | SHORT | $9.3K | $30.11 | 5x | $-175.64 | -9.63% |
| SKR | SHORT | $40.4K | $0.019 | 3x | +$3.8K | +26.05% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 1s ago | XPL | Close Short | $0.126 | $35.84 | $-1.10 |
| 2s ago | APT | Close Long | $0.854 | $30.73 | $-1.56 |
| 4s ago | KAITO | Close Long | $0.42 | $29.40 | $-0.06 |
| 5s ago | 2Z | Open Long | $0.087 | $29.42 | — |
| 6s ago | JTO | Close Long | $0.276 | $115.32 | +$0.96 |
| 7s ago | PYTH | Close Long | $0.041 | $30.30 | +$0.50 |
| 8s ago | POLYX | Open Long | $0.049 | $57.33 | — |
| 8s ago | POLYX | Open Long | $0.049 | $13.67 | — |
| 9s ago | STRK | Open Long | $0.034 | $32.90 | — |
| 10s ago | XLM | Close Long | $0.163 | $32.53 | +$0.30 |
| 11s ago | KAS | Open Long | $0.031 | $29.95 | — |
| 12s ago | ANIME | Close Long | $0.005 | $30.38 | $-4.43 |
| 13s ago | IO | Open Long | $0.099 | $9.50 | — |
| 13s ago | IO | Open Long | $0.099 | $21.31 | — |
| 14s ago | WLFI | Open Long | $0.099 | $29.98 | — |
| 15s ago | HYPER | Open Long | $0.085 | $6.97 | — |
| 15s ago | HYPER | Open Long | $0.085 | $11.55 | — |
| 15s ago | HYPER | Open Long | $0.085 | $11.55 | — |
| 16s ago | AXS | Open Short | $1.108 | $30.13 | — |
| 17s ago | POL | Close Long | $0.093 | $40.47 | +$0.54 |
| 18s ago | HBAR | Close Short | $0.089 | $54.61 | +$1.19 |
| 19s ago | LINEA | Open Short | $0.003 | $42.18 | — |
| 20s ago | TON | Close Short | $1.253 | $40.11 | +$13.75 |
| 21s ago | ETHFI | Close Short | $0.455 | $30.01 | +$19.30 |
| 2m ago | XPL | Close Short | $0.126 | $35.84 | $-1.10 |
| 2m ago | KAITO | Close Long | $0.42 | $29.41 | $-0.05 |
| 2m ago | 2Z | Open Long | $0.087 | $29.61 | — |
| 2m ago | JTO | Close Long | $0.276 | $115.23 | +$0.87 |
| 2m ago | PYTH | Close Long | $0.041 | $30.30 | +$0.50 |
| 2m ago | POLYX | Open Long | $0.049 | $70.94 | — |
| 2m ago | STRK | Open Long | $0.034 | $32.92 | — |
| 2m ago | AVNT | Open Long | $0.131 | $30.33 | — |
| 2m ago | SAND | Close Long | $0.078 | $30.60 | +$1.18 |
| 2m ago | XLM | Close Long | $0.163 | $32.54 | +$0.31 |
| 2m ago | NEO | Close Long | $2.81 | $30.35 | $-0.92 |
| 2m ago | ANIME | Close Long | $0.005 | $30.40 | $-4.41 |
| 2m ago | POL | Close Long | $0.093 | $40.54 | +$0.61 |
| 2m ago | DASH | Open Short | $30.71 | $30.71 | — |
| 2m ago | SKR | Close Short | $0.018 | $30.13 | +$2.83 |
| 2m ago | HBAR | Close Short | $0.089 | $54.66 | +$1.14 |
| 2m ago | VINE | Open Short | $0.018 | $30.20 | — |
| 2m ago | LINEA | Open Short | $0.003 | $7.40 | — |
| 2m ago | LINEA | Open Short | $0.003 | $34.76 | — |
| 2m ago | TON | Close Short | $1.254 | $40.11 | +$13.75 |
| 2m ago | XMR | Open Short | $329.85 | $29.69 | — |
| 3m ago | XPL | Close Short | $0.126 | $35.92 | $-1.19 |
| 4m ago | APT | Close Long | $0.854 | $30.73 | $-1.56 |
| 4m ago | KAITO | Close Long | $0.42 | $29.38 | $-0.07 |
| 4m ago | JTO | Close Long | $0.275 | $115.15 | +$0.79 |
| 4m ago | PYTH | Close Long | $0.041 | $30.29 | +$0.49 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)