8E
0x8e09...70c9
0x8e096995c3e4a3f0bc5b3ea1cba94de2aa4d70c9
$1.35M Account
60
All-Time PnL
+$60.14M
Win Rate
0.00%
Total Trades
238
Volume
$1372.29M
24h PnL
$-550.7K
7d PnL
$-729.2K
30d PnL
$-684.5K
Equity Curve
Cumulative PnL
Avg Trade
$2.0K
Best Trade
$-0.07
Worst Trade
$-202.46
HyperScore
60/100
Strategy Profile
01High-risk style — relies on outsized winners
02Moderately active — swing or positional
03Concentrated — specialist in xyz:CL
04Directionally balanced — plays both sides
Open Positions (14)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $9.21M | $78,762.7 | 20x | +$1.27M | +241.93% |
| ETH | SHORT | $7.82M | $2,002.03 | 20x | $-485.0K | -132.23% |
| kPEPE | SHORT | $216.55 | $0.011 | 10x | +$476.69 | +687.62% |
| LDO | SHORT | $12.88 | $2.099 | 5x | +$71.09 | +423.32% |
| LINK | SHORT | $28.76 | $25.813 | 10x | +$53.84 | +651.84% |
| XRP | SHORT | $42.91 | $2.341 | 20x | +$32.01 | +854.49% |
| AAVE | SHORT | $367.70 | $315.628 | 10x | +$844.31 | +696.62% |
| WLD | SHORT | $8.91 | $1.318 | 10x | +$37.75 | +809.08% |
| kBONK | SHORT | $5.1K | $0.025 | 10x | +$16.2K | +761.58% |
| HBAR | SHORT | $0.09 | $0.225 | 5x | +$0.14 | +302.53% |
| POPCAT | SHORT | $2.6K | $0.407 | 3x | +$18.8K | +263.53% |
| PUMP | SHORT | $39.00 | $0.006 | 2x | +$94.16 | +141.43% |
| LINEA | LONG | $63.3K | $0.011 | 3x | $-136.7K | -205.04% |
| MET | LONG | $83.6K | $0.309 | 3x | $-116.4K | -174.62% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 3h ago | xyz:CL | Close Short | $113.25 | $19.9K | $-22.32 |
| 3h ago | xyz:CL | Close Short | $113.28 | $19.9K | $-27.59 |
| 3h ago | xyz:CL | Close Short | $113.22 | $19.9K | $-17.05 |
| 3h ago | xyz:CL | Close Short | $113.27 | $5.7K | $-7.46 |
| 3h ago | xyz:CL | Close Short | $113.26 | $14.2K | $-17.13 |
| 3h ago | xyz:CL | Close Short | $113.28 | $73.41 | $-0.10 |
| 3h ago | xyz:CL | Close Short | $113.27 | $4.6K | $-5.96 |
| 3h ago | xyz:CL | Close Short | $113.26 | $9.6K | $-11.61 |
| 3h ago | xyz:CL | Close Short | $113.26 | $4.6K | $-5.56 |
| 3h ago | xyz:CL | Close Short | $113.26 | $1.0K | $-1.26 |
| 3h ago | xyz:CL | Close Short | $113.26 | $7.1K | $-8.57 |
| 3h ago | xyz:CL | Close Short | $113.25 | $1.0K | $-1.12 |
| 3h ago | xyz:CL | Close Short | $113.24 | $2.6K | $-2.64 |
| 3h ago | xyz:CL | Close Short | $113.29 | $19.9K | $-29.35 |
| 3h ago | xyz:CL | Close Short | $113.35 | $19.9K | $-39.89 |
| 3h ago | xyz:CL | Close Short | $113.34 | $9.9K | $-18.90 |
| 3h ago | xyz:CL | Close Short | $113.34 | $19.9K | $-38.14 |
| 3h ago | xyz:CL | Close Short | $113.4 | $19.9K | $-48.68 |
| 3h ago | xyz:CL | Close Short | $113.35 | $2.6K | $-5.30 |
| 3h ago | xyz:CL | Close Short | $113.34 | $17.2K | $-33.00 |
| 3h ago | xyz:CL | Close Short | $113.34 | $35.93 | $-0.07 |
| 3h ago | xyz:CL | Close Short | $113.32 | $19.4K | $-33.75 |
| 3h ago | xyz:CL | Close Short | $113.29 | $500.40 | $-0.74 |
| 3h ago | xyz:CL | Close Short | $113.29 | $3.3K | $-4.89 |
| 3h ago | xyz:CL | Close Short | $113.28 | $3.0K | $-4.10 |
| 3h ago | xyz:CL | Close Short | $113.3 | $3.8K | $-5.90 |
| 3h ago | xyz:CL | Close Short | $113.35 | $6.6K | $-13.14 |
| 3h ago | xyz:CL | Close Short | $113.35 | $2.8K | $-5.59 |
| 3h ago | xyz:CL | Close Short | $113.34 | $2.0K | $-3.81 |
| 3h ago | xyz:CL | Close Short | $113.34 | $579.17 | $-1.11 |
| 3h ago | xyz:CL | Close Short | $113.33 | $8.0K | $-14.61 |
| 3h ago | xyz:CL | Close Short | $113.62 | $1.7K | $-7.30 |
| 3h ago | xyz:CL | Close Short | $113.67 | $5.2K | $-25.12 |
| 3h ago | xyz:CL | Close Short | $113.66 | $50.01 | $-0.24 |
| 3h ago | xyz:CL | Close Short | $113.66 | $8.0K | $-37.59 |
| 3h ago | xyz:CL | Close Short | $113.66 | $138.21 | $-0.65 |
| 3h ago | xyz:CL | Close Short | $113.66 | $228.68 | $-1.08 |
| 3h ago | xyz:CL | Close Short | $113.66 | $537.61 | $-2.54 |
| 3h ago | xyz:CL | Close Short | $113.66 | $2.4K | $-11.29 |
| 3h ago | xyz:CL | Close Short | $113.65 | $1.6K | $-7.32 |
| 3h ago | xyz:CL | Close Short | $113.64 | $672.18 | $-3.06 |
| 3h ago | xyz:CL | Close Short | $113.63 | $20.0K | $-89.10 |
| 3h ago | xyz:CL | Close Short | $113.59 | $772.41 | $-3.18 |
| 3h ago | xyz:CL | Close Short | $113.62 | $20.0K | $-87.34 |
| 3h ago | xyz:CL | Close Short | $113.6 | $951.97 | $-4.00 |
| 3h ago | xyz:CL | Close Short | $113.59 | $1.2K | $-4.73 |
| 3h ago | xyz:CL | Close Short | $113.62 | $20.0K | $-87.34 |
| 3h ago | xyz:CL | Close Short | $113.57 | $20.0K | $-78.56 |
| 3h ago | xyz:CL | Close Short | $113.64 | $9.8K | $-44.68 |
| 3h ago | xyz:CL | Close Short | $113.63 | $20.11 | $-0.09 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)