A3
0xa312...ad1e
0xa312114b5795dff9b8db50474dd57701aa78ad1e
$387.8K Account
85
All-Time PnL
+$94.27M
Win Rate
62.47%
Total Trades
1,932
Volume
$1855.93M
24h PnL
$-7.7K
7d PnL
$-625.0K
30d PnL
$-4.06M
Equity Curve
Cumulative PnL
Avg Trade
$1.0K
Best Trade
+$140.28
Worst Trade
$-1.2K
HyperScore
85/100
Strategy Profile
01Balanced approach — moderate selectivity
02Very active — likely scalping or day trading
03Concentrated — specialist in TAO
04Directionally balanced — plays both sides
Open Positions (16)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| ETH | SHORT | $1.09M | $1,763.17 | 20x | $-333.1K | -878.33% |
| SUI | SHORT | $142.6K | $0.746 | 10x | +$2.7K | +18.31% |
| kPEPE | SHORT | $1.3K | $0.004 | 10x | +$138.98 | +93.93% |
| UNI | SHORT | $2.1K | $5.818 | 10x | $-90.75 | -45.35% |
| ZRO | SHORT | $139.5K | $1.204 | 5x | +$28.6K | +85.19% |
| NEAR | SHORT | $87.2K | $1.933 | 10x | $-19.7K | -291.34% |
| TAO | SHORT | $83.7K | $249.91 | 5x | +$4.8K | +27.11% |
| ETHFI | SHORT | $118.0K | $0.7 | 5x | $-2.6K | -11.16% |
| HYPE | SHORT | $14.1K | $69.92 | 10x | $-1.9K | -155.22% |
| FARTCOIN | SHORT | $26.0K | $0.221 | 10x | +$13.5K | +342.21% |
| PUMP | LONG | $739.97 | $0.005 | 10x | $-264.03 | -262.98% |
| ASTER | SHORT | $343.5K | $0.738 | 5x | +$28.2K | +37.96% |
| APEX | SHORT | $198.6K | $0.325 | 3x | +$83.3K | +88.66% |
| ZEC | SHORT | $37.7K | $693.876 | 5x | $-15.7K | -356.35% |
| LIT | SHORT | $3.6K | $1.913 | 5x | $-2.1K | -655.89% |
| AZTEC | SHORT | $16.7K | $0.025 | 3x | +$13.0K | +131.16% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 3h ago | TAO | Close Short | $237.15 | $314.22 | +$16.91 |
| 3h ago | TAO | Close Short | $237.15 | $595.25 | +$32.03 |
| 3h ago | TAO | Close Short | $237.15 | $1.0K | +$56.42 |
| 3h ago | TAO | Close Short | $237.15 | $42.69 | +$2.30 |
| 3h ago | TAO | Close Short | $236.69 | $366.63 | +$20.48 |
| 3h ago | TAO | Close Short | $236.68 | $1.2K | +$67.10 |
| 3h ago | TAO | Close Short | $236.67 | $399.97 | +$22.38 |
| 3h ago | TAO | Close Short | $236.57 | $33.83 | +$1.91 |
| 3h ago | TAO | Close Short | $236.75 | $2.0K | +$111.25 |
| 3h ago | TAO | Close Short | $237.27 | $16.37 | +$0.87 |
| 3h ago | TAO | Close Short | $237.27 | $150.19 | +$8.00 |
| 3h ago | TAO | Close Short | $237.24 | $1.5K | +$81.92 |
| 3h ago | TAO | Close Short | $237.16 | $300.01 | +$16.13 |
| 3h ago | TAO | Close Short | $237.17 | $1.5K | +$80.26 |
| 3h ago | TAO | Close Short | $237.17 | $150.13 | +$8.06 |
| 3h ago | TAO | Close Short | $237.16 | $178.34 | +$9.59 |
| 3h ago | TAO | Close Short | $237.15 | $178.34 | +$9.60 |
| 3h ago | TAO | Close Short | $237.92 | $7.38 | +$0.37 |
| 3h ago | TAO | Close Short | $237.9 | $177.95 | +$8.98 |
| 3h ago | TAO | Close Short | $237.88 | $177.93 | +$9.00 |
| 3h ago | TAO | Close Short | $237.86 | $177.92 | +$9.01 |
| 3h ago | TAO | Close Short | $237.84 | $1.5K | +$74.03 |
| 3h ago | TAO | Close Short | $238.72 | $198.38 | +$9.30 |
| 3h ago | TAO | Close Short | $238.72 | $184.29 | +$8.64 |
| 3h ago | TAO | Close Short | $238.71 | $400.08 | +$18.77 |
| 3h ago | TAO | Close Short | $238.68 | $316.49 | +$14.89 |
| 3h ago | TAO | Close Short | $238.67 | $400.01 | +$18.84 |
| 3h ago | TAO | Close Short | $238.61 | $501.56 | +$23.75 |
| 3h ago | TAO | Close Short | $238.67 | $277.10 | +$13.05 |
| 3h ago | TAO | Close Short | $238.66 | $184.48 | +$8.70 |
| 3h ago | TAO | Close Short | $238.66 | $238.66 | +$11.25 |
| 3h ago | TAO | Close Short | $238.65 | $399.98 | +$18.87 |
| 3h ago | TAO | Close Short | $238.65 | $238.65 | +$11.26 |
| 3h ago | TAO | Close Short | $238.64 | $184.47 | +$8.71 |
| 3h ago | TAO | Close Short | $238.64 | $238.64 | +$11.27 |
| 3h ago | TAO | Close Short | $238.63 | $238.63 | +$11.28 |
| 3h ago | TAO | Close Short | $238.55 | $78.24 | +$3.73 |
| 3h ago | TAO | Close Short | $238.55 | $183.92 | +$8.76 |
| 3h ago | TAO | Close Short | $238.53 | $156.48 | +$7.47 |
| 3h ago | TAO | Close Short | $238.52 | $150.03 | +$7.16 |
| 3h ago | TAO | Close Short | $238.51 | $182.22 | +$8.71 |
| 3h ago | TAO | Close Short | $238.5 | $399.96 | +$19.13 |
| 3h ago | TAO | Close Short | $238.49 | $177.91 | +$8.52 |
| 3h ago | TAO | Close Short | $238.47 | $671.05 | +$32.19 |
| 3h ago | TAO | Close Short | $238.48 | $15.02 | +$0.72 |
| 3h ago | TAO | Close Short | $238.46 | $239.65 | +$11.51 |
| 3h ago | TAO | Close Short | $238.46 | $1.4K | +$69.40 |
| 3h ago | TAO | Close Short | $238.46 | $299.98 | +$14.40 |
| 3h ago | TAO | Close Short | $235.85 | $94.81 | +$5.65 |
| 3h ago | TAO | Close Short | $235.85 | $12.26 | +$0.73 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)