A3
0xa312...ad1e
0xa312114b5795dff9b8db50474dd57701aa78ad1e
$2.23M Account
84
All-Time PnL
+$98.46M
Win Rate
58.81%
Total Trades
1,248
Volume
$1733.26M
24h PnL
+$132.1K
7d PnL
+$503.1K
30d PnL
+$650.5K
Equity Curve
Cumulative PnL
Avg Trade
$939.63
Best Trade
+$529.67
Worst Trade
$-2.1K
HyperScore
84/100
Strategy Profile
01Balanced approach — moderate selectivity
02Very active — likely scalping or day trading
03Focused — trades a handful of markets
04Short-biased — bearish or hedging
Open Positions (19)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $2.6K | $61,805.1 | 40x | $-90.58 | -144.32% |
| ETH | SHORT | $1.98M | $1,763.17 | 20x | $-167.4K | -184.47% |
| SUI | SHORT | $134.8K | $0.746 | 10x | +$10.5K | +72.08% |
| kPEPE | SHORT | $818.9K | $0.004 | 10x | +$241.5K | +227.78% |
| ZRO | SHORT | $270.0K | $1.204 | 5x | +$114.8K | +149.17% |
| NEAR | SHORT | $15.5K | $2.005 | 10x | +$3.2K | +171.87% |
| kBONK | SHORT | $4.23 | $0.003 | 10x | $-0.13 | -32.93% |
| HYPE | SHORT | $9.18M | $69.122 | 10x | +$2.21M | +194.33% |
| FARTCOIN | SHORT | $22.6K | $0.221 | 10x | +$17.0K | +429.91% |
| PUMP | SHORT | $1.37M | $0.002 | 10x | $-332.0K | -321.32% |
| XPL | SHORT | $192.6K | $0.114 | 5x | +$65.8K | +127.29% |
| ASTER | SHORT | $321.4K | $0.738 | 5x | +$60.8K | +79.51% |
| APEX | SHORT | $307.7K | $0.325 | 3x | +$55.7K | +45.95% |
| ZEC | SHORT | $1.86M | $474.142 | 5x | $-3.9K | -1.05% |
| MEGA | SHORT | $6.4K | $0.05 | 3x | +$1.5K | +58.61% |
| LIT | SHORT | $957.9K | $1.913 | 5x | $-178.7K | -114.67% |
| AZTEC | SHORT | $16.9K | $0.025 | 3x | +$12.8K | +129.24% |
| GRAM | SHORT | $274.22 | $1.531 | 5x | +$13.69 | +23.77% |
| CASHCAT | SHORT | $68.9K | $0.202 | 3x | +$323.1K | +247.26% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 6h ago | xyz:BOT | Close Short | $25.306 | $131.59 | +$56.88 |
| 6h ago | xyz:BOT | Close Short | $25.297 | $77.16 | +$33.39 |
| 6h ago | xyz:BOT | Close Short | $25.258 | $1.2K | +$529.67 |
| 6h ago | xyz:BOT | Close Short | $25.188 | $108.81 | +$47.76 |
| 6h ago | xyz:BOT | Close Short | $25.175 | $48.59 | +$21.36 |
| 6h ago | xyz:BOT | Close Short | $25.165 | $120.79 | +$53.18 |
| 6h ago | xyz:BOT | Close Short | $25.141 | $120.68 | +$53.30 |
| 6h ago | xyz:BOT | Close Short | $25.137 | $193.30 | +$85.42 |
| 7h ago | xyz:MSTR | Close Short | $95.391 | $763.13 | $-26.95 |
| 8h ago | xyz:QCOM | Close Short | $164.65 | $337.53 | +$82.97 |
| 8h ago | xyz:QCOM | Close Short | $164.63 | $1.1K | +$273.74 |
| 8h ago | xyz:QCOM | Close Short | $164.6 | $525.07 | +$129.27 |
| 8h ago | xyz:QCOM | Close Short | $164.8 | $641.07 | +$156.86 |
| 8h ago | xyz:QCOM | Close Short | $164.8 | $222.48 | +$54.44 |
| 8h ago | xyz:QCOM | Close Short | $164.79 | $1.1K | +$272.66 |
| 8h ago | xyz:QCOM | Close Short | $164.81 | $677.37 | +$165.69 |
| 8h ago | xyz:QCOM | Close Short | $164.8 | $1.3K | +$318.16 |
| 9h ago | xyz:QCOM | Close Short | $165.57 | $551.35 | +$131.71 |
| 9h ago | xyz:QCOM | Close Short | $165.53 | $1.4K | +$343.28 |
| 9h ago | xyz:QCOM | Close Short | $165.51 | $867.27 | +$207.58 |
| 9h ago | xyz:QCOM | Close Short | $165.5 | $1.1K | +$267.86 |
| 9h ago | xyz:QCOM | Close Short | $165.55 | $551.28 | +$131.78 |
| 9h ago | xyz:QCOM | Close Short | $165.53 | $1.4K | +$343.28 |
| 9h ago | xyz:QCOM | Close Short | $165.5 | $514.70 | +$123.23 |
| 9h ago | xyz:QCOM | Close Short | $165.5 | $527.94 | +$126.40 |
| 9h ago | xyz:QCOM | Close Short | $165.48 | $943.24 | +$225.97 |
| 9h ago | xyz:QCOM | Close Short | $165.48 | $175.41 | +$42.02 |
| 9h ago | xyz:QCOM | Close Short | $165.48 | $1.5K | +$360.36 |
| 9h ago | xyz:QCOM | Close Short | $165.48 | $306.14 | +$73.34 |
| 9h ago | xyz:KIOXIA | Open Short | $267 | $2.1K | — |
| 9h ago | xyz:KIOXIA | Open Short | $267 | $801.00 | — |
| 9h ago | xyz:KIOXIA | Open Short | $267.03 | $9.3K | — |
| 9h ago | xyz:KIOXIA | Open Short | $267.06 | $40.06 | — |
| 9h ago | xyz:KIOXIA | Open Short | $267.18 | $455.27 | — |
| 9h ago | xyz:KIOXIA | Open Short | $267.4 | $199.75 | — |
| 9h ago | xyz:KIOXIA | Open Short | $267.4 | $199.75 | — |
| 9h ago | xyz:KIOXIA | Open Short | $267.4 | $199.75 | — |
| 9h ago | xyz:KIOXIA | Open Short | $267.57 | $5.0K | — |
| 9h ago | xyz:KIOXIA | Open Short | $267.87 | $477.88 | — |
| 9h ago | xyz:KIOXIA | Open Short | $267.89 | $246.99 | — |
| 9h ago | xyz:KIOXIA | Open Short | $268.1 | $492.50 | — |
| 9h ago | xyz:KIOXIA | Open Short | $268.11 | $134.06 | — |
| 9h ago | xyz:KIOXIA | Open Short | $268.76 | $2.7K | — |
| 9h ago | xyz:KIOXIA | Open Short | $268.92 | $34.15 | — |
| 9h ago | xyz:KIOXIA | Open Short | $269.01 | $4.4K | — |
| 9h ago | xyz:KIOXIA | Open Short | $269.02 | $23.14 | — |
| 9h ago | xyz:KIOXIA | Open Short | $269.03 | $23.14 | — |
| 9h ago | xyz:KIOXIA | Open Short | $269.04 | $12.64 | — |
| 10h ago | xyz:KIOXIA | Open Short | $267.56 | $6.8K | — |
| 10h ago | xyz:KIOXIA | Open Short | $267.57 | $133.78 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)