A3
0xa312...ad1e
0xa312114b5795dff9b8db50474dd57701aa78ad1e
$1.47M Account
91
All-Time PnL
+$92.70M
Win Rate
76.85%
Total Trades
1,525
Volume
$1104.72M
24h PnL
+$157.6K
7d PnL
$-975.7K
30d PnL
$-2.08M
Equity Curve
Cumulative PnL
Avg Trade
$4.0K
Best Trade
+$1.0K
Worst Trade
$-13.6K
HyperScore
91/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in HYPE
04Short-biased — bearish or hedging
Open Positions (2)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| HYPE | SHORT | $3.25M | $40.636 | 10x | +$329.0K | +91.89% |
| APEX | SHORT | $197.1K | $0.347 | 3x | +$54.2K | +64.70% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 44m ago | HYPE | Close Short | $37.228 | $2.0K | +$180.08 |
| 44m ago | HYPE | Close Short | $37.228 | $18.61 | +$1.70 |
| 44m ago | HYPE | Close Short | $37.228 | $13.03 | +$1.19 |
| 44m ago | @107 | Sell | $37.25 | $2.0K | +$88.47 |
| 44m ago | HYPE | Close Short | $37.197 | $2.0K | +$184.89 |
| 44m ago | @107 | Sell | $37.196 | $1.7K | +$74.96 |
| 44m ago | @107 | Sell | $37.196 | $250.33 | +$10.73 |
| 44m ago | HYPE | Close Short | $37.138 | $19.68 | +$1.85 |
| 44m ago | HYPE | Close Short | $37.137 | $226.54 | +$21.34 |
| 44m ago | HYPE | Close Short | $37.137 | $196.83 | +$18.55 |
| 44m ago | HYPE | Close Short | $37.136 | $11.14 | +$1.05 |
| 44m ago | HYPE | Close Short | $37.133 | $85.41 | +$8.06 |
| 44m ago | HYPE | Close Short | $37.133 | $305.23 | +$28.80 |
| 44m ago | HYPE | Close Short | $37.132 | $64.61 | +$6.10 |
| 44m ago | HYPE | Close Short | $37.131 | $104.34 | +$9.85 |
| 44m ago | HYPE | Close Short | $37.131 | $181.94 | +$17.17 |
| 44m ago | HYPE | Close Short | $37.129 | $287.75 | +$27.18 |
| 44m ago | HYPE | Close Short | $37.128 | $324.13 | +$30.63 |
| 44m ago | HYPE | Close Short | $37.127 | $181.92 | +$17.19 |
| 44m ago | HYPE | Close Short | $37.127 | $11.14 | +$1.05 |
| 44m ago | @107 | Sell | $37.119 | $2.0K | +$81.73 |
| 2h ago | HYPE | Close Short | $36.913 | $70.13 | +$7.07 |
| 2h ago | HYPE | Close Short | $36.913 | $295.30 | +$29.78 |
| 2h ago | HYPE | Close Short | $36.913 | $442.96 | +$44.68 |
| 2h ago | HYPE | Close Short | $36.912 | $442.94 | +$44.69 |
| 2h ago | HYPE | Close Short | $36.912 | $747.47 | +$75.41 |
| 2h ago | @107 | Sell | $36.929 | $552.46 | +$19.85 |
| 2h ago | @107 | Sell | $36.929 | $443.15 | +$15.92 |
| 2h ago | @107 | Sell | $36.929 | $1.0K | +$36.08 |
| 2h ago | HYPE | Close Short | $36.716 | $202.67 | +$21.64 |
| 2h ago | HYPE | Close Short | $36.716 | $440.59 | +$47.04 |
| 2h ago | HYPE | Close Short | $36.715 | $11.01 | +$1.18 |
| 2h ago | HYPE | Close Short | $36.714 | $440.57 | +$47.07 |
| 2h ago | HYPE | Close Short | $36.714 | $220.28 | +$23.53 |
| 2h ago | HYPE | Close Short | $36.713 | $293.70 | +$31.38 |
| 2h ago | HYPE | Close Short | $36.713 | $390.63 | +$41.74 |
| 2h ago | @107 | Sell | $36.723 | $2.0K | +$61.04 |
| 2h ago | @107 | Sell | $36.673 | $20.17 | +$0.59 |
| 3h ago | HYPE | Close Short | $36.368 | $836.83 | +$98.21 |
| 3h ago | HYPE | Close Short | $36.367 | $837.53 | +$98.32 |
| 3h ago | HYPE | Close Short | $36.367 | $203.66 | +$23.91 |
| 3h ago | HYPE | Close Short | $36.367 | $120.01 | +$14.09 |
| 3h ago | @107 | Sell | $36.399 | $2.0K | +$43.78 |
| 4h ago | HYPE | Close Short | $36.157 | $2.0K | +$248.01 |
| 4h ago | @107 | Sell | $36.117 | $2.0K | +$28.51 |
| 7h ago | @107 | Sell | $35.819 | $2.0K | +$12.11 |
| 8h ago | HYPE | Close Short | $35.821 | $118.21 | +$15.89 |
| 8h ago | @107 | Sell | $35.758 | $118.00 | +$0.51 |
| 11h ago | HYPE | Close Short | $35.709 | $1.3K | +$180.82 |
| 11h ago | HYPE | Close Short | $35.708 | $687.38 | +$94.87 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)