A8
0xa87a...71b7
0xa87a233e8a7d8951ff790a2e39738086cb5f71b7
$8.24M Account
70
All-Time PnL
+$38.43M
Win Rate
34.36%
Total Trades
1,499
Volume
$162.29M
24h PnL
$-70.1K
7d PnL
$-65.7K
30d PnL
$-211.7K
Equity Curve
Cumulative PnL
Avg Trade
$7.1K
Best Trade
+$3.52M
Worst Trade
$-11.7K
HyperScore
70/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Concentrated — specialist in ETH
04Directionally balanced — plays both sides
Open Positions (12)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| SOL | SHORT | $2.92M | $157.428 | 20x | +$2.65M | +951.20% |
| AVAX | SHORT | $397.4K | $20.344 | 10x | +$445.5K | +528.56% |
| DOGE | SHORT | $628.5K | $0.182 | 10x | +$602.8K | +489.57% |
| SUI | SHORT | $138.1K | $2.12 | 10x | +$190.8K | +580.26% |
| APT | SHORT | $148.9K | $5.363 | 10x | +$786.6K | +840.85% |
| ENA | SHORT | $123.5K | $0.428 | 10x | +$527.5K | +810.24% |
| GRASS | SHORT | $35.8K | $3.392 | 3x | +$387.6K | +274.62% |
| HYPE | SHORT | $4.17M | $35.431 | 5x | $-163.2K | -20.37% |
| VIRTUAL | SHORT | $141.5K | $4.351 | 5x | +$809.5K | +425.61% |
| FARTCOIN | SHORT | $116.1K | $0.815 | 3x | +$429.0K | +236.12% |
| BERA | SHORT | $9.7K | $5.66 | 5x | +$122.8K | +463.38% |
| RESOLV | SHORT | $73.8K | $0.311 | 3x | +$548.7K | +264.42% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 20d ago | ETH | Close Short | $2,359.1 | $468.52 | +$260.50 |
| 20d ago | ETH | Close Short | $2,332.2 | $12.0K | +$6.9K |
| 20d ago | ETH | Close Short | $2,332.2 | $999.81 | +$573.84 |
| 20d ago | ETH | Close Short | $2,332.2 | $37.5K | +$21.5K |
| 20d ago | ETH | Close Short | $2,332.2 | $5.3K | +$3.0K |
| 20d ago | ETH | Close Short | $2,332.2 | $2.0K | +$1.1K |
| 20d ago | ETH | Close Short | $2,332.2 | $5.5K | +$3.1K |
| 20d ago | ETH | Close Short | $2,332.2 | $5.5K | +$3.2K |
| 20d ago | ETH | Close Short | $2,332.2 | $5.5K | +$3.1K |
| 20d ago | ETH | Close Short | $2,332.2 | $4.0K | +$2.3K |
| 20d ago | ETH | Close Short | $2,332.2 | $11.9K | +$6.8K |
| 20d ago | ETH | Close Short | $2,333.1 | $7.8K | +$4.4K |
| 20d ago | ETH | Close Short | $2,333.1 | $50.0K | +$28.7K |
| 20d ago | ETH | Close Short | $2,333.1 | $909.91 | +$521.69 |
| 20d ago | ETH | Close Short | $2,333.1 | $559.71 | +$320.91 |
| 20d ago | ETH | Close Short | $2,333.1 | $10.0K | +$5.7K |
| 20d ago | ETH | Close Short | $2,333.1 | $10.0K | +$5.7K |
| 20d ago | ETH | Close Short | $2,333.1 | $6.8K | +$3.9K |
| 20d ago | ETH | Close Short | $2,333.1 | $49.9K | +$28.6K |
| 20d ago | ETH | Close Short | $2,333.5 | $66.1K | +$37.9K |
| 20d ago | ETH | Close Short | $2,333.5 | $50.0K | +$28.7K |
| 20d ago | ETH | Close Short | $2,333.5 | $891.16 | +$510.70 |
| 20d ago | ETH | Close Short | $2,333.5 | $50.0K | +$28.7K |
| 20d ago | ETH | Close Short | $2,333.5 | $10.7K | +$6.2K |
| 20d ago | ETH | Close Short | $2,333.5 | $50.0K | +$28.7K |
| 20d ago | ETH | Close Short | $2,335.8 | $89.6K | +$51.2K |
| 20d ago | ETH | Close Short | $2,335.8 | $49.7K | +$28.4K |
| 20d ago | ETH | Close Short | $2,335.8 | $29.6K | +$16.9K |
| 20d ago | ETH | Close Short | $2,335.8 | $11.7K | +$6.7K |
| 20d ago | ETH | Close Short | $2,335.8 | $1.5K | +$870.80 |
| 20d ago | ETH | Close Short | $2,335.8 | $4.7K | +$2.7K |
| 20d ago | ETH | Close Short | $2,335.8 | $513.88 | +$293.69 |
| 20d ago | ETH | Close Short | $2,335.8 | $10.0K | +$5.7K |
| 20d ago | ETH | Close Short | $2,335.8 | $513.88 | +$293.69 |
| 20d ago | ETH | Close Short | $2,335.8 | $50.0K | +$28.6K |
| 20d ago | ETH | Close Short | $2,335.8 | $11.9K | +$6.8K |
| 20d ago | ETH | Close Short | $2,335.8 | $15.3K | +$8.7K |
| 20d ago | ETH | Close Short | $2,335.8 | $513.88 | +$293.69 |
| 20d ago | ETH | Close Short | $2,335.8 | $139.91 | +$79.96 |
| 20d ago | ETH | Close Short | $2,335.8 | $513.88 | +$293.69 |
| 20d ago | ETH | Close Short | $2,335.8 | $26.5K | +$15.1K |
| 20d ago | ETH | Close Short | $2,335.8 | $50.0K | +$28.6K |
| 20d ago | ETH | Close Short | $2,335.8 | $5.9K | +$3.4K |
| 20d ago | ETH | Close Short | $2,335.8 | $14.01 | +$8.01 |
| 20d ago | ETH | Close Short | $2,335.8 | $513.88 | +$293.69 |
| 20d ago | ETH | Close Short | $2,335.8 | $2.2K | +$1.3K |
| 20d ago | ETH | Close Short | $2,335.8 | $8.2K | +$4.7K |
| 20d ago | ETH | Close Short | $2,335.8 | $513.88 | +$293.69 |
| 20d ago | ETH | Close Short | $2,335.8 | $513.88 | +$293.69 |
| 20d ago | ETH | Close Short | $2,335.8 | $4.0K | +$2.3K |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)