BD
0xbdfa...5c50
0xbdfa4f4492dd7b7cf211209c4791af8d52bf5c50
$10.0K Account
83
All-Time PnL
+$98.71M
Win Rate
58.48%
Total Trades
896
Volume
$105.10M
24h PnL
+$3.94M
7d PnL
$-8.80M
30d PnL
+$20.21M
Equity Curve
Cumulative PnL
Avg Trade
$2.4K
Best Trade
+$41.0K
Worst Trade
$-33.1K
HyperScore
83/100
Strategy Profile
01Balanced approach — moderate selectivity
02Very active — likely scalping or day trading
03Focused — trades a handful of markets
04Long-biased — bullish positioning
Open Positions (1)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| VVV | SHORT | $26.9K | $5.205 | 3x | $-18.8K | -705.26% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 3d ago | #1421 | Buy | $0.509 | $10.0K | — |
| 4d ago | xyz:QNT | Liquidated Isolated Long | $79.41 | $5.6K | $-1.2K |
| 4d ago | xyz:QNT | Close Long | $74.723 | $7.1K | $-2.1K |
| 4d ago | MEGA | Close Long | $0.05 | $510.20 | $-831.68 |
| 4d ago | MEGA | Close Long | $0.05 | $762.49 | $-1.2K |
| 4d ago | MEGA | Close Long | $0.05 | $1.2K | $-1.9K |
| 4d ago | MEGA | Close Long | $0.05 | $199.77 | $-325.50 |
| 4d ago | MEGA | Close Long | $0.05 | $204.79 | $-333.65 |
| 4d ago | MEGA | Close Long | $0.05 | $69.33 | $-112.93 |
| 4d ago | MEGA | Close Long | $0.05 | $2.9K | $-4.7K |
| 4d ago | MEGA | Close Long | $0.05 | $62.04 | $-101.05 |
| 4d ago | MEGA | Close Long | $0.05 | $180.03 | $-293.18 |
| 4d ago | MEGA | Close Long | $0.05 | $149.11 | $-242.82 |
| 4d ago | xyz:HOOD | Close Long | $81.115 | $11.5K | $-615.82 |
| 4d ago | xyz:HOOD | Close Long | $81.116 | $19.1K | $-1.0K |
| 4d ago | xyz:HOOD | Close Long | $81.116 | $19.1K | $-1.0K |
| 4d ago | xyz:HOOD | Close Long | $81.118 | $2.7K | $-147.29 |
| 4d ago | xyz:HOOD | Close Long | $81.123 | $781.21 | $-41.91 |
| 4d ago | xyz:HOOD | Close Long | $81.127 | $4.9K | $-261.41 |
| 4d ago | xyz:HOOD | Close Long | $81.152 | $11.04 | $-0.59 |
| 4d ago | xyz:HOOD | Close Long | $81.17 | $516.57 | $-27.40 |
| 4d ago | xyz:HOOD | Close Long | $81.177 | $7.5K | $-397.09 |
| 4d ago | xyz:HOOD | Close Long | $81.177 | $586.34 | $-31.04 |
| 4d ago | xyz:HOOD | Close Long | $81.18 | $134.84 | $-7.13 |
| 4d ago | xyz:HOOD | Close Long | $81.183 | $1.1K | $-56.25 |
| 4d ago | xyz:HOOD | Close Long | $81.19 | $193.64 | $-10.22 |
| 4d ago | xyz:HOOD | Close Long | $81.2 | $18.0K | $-945.22 |
| 4d ago | xyz:HOOD | Close Long | $81.2 | $964.98 | $-50.80 |
| 4d ago | xyz:HOOD | Close Long | $81.211 | $391.03 | $-20.53 |
| 4d ago | xyz:HOOD | Close Long | $81.212 | $134.81 | $-7.08 |
| 4d ago | xyz:HOOD | Close Long | $81.213 | $293.34 | $-15.39 |
| 4d ago | xyz:HOOD | Close Long | $81.229 | $1.0K | $-52.60 |
| 4d ago | xyz:HOOD | Close Long | $81.229 | $432.95 | $-22.63 |
| 4d ago | xyz:HOOD | Close Long | $81.229 | $207.70 | $-10.86 |
| 4d ago | xyz:HOOD | Close Long | $81.234 | $216.73 | $-11.31 |
| 4d ago | xyz:HOOD | Close Long | $81.236 | $1.9K | $-98.51 |
| 4d ago | xyz:HOOD | Close Long | $81.244 | $3.7K | $-194.44 |
| 4d ago | xyz:HOOD | Close Long | $81.245 | $163.63 | $-8.52 |
| 5d ago | xyz:COPPER | Close Long | $6.519 | $13.1K | $-362.35 |
| 5d ago | xyz:COPPER | Close Long | $6.519 | $19.5K | $-541.03 |
| 5d ago | xyz:COPPER | Close Long | $6.519 | $9.8K | $-270.51 |
| 5d ago | xyz:COPPER | Close Long | $6.519 | $12.8K | $-354.04 |
| 5d ago | xyz:COPPER | Close Long | $6.519 | $3.3K | $-90.15 |
| 5d ago | xyz:COPPER | Close Long | $6.519 | $63.6K | $-1.8K |
| 5d ago | xyz:COPPER | Close Long | $6.52 | $1.3K | $-35.52 |
| 5d ago | xyz:COPPER | Close Long | $6.52 | $2.9K | $-80.53 |
| 5d ago | xyz:COPPER | Close Long | $6.52 | $10.04 | $-0.28 |
| 5d ago | xyz:COPPER | Close Long | $6.52 | $35.14 | $-0.96 |
| 5d ago | xyz:COPPER | Close Long | $6.52 | $165.94 | $-4.55 |
| 5d ago | xyz:COPPER | Close Long | $6.52 | $1.1K | $-30.76 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)