CA
0xcac1...26b3
0xcac19662ec88d23fa1c81ac0e8570b0cf2ff26b3
$3.70M Account
23
All-Time PnL
$-2.44M
Win Rate
35.62%
Total Trades
904
Volume
$977.35M
24h PnL
$-5.8K
7d PnL
$-2.17M
30d PnL
$-7.90M
Equity Curve
Cumulative PnL
Avg Trade
$355.24
Best Trade
+$226.20
Worst Trade
$-2.7K
HyperScore
23/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Concentrated — specialist in NEAR
04Short-biased — bearish or hedging
Open Positions (34)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $2.70M | $78,571.8 | 20x | $-44.1K | -32.14% |
| ETH | LONG | $1.39M | $2,471.84 | 20x | +$37.6K | +55.73% |
| SOL | SHORT | $2.59M | $95.006 | 20x | $-172.6K | -142.76% |
| AVAX | LONG | $536.4K | $6.405 | 10x | +$76.0K | +164.97% |
| BNB | LONG | $1.73M | $674.624 | 10x | +$119.8K | +74.18% |
| LTC | SHORT | $930.7K | $49.014 | 10x | $-77.3K | -90.53% |
| DOGE | SHORT | $1.02M | $0.091 | 10x | +$82.4K | +74.83% |
| SUI | LONG | $322.4K | $1.004 | 10x | $-122.6K | -275.51% |
| LINK | SHORT | $111.2K | $11.684 | 10x | +$734.10 | +6.56% |
| XRP | LONG | $462.3K | $1.37 | 20x | $-3.8K | -16.09% |
| AAVE | SHORT | $1.49M | $125.37 | 10x | +$10.4K | +6.94% |
| WLD | SHORT | $325.3K | $0.552 | 10x | +$121.1K | +271.36% |
| TRX | LONG | $42.8K | $0.326 | 10x | +$1.3K | +31.56% |
| UNI | SHORT | $639.4K | $6.378 | 10x | +$31.1K | +46.32% |
| SEI | LONG | $3.7K | $0.052 | 5x | $-589.64 | -69.25% |
| ADA | LONG | $1.09M | $0.195 | 10x | +$55.7K | +53.84% |
| FET | LONG | $71.2K | $0.141 | 5x | +$11.1K | +92.78% |
| NEAR | SHORT | $4.68M | $2.059 | 10x | $-828.7K | -215.09% |
| STRK | LONG | $111.8K | $0.036 | 5x | $-27.2K | -97.96% |
| TAO | SHORT | $759.0K | $248.288 | 5x | +$41.2K | +25.75% |
| ENA | SHORT | $33.0K | $0.165 | 10x | +$5.3K | +138.16% |
| POL | LONG | $50.3K | $0.091 | 5x | +$2.5K | +26.23% |
| PNUT | LONG | $20.4K | $0.045 | 3x | +$608.33 | +9.23% |
| XLM | LONG | $75.1K | $0.225 | 5x | $-19.5K | -102.86% |
| ALGO | SHORT | $128.8K | $0.091 | 5x | $-3.0K | -12.09% |
| HYPE | LONG | $464.5K | $82.91 | 10x | $-12.4K | -26.05% |
| FARTCOIN | LONG | $393.01 | $0.367 | 10x | $-608.72 | -607.67% |
| BIO | SHORT | $177.70 | $0.034 | 3x | +$61.03 | +76.69% |
| VVV | SHORT | $1.50M | $17.462 | 3x | $-416.0K | -114.90% |
| PUMP | SHORT | $303.8K | $0.003 | 5x | $-61.5K | -126.98% |
| ZEC | SHORT | $5.41M | $740.208 | 10x | $-1.99M | -583.34% |
| ICP | LONG | $102.6K | $2.244 | 5x | +$19.1K | +114.57% |
| LIT | SHORT | $995.8K | $3.168 | 5x | $-290.0K | -205.42% |
| GRAM | SHORT | $381.1K | $1.361 | 5x | $-38.68 | -0.05% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 1h ago | NEAR | Open Short | $2.503 | $393.19 | — |
| 1h ago | NEAR | Open Short | $2.484 | $461.99 | — |
| 1h ago | NEAR | Open Short | $2.484 | $36.51 | — |
| 1h ago | NEAR | Open Short | $2.494 | $1.3K | — |
| 1h ago | NEAR | Open Short | $2.508 | $535.50 | — |
| 1h ago | NEAR | Open Short | $2.508 | $0.50 | — |
| 1h ago | NEAR | Open Short | $2.52 | $53.67 | — |
| 1h ago | NEAR | Open Short | $2.52 | $396.90 | — |
| 1h ago | NEAR | Open Short | $2.52 | $399.94 | — |
| 2h ago | NEAR | Open Short | $2.508 | $33.35 | — |
| 2h ago | NEAR | Open Short | $2.508 | $133.16 | — |
| 2h ago | NEAR | Open Short | $2.508 | $109.59 | — |
| 2h ago | NEAR | Open Short | $2.508 | $14.04 | — |
| 2h ago | NEAR | Open Short | $2.508 | $9.53 | — |
| 2h ago | NEAR | Open Short | $2.508 | $74.98 | — |
| 2h ago | NEAR | Open Short | $2.513 | $721.17 | — |
| 2h ago | NEAR | Open Short | $2.513 | $424.97 | — |
| 2h ago | NEAR | Open Short | $2.513 | $37.45 | — |
| 2h ago | NEAR | Open Short | $2.514 | $249.86 | — |
| 2h ago | NEAR | Open Short | $2.532 | $305.90 | — |
| 2h ago | NEAR | Open Short | $2.543 | $400.32 | — |
| 2h ago | NEAR | Open Short | $2.559 | $482.04 | — |
| 2h ago | NEAR | Open Short | $2.559 | $165.29 | — |
| 2h ago | NEAR | Open Short | $2.552 | $299.87 | — |
| 2h ago | NEAR | Open Short | $2.552 | $37.26 | — |
| 2h ago | NEAR | Open Short | $2.557 | $119.91 | — |
| 2h ago | NEAR | Open Short | $2.583 | $121.94 | — |
| 2h ago | NEAR | Open Short | $2.576 | $298.09 | — |
| 2h ago | NEAR | Open Short | $2.577 | $466.60 | — |
| 2h ago | NEAR | Open Short | $2.569 | $74.00 | — |
| 2h ago | NEAR | Open Short | $2.57 | $25.70 | — |
| 2h ago | NEAR | Open Short | $2.563 | $158.15 | — |
| 2h ago | NEAR | Open Short | $2.563 | $49.73 | — |
| 2h ago | NEAR | Open Short | $2.55 | $184.11 | — |
| 2h ago | NEAR | Open Short | $2.551 | $249.77 | — |
| 3h ago | NEAR | Open Short | $2.555 | $38.06 | — |
| 3h ago | NEAR | Open Short | $2.555 | $249.38 | — |
| 3h ago | NEAR | Open Short | $2.535 | $232.21 | — |
| 3h ago | NEAR | Open Short | $2.535 | $165.03 | — |
| 3h ago | NEAR | Open Short | $2.535 | $39.80 | — |
| 3h ago | NEAR | Open Short | $2.535 | $30.42 | — |
| 3h ago | NEAR | Open Short | $2.535 | $39.80 | — |
| 3h ago | NEAR | Open Short | $2.535 | $20.03 | — |
| 3h ago | NEAR | Open Short | $2.554 | $29.37 | — |
| 3h ago | NEAR | Open Short | $2.555 | $255.76 | — |
| 3h ago | NEAR | Open Short | $2.568 | $596.20 | — |
| 3h ago | NEAR | Open Short | $2.576 | $94.03 | — |
| 3h ago | NEAR | Open Short | $2.576 | $188.06 | — |
| 3h ago | NEAR | Open Short | $2.574 | $62.81 | — |
| 3h ago | NEAR | Open Short | $2.574 | $235.55 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)