CF
0xcfdb...fff4
0xcfdb74a8c080bb7b4360ed6fe21f895c653efff4
$0.00 Account
97
All-Time PnL
+$82.25M
Win Rate
93.74%
Total Trades
1,998
Volume
$111.26M
24h PnL
+$5.94M
7d PnL
$-7.73M
30d PnL
+$19.57M
Equity Curve
Cumulative PnL
Avg Trade
$5.7K
Best Trade
+$9.4K
Worst Trade
$-755.54
HyperScore
97/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Focused — trades a handful of markets
04Short-biased — bearish or hedging
Open Positions (0)
No open positions
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 18d ago | @230 | Spot Dust Conversion | $1 | $0.01 | — |
| 18d ago | @334 | Spot Dust Conversion | $0.184 | $0.00 | — |
| 19d ago | @107 | Sell | $51.2 | $12.6K | +$2.3K |
| 19d ago | @107 | Sell | $51.2 | $91.14 | +$16.74 |
| 19d ago | @107 | Sell | $51.2 | $14.85 | +$2.73 |
| 19d ago | @107 | Sell | $51.2 | $4.7K | +$867.06 |
| 19d ago | @107 | Sell | $51.2 | $5.6K | +$1.0K |
| 19d ago | @107 | Sell | $51.2 | $18.3K | +$3.4K |
| 19d ago | @107 | Sell | $51.2 | $1.6K | +$295.13 |
| 19d ago | @107 | Sell | $51.2 | $2.2K | +$398.93 |
| 19d ago | @107 | Sell | $51.2 | $6.7K | +$1.2K |
| 19d ago | @107 | Sell | $51.2 | $199.17 | +$36.57 |
| 19d ago | @107 | Sell | $51.2 | $4.1K | +$746.43 |
| 19d ago | @107 | Sell | $51.2 | $499.20 | +$91.67 |
| 19d ago | @107 | Sell | $51.2 | $20.1K | +$3.7K |
| 19d ago | @107 | Sell | $51.2 | $50.18 | +$9.21 |
| 19d ago | @107 | Sell | $51.2 | $1.5K | +$283.66 |
| 19d ago | @107 | Sell | $51.2 | $2.8K | +$507.81 |
| 19d ago | @107 | Sell | $51.2 | $51.3K | +$9.4K |
| 19d ago | @107 | Sell | $51.2 | $14.85 | +$2.73 |
| 19d ago | @107 | Sell | $51.2 | $1.0K | +$188.04 |
| 19d ago | @107 | Sell | $51.2 | $1.0K | +$188.04 |
| 19d ago | @107 | Sell | $51.2 | $9.8K | +$1.8K |
| 19d ago | @107 | Sell | $51.2 | $1.3K | +$242.01 |
| 19d ago | @107 | Sell | $51.2 | $10.3K | +$1.9K |
| 19d ago | @107 | Sell | $51.2 | $1.0K | +$188.04 |
| 19d ago | @107 | Sell | $51.2 | $25.6K | +$4.7K |
| 19d ago | @107 | Sell | $51.2 | $4.5K | +$833.68 |
| 19d ago | @107 | Sell | $51.2 | $5.0K | +$922.72 |
| 19d ago | @107 | Sell | $51.201 | $478.22 | +$87.82 |
| 19d ago | @107 | Sell | $51.202 | $1.3K | +$247.14 |
| 19d ago | @107 | Sell | $51.206 | $784.99 | +$144.23 |
| 19d ago | @107 | Sell | $51.206 | $1.0K | +$188.16 |
| 19d ago | @107 | Sell | $51.209 | $224.30 | +$41.22 |
| 19d ago | @107 | Sell | $51.211 | $12.29 | +$2.26 |
| 19d ago | @107 | Sell | $51.22 | $14.8K | +$2.7K |
| 19d ago | @107 | Sell | $51.223 | $11.78 | +$2.17 |
| 19d ago | @107 | Sell | $51.224 | $498.92 | +$91.81 |
| 19d ago | @107 | Sell | $51.229 | $11.78 | +$2.17 |
| 19d ago | @107 | Sell | $51.23 | $458.51 | +$84.42 |
| 19d ago | @107 | Sell | $51.235 | $11.78 | +$2.17 |
| 19d ago | @107 | Sell | $51.236 | $49.70 | +$9.15 |
| 19d ago | @107 | Sell | $51.239 | $249.53 | +$45.98 |
| 19d ago | @107 | Sell | $51.241 | $11.27 | +$2.08 |
| 19d ago | @107 | Sell | $51.247 | $11.27 | +$2.08 |
| 19d ago | @107 | Sell | $51.247 | $50.73 | +$9.35 |
| 19d ago | @107 | Sell | $51.247 | $5.0K | +$921.29 |
| 19d ago | @107 | Sell | $51.249 | $579.63 | +$106.89 |
| 19d ago | @230 | Sell | $1 | $43.8K | $-15.21 |
| 19d ago | @254 | Sell | $0.17 | $951.85 | +$951.80 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)