DB
0xdbcc...f147
0xdbcc96bcada067864902aad14e029fe7c422f147
$7.40M Account
48
All-Time PnL
$-559.0K
Win Rate
98.26%
Total Trades
172
Volume
$97.68M
24h PnL
+$81.1K
7d PnL
+$501.6K
30d PnL
$-271.9K
Equity Curve
Cumulative PnL
Avg Trade
$7.7K
Best Trade
+$1.3K
Worst Trade
$-0.04
HyperScore
48/100
Strategy Profile
01High win-rate trader — selective entries
02Moderately active — swing or positional
03Concentrated — specialist in ZRO
04Long-biased — bullish positioning
Open Positions (37)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $3.25M | $69,134.8 | 40x | +$2.5K | +3.08% |
| ETH | SHORT | $10.66M | $2,057.99 | 25x | $-373.5K | -90.75% |
| SOL | LONG | $1.65M | $84.158 | 20x | $-34.9K | -41.41% |
| kPEPE | LONG | $357.8K | $0.004 | 10x | +$1.9K | +5.34% |
| CRV | LONG | $217.2K | $0.219 | 10x | $-1.4K | -6.36% |
| LINK | LONG | $987.8K | $8.846 | 10x | +$14.7K | +15.09% |
| XRP | LONG | $804.2K | $1.398 | 20x | $-34.5K | -82.29% |
| BCH | LONG | $650.3K | $483.535 | 10x | $-75.0K | -103.36% |
| AAVE | LONG | $2.40M | $101.562 | 10x | $-142.6K | -56.18% |
| TRX | LONG | $79.5K | $0.282 | 10x | +$9.1K | +128.75% |
| UNI | LONG | $1.67M | $3.563 | 10x | $-205.7K | -109.97% |
| ZRO | LONG | $746.0K | $1.823 | 5x | +$16.7K | +11.43% |
| PENDLE | LONG | $417.8K | $1.084 | 5x | $-15.9K | -18.33% |
| FET | LONG | $212.5K | $0.234 | 5x | +$9.1K | +22.36% |
| NEAR | LONG | $443.4K | $1.235 | 10x | +$11.1K | +25.58% |
| WIF | LONG | $371.4K | $0.182 | 5x | +$7.1K | +9.70% |
| TAO | LONG | $466.2K | $302.345 | 5x | +$12.7K | +14.01% |
| ZK | LONG | $266.5K | $0.016 | 5x | $-18.2K | -31.99% |
| RENDER | LONG | $140.8K | $1.927 | 5x | +$1.3K | +4.83% |
| ALGO | LONG | $119.8K | $0.121 | 5x | $-1.7K | -6.85% |
| HYPE | LONG | $479.8K | $33.064 | 10x | +$50.0K | +116.24% |
| VIRTUAL | LONG | $421.9K | $0.695 | 5x | $-29.6K | -32.82% |
| FARTCOIN | LONG | $92.1K | $0.197 | 10x | $-12.3K | -118.11% |
| MORPHO | LONG | $680.8K | $1.581 | 5x | $-30.5K | -21.44% |
| TRUMP | SHORT | $29.0K | $3.584 | 10x | +$6.9K | +191.72% |
| VVV | LONG | $221.0K | $5.367 | 3x | +$60.0K | +111.86% |
| PAXG | LONG | $185.5K | $4,696.071 | 10x | $-2.4K | -12.54% |
| ZORA | LONG | $285.1K | $0.018 | 3x | $-66.0K | -56.42% |
| SYRUP | LONG | $317.6K | $0.216 | 3x | $-6.0K | -5.56% |
| PUMP | LONG | $343.2K | $0.002 | 10x | $-7.1K | -20.34% |
| XPL | LONG | $252.7K | $0.099 | 10x | +$54.2K | +273.31% |
| WLFI | LONG | $98.6K | $0.103 | 5x | $-4.2K | -20.32% |
| SKY | LONG | $74.8K | $0.071 | 3x | +$4.3K | +18.28% |
| ZEC | LONG | $1.27M | $230.318 | 10x | +$119.3K | +103.56% |
| MON | LONG | $417.5K | $0.022 | 5x | +$84.2K | +126.28% |
| CC | LONG | $139.1K | $0.154 | 3x | $-14.5K | -28.36% |
| LIT | LONG | $254.4K | $1.013 | 5x | +$1.2K | +2.38% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 10h ago | ZRO | Open Long | $1.8 | $22.1K | — |
| 10h ago | ZRO | Open Long | $1.8 | $67.9K | — |
| 14h ago | MORPHO | Open Long | $1.45 | $731.09 | — |
| 14h ago | MORPHO | Open Long | $1.45 | $31.32 | — |
| 14h ago | MORPHO | Open Long | $1.45 | $1.3K | — |
| 14h ago | MORPHO | Open Long | $1.45 | $228.81 | — |
| 14h ago | MORPHO | Open Long | $1.45 | $1.3K | — |
| 14h ago | MORPHO | Open Long | $1.45 | $1.3K | — |
| 14h ago | MORPHO | Open Long | $1.45 | $767.34 | — |
| 14h ago | MORPHO | Open Long | $1.45 | $559.70 | — |
| 14h ago | MORPHO | Open Long | $1.45 | $228.66 | — |
| 14h ago | MORPHO | Open Long | $1.45 | $329.15 | — |
| 14h ago | MORPHO | Open Long | $1.45 | $641.34 | — |
| 14h ago | MORPHO | Open Long | $1.45 | $1.2K | — |
| 14h ago | MORPHO | Open Long | $1.45 | $1.8K | — |
| 14h ago | MORPHO | Open Long | $1.45 | $228.81 | — |
| 14h ago | MORPHO | Open Long | $1.45 | $1.0K | — |
| 14h ago | MORPHO | Open Long | $1.45 | $204.45 | — |
| 14h ago | MORPHO | Open Long | $1.45 | $228.81 | — |
| 14h ago | MORPHO | Open Long | $1.45 | $45.96 | — |
| 14h ago | MORPHO | Open Long | $1.45 | $66.55 | — |
| 14h ago | MORPHO | Open Long | $1.45 | $59.45 | — |
| 14h ago | MORPHO | Open Long | $1.45 | $147.75 | — |
| 14h ago | MORPHO | Open Long | $1.45 | $45.96 | — |
| 14h ago | MORPHO | Open Long | $1.45 | $16.96 | — |
| 14h ago | MORPHO | Open Long | $1.45 | $77.00 | — |
| 14h ago | MORPHO | Open Long | $1.45 | $415.13 | — |
| 14h ago | MORPHO | Open Long | $1.45 | $227.21 | — |
| 14h ago | MORPHO | Open Long | $1.45 | $500.54 | — |
| 14h ago | MORPHO | Open Long | $1.45 | $500.54 | — |
| 14h ago | MORPHO | Open Long | $1.45 | $500.54 | — |
| 16h ago | PENDLE | Open Long | $1 | $2.6K | — |
| 16h ago | PENDLE | Open Long | $1 | $3.0K | — |
| 16h ago | PENDLE | Open Long | $1 | $3.0K | — |
| 16h ago | PENDLE | Open Long | $1 | $1.2K | — |
| 16h ago | PENDLE | Open Long | $1 | $299.00 | — |
| 16h ago | PENDLE | Open Long | $1 | $56.00 | — |
| 16h ago | PENDLE | Open Long | $1 | $64.00 | — |
| 16h ago | PENDLE | Open Long | $1 | $2.2K | — |
| 16h ago | PENDLE | Open Long | $1 | $3.0K | — |
| 16h ago | PENDLE | Open Long | $1 | $271.00 | — |
| 16h ago | PENDLE | Open Long | $1 | $297.00 | — |
| 16h ago | PENDLE | Open Long | $1 | $258.00 | — |
| 16h ago | PENDLE | Open Long | $1 | $295.00 | — |
| 16h ago | PENDLE | Open Long | $1 | $736.00 | — |
| 16h ago | PENDLE | Open Long | $1 | $73.00 | — |
| 16h ago | PENDLE | Open Long | $1 | $189.00 | — |
| 16h ago | PENDLE | Open Long | $1 | $100.00 | — |
| 16h ago | PENDLE | Open Long | $1 | $100.00 | — |
| 16h ago | PENDLE | Open Long | $1 | $2.0K | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)