DD
0xdd53...2b13
0xdd53c5297309130ab5fe5623dc905752e3342b13
$51.59M Account
14
All-Time PnL
$-15.03M
Win Rate
11.40%
Total Trades
1,149
Volume
$140.44M
24h PnL
$-1.63M
7d PnL
+$895.0K
30d PnL
$-15.03M
Equity Curve
Cumulative PnL
Avg Trade
$947.53
Best Trade
+$821.12
Worst Trade
$-465.44
HyperScore
14/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Focused — trades a handful of markets
04Directionally balanced — plays both sides
Open Positions (16)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $9.45M | $77,360.9 | 3x | +$16.9K | +0.53% |
| ETH | LONG | $23.11 | $2,442.7 | 3x | +$0.88 | +11.90% |
| SOL | LONG | $19.31 | $100.75 | 3x | +$0.17 | +2.65% |
| LINK | SHORT | $4.71M | $11.498 | 3x | $-46.8K | -3.01% |
| XRP | SHORT | $949.9K | $1.482 | 3x | +$87.5K | +25.30% |
| AAVE | SHORT | $1.00M | $125.52 | 3x | +$9.1K | +2.70% |
| ZRO | SHORT | $3.87M | $0.98 | 3x | $-63.9K | -5.03% |
| NEAR | SHORT | $8.10M | $2.278 | 3x | $-717.7K | -29.15% |
| HMSTR | SHORT | $517.09 | $0 | 3x | +$64.68 | +33.36% |
| HYPE | SHORT | $28.32M | $73.579 | 3x | $-2.46M | -28.57% |
| FARTCOIN | SHORT | $261.0K | $0.167 | 3x | +$42.1K | +41.65% |
| VVV | SHORT | $17.9K | $25.176 | 3x | +$822.71 | +13.19% |
| PUMP | SHORT | $7.66M | $0.005 | 3x | +$1.93M | +60.30% |
| ZEC | SHORT | $30.80M | $644.394 | 3x | $-13.87M | -245.66% |
| CASHCAT | SHORT | $5.84M | $0.222 | 3x | +$1.18M | +50.58% |
| PONS | LONG | $615.3K | $0.654 | 3x | $-58.5K | -26.05% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 1h ago | ZEC | Close Short | $1,167.6 | $992.46 | $-444.72 |
| 1h ago | ZEC | Close Short | $1,167.6 | $992.46 | $-444.72 |
| 1h ago | ZEC | Close Short | $1,166.4 | $93.31 | $-41.76 |
| 1h ago | ZEC | Close Short | $1,166.4 | $991.44 | $-443.70 |
| 1h ago | ZEC | Close Short | $1,166.4 | $303.26 | $-135.72 |
| 1h ago | ZEC | Close Short | $1,166.4 | $688.18 | $-307.98 |
| 1h ago | ZEC | Close Short | $1,166.4 | $991.44 | $-443.70 |
| 1h ago | LINK | Close Short | $11.616 | $2.8K | $-27.85 |
| 1h ago | LINK | Close Short | $11.616 | $147.52 | $-1.49 |
| 1h ago | LINK | Close Short | $11.616 | $1.1K | $-11.13 |
| 1h ago | ZEC | Close Short | $1,162.8 | $988.38 | $-440.64 |
| 1h ago | ZEC | Close Short | $1,165.2 | $990.42 | $-442.68 |
| 1h ago | ZEC | Close Short | $1,165.2 | $990.42 | $-442.68 |
| 1h ago | ZEC | Close Short | $1,165.2 | $990.42 | $-442.68 |
| 1h ago | NEAR | Open Short | $2.515 | $500.52 | — |
| 1h ago | ZEC | Close Short | $1,166.4 | $991.44 | $-443.70 |
| 1h ago | ZEC | Close Short | $1,166.4 | $478.22 | $-214.02 |
| 1h ago | ZEC | Close Short | $1,166.4 | $991.44 | $-443.70 |
| 1h ago | PONS | Open Long | $0.596 | $401.18 | — |
| 1h ago | PONS | Open Long | $0.596 | $598.48 | — |
| 1h ago | ZEC | Close Short | $1,166.4 | $629.86 | $-281.88 |
| 1h ago | PUMP | Close Short | $0.004 | $3.0K | +$785.09 |
| 1h ago | PUMP | Close Short | $0.004 | $3.0K | +$784.03 |
| 1h ago | PUMP | Close Short | $0.004 | $3.0K | +$782.97 |
| 1h ago | ZEC | Close Short | $1,167.6 | $256.87 | $-115.11 |
| 1h ago | ZEC | Close Short | $1,167.6 | $268.55 | $-120.34 |
| 1h ago | ZEC | Close Short | $1,168.8 | $993.48 | $-445.74 |
| 1h ago | ZEC | Close Short | $1,167.6 | $992.46 | $-444.72 |
| 1h ago | ZEC | Close Short | $1,168.8 | $993.48 | $-445.74 |
| 1h ago | ZEC | Close Short | $1,170 | $994.50 | $-446.76 |
| 1h ago | ZEC | Close Short | $1,170 | $994.50 | $-446.76 |
| 1h ago | ZEC | Close Short | $1,170 | $994.50 | $-446.76 |
| 1h ago | ZEC | Close Short | $1,170 | $994.50 | $-446.76 |
| 1h ago | VVV | Close Short | $24.132 | $499.77 | +$21.62 |
| 1h ago | ZEC | Close Short | $1,162.8 | $988.38 | $-440.64 |
| 1h ago | ZEC | Close Short | $1,158 | $995.88 | $-441.70 |
| 1h ago | ZEC | Close Short | $1,154.4 | $808.08 | $-357.00 |
| 1h ago | ZEC | Close Short | $1,154.4 | $184.70 | $-81.60 |
| 1h ago | ZEC | Close Short | $1,154.4 | $992.78 | $-438.60 |
| 1h ago | ZEC | Close Short | $1,155.6 | $993.82 | $-439.64 |
| 1h ago | ZEC | Close Short | $1,156.8 | $57.84 | $-25.62 |
| 1h ago | ZEC | Close Short | $1,156.8 | $937.01 | $-415.05 |
| 1h ago | CASHCAT | Close Short | $0.178 | $499.86 | +$123.81 |
| 1h ago | ZEC | Close Short | $1,154.4 | $784.99 | $-346.80 |
| 1h ago | ZEC | Close Short | $1,154.4 | $207.79 | $-91.80 |
| 1h ago | ZEC | Close Short | $1,152 | $990.72 | $-436.54 |
| 1h ago | ZEC | Close Short | $1,150.8 | $92.06 | $-40.51 |
| 1h ago | ZEC | Close Short | $1,150.8 | $897.62 | $-395.00 |
| 1h ago | ZEC | Close Short | $1,152 | $990.72 | $-436.54 |
| 1h ago | ZEC | Close Short | $1,154.4 | $992.78 | $-438.60 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)