DF
0xdf95...7d72
0xdf954bbe619273a56e0cfa90dad8382195dc7d72
$5.80M Account
34
All-Time PnL
$-4.62M
Win Rate
62.27%
Total Trades
774
Volume
$163.48M
24h PnL
$-735.3K
7d PnL
$-1.08M
30d PnL
$-4.43M
Equity Curve
Cumulative PnL
Avg Trade
$334.88
Best Trade
+$61.16
Worst Trade
$-451.09
HyperScore
34/100
Strategy Profile
01Balanced approach — moderate selectivity
02Very active — likely scalping or day trading
03Focused — trades a handful of markets
04Directionally balanced — plays both sides
Open Positions (145)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $6.84M | $77,884.7 | 40x | +$50.0K | +29.01% |
| ETH | SHORT | $26.86M | $2,269.87 | 25x | $-2.79M | -289.91% |
| ATOM | SHORT | $2.1K | $1.525 | 5x | $-155.96 | -39.15% |
| DYDX | SHORT | $870.95 | $0.15 | 5x | +$268.42 | +117.79% |
| SOL | SHORT | $986.3K | $96.565 | 20x | $-57.8K | -124.58% |
| AVAX | SHORT | $10.4K | $7.585 | 10x | +$176.86 | +16.69% |
| BNB | SHORT | $22.8K | $680.185 | 10x | $-1.4K | -67.36% |
| APE | SHORT | $15.0K | $0.143 | 5x | +$1.2K | +36.23% |
| OP | LONG | $54.3K | $0.101 | 5x | $-3.1K | -26.98% |
| LTC | SHORT | $665.9K | $52.082 | 10x | $-19.1K | -29.53% |
| ARB | SHORT | $128.6K | $0.121 | 10x | $-17.6K | -158.24% |
| DOGE | SHORT | $811.3K | $0.082 | 10x | $-25.1K | -31.98% |
| INJ | SHORT | $91.4K | $5.68 | 5x | $-3.3K | -18.71% |
| SUI | SHORT | $167.3K | $0.706 | 10x | $-5.4K | -33.32% |
| kPEPE | SHORT | $23.4K | $0.003 | 10x | +$634.51 | +26.40% |
| CRV | SHORT | $116.1K | $0.332 | 10x | $-2.2K | -19.18% |
| LDO | SHORT | $51.2K | $0.35 | 5x | $-3.0K | -31.55% |
| LINK | SHORT | $658.8K | $10.496 | 10x | $-61.6K | -103.15% |
| STX | SHORT | $34.46 | $0.252 | 5x | $-0.41 | -6.03% |
| CFX | SHORT | $14.1K | $0.047 | 5x | +$125.81 | +4.41% |
| GMX | SHORT | $1.1K | $7.568 | 3x | $-24.18 | -6.85% |
| XRP | SHORT | $476.4K | $1.321 | 20x | $-14.4K | -62.23% |
| BCH | SHORT | $171.8K | $247.156 | 10x | +$13.4K | +72.45% |
| AAVE | SHORT | $1.45M | $113.307 | 10x | $-138.6K | -105.58% |
| COMP | SHORT | $34.4K | $17.405 | 5x | $-4.9K | -82.63% |
| WLD | SHORT | $397.6K | $0.378 | 10x | $-22.0K | -58.63% |
| TRX | SHORT | $165.5K | $0.338 | 10x | $-17.56 | -0.11% |
| UNI | SHORT | $647.0K | $4.057 | 10x | $-213.9K | -493.79% |
| SEI | LONG | $1.5K | $0.048 | 5x | $-110.88 | -35.38% |
| RUNE | SHORT | $12.0K | $0.431 | 5x | $-1.9K | -94.71% |
| ZRO | SHORT | $166.2K | $0.98 | 5x | $-2.3K | -7.01% |
| DOT | LONG | $14.9K | $0.844 | 10x | +$2.9K | +239.13% |
| BANANA | SHORT | $21.98 | $4.123 | 3x | +$1.11 | +14.36% |
| TRB | LONG | $20.95 | $20.709 | 3x | $-3.90 | -47.10% |
| KAS | SHORT | $846.45 | $0.028 | 3x | $-186.38 | -84.71% |
| BLUR | SHORT | $21.73 | $0.017 | 3x | $-0.83 | -11.87% |
| BSV | SHORT | $8.7K | $16.947 | 3x | +$195.56 | +6.63% |
| ADA | LONG | $113.2K | $0.21 | 10x | $-2.3K | -19.96% |
| MINA | LONG | $99.5K | $0.053 | 3x | +$48.5K | +285.46% |
| POLYX | LONG | $2.3K | $0.036 | 3x | $-84.05 | -10.77% |
| FET | SHORT | $161.9K | $0.156 | 5x | $-10.9K | -36.13% |
| NEAR | SHORT | $1.59M | $1.962 | 10x | $-331.2K | -263.89% |
| MEME | LONG | $71.79 | $0.001 | 3x | $-0.26 | -1.06% |
| ORDI | SHORT | $125.57 | $4.298 | 3x | +$9.21 | +20.50% |
| NEO | LONG | $302.31 | $2.096 | 5x | +$5.23 | +8.80% |
| ZEN | SHORT | $502.06 | $7.407 | 5x | +$66.82 | +58.73% |
| PYTH | LONG | $4.1K | $0.054 | 5x | $-202.51 | -23.44% |
| IMX | SHORT | $248.71 | $0.129 | 5x | +$14.65 | +27.81% |
| GMT | LONG | $538.52 | $0.007 | 3x | +$37.61 | +22.53% |
| SUPER | SHORT | $112.08 | $0.118 | 3x | $-4.04 | -11.22% |
| JUP | SHORT | $21.8K | $0.237 | 10x | $-642.75 | -30.41% |
| RSR | SHORT | $58.01 | $0.001 | 3x | $-4.04 | -22.47% |
| GALA | SHORT | $759.23 | $0.002 | 3x | +$166.19 | +53.88% |
| JTO | SHORT | $39.2K | $0.532 | 5x | +$9.7K | +99.20% |
| ACE | LONG | $1.4K | $0.206 | 3x | $-421.28 | -70.52% |
| WIF | SHORT | $14.7K | $0.189 | 5x | $-150.30 | -5.18% |
| CAKE | SHORT | $8.9K | $2.214 | 3x | +$145.60 | +4.84% |
| PEOPLE | SHORT | $89.91 | $0.01 | 3x | +$29.48 | +74.08% |
| ENS | SHORT | $41.3K | $4.318 | 5x | $-10.4K | -167.45% |
| ETC | SHORT | $4.1K | $7.968 | 5x | +$162.09 | +18.99% |
| XAI | LONG | $15.6K | $0.007 | 3x | +$593.38 | +11.85% |
| UMA | LONG | $22.1K | $0.348 | 3x | +$1.3K | +18.73% |
| ONDO | SHORT | $1.11M | $0.349 | 10x | $-10.2K | -9.26% |
| ALT | LONG | $41.2K | $0.006 | 3x | +$836.86 | +6.22% |
| ZETA | LONG | $54.0K | $0.032 | 3x | +$3.3K | +19.30% |
| W | LONG | $30.9K | $0.008 | 5x | +$4.2K | +79.07% |
| STRK | SHORT | $35.5K | $0.032 | 5x | +$3.6K | +46.24% |
| TAO | SHORT | $257.0K | $215.621 | 5x | $-21.6K | -45.78% |
| AR | SHORT | $79.79 | $2.112 | 5x | $-14.94 | -115.16% |
| BOME | SHORT | $10.0K | $0.001 | 3x | +$1.8K | +45.17% |
| ETHFI | SHORT | $381.8K | $0.483 | 5x | $-122.2K | -235.36% |
| ENA | SHORT | $468.6K | $0.107 | 10x | $-112.2K | -314.75% |
| MNT | SHORT | $9.7K | $0.622 | 5x | +$641.06 | +30.93% |
| SAGA | SHORT | $24.78 | $0.015 | 3x | $-1.53 | -19.69% |
| MERL | LONG | $263.65 | $0.02 | 3x | +$38.44 | +51.20% |
| HBAR | SHORT | $207.7K | $0.076 | 5x | +$3.5K | +8.21% |
| EIGEN | SHORT | $183.74 | $0.201 | 5x | $-10.73 | -31.02% |
| REZ | LONG | $11.97 | $0.003 | 3x | +$1.02 | +27.83% |
| BRETT | SHORT | $153.03 | $0.005 | 3x | +$15.70 | +27.92% |
| IO | LONG | $1.0K | $0.169 | 3x | $-311.06 | -70.87% |
| ZK | LONG | $4.0K | $0.009 | 5x | +$173.87 | +22.94% |
| RENDER | SHORT | $5.9K | $1.412 | 5x | +$98.47 | +8.16% |
| POL | SHORT | $151.1K | $0.091 | 5x | $-8.3K | -29.21% |
| HMSTR | SHORT | $8.1K | $0 | 3x | +$585.78 | +20.23% |
| MOODENG | SHORT | $58.51 | $0.042 | 3x | +$4.09 | +19.62% |
| GRASS | SHORT | $15.3K | $0.436 | 3x | +$5.1K | +74.87% |
| PNUT | SHORT | $261.47 | $0.053 | 3x | +$35.58 | +35.93% |
| XLM | SHORT | $91.9K | $0.171 | 5x | $-4.0K | -23.02% |
| SAND | SHORT | $625.33 | $0.039 | 5x | +$64.67 | +46.86% |
| IOTA | LONG | $14.6K | $0.039 | 3x | +$244.00 | +5.10% |
| ALGO | SHORT | $32.1K | $0.086 | 5x | $-2.5K | -42.10% |
| HYPE | SHORT | $1.84M | $66.253 | 10x | $-328.0K | -216.71% |
| MOVE | SHORT | $14.0K | $0.008 | 3x | +$126.18 | +2.69% |
| VIRTUAL | SHORT | $107.0K | $0.572 | 5x | $-10.2K | -52.50% |
| FARTCOIN | SHORT | $8.4K | $0.143 | 10x | $-80.14 | -9.62% |
| AIXBT | SHORT | $28.65 | $0.021 | 3x | +$1.31 | +13.15% |
| BIO | SHORT | $2.4K | $0.03 | 3x | +$444.13 | +46.91% |
| SPX | SHORT | $9.6K | $0.511 | 5x | +$376.86 | +18.84% |
| S | LONG | $36.8K | $0.025 | 5x | +$3.0K | +43.56% |
| MORPHO | SHORT | $8.5K | $2.379 | 5x | +$247.60 | +14.15% |
| TRUMP | LONG | $81.0K | $2.054 | 10x | $-2.8K | -33.35% |
| MELANIA | LONG | $143.62 | $0.102 | 3x | +$0.73 | +1.53% |
| ANIME | LONG | $593.63 | $0.003 | 3x | +$1.82 | +0.92% |
| VVV | SHORT | $317.3K | $18.336 | 3x | $-75.3K | -93.33% |
| BERA | LONG | $478.01 | $0.185 | 5x | $-22.98 | -22.93% |
| LAYER | LONG | $11.57 | $0.069 | 3x | +$0.12 | +3.04% |
| KAITO | SHORT | $5.5K | $0.333 | 5x | +$499.85 | +41.43% |
| NIL | SHORT | $144.93 | $0.056 | 3x | +$44.10 | +69.99% |
| PAXG | SHORT | $412.2K | $4,356.434 | 10x | +$277.80 | +0.67% |
| WCT | SHORT | $114.58 | $0.037 | 3x | +$1.98 | +5.10% |
| HYPER | SHORT | $439.43 | $0.068 | 3x | +$15.01 | +9.91% |
| ZORA | SHORT | $11.6K | $0.008 | 3x | +$108.30 | +2.78% |
| NXPC | SHORT | $622.18 | $0.203 | 3x | $-4.12 | -2.00% |
| SOPH | LONG | $770.03 | $0.005 | 3x | $-36.11 | -13.44% |
| RESOLV | LONG | $174.04 | $0.017 | 3x | +$0.25 | +0.44% |
| SYRUP | SHORT | $2.0K | $0.2 | 3x | $-167.27 | -27.72% |
| PUMP | SHORT | $507.2K | $0.004 | 10x | $-7.4K | -14.75% |
| PROVE | SHORT | $49.02 | $0.178 | 3x | $-2.82 | -18.35% |
| XPL | SHORT | $250.3K | $0.087 | 10x | +$14.8K | +55.93% |
| LINEA | SHORT | $1.0K | $0.002 | 3x | $-14.53 | -4.26% |
| SKY | SHORT | $392.85 | $0.065 | 3x | +$22.70 | +16.39% |
| ASTER | SHORT | $114.5K | $0.672 | 5x | $-1.2K | -5.29% |
| AVNT | LONG | $32.3K | $0.088 | 5x | +$3.5K | +60.48% |
| STBL | SHORT | $229.25 | $0.025 | 3x | $-16.16 | -22.75% |
| 0G | LONG | $4.3K | $0.223 | 3x | $-679.76 | -40.63% |
| HEMI | LONG | $86.56 | $0.007 | 3x | $-5.77 | -18.75% |
| APEX | SHORT | $50.2K | $0.28 | 3x | +$11.3K | +54.98% |
| 2Z | LONG | $1.7K | $0.067 | 3x | $-746.21 | -89.87% |
| ZEC | SHORT | $1.02M | $685.536 | 10x | $-430.6K | -728.58% |
| MON | SHORT | $77.5K | $0.024 | 5x | +$3.8K | +23.39% |
| MET | SHORT | $944.52 | $0.21 | 3x | $-221.10 | -91.69% |
| MEGA | SHORT | $940.78 | $0.041 | 3x | +$87.86 | +25.62% |
| CC | SHORT | $187.4K | $0.113 | 3x | +$28.8K | +39.98% |
| AERO | SHORT | $124.4K | $0.492 | 3x | $-19.8K | -56.85% |
| STABLE | LONG | $628.93 | $0.028 | 3x | $-17.98 | -8.34% |
| FOGO | SHORT | $15.90 | $0.01 | 3x | +$8.89 | +107.60% |
| LIT | SHORT | $30.8K | $2.323 | 5x | $-14.6K | -449.99% |
| XMR | SHORT | $169.6K | $477.084 | 5x | $-14.2K | -45.55% |
| DASH | SHORT | $8.0K | $42.543 | 5x | $-2.0K | -165.26% |
| SKR | LONG | $370.14 | $0.023 | 3x | $-84.43 | -55.72% |
| AZTEC | SHORT | $96.61 | $0.014 | 3x | $-3.68 | -11.88% |
| CHIP | SHORT | $27.0K | $0.056 | 3x | +$5.1K | +47.61% |
| GRAM | SHORT | $92.0K | $1.489 | 5x | +$8.2K | +40.81% |
| CASHCAT | SHORT | $198.0K | $0.275 | 3x | +$101.3K | +101.56% |
| PONS | SHORT | $195.1K | $0.439 | 3x | $-48.6K | -99.37% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 7s ago | xyz:BRENTOIL | Open Short | $100.5 | $1.0K | — |
| 11s ago | xyz:BRENTOIL | Open Short | $100.49 | $1.0K | — |
| 1m ago | xyz:SNDK | Open Long | $1,631.6 | $163.16 | — |
| 1m ago | xyz:CL | Open Long | $96.367 | $963.67 | — |
| 2m ago | xyz:CL | Open Long | $96.367 | $963.67 | — |
| 3m ago | xyz:CL | Open Long | $96.369 | $487.92 | — |
| 3m ago | xyz:BRENTOIL | Open Short | $100.4 | $487.94 | — |
| 3m ago | xyz:CL | Open Long | $96.369 | $487.92 | — |
| 3m ago | xyz:BRENTOIL | Open Short | $100.4 | $487.94 | — |
| 4m ago | xyz:CL | Open Long | $96.368 | $91.74 | — |
| 4m ago | xyz:CL | Open Long | $96.368 | $350.30 | — |
| 4m ago | xyz:CL | Open Long | $96.361 | $29.87 | — |
| 6m ago | xyz:CL | Open Long | $96.386 | $29.98 | — |
| 6m ago | xyz:CL | Open Long | $96.407 | $730.38 | — |
| 6m ago | xyz:CL | Open Long | $96.407 | $40.88 | — |
| 6m ago | xyz:CL | Open Long | $96.407 | $758.05 | — |
| 6m ago | xyz:CL | Open Long | $96.407 | $206.02 | — |
| 6m ago | xyz:BRENTOIL | Close Short | $100.37 | $1.0K | +$3.01 |
| 6m ago | xyz:BRENTOIL | Close Short | $100.37 | $1.0K | +$3.01 |
| 8m ago | ZETA | Open Long | $0.034 | $299.71 | — |
| 8m ago | ZETA | Open Long | $0.034 | $299.64 | — |
| 8m ago | ZETA | Open Long | $0.034 | $299.71 | — |
| 8m ago | ZETA | Open Long | $0.034 | $11.35 | — |
| 8m ago | ZETA | Open Long | $0.034 | $64.92 | — |
| 8m ago | STRK | Close Short | $0.029 | $100.10 | +$10.06 |
| 12m ago | xyz:BRENTOIL | Close Short | $100.34 | $1.0K | +$3.31 |
| 14m ago | xyz:BRENTOIL | Close Short | $100.35 | $1.0K | +$3.21 |
| 14m ago | xyz:BRENTOIL | Close Short | $100.35 | $1.0K | +$3.21 |
| 16m ago | BTC | Open Short | $77,204 | $308.82 | — |
| 18m ago | BTC | Open Short | $77,261 | $463.57 | — |
| 20m ago | xyz:BRENTOIL | Close Short | $100.5 | $1.0K | +$1.71 |
| 20m ago | xyz:CL | Open Long | $96.664 | $966.64 | — |
| 21m ago | xyz:CL | Open Long | $96.664 | $966.64 | — |
| 25m ago | xyz:MU | Close Short | $974.33 | $281.58 | +$6.23 |
| 25m ago | xyz:MU | Close Short | $974.32 | $205.58 | +$4.55 |
| 25m ago | xyz:MU | Close Short | $974.4 | $13.64 | +$0.30 |
| 25m ago | xyz:MU | Close Short | $974.39 | $473.55 | +$10.46 |
| 27m ago | ETH | Open Short | $2,536.7 | $253.67 | — |
| 28m ago | ETH | Open Short | $2,536.6 | $253.66 | — |
| 36m ago | ETH | Open Short | $2,531 | $253.10 | — |
| 37m ago | ETH | Open Short | $2,534.6 | $202.26 | — |
| 37m ago | ETH | Open Short | $2,535.1 | $28.39 | — |
| 37m ago | ETH | Open Short | $2,535.1 | $22.82 | — |
| 38m ago | xyz:BRENTOIL | Close Short | $100.61 | $285.73 | +$0.17 |
| 38m ago | xyz:BRENTOIL | Close Short | $100.6 | $99.59 | +$0.07 |
| 38m ago | xyz:BRENTOIL | Close Short | $100.6 | $419.50 | +$0.30 |
| 38m ago | xyz:BRENTOIL | Close Short | $100.6 | $1.0K | +$0.71 |
| 40m ago | xyz:BRENTOIL | Close Short | $100.62 | $1.0K | +$0.51 |
| 40m ago | xyz:BRENTOIL | Close Short | $100.61 | $1.0K | +$0.61 |
| 45m ago | ZETA | Open Long | $0.034 | $0.57 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)