E8
0xe86b...3664
0xe86b057f5eb764c9738d6b0d38170befd0723664
$2.20M Account
80
All-Time PnL
+$23.32M
Win Rate
49.96%
Total Trades
1,223
Volume
$41604.56M
24h PnL
+$81.6K
7d PnL
+$178.4K
30d PnL
$-433.8K
Equity Curve
Cumulative PnL
Avg Trade
$8.1K
Best Trade
+$707.83
Worst Trade
$-4.1K
HyperScore
80/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Focused — trades a handful of markets
04Long-biased — bullish positioning
Open Positions (51)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $105.9K | $64,036.1 | 40x | +$8.59 | +0.32% |
| ETH | LONG | $511.0K | $1,885.46 | 25x | +$10.6K | +52.81% |
| SOL | LONG | $341.3K | $74.393 | 20x | +$223.95 | +1.31% |
| AVAX | SHORT | $9.1K | $6.489 | 5x | $-89.95 | -4.98% |
| BNB | LONG | $14.4K | $590.038 | 10x | $-441.71 | -29.74% |
| LTC | LONG | $38.5K | $46.372 | 10x | +$144.61 | +3.77% |
| DOGE | LONG | $42.0K | $0.073 | 5x | $-1.3K | -15.22% |
| INJ | SHORT | $6.4K | $5.279 | 5x | +$879.93 | +60.36% |
| SUI | SHORT | $12.8K | $0.711 | 10x | +$343.17 | +26.03% |
| kPEPE | LONG | $90.9K | $0.003 | 10x | $-2.1K | -22.98% |
| LINK | SHORT | $40.5K | $8.144 | 10x | $-1.3K | -32.22% |
| XRP | SHORT | $4.9K | $1.05 | 20x | $-70.33 | -29.33% |
| BCH | LONG | $9.2K | $221.419 | 10x | $-343.95 | -35.86% |
| AAVE | SHORT | $29.4K | $99.231 | 10x | $-622.36 | -21.65% |
| WLD | LONG | $2.6K | $0.318 | 10x | +$46.33 | +18.02% |
| UNI | LONG | $29.5K | $3.829 | 10x | +$454.51 | +15.64% |
| SEI | LONG | $19.2K | $0.046 | 5x | $-1.4K | -33.04% |
| ZRO | SHORT | $602.8K | $0.897 | 5x | +$36.5K | +28.52% |
| TIA | LONG | $5.2K | $0.354 | 5x | $-338.70 | -30.54% |
| ADA | LONG | $32.4K | $0.165 | 10x | $-1.2K | -35.40% |
| PENDLE | LONG | $305.41 | $1.463 | 5x | +$6.97 | +11.68% |
| NEAR | SHORT | $13.1K | $1.801 | 5x | +$1.1K | +38.57% |
| FIL | SHORT | $43.9K | $0.895 | 5x | +$11.7K | +105.19% |
| kBONK | LONG | $19.4K | $0.003 | 10x | +$27.45 | +1.42% |
| JTO | SHORT | $296.8K | $0.657 | 5x | +$52.1K | +74.67% |
| WIF | LONG | $13.5K | $0.153 | 5x | $-279.07 | -10.13% |
| ONDO | LONG | $29.7K | $0.402 | 5x | +$600.45 | +10.30% |
| TAO | SHORT | $42.8K | $197.939 | 5x | +$1.5K | +17.25% |
| ENA | LONG | $31.6K | $0.086 | 5x | +$5.48 | +0.09% |
| HYPE | SHORT | $106.4K | $55.695 | 10x | $-135.41 | -1.27% |
| PENGU | SHORT | $69.3K | $0.006 | 5x | $-327.16 | -2.37% |
| FARTCOIN | SHORT | $921.51 | $0.126 | 5x | +$1.24 | +0.67% |
| SPX | SHORT | $34.2K | $0.345 | 5x | +$632.78 | +9.08% |
| TRUMP | SHORT | $10.6K | $1.564 | 10x | +$543.22 | +48.89% |
| VVV | LONG | $34.6K | $12.73 | 3x | +$1.7K | +15.51% |
| BERA | SHORT | $9.8K | $0.162 | 5x | $-164.83 | -8.56% |
| SYRUP | SHORT | $261.4K | $0.163 | 3x | $-4.7K | -5.47% |
| PUMP | SHORT | $111.2K | $0.002 | 5x | $-2.5K | -11.45% |
| XPL | SHORT | $77.9K | $0.087 | 10x | +$1.2K | +15.37% |
| WLFI | LONG | $118.5K | $0.059 | 5x | $-8.5K | -33.59% |
| ASTER | LONG | $14.0K | $0.622 | 3x | $-29.10 | -0.62% |
| AVNT | SHORT | $19.1K | $0.1 | 5x | +$3.4K | +74.71% |
| ZEC | SHORT | $62.9K | $481.517 | 5x | +$697.11 | +5.48% |
| MON | SHORT | $292.5K | $0.021 | 3x | $-3.3K | -3.42% |
| AERO | SHORT | $19.7K | $0.437 | 3x | $-329.55 | -5.12% |
| LIT | SHORT | $520.4K | $1.793 | 5x | $-125.6K | -159.04% |
| XMR | SHORT | $94.6K | $323.255 | 5x | $-4.1K | -22.93% |
| AXS | LONG | $7.3K | $0.847 | 5x | +$20.35 | +1.39% |
| DASH | LONG | $2.0K | $32.122 | 5x | $-22.68 | -5.59% |
| CHIP | SHORT | $62.0K | $0.035 | 3x | +$21.9K | +78.30% |
| GRAM | SHORT | $83.5K | $1.615 | 5x | +$8.9K | +48.28% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 1m ago | BTC | Close Long | $63,895 | $1.7K | +$6.27 |
| 1m ago | BTC | Close Long | $63,895 | $271.55 | +$1.02 |
| 1m ago | BTC | Close Long | $63,895 | $119.48 | +$0.45 |
| 1m ago | BTC | Close Long | $63,895 | $37.70 | +$0.14 |
| 1m ago | BTC | Close Long | $63,895 | $199.99 | +$0.75 |
| 1m ago | BTC | Close Long | $63,895 | $67.09 | +$0.25 |
| 1m ago | BTC | Close Long | $63,895 | $405.73 | +$1.53 |
| 1m ago | BTC | Close Long | $63,895 | $235.77 | +$0.89 |
| 1m ago | ETH | Open Long | $1,918.3 | $28.9K | — |
| 4m ago | BTC | Close Long | $63,962 | $38.9K | +$187.08 |
| 4m ago | ETH | Close Long | $1,920.9 | $28.9K | +$422.29 |
| 6m ago | ZEC | Close Short | $468.54 | $3.9K | +$98.89 |
| 6m ago | ZEC | Close Short | $468.61 | $3.9K | +$98.31 |
| 7m ago | ZEC | Close Short | $468.93 | $3.9K | +$95.66 |
| 8m ago | ONDO | Open Long | $0.406 | $2.9K | — |
| 10m ago | PUMP | Open Long | $0.002 | $3.9K | — |
| 11m ago | BTC | Close Long | $63,841 | $300.05 | +$0.88 |
| 11m ago | BTC | Close Long | $63,841 | $10.85 | +$0.03 |
| 11m ago | BTC | Close Long | $63,841 | $19.79 | +$0.06 |
| 11m ago | BTC | Close Long | $63,841 | $406.67 | +$1.19 |
| 11m ago | BTC | Close Long | $63,841 | $944.85 | +$2.76 |
| 11m ago | BTC | Close Long | $63,841 | $11.49 | +$0.03 |
| 11m ago | BTC | Close Long | $63,841 | $199.18 | +$0.58 |
| 11m ago | BTC | Close Long | $63,841 | $6.0K | +$17.46 |
| 12m ago | VVV | Close Long | $13.139 | $1.9K | +$58.81 |
| 12m ago | BTC | Close Long | $63,847 | $38.9K | +$117.37 |
| 12m ago | ZEC | Close Short | $471.16 | $3.9K | +$76.80 |
| 13m ago | ETH | Close Long | $1,921 | $28.9K | +$423.77 |
| 13m ago | BTC | Close Long | $63,823 | $38.9K | +$102.79 |
| 14m ago | HYPE | Close Short | $55.309 | $3.9K | +$14.07 |
| 15m ago | BTC | Close Long | $63,791 | $472.05 | +$1.01 |
| 15m ago | BTC | Close Long | $63,791 | $1.2K | +$2.66 |
| 15m ago | BTC | Close Long | $63,791 | $11.48 | +$0.02 |
| 15m ago | BTC | Close Long | $63,791 | $313.85 | +$0.67 |
| 15m ago | BTC | Close Long | $63,791 | $673.63 | +$1.44 |
| 19m ago | BTC | Open Long | $63,690 | $38.9K | — |
| 21m ago | CHIP | Close Short | $0.025 | $1.9K | +$707.83 |
| 21m ago | CHIP | Close Short | $0.025 | $1.9K | +$707.00 |
| 24m ago | kBONK | Close Long | $0.003 | $2.9K | +$53.67 |
| 26m ago | BTC | Open Long | $63,691 | $38.9K | — |
| 29m ago | ZEC | Close Short | $472.01 | $3.9K | +$69.62 |
| 29m ago | TAO | Open Short | $192.46 | $565.45 | — |
| 29m ago | TAO | Open Short | $192.33 | $2.9K | — |
| 30m ago | ZEC | Close Short | $472.46 | $3.9K | +$65.84 |
| 31m ago | ZEC | Close Short | $472.5 | $3.9K | +$65.51 |
| 32m ago | ETH | Close Long | $1,918.4 | $28.9K | +$385.19 |
| 32m ago | ZEC | Close Short | $472.3 | $3.9K | +$67.23 |
| 33m ago | ZEC | Close Short | $472.73 | $3.9K | +$63.62 |
| 34m ago | ETH | Close Long | $1,920.2 | $28.9K | +$411.91 |
| 34m ago | ETH | Close Long | $1,919.3 | $28.9K | +$398.56 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)