EA
0xeadc...9d55
0xeadc152ac1014ace57c6b353f89adf5faffe9d55
$4.21M Account
11
All-Time PnL
$-36.48M
Win Rate
6.10%
Total Trades
2,000
Volume
$1231.48M
24h PnL
$-2.16M
7d PnL
$-5.74M
30d PnL
$-1.90M
Equity Curve
Cumulative PnL
Avg Trade
$3.5K
Best Trade
+$7.7K
Worst Trade
$-104.6K
HyperScore
11/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Concentrated — specialist in GRAM
04Directionally balanced — plays both sides
Open Positions (35)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| SOL | LONG | $1.78M | $78.532 | 10x | $-105.0K | -55.73% |
| AVAX | LONG | $1.58M | $8.886 | 10x | $-554.6K | -259.21% |
| LTC | LONG | $1.13M | $55.259 | 10x | $-213.9K | -158.99% |
| DOGE | LONG | $928.3K | $0.087 | 10x | $-211.7K | -185.68% |
| SUI | LONG | $1.17M | $0.814 | 10x | $-203.2K | -147.87% |
| kPEPE | LONG | $2.26M | $0.003 | 10x | $-386.0K | -145.96% |
| LINK | LONG | $2.01M | $9.038 | 10x | $-160.0K | -73.56% |
| CFX | LONG | $696.3K | $0.057 | 5x | $-238.5K | -127.57% |
| XRP | LONG | $1.70M | $1.142 | 20x | $-130.8K | -143.08% |
| AAVE | LONG | $2.43M | $87.419 | 10x | +$330.7K | +157.64% |
| WLD | LONG | $1.53M | $0.362 | 10x | $-208.1K | -119.79% |
| ZRO | LONG | $709.9K | $1.465 | 5x | $-548.7K | -217.98% |
| ADA | LONG | $508.6K | $0.26 | 10x | $-323.8K | -388.94% |
| FET | LONG | $810.0K | $0.215 | 5x | $-444.9K | -177.25% |
| NEAR | LONG | $2.63M | $1.868 | 10x | $-359.3K | -120.20% |
| IMX | LONG | $235.7K | $0.183 | 5x | $-139.1K | -185.52% |
| kBONK | LONG | $858.5K | $0.006 | 10x | $-809.4K | -485.28% |
| WIF | LONG | $594.3K | $0.217 | 5x | $-273.5K | -157.59% |
| ENS | LONG | $767.6K | $5.832 | 5x | $-265.5K | -128.51% |
| STRK | LONG | $146.6K | $0.048 | 5x | $-101.5K | -204.50% |
| TAO | LONG | $1.56M | $245.163 | 5x | $-406.0K | -103.26% |
| ENA | LONG | $1.01M | $0.115 | 10x | $-384.7K | -276.16% |
| MNT | LONG | $490.3K | $0.744 | 5x | $-424.4K | -231.97% |
| HBAR | LONG | $547.5K | $0.09 | 5x | $-175.0K | -121.09% |
| POPCAT | LONG | $275.9K | $0.054 | 3x | $-86.8K | -71.76% |
| FARTCOIN | LONG | $1.16M | $0.201 | 10x | $-705.5K | -378.37% |
| PUMP | LONG | $1.20M | $0.003 | 5x | $-347.2K | -112.29% |
| XPL | LONG | $1.01M | $0.105 | 10x | $-256.7K | -203.25% |
| LINEA | LONG | $361.0K | $0.004 | 3x | $-182.9K | -100.88% |
| ASTER | LONG | $1.64M | $0.697 | 5x | $-197.6K | -53.71% |
| APEX | LONG | $476.8K | $0.313 | 3x | $-66.7K | -36.83% |
| ZEC | LONG | $3.69M | $473.757 | 10x | $-41.2K | -11.05% |
| LIT | LONG | $1.15M | $1.525 | 5x | +$386.0K | +253.08% |
| XMR | LONG | $519.2K | $380.144 | 5x | $-64.7K | -55.41% |
| GRAM | LONG | $2.34M | $1.751 | 5x | $-465.4K | -83.09% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 6h ago | GRAM | Close Long | $1.41 | $6.1K | $-1.5K |
| 6h ago | GRAM | Close Long | $1.41 | $74.73 | $-18.05 |
| 6h ago | GRAM | Close Long | $1.41 | $745.89 | $-180.12 |
| 6h ago | GRAM | Close Long | $1.41 | $7.0K | $-1.7K |
| 6h ago | GRAM | Close Long | $1.41 | $287.72 | $-69.38 |
| 6h ago | GRAM | Close Long | $1.411 | $110.03 | $-26.50 |
| 6h ago | GRAM | Close Long | $1.411 | $158.01 | $-38.05 |
| 6h ago | GRAM | Close Long | $1.411 | $23.98 | $-5.77 |
| 6h ago | GRAM | Close Long | $1.412 | $261.20 | $-62.64 |
| 6h ago | GRAM | Close Long | $1.413 | $7.1K | $-1.7K |
| 6h ago | GRAM | Close Long | $1.413 | $110.25 | $-26.29 |
| 6h ago | GRAM | Close Long | $1.414 | $43.2K | $-10.3K |
| 6h ago | GRAM | Close Long | $1.414 | $695.49 | $-165.75 |
| 6h ago | GRAM | Close Long | $1.414 | $183.82 | $-43.74 |
| 6h ago | GRAM | Close Long | $1.414 | $499.18 | $-118.75 |
| 6h ago | GRAM | Close Long | $1.414 | $110.32 | $-26.22 |
| 6h ago | GRAM | Close Long | $1.414 | $9.8K | $-2.3K |
| 6h ago | GRAM | Close Long | $1.415 | $714.42 | $-169.58 |
| 6h ago | GRAM | Close Long | $1.415 | $7.1K | $-1.7K |
| 6h ago | GRAM | Close Long | $1.415 | $495.32 | $-117.36 |
| 6h ago | GRAM | Close Long | $1.415 | $48.12 | $-11.40 |
| 6h ago | GRAM | Close Long | $1.415 | $977.97 | $-231.62 |
| 6h ago | GRAM | Close Long | $1.416 | $121.78 | $-28.76 |
| 6h ago | GRAM | Close Long | $1.418 | $14.18 | $-3.33 |
| 6h ago | GRAM | Close Long | $1.418 | $11.3K | $-2.7K |
| 6h ago | GRAM | Close Long | $1.418 | $110.64 | $-25.90 |
| 6h ago | GRAM | Close Long | $1.418 | $80.85 | $-18.93 |
| 6h ago | GRAM | Close Long | $1.42 | $73.84 | $-17.19 |
| 6h ago | GRAM | Close Long | $1.42 | $11.36 | $-2.64 |
| 6h ago | GRAM | Close Long | $1.42 | $637.67 | $-148.30 |
| 6h ago | GRAM | Close Long | $1.42 | $110.79 | $-25.75 |
| 6h ago | GRAM | Close Long | $1.421 | $26.5K | $-6.2K |
| 6h ago | GRAM | Close Long | $1.421 | $268.55 | $-62.29 |
| 6h ago | GRAM | Close Long | $1.421 | $758.97 | $-175.79 |
| 6h ago | GRAM | Close Long | $1.422 | $43.5K | $-10.1K |
| 6h ago | GRAM | Close Long | $1.422 | $47.0K | $-10.9K |
| 6h ago | GRAM | Close Long | $1.423 | $226.21 | $-52.12 |
| 6h ago | GRAM | Close Long | $1.423 | $1.5K | $-345.19 |
| 6h ago | GRAM | Close Long | $1.423 | $27.8K | $-6.4K |
| 6h ago | GRAM | Close Long | $1.423 | $196.40 | $-45.17 |
| 6h ago | GRAM | Close Long | $1.424 | $240.64 | $-55.20 |
| 6h ago | GRAM | Close Long | $1.424 | $283.40 | $-64.95 |
| 6h ago | GRAM | Close Long | $1.424 | $122.50 | $-28.04 |
| 6h ago | GRAM | Close Long | $1.425 | $33.0K | $-7.5K |
| 6h ago | GRAM | Close Long | $1.425 | $324.85 | $-74.26 |
| 6h ago | GRAM | Close Long | $1.426 | $246.66 | $-56.17 |
| 6h ago | GRAM | Close Long | $1.427 | $249.67 | $-56.66 |
| 6h ago | GRAM | Close Long | $1.427 | $707.84 | $-160.41 |
| 6h ago | GRAM | Close Long | $1.428 | $246.96 | $-55.88 |
| 6h ago | GRAM | Close Long | $1.428 | $745.21 | $-168.55 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)