EB
0xebe1...4070
0xebe126adabe1a8f08d3ce53b45e7cc994ca14070
$0.00 Account
69
All-Time PnL
+$8.61M
Win Rate
22.22%
Total Trades
144
Volume
$374.61M
24h PnL
+$4.08M
7d PnL
+$10.98M
30d PnL
+$13.05M
Equity Curve
Cumulative PnL
Avg Trade
$5.6K
Best Trade
+$4.5K
Worst Trade
$-3.0K
HyperScore
69/100
Strategy Profile
01High-risk style — relies on outsized winners
02Moderately active — swing or positional
03Concentrated — specialist in xyz:CL
04Directionally balanced — plays both sides
Open Positions (0)
No open positions
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 4h ago | xyz:CL | Close Long | $79.308 | $8.5K | $-630.59 |
| 4h ago | xyz:CL | Close Long | $79.308 | $411.13 | $-30.33 |
| 4h ago | xyz:CL | Close Long | $79.293 | $14.99 | $-1.11 |
| 4h ago | xyz:CL | Close Long | $79.293 | $3.5K | $-259.31 |
| 4h ago | xyz:CL | Close Long | $79.293 | $747.34 | $-55.29 |
| 4h ago | xyz:CL | Close Long | $79.293 | $892.92 | $-66.06 |
| 4h ago | xyz:CL | Close Long | $79.293 | $2.9K | $-216.15 |
| 4h ago | xyz:CL | Close Long | $79.293 | $3.8K | $-277.76 |
| 4h ago | xyz:CL | Close Long | $79.293 | $38.62 | $-2.86 |
| 4h ago | xyz:CL | Close Long | $79.293 | $862.87 | $-63.83 |
| 4h ago | xyz:CL | Close Long | $79.293 | $1.0K | $-76.45 |
| 4h ago | xyz:CL | Close Long | $79.293 | $822.51 | $-60.85 |
| 4h ago | xyz:CL | Close Long | $79.293 | $89.13 | $-6.59 |
| 4h ago | xyz:CL | Close Long | $79.293 | $242.80 | $-17.96 |
| 4h ago | xyz:CL | Close Long | $79.293 | $977.44 | $-72.31 |
| 4h ago | xyz:CL | Close Long | $79.293 | $57.88 | $-4.28 |
| 4h ago | xyz:CL | Close Long | $79.293 | $1.2K | $-89.35 |
| 4h ago | xyz:CL | Close Long | $79.293 | $40.99 | $-3.03 |
| 4h ago | xyz:CL | Close Long | $79.293 | $13.00 | $-0.96 |
| 4h ago | xyz:CL | Close Long | $79.293 | $1.1K | $-82.11 |
| 4h ago | xyz:CL | Close Long | $79.293 | $133.45 | $-9.87 |
| 4h ago | xyz:CL | Close Long | $79.293 | $120.45 | $-8.91 |
| 4h ago | xyz:CL | Close Long | $79.293 | $200.21 | $-14.81 |
| 4h ago | xyz:CL | Close Long | $79.293 | $7.2K | $-536.05 |
| 4h ago | xyz:CL | Close Long | $79.293 | $58.20 | $-4.31 |
| 4h ago | xyz:CL | Close Long | $79.293 | $4.2K | $-312.69 |
| 4h ago | xyz:CL | Close Long | $79.293 | $93.72 | $-6.93 |
| 4h ago | xyz:CL | Close Long | $79.293 | $101.10 | $-7.48 |
| 4h ago | xyz:CL | Close Long | $79.293 | $51.46 | $-3.81 |
| 4h ago | xyz:CL | Close Long | $79.293 | $3.5K | $-257.38 |
| 4h ago | xyz:CL | Close Long | $79.293 | $743.53 | $-55.01 |
| 4h ago | xyz:CL | Close Long | $79.293 | $54.16 | $-4.01 |
| 4h ago | xyz:CL | Close Long | $79.293 | $43.93 | $-3.25 |
| 4h ago | xyz:CL | Close Long | $79.293 | $431.20 | $-31.90 |
| 4h ago | xyz:CL | Close Long | $79.293 | $10.3K | $-763.86 |
| 4h ago | xyz:CL | Close Long | $79.293 | $14.1K | $-1.0K |
| 4h ago | xyz:CL | Close Long | $79.293 | $9.8K | $-728.60 |
| 4h ago | xyz:CL | Close Long | $79.293 | $708.25 | $-52.40 |
| 4h ago | xyz:CL | Close Long | $79.51 | $11.7K | $-829.54 |
| 4h ago | xyz:CL | Close Long | $79.51 | $5.6K | $-396.76 |
| 4h ago | xyz:CL | Close Long | $79.51 | $2.9K | $-205.05 |
| 4h ago | xyz:CL | Close Long | $79.51 | $173.25 | $-12.31 |
| 4h ago | xyz:CL | Close Long | $79.51 | $13.60 | $-0.97 |
| 4h ago | xyz:CL | Close Long | $79.51 | $114.49 | $-8.13 |
| 4h ago | xyz:CL | Close Long | $79.51 | $193.61 | $-13.76 |
| 4h ago | xyz:CL | Close Long | $79.51 | $6.4K | $-456.09 |
| 4h ago | xyz:CL | Close Long | $79.51 | $85.87 | $-6.10 |
| 4h ago | xyz:CL | Close Long | $79.51 | $64.32 | $-4.57 |
| 4h ago | xyz:CL | Close Long | $79.51 | $2.9K | $-204.24 |
| 4h ago | xyz:CL | Close Long | $79.51 | $118.79 | $-8.44 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)