EC
0xecb6...2b00
0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00
$25.35M Account
80
All-Time PnL
+$203.59M
Win Rate
49.95%
Total Trades
969
Volume
$242906.30M
24h PnL
+$132.0K
7d PnL
$-284.2K
30d PnL
+$4.88M
Equity Curve
Cumulative PnL
Avg Trade
$2.0K
Best Trade
+$982.16
Worst Trade
$-980.19
HyperScore
80/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Directionally balanced — plays both sides
Open Positions (86)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $3.23M | $68,704.8 | 20x | +$24.7K | +15.43% |
| ETH | SHORT | $17.71M | $2,082.41 | 15x | $-431.3K | -37.45% |
| ATOM | LONG | $1.9K | $1.696 | 5x | +$5.10 | +1.37% |
| SOL | SHORT | $5.62M | $80.713 | 20x | $-125.4K | -45.66% |
| AVAX | SHORT | $256.8K | $9.104 | 10x | $-13.3K | -54.56% |
| BNB | SHORT | $432.5K | $598.81 | 5x | $-3.1K | -3.67% |
| LTC | SHORT | $576.1K | $55.457 | 10x | +$11.4K | +19.46% |
| ARB | LONG | $90.0K | $0.092 | 10x | +$3.4K | +38.97% |
| DOGE | SHORT | $2.39M | $0.092 | 10x | $-17.6K | -7.42% |
| INJ | SHORT | $1.15 | $7.83 | 5x | +$1.99 | +316.97% |
| SUI | LONG | $150.8K | $0.862 | 10x | +$4.7K | +32.07% |
| kPEPE | SHORT | $1.01M | $0.003 | 10x | $-35.8K | -36.66% |
| CRV | SHORT | $508.2K | $0.214 | 10x | $-5.4K | -10.83% |
| LDO | SHORT | $575.6K | $0.313 | 5x | $-15.2K | -13.54% |
| LINK | SHORT | $1.76M | $10.765 | 10x | +$347.7K | +165.14% |
| STX | SHORT | $0.90 | $0.603 | 5x | +$1.58 | +318.85% |
| SNX | LONG | $66.4K | $0.279 | 3x | +$1.9K | +8.92% |
| XRP | SHORT | $1.91M | $1.308 | 10x | $-46.9K | -25.18% |
| BCH | SHORT | $75.8K | $439.813 | 10x | +$1.1K | +14.47% |
| APT | LONG | $78.3K | $0.839 | 10x | +$1.4K | +17.74% |
| AAVE | SHORT | $874.5K | $105.27 | 10x | +$86.9K | +90.38% |
| WLD | SHORT | $364.7K | $0.333 | 10x | +$118.3K | +244.87% |
| TRX | LONG | $410.0K | $0.315 | 10x | +$3.5K | +8.56% |
| kSHIB | SHORT | $3.54 | $0.015 | 10x | +$4.99 | +585.18% |
| UNI | SHORT | $465.1K | $3.225 | 10x | +$8.0K | +16.82% |
| SEI | LONG | $20.7K | $0.054 | 5x | +$276.17 | +6.78% |
| ZRO | LONG | $16.1K | $1.913 | 5x | $-423.76 | -12.81% |
| TIA | SHORT | $71.0K | $0.288 | 5x | $-1.1K | -8.10% |
| ADA | SHORT | $199.0K | $0.251 | 10x | $-5.1K | -26.07% |
| TON | SHORT | $82.9K | $1.243 | 10x | $-636.25 | -7.74% |
| NEAR | SHORT | $188.0K | $1.24 | 10x | $-4.4K | -23.68% |
| PYTH | SHORT | $158.3K | $0.04 | 5x | $-875.96 | -2.78% |
| kBONK | SHORT | $513.7K | $0.006 | 10x | +$10.1K | +19.26% |
| JUP | LONG | $496.2K | $0.161 | 5x | +$12.2K | +12.56% |
| WIF | LONG | $36.0K | $0.18 | 5x | +$972.32 | +13.86% |
| ONDO | SHORT | $166.7K | $0.264 | 10x | $-1.1K | -6.49% |
| STRK | LONG | $1.31 | $0.181 | 3x | $-5.71 | -243.96% |
| TAO | SHORT | $519.8K | $304.756 | 5x | $-9.7K | -9.52% |
| kFLOKI | LONG | $115.7K | $0.027 | 5x | +$2.4K | +10.64% |
| ETHFI | LONG | $4.08 | $1.156 | 5x | $-6.32 | -303.84% |
| ENA | SHORT | $1.04M | $0.155 | 5x | +$939.3K | +237.41% |
| POPCAT | SHORT | $137.6K | $0.048 | 3x | $-3.3K | -7.33% |
| EIGEN | LONG | $19.2K | $0.154 | 5x | +$488.72 | +13.05% |
| TURBO | LONG | $0.85 | $0.003 | 3x | $-1.39 | -186.00% |
| BLAST | LONG | $0.30 | $0.008 | 3x | $-5.12 | -283.38% |
| GOAT | LONG | $3.90 | $0.046 | 3x | $-6.96 | -192.25% |
| MOODENG | LONG | $11.84 | $0.095 | 3x | $-11.35 | -146.88% |
| GRASS | LONG | $0.86 | $1.292 | 3x | $-3.02 | -233.41% |
| PURR | LONG | $8.95 | $0.087 | 3x | $-1.58 | -45.05% |
| PNUT | SHORT | $2.09 | $0.176 | 3x | +$6.70 | +228.54% |
| XLM | SHORT | $0.49 | $0.3 | 5x | +$0.41 | +229.50% |
| CHILLGUY | LONG | $5.43 | $0.053 | 3x | $-28.79 | -252.40% |
| HYPE | SHORT | $4.16M | $37.189 | 3x | +$37.7K | +2.70% |
| ME | LONG | $0.21 | $1.5 | 3x | $-2.94 | -279.82% |
| VIRTUAL | SHORT | $386.9K | $0.656 | 5x | +$5.2K | +6.65% |
| PENGU | SHORT | $108.6K | $0.007 | 5x | +$3.4K | +15.39% |
| USUAL | LONG | $0.22 | $0.152 | 3x | $-2.47 | -275.78% |
| FARTCOIN | SHORT | $2.07M | $0.181 | 3x | +$87.8K | +12.20% |
| AIXBT | SHORT | $18.7K | $0.023 | 3x | $-79.45 | -1.28% |
| GRIFFAIN | SHORT | $41.14 | $0.008 | 3x | $-13.22 | -142.01% |
| SPX | SHORT | $164.6K | $0.27 | 5x | $-9.1K | -29.31% |
| MORPHO | SHORT | $201.3K | $1.507 | 5x | $-1.5K | -3.85% |
| TRUMP | LONG | $316.5K | $3.206 | 10x | $-33.8K | -96.59% |
| MELANIA | LONG | $123.7K | $0.12 | 3x | $-11.8K | -26.18% |
| VVV | SHORT | $180.4K | $7.001 | 3x | $-7.4K | -12.76% |
| BERA | SHORT | $113.0K | $0.4 | 5x | $-3.8K | -17.42% |
| TST | LONG | $0.35 | $0.074 | 3x | $-2.69 | -265.28% |
| LAYER | LONG | $0.47 | $1.141 | 3x | $-6.37 | -279.20% |
| IP | SHORT | $455.3K | $0.538 | 3x | +$28.5K | +17.70% |
| KAITO | LONG | $10.50 | $0.34 | 5x | +$1.99 | +116.72% |
| PAXG | SHORT | $1.92M | $4,565.41 | 5x | $-30.2K | -7.98% |
| ZORA | LONG | $1.98 | $0.027 | 3x | $-1.74 | -140.24% |
| SOPH | LONG | $0.94 | $0.054 | 3x | $-5.07 | -253.18% |
| PUMP | SHORT | $1.20M | $0.002 | 3x | +$25.1K | +6.14% |
| YZY | LONG | $0.66 | $0.373 | 3x | $-0.08 | -34.06% |
| XPL | SHORT | $1.16M | $0.119 | 5x | $-51.8K | -23.30% |
| WLFI | SHORT | $574.7K | $0.099 | 5x | +$1.4K | +1.23% |
| ASTER | SHORT | $72.7K | $0.667 | 3x | $-80.03 | -0.33% |
| AVNT | SHORT | $44.8K | $0.127 | 5x | $-1.3K | -15.34% |
| STBL | SHORT | $67.9K | $0.034 | 3x | $-573.28 | -2.55% |
| 0G | LONG | $1.49 | $1.813 | 3x | $-3.95 | -217.80% |
| 2Z | LONG | $73.8K | $0.086 | 3x | +$798.66 | +3.28% |
| ZEC | SHORT | $212.2K | $245.086 | 5x | $-7.9K | -19.37% |
| MON | SHORT | $975.1K | $0.027 | 3x | $-33.6K | -10.70% |
| MET | SHORT | $192.5K | $0.132 | 3x | +$4.5K | +6.88% |
| LIT | SHORT | $783.5K | $0.944 | 3x | $-57.7K | -23.84% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 2s ago | xyz:CL | Open Long | $110.8 | $1.2K | — |
| 2s ago | @107 | Sell | $36.86 | $30.96 | +$0.27 |
| 4s ago | @156 | Buy | $82.565 | $297.89 | — |
| 4s ago | xyz:BRENTOIL | Close Short | $109.22 | $365.89 | $-0.01 |
| 4s ago | xyz:CL | Open Long | $110.81 | $892.57 | — |
| 4s ago | @107 | Sell | $36.86 | $31.33 | +$0.27 |
| 5s ago | xyz:XYZ100 | Open Long | $24,072 | $77.03 | — |
| 5s ago | POPCAT | Open Short | $0.049 | $21.67 | — |
| 6s ago | AVAX | Open Short | $9.603 | $31.02 | — |
| 6s ago | @107 | Sell | $36.86 | $11.43 | +$0.10 |
| 8s ago | xyz:CL | Open Long | $110.84 | $1.0K | — |
| 8s ago | xyz:CL | Open Long | $110.85 | $1.1K | — |
| 11s ago | @272 | Sell | $254.74 | $275.40 | +$7.89 |
| 11s ago | kBONK | Close Short | $0.006 | $500.16 | +$9.93 |
| 11s ago | APT | Open Long | $0.854 | $250.09 | — |
| 12s ago | cash:TSLA | Close Short | $363.37 | $473.11 | $-0.03 |
| 12s ago | @107 | Sell | $36.86 | $120.53 | +$1.05 |
| 13s ago | BTC | Open Long | $69,235 | $75.0K | — |
| 13s ago | xyz:TSLA | Open Long | $363.27 | $527.47 | — |
| 13s ago | cash:TSLA | Close Short | $363.37 | $473.11 | $-0.03 |
| 14s ago | xyz:BRENTOIL | Close Short | $109.27 | $199.96 | $-0.10 |
| 14s ago | xyz:TSLA | Open Long | $363.27 | $216.87 | — |
| 14s ago | cash:TSLA | Close Short | $363.37 | $473.11 | $-0.03 |
| 14s ago | xyz:TSLA | Open Long | $363.27 | $285.53 | — |
| 14s ago | xyz:TSLA | Open Long | $363.27 | $25.07 | — |
| 16s ago | @107 | Sell | $36.86 | $12.53 | +$0.11 |
| 17s ago | xyz:TSLA | Open Long | $363.27 | $280.81 | — |
| 17s ago | xyz:TSLA | Open Long | $363.27 | $145.31 | — |
| 17s ago | @107 | Sell | $36.86 | $40.91 | +$0.36 |
| 18s ago | xyz:SILVER | Close Short | $72.561 | $10.88 | $-0.09 |
| 19s ago | xyz:TSLA | Open Long | $363.27 | $527.47 | — |
| 19s ago | xyz:CL | Close Long | $110.87 | $2.7K | $-23.52 |
| 19s ago | @107 | Sell | $36.86 | $188.72 | +$1.64 |
| 19s ago | MON | Open Short | $0.028 | $30.01 | — |
| 20s ago | xyz:CL | Close Long | $110.87 | $3.1K | $-26.89 |
| 20s ago | xyz:TSLA | Open Long | $363.27 | $52.31 | — |
| 20s ago | cash:TSLA | Close Short | $363.38 | $480.39 | $-0.04 |
| 20s ago | xyz:TSLA | Open Long | $363.27 | $216.15 | — |
| 20s ago | xyz:TSLA | Open Long | $363.27 | $115.88 | — |
| 20s ago | xyz:TSLA | Open Long | $363.27 | $143.13 | — |
| 21s ago | LIT | Open Short | $1.017 | $499.25 | — |
| 21s ago | xyz:CL | Close Long | $110.86 | $953.84 | $-8.38 |
| 21s ago | xyz:CL | Close Long | $110.86 | $1.5K | $-13.31 |
| 21s ago | ONDO | Open Short | $0.265 | $16.71 | — |
| 21s ago | @188 | Sell | $0.002 | $27.73 | +$0.75 |
| 22s ago | xyz:CL | Close Long | $110.86 | $1.6K | $-13.73 |
| 24s ago | xyz:TSLA | Open Long | $363.27 | $272.09 | — |
| 24s ago | MON | Open Short | $0.028 | $70.11 | — |
| 24s ago | MON | Open Short | $0.028 | $73.34 | — |
| 25s ago | cash:TSLA | Close Short | $363.42 | $424.11 | $-0.09 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)