EC
0xecb6...2b00
0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00
$32.06M Account
80
All-Time PnL
+$208.45M
Win Rate
49.32%
Total Trades
888
Volume
$295860.34M
24h PnL
$-350.8K
7d PnL
$-110.2K
30d PnL
$-3.20M
Equity Curve
Cumulative PnL
Avg Trade
$2.2K
Best Trade
+$546.12
Worst Trade
$-263.28
HyperScore
80/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Short-biased — bearish or hedging
Open Positions (85)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $14.57M | $77,245.1 | 20x | $-3.8K | -0.52% |
| ETH | SHORT | $22.30M | $2,527.36 | 15x | $-104.9K | -7.09% |
| ATOM | LONG | $15.8K | $1.716 | 5x | $-676.80 | -20.52% |
| SOL | SHORT | $15.93M | $101.811 | 20x | +$25.5K | +3.20% |
| AVAX | SHORT | $55.4K | $7.746 | 10x | +$2.2K | +38.09% |
| BNB | SHORT | $676.8K | $721.743 | 5x | $-2.5K | -1.85% |
| LTC | SHORT | $1.07M | $53.913 | 10x | +$11.0K | +10.21% |
| ARB | SHORT | $365.9K | $0.148 | 10x | +$18.3K | +47.75% |
| DOGE | SHORT | $5.17M | $0.088 | 10x | +$196.1K | +36.53% |
| INJ | SHORT | $2.35 | $7.83 | 5x | +$0.79 | +125.54% |
| SUI | SHORT | $2.39M | $0.78 | 10x | +$178.3K | +69.37% |
| kPEPE | LONG | $8.1K | $0.003 | 10x | +$20.55 | +2.53% |
| CRV | SHORT | $421.0K | $0.351 | 10x | +$14.5K | +33.22% |
| LDO | SHORT | $614.6K | $0.383 | 5x | +$20.3K | +15.95% |
| LINK | SHORT | $1.64M | $11.719 | 10x | +$15.3K | +9.24% |
| STX | SHORT | $1.04 | $0.603 | 5x | +$1.43 | +289.76% |
| SNX | LONG | $32.8K | $0.217 | 3x | $-1.7K | -14.85% |
| XRP | SHORT | $2.77M | $1.367 | 10x | +$22.0K | +7.88% |
| BCH | SHORT | $10.5K | $235.055 | 10x | +$323.08 | +29.76% |
| APT | SHORT | $423.5K | $0.632 | 10x | +$20.2K | +45.62% |
| AAVE | SHORT | $655.4K | $126.109 | 10x | +$9.3K | +13.95% |
| WLD | SHORT | $381.1K | $0.406 | 10x | +$4.1K | +10.67% |
| TRX | LONG | $1.10M | $0.334 | 10x | +$9.1K | +8.35% |
| kSHIB | SHORT | $3.01 | $0.015 | 10x | +$5.51 | +646.62% |
| UNI | SHORT | $286.7K | $6.215 | 10x | +$7.1K | +24.26% |
| SEI | SHORT | $27.8K | $0.045 | 5x | +$608.64 | +10.70% |
| ZRO | LONG | $713.5K | $1.141 | 5x | $-103.7K | -63.42% |
| TIA | SHORT | $311.9K | $0.4 | 5x | +$36.3K | +52.08% |
| ADA | SHORT | $76.8K | $0.209 | 10x | +$1.4K | +17.28% |
| NEAR | SHORT | $306.5K | $2.553 | 10x | +$7.0K | +22.32% |
| PYTH | SHORT | $146.9K | $0.054 | 5x | +$9.2K | +29.37% |
| kBONK | SHORT | $604.8K | $0.003 | 10x | +$67.7K | +100.71% |
| JUP | LONG | $59.8K | $0.249 | 5x | $-2.0K | -16.42% |
| WIF | SHORT | $247.1K | $0.175 | 5x | $-19.8K | -43.54% |
| ONDO | LONG | $179.1K | $0.362 | 10x | $-5.1K | -27.59% |
| STRK | LONG | $1.13 | $0.181 | 3x | $-5.89 | -251.79% |
| TAO | SHORT | $192.0K | $238.072 | 5x | +$2.5K | +6.37% |
| kFLOKI | LONG | $23.1K | $0.025 | 5x | $-333.01 | -7.11% |
| BOME | SHORT | $4.30 | $0.001 | 3x | $-1.39 | -142.45% |
| ETHFI | LONG | $6.20 | $1.156 | 5x | $-4.21 | -202.16% |
| ENA | SHORT | $151.3K | $0.155 | 5x | +$13.4K | +40.78% |
| POPCAT | SHORT | $367.2K | $0.053 | 3x | +$32.7K | +24.53% |
| EIGEN | SHORT | $429.5K | $0.224 | 5x | +$19.2K | +21.36% |
| TURBO | LONG | $0.79 | $0.003 | 3x | $-1.45 | -194.12% |
| GOAT | LONG | $3.51 | $0.046 | 3x | $-7.36 | -203.14% |
| MOODENG | LONG | $9.68 | $0.095 | 3x | $-13.51 | -174.74% |
| GRASS | SHORT | $200.3K | $0.358 | 3x | +$19.4K | +26.51% |
| PURR | LONG | $13.64 | $0.087 | 3x | +$3.11 | +88.48% |
| PNUT | SHORT | $2.31 | $0.176 | 3x | +$6.48 | +221.11% |
| XLM | SHORT | $240.7K | $0.186 | 5x | +$10.0K | +19.98% |
| HYPE | SHORT | $3.57M | $81.632 | 3x | +$45.3K | +3.75% |
| ME | LONG | $0.13 | $1.5 | 3x | $-3.02 | -287.24% |
| VIRTUAL | SHORT | $614.5K | $0.692 | 5x | +$57.3K | +42.62% |
| PENGU | SHORT | $63.0K | $0.008 | 5x | +$2.5K | +19.19% |
| USUAL | LONG | $0.20 | $0.152 | 3x | $-2.48 | -277.42% |
| FARTCOIN | SHORT | $148.1K | $0.156 | 3x | +$13.0K | +24.26% |
| AIXBT | SHORT | $13.2K | $0.022 | 3x | +$794.55 | +17.05% |
| GRIFFAIN | SHORT | $39.13 | $0.008 | 3x | $-11.21 | -120.43% |
| SPX | SHORT | $504.4K | $0.528 | 5x | +$40.7K | +37.37% |
| MORPHO | SHORT | $153.5K | $2.357 | 5x | +$2.3K | +7.32% |
| TRUMP | LONG | $129.4K | $2.003 | 10x | $-2.2K | -16.35% |
| MELANIA | LONG | $151.7K | $0.103 | 3x | $-3.1K | -6.04% |
| VVV | SHORT | $1.80M | $24.918 | 3x | +$63.6K | +10.25% |
| BERA | LONG | $6.47 | $0.261 | 5x | $-3.16 | -164.04% |
| LAYER | LONG | $0.41 | $1.141 | 3x | $-6.43 | -281.82% |
| KAITO | LONG | $7.66 | $0.34 | 5x | $-0.85 | -49.88% |
| PAXG | SHORT | $867.8K | $4,350.191 | 5x | +$277.64 | +0.16% |
| ZORA | LONG | $1.13 | $0.027 | 3x | $-2.59 | -208.73% |
| SOPH | LONG | $0.51 | $0.054 | 3x | $-5.50 | -274.77% |
| PUMP | SHORT | $844.0K | $0.004 | 3x | +$23.3K | +8.07% |
| XPL | SHORT | $1.58M | $0.09 | 5x | +$114.8K | +33.86% |
| WLFI | LONG | $331.0K | $0.055 | 5x | $-6.7K | -9.86% |
| ASTER | SHORT | $1.34M | $0.732 | 3x | +$104.3K | +21.69% |
| AVNT | SHORT | $76.2K | $0.104 | 5x | +$3.8K | +23.45% |
| STBL | LONG | $18.5K | $0.026 | 3x | +$650.14 | +10.95% |
| 0G | LONG | $0.58 | $1.813 | 3x | $-4.86 | -268.11% |
| 2Z | LONG | $119.0K | $0.051 | 3x | $-10.8K | -25.06% |
| ZEC | SHORT | $1.18M | $1,163.265 | 5x | $-9.2K | -3.93% |
| MON | SHORT | $1.33M | $0.028 | 3x | +$264.7K | +49.88% |
| MET | SHORT | $4.83 | $0.155 | 3x | $-2.03 | -217.99% |
| LIT | SHORT | $600.3K | $4.642 | 3x | +$24.8K | +11.89% |
| CHIP | LONG | $6.25 | $0.031 | 3x | +$2.19 | +162.28% |
| CASHCAT | SHORT | $1.24M | $0.175 | 1x | $-54.5K | -4.59% |
| PONS | LONG | $20.0K | $0.599 | 3x | $-94.66 | -1.41% |
| USELESS | SHORT | $111.7K | $0.232 | 3x | +$6.9K | +17.42% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 1h ago | xyz:GOLD | Close Short | $4,347.1 | $37.82 | +$0.06 |
| 1h ago | SOL | Close Short | $101.56 | $5.0K | +$12.37 |
| 1h ago | PUMP | Open Short | $0.004 | $124.36 | — |
| 1h ago | SOL | Close Short | $101.62 | $5.0K | +$9.41 |
| 1h ago | SOL | Close Short | $101.62 | $5.0K | +$9.41 |
| 1h ago | @107 | Buy | $80.642 | $316.92 | — |
| 1h ago | @107 | Buy | $80.642 | $152.41 | — |
| 1h ago | @107 | Buy | $80.642 | $423.37 | — |
| 1h ago | @107 | Buy | $80.642 | $693.52 | — |
| 1h ago | @107 | Buy | $80.642 | $727.39 | — |
| 1h ago | XRP | Close Short | $1.357 | $3.6K | +$28.76 |
| 1h ago | PUMP | Open Short | $0.004 | $140.14 | — |
| 1h ago | xyz:TSLA | Open Short | $365.94 | $11.2K | — |
| 1h ago | PUMP | Open Short | $0.004 | $186.85 | — |
| 1h ago | PUMP | Open Short | $0.004 | $455.15 | — |
| 1h ago | xyz:TSLA | Open Short | $365.89 | $3.3K | — |
| 1h ago | xyz:TSLA | Open Short | $365.89 | $3.3K | — |
| 1h ago | xyz:TSLA | Open Short | $365.89 | $201.24 | — |
| 1h ago | xyz:TSLA | Open Short | $365.89 | $2.0K | — |
| 1h ago | xyz:TSLA | Open Short | $365.89 | $1.2K | — |
| 1h ago | PUMP | Open Short | $0.004 | $389.99 | — |
| 1h ago | PUMP | Open Short | $0.004 | $514.87 | — |
| 1h ago | PUMP | Open Short | $0.004 | $613.34 | — |
| 1h ago | PUMP | Open Short | $0.004 | $449.69 | — |
| 1h ago | PUMP | Open Short | $0.004 | $109.42 | — |
| 1h ago | xyz:MSFT | Open Short | $496.71 | $5.5K | — |
| 1h ago | PONS | Open Long | $0.596 | $463.87 | — |
| 1h ago | PUMP | Open Short | $0.004 | $119.50 | — |
| 1h ago | SOL | Open Short | $101.65 | $1.8K | — |
| 1h ago | xyz:SPCX | Close Short | $151.53 | $16.8K | $-183.86 |
| 1h ago | xyz:SPCX | Close Short | $151.53 | $2.6K | $-28.26 |
| 1h ago | xyz:SMSN | Close Long | $195.52 | $99.91 | +$0.45 |
| 1h ago | PUMP | Open Short | $0.004 | $119.50 | — |
| 1h ago | HYPE | Open Short | $80.613 | $499.80 | — |
| 1h ago | @142 | Buy | $77,234 | $10.04 | — |
| 1h ago | xyz:NVDA | Open Short | $218.77 | $0.22 | — |
| 1h ago | @107 | Sell | $80.631 | $45.96 | $-0.12 |
| 1h ago | @107 | Sell | $80.619 | $2.0K | $-5.52 |
| 1h ago | PUMP | Open Short | $0.004 | $120.18 | — |
| 1h ago | PUMP | Open Short | $0.004 | $120.18 | — |
| 1h ago | xyz:CRCL | Close Short | $90.887 | $908.87 | +$20.83 |
| 1h ago | PUMP | Open Short | $0.004 | $120.18 | — |
| 1h ago | ETH | Close Short | $2,539.6 | $283.67 | $-1.37 |
| 1h ago | PUMP | Open Short | $0.004 | $120.18 | — |
| 1h ago | PUMP | Open Short | $0.004 | $120.18 | — |
| 1h ago | PUMP | Open Short | $0.004 | $713.42 | — |
| 1h ago | PUMP | Open Short | $0.004 | $11.05 | — |
| 1h ago | PUMP | Open Short | $0.004 | $449.94 | — |
| 1h ago | PUMP | Open Short | $0.004 | $666.81 | — |
| 1h ago | PUMP | Open Short | $0.004 | $258.06 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)