EC
0xecb6...2b00
0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00
$124.06M Account
48
All-Time PnL
+$221.68M
Win Rate
51.13%
Total Trades
1,060
Volume
$261929.72M
24h PnL
$-847.1K
7d PnL
+$4.89M
30d PnL
+$20.30M
Equity Curve
Cumulative PnL
Avg Trade
$2.0K
Best Trade
+$433.16
Worst Trade
$-8.9K
HyperScore
48/100
Strategy Profile
01Balanced approach — moderate selectivity
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Directionally balanced — plays both sides
Open Positions (84)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $3.73M | $63,546.9 | 20x | $-878.08 | -0.47% |
| ETH | SHORT | $30.51M | $1,641.55 | 15x | $-827.0K | -41.80% |
| ATOM | LONG | $81.9K | $1.81 | 5x | $-2.2K | -12.80% |
| SOL | SHORT | $14.71M | $64.955 | 20x | $-455.3K | -63.88% |
| AVAX | LONG | $1.18M | $6.493 | 10x | +$52.6K | +46.66% |
| BNB | SHORT | $746.8K | $583.419 | 5x | $-25.3K | -17.52% |
| LTC | SHORT | $817.9K | $45.962 | 10x | +$55.0K | +62.96% |
| ARB | SHORT | $154.6K | $0.083 | 10x | $-324.00 | -2.10% |
| DOGE | SHORT | $2.04M | $0.089 | 10x | +$46.8K | +22.43% |
| INJ | SHORT | $2.24 | $7.83 | 5x | +$0.90 | +142.94% |
| SUI | SHORT | $3.24M | $0.748 | 10x | $-66.3K | -20.91% |
| kPEPE | SHORT | $480.9K | $0.003 | 10x | +$44.7K | +84.97% |
| CRV | SHORT | $477.1K | $0.198 | 10x | $-3.0K | -6.40% |
| LDO | SHORT | $349.0K | $0.308 | 5x | +$47.0K | +59.39% |
| LINK | SHORT | $1.58M | $10.184 | 10x | +$433.9K | +215.26% |
| STX | SHORT | $0.77 | $0.603 | 5x | +$1.70 | +343.64% |
| SNX | LONG | $178.1K | $0.27 | 3x | $-14.4K | -22.43% |
| XRP | SHORT | $5.77M | $1.124 | 10x | $-198.9K | -35.69% |
| BCH | SHORT | $124.9K | $207.127 | 10x | $-1.7K | -13.97% |
| APT | LONG | $167.8K | $0.678 | 10x | +$333.96 | +1.99% |
| AAVE | SHORT | $765.2K | $92.752 | 10x | +$343.7K | +309.94% |
| WLD | SHORT | $700.0K | $0.462 | 10x | $-56.8K | -88.34% |
| TRX | LONG | $540.5K | $0.326 | 10x | $-85.86 | -0.16% |
| kSHIB | SHORT | $2.77 | $0.015 | 10x | +$5.75 | +674.70% |
| UNI | SHORT | $307.0K | $2.613 | 10x | +$5.9K | +18.81% |
| SEI | SHORT | $299.8K | $0.052 | 5x | +$15.8K | +25.10% |
| ZRO | LONG | $473.1K | $1.282 | 5x | $-213.4K | -155.44% |
| TIA | SHORT | $219.4K | $0.328 | 5x | +$4.8K | +10.64% |
| ADA | LONG | $99.9K | $0.165 | 10x | +$1.5K | +15.72% |
| TON | SHORT | $130.9K | $1.759 | 10x | +$1.0K | +7.85% |
| NEAR | SHORT | $624.5K | $2.142 | 10x | $-20.7K | -34.21% |
| PYTH | SHORT | $30.5K | $0.032 | 5x | $-249.69 | -4.13% |
| kBONK | SHORT | $661.8K | $0.005 | 10x | +$108.9K | +141.30% |
| JUP | LONG | $423.4K | $0.177 | 5x | $-42.3K | -45.43% |
| WIF | LONG | $1.7K | $0.159 | 5x | +$35.30 | +10.92% |
| ONDO | SHORT | $41.0K | $0.371 | 10x | +$276.92 | +6.71% |
| STRK | LONG | $1.35 | $0.181 | 3x | $-5.67 | -242.30% |
| TAO | SHORT | $395.8K | $210.241 | 5x | $-10.3K | -13.39% |
| kFLOKI | LONG | $164.9K | $0.026 | 5x | $-8.7K | -24.98% |
| BOME | SHORT | $32.7K | $0.001 | 3x | +$13.1K | +85.76% |
| ETHFI | LONG | $2.76 | $1.156 | 5x | $-7.64 | -367.16% |
| ENA | SHORT | $2.10M | $0.114 | 5x | +$603.1K | +111.46% |
| POPCAT | SHORT | $99.6K | $0.049 | 3x | +$15.5K | +40.51% |
| EIGEN | SHORT | $345.4K | $0.213 | 5x | +$54.9K | +68.56% |
| TURBO | LONG | $0.75 | $0.003 | 3x | $-1.49 | -199.50% |
| GOAT | LONG | $3.19 | $0.046 | 3x | $-7.68 | -211.99% |
| MOODENG | LONG | $9.57 | $0.095 | 3x | $-13.62 | -176.23% |
| GRASS | SHORT | $109.5K | $0.396 | 3x | +$12.3K | +30.32% |
| PURR | LONG | $12.16 | $0.087 | 3x | +$1.62 | +46.26% |
| PNUT | SHORT | $2.13 | $0.176 | 3x | +$6.66 | +227.33% |
| XLM | LONG | $12.4K | $0.2 | 5x | $-9.22 | -0.37% |
| HYPE | SHORT | $16.57M | $60.657 | 3x | $-937.0K | -17.98% |
| ME | LONG | $0.13 | $1.5 | 3x | $-3.02 | -287.58% |
| VIRTUAL | SHORT | $420.5K | $0.601 | 5x | +$7.7K | +9.00% |
| PENGU | SHORT | $351.4K | $0.007 | 5x | +$1.2K | +1.74% |
| USUAL | LONG | $0.17 | $0.152 | 3x | $-2.51 | -280.59% |
| FARTCOIN | SHORT | $33.8K | $0.176 | 3x | +$16.7K | +98.94% |
| AIXBT | SHORT | $137.73 | $0.022 | 3x | $-1.04 | -2.29% |
| GRIFFAIN | SHORT | $30.32 | $0.008 | 3x | $-2.40 | -25.74% |
| SPX | SHORT | $494.7K | $0.303 | 5x | $-14.9K | -15.55% |
| MORPHO | SHORT | $182.6K | $1.774 | 5x | $-823.04 | -2.26% |
| TRUMP | SHORT | $42.1K | $1.65 | 10x | $-1.2K | -30.14% |
| MELANIA | LONG | $89.7K | $0.088 | 3x | $-7.3K | -22.51% |
| VVV | SHORT | $792.2K | $16.786 | 3x | $-31.8K | -12.53% |
| BERA | SHORT | $26.3K | $0.268 | 5x | +$89.15 | +1.69% |
| LAYER | LONG | $0.48 | $1.141 | 3x | $-6.37 | -279.18% |
| IP | SHORT | $290.3K | $0.44 | 3x | +$115.1K | +85.20% |
| KAITO | LONG | $11.24 | $0.34 | 5x | +$2.73 | +160.34% |
| PAXG | SHORT | $979.4K | $4,379.706 | 5x | +$10.7K | +5.40% |
| ZORA | LONG | $1.22 | $0.027 | 3x | $-2.50 | -201.79% |
| SOPH | LONG | $0.63 | $0.054 | 3x | $-5.38 | -268.75% |
| PUMP | SHORT | $2.04M | $0.002 | 3x | +$205.7K | +27.53% |
| XPL | SHORT | $1.28M | $0.073 | 5x | +$21.8K | +8.41% |
| WLFI | LONG | $231.0K | $0.057 | 5x | $-2.5K | -5.33% |
| ASTER | SHORT | $311.7K | $0.631 | 3x | $-2.0K | -1.90% |
| AVNT | LONG | $92.7K | $0.102 | 5x | +$2.0K | +10.80% |
| STBL | SHORT | $25.7K | $0.025 | 3x | $-329.07 | -3.89% |
| 0G | LONG | $0.94 | $1.813 | 3x | $-4.50 | -248.34% |
| 2Z | LONG | $160.1K | $0.079 | 3x | $-7.2K | -12.98% |
| ZEC | SHORT | $715.3K | $429.307 | 5x | $-34.4K | -25.28% |
| MON | SHORT | $17.2K | $0.022 | 3x | +$160.53 | +2.77% |
| MET | SHORT | $85.9K | $0.134 | 3x | +$27.1K | +71.87% |
| LIT | SHORT | $811.8K | $1.476 | 3x | $-20.6K | -7.82% |
| CHIP | SHORT | $26.1K | $0.036 | 3x | +$2.9K | +29.67% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 1s ago | NEAR | Close Short | $2.215 | $1.0K | $-33.00 |
| 2s ago | MON | Close Short | $0.022 | $500.21 | +$4.70 |
| 2s ago | MON | Close Short | $0.022 | $250.10 | +$2.30 |
| 4s ago | cash:WTI | Close Long | $91.286 | $49.29 | +$0.06 |
| 4s ago | cash:WTI | Close Long | $91.286 | $49.29 | +$0.06 |
| 4s ago | cash:WTI | Close Long | $91.287 | $49.29 | +$0.06 |
| 4s ago | cash:WTI | Close Long | $91.288 | $49.30 | +$0.06 |
| 4s ago | cash:WTI | Close Long | $91.289 | $49.30 | +$0.06 |
| 4s ago | cash:WTI | Close Long | $91.29 | $49.30 | +$0.07 |
| 5s ago | ETH | Close Short | $1,687.1 | $19.7K | $-531.38 |
| 5s ago | ETH | Close Short | $1,687.1 | $258.80 | $-6.99 |
| 5s ago | @166 | Buy | $1 | $5.8K | — |
| 5s ago | AVNT | Close Long | $0.104 | $50.05 | +$1.07 |
| 6s ago | PENGU | Open Short | $0.007 | $11.00 | — |
| 6s ago | @207 | Sell | $64.308 | $803.85 | $-6.88 |
| 6s ago | cash:WTI | Close Long | $91.291 | $33.78 | +$0.05 |
| 6s ago | cash:WTI | Close Long | $91.291 | $49.30 | +$0.07 |
| 6s ago | cash:WTI | Close Long | $91.292 | $49.30 | +$0.07 |
| 6s ago | cash:WTI | Close Long | $91.293 | $49.30 | +$0.07 |
| 6s ago | xyz:BRENTOIL | Open Short | $93.761 | $516.62 | — |
| 6s ago | @243 | Sell | $0.022 | $32.67 | +$0.92 |
| 6s ago | cash:WTI | Close Long | $91.294 | $49.30 | +$0.07 |
| 6s ago | @156 | Sell | $67.092 | $10.13 | +$0.02 |
| 6s ago | xyz:BRENTOIL | Open Short | $93.761 | $2.0K | — |
| 6s ago | @151 | Buy | $1,688.3 | $14.52 | — |
| 7s ago | @142 | Sell | $63,587 | $499.79 | +$3.67 |
| 7s ago | @142 | Sell | $63,587 | $22.3K | +$163.64 |
| 7s ago | @142 | Sell | $63,587 | $1.4K | +$10.12 |
| 8s ago | @107 | Buy | $64.299 | $87.45 | — |
| 10s ago | cash:USA500 | Close Long | $7,447.7 | $22.34 | +$0.18 |
| 10s ago | @107 | Buy | $64.287 | $999.66 | — |
| 10s ago | @107 | Buy | $64.294 | $999.77 | — |
| 10s ago | @107 | Buy | $64.299 | $851.32 | — |
| 10s ago | @107 | Buy | $64.299 | $148.53 | — |
| 13s ago | ETH | Close Short | $1,688 | $14.7K | $-403.87 |
| 13s ago | xyz:ORCL | Close Short | $212.94 | $145.65 | +$1.58 |
| 13s ago | xyz:ORCL | Close Short | $212.95 | $124.79 | +$1.35 |
| 13s ago | xyz:ORCL | Close Short | $212.95 | $911.64 | +$9.87 |
| 13s ago | SPX | Open Short | $0.312 | $37.02 | — |
| 14s ago | ETH | Close Short | $1,688.1 | $4.2K | $-115.02 |
| 15s ago | ETH | Close Short | $1,688.1 | $17.39 | $-0.48 |
| 16s ago | cash:WTI | Open Long | $91.276 | $49.29 | — |
| 16s ago | cash:WTI | Open Long | $91.276 | $49.29 | — |
| 19s ago | BNB | Close Short | $604.06 | $158.26 | $-5.41 |
| 19s ago | @107 | Buy | $64.289 | $163.29 | — |
| 20s ago | PUMP | Close Short | $0.002 | $326.80 | +$32.96 |
| 21s ago | STBL | Close Short | $0.025 | $16.51 | $-0.20 |
| 22s ago | kFLOKI | Open Long | $0.025 | $18.72 | — |
| 23s ago | ETH | Close Short | $1,688 | $2.0K | $-54.74 |
| 24s ago | @107 | Buy | $64.293 | $13.50 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)