F5
0xf517...c032
0xf517639a8872e756ac98d3c65507d2ebc25cc032
$1.74M Account
100
All-Time PnL
+$25.22M
Win Rate
100.00%
Total Trades
977
Volume
$10722.58M
24h PnL
$-243.3K
7d PnL
$-593.9K
30d PnL
+$374.0K
Equity Curve
Cumulative PnL
Avg Trade
$9.6K
Best Trade
+$3.4K
Worst Trade
+$0.00
HyperScore
100/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in xyz:COIN
04Directionally balanced — plays both sides
Open Positions (26)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $6.64M | $66,682.2 | 40x | $-241.2K | -150.79% |
| ETH | SHORT | $4.51M | $2,054.86 | 25x | $-164.3K | -94.58% |
| SOL | SHORT | $1.87M | $84.982 | 20x | +$57.7K | +59.71% |
| SUI | SHORT | $0.09 | $0.892 | 10x | +$0.00 | +4.18% |
| CRV | LONG | $124.2K | $0.234 | 10x | $-9.4K | -70.66% |
| LINK | SHORT | $0.90 | $12.297 | 10x | +$0.33 | +269.55% |
| STX | LONG | $198.4K | $0.25 | 5x | $-28.3K | -62.32% |
| XRP | SHORT | $12.3K | $1.403 | 20x | +$584.83 | +90.55% |
| AAVE | LONG | $0.96 | $95.184 | 10x | +$0.01 | +7.05% |
| WLD | SHORT | $334.5K | $0.269 | 10x | +$22.3K | +62.45% |
| ZRO | LONG | $138.6K | $1.981 | 5x | $-8.7K | -29.42% |
| DOT | SHORT | $167.9K | $1.545 | 10x | +$37.5K | +182.58% |
| ADA | SHORT | $58.8K | $0.243 | 10x | $-3.2K | -58.06% |
| GMT | LONG | $0.01 | $0.022 | 3x | $-0.01 | -159.00% |
| TAO | SHORT | $689.6K | $288.657 | 5x | $-49.1K | -38.30% |
| PURR | LONG | $288.1K | $0.072 | 3x | +$7.7K | +8.23% |
| ALGO | SHORT | $134.5K | $0.122 | 5x | +$2.0K | +7.24% |
| HYPE | LONG | $6.98M | $37.06 | 10x | $-29.9K | -4.27% |
| FARTCOIN | LONG | $0.02 | $0.175 | 10x | $-0.00 | -6.18% |
| IP | SHORT | $0.05 | $2.61 | 3x | +$0.21 | +241.70% |
| PUMP | LONG | $578.7K | $0.002 | 10x | +$2.8K | +4.83% |
| WLFI | LONG | $0.10 | $0.121 | 5x | $-0.02 | -91.79% |
| SKY | LONG | $107.0K | $0.075 | 3x | $-272.21 | -0.76% |
| ZEC | SHORT | $2.54 | $281.894 | 10x | +$0.28 | +97.68% |
| MON | LONG | $0.03 | $0.015 | 5x | +$0.01 | +428.73% |
| AXS | SHORT | $0.11 | $2.643 | 5x | +$0.15 | +290.44% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 57m ago | xyz:COIN | Close Short | $174.42 | $48.3K | +$2.8K |
| 3h ago | ALGO | Close Short | $0.121 | $1.3K | +$5.92 |
| 3h ago | ALGO | Close Short | $0.121 | $7.2K | +$32.05 |
| 3h ago | ALGO | Close Short | $0.121 | $10.4K | +$46.29 |
| 3h ago | ALGO | Close Short | $0.121 | $35.3K | +$157.38 |
| 3h ago | ALGO | Close Short | $0.121 | $33.3K | +$148.49 |
| 3h ago | ALGO | Close Short | $0.121 | $1.2K | +$5.34 |
| 3h ago | ALGO | Close Short | $0.121 | $11.37 | +$0.05 |
| 3h ago | ALGO | Close Short | $0.121 | $11.37 | +$0.05 |
| 3h ago | ALGO | Close Short | $0.121 | $531.67 | +$2.37 |
| 3h ago | ALGO | Close Short | $0.121 | $103.94 | +$0.46 |
| 3h ago | ALGO | Close Short | $0.121 | $107.33 | +$0.48 |
| 3h ago | ALGO | Close Short | $0.121 | $103.94 | +$0.46 |
| 3h ago | ALGO | Close Short | $0.121 | $207.76 | +$0.93 |
| 3h ago | ALGO | Close Short | $0.121 | $103.94 | +$0.46 |
| 3h ago | ALGO | Close Short | $0.121 | $214.53 | +$0.96 |
| 3h ago | ALGO | Close Short | $0.121 | $68.24 | +$0.30 |
| 3h ago | ALGO | Close Short | $0.121 | $83.73 | +$0.37 |
| 3h ago | ALGO | Close Short | $0.121 | $68.24 | +$0.30 |
| 3h ago | ALGO | Close Short | $0.121 | $735.56 | +$3.28 |
| 3h ago | ALGO | Close Short | $0.121 | $766.53 | +$3.42 |
| 3h ago | ALGO | Close Short | $0.121 | $367.72 | +$1.64 |
| 3h ago | ALGO | Close Short | $0.121 | $75.50 | +$0.34 |
| 3h ago | ALGO | Close Short | $0.121 | $5.2K | +$23.15 |
| 3h ago | xyz:GOLD | Close Short | $4,614.9 | $306.89 | +$0.26 |
| 3h ago | xyz:GOLD | Close Short | $4,614.9 | $8.5K | +$7.10 |
| 3h ago | xyz:GOLD | Close Short | $4,614.9 | $1.8K | +$1.52 |
| 3h ago | xyz:GOLD | Close Short | $4,614.9 | $317.51 | +$0.27 |
| 3h ago | xyz:GOLD | Close Short | $4,614.9 | $537.64 | +$0.45 |
| 3h ago | xyz:GOLD | Close Short | $4,614.9 | $322.12 | +$0.27 |
| 3h ago | xyz:GOLD | Close Short | $4,614.9 | $6.7K | +$5.61 |
| 3h ago | xyz:GOLD | Close Short | $4,614.9 | $120.45 | +$0.10 |
| 3h ago | xyz:GOLD | Close Short | $4,614.9 | $600.86 | +$0.50 |
| 3h ago | xyz:GOLD | Close Short | $4,614.9 | $4.9K | +$4.12 |
| 3h ago | xyz:GOLD | Close Short | $4,614.9 | $4.9K | +$4.12 |
| 3h ago | xyz:GOLD | Close Short | $4,614.9 | $15.2K | +$12.74 |
| 3h ago | xyz:GOLD | Close Short | $4,614.9 | $6.5K | +$5.49 |
| 3h ago | xyz:GOLD | Close Short | $4,614.9 | $29.8K | +$24.98 |
| 3h ago | xyz:GOLD | Close Short | $4,614.9 | $1.7K | +$1.40 |
| 3h ago | xyz:GOLD | Close Short | $4,614.9 | $399.65 | +$0.34 |
| 3h ago | xyz:GOLD | Close Short | $4,614.9 | $1.2K | +$1.00 |
| 3h ago | xyz:GOLD | Close Short | $4,614.9 | $8.5K | +$7.11 |
| 3h ago | xyz:GOLD | Close Short | $4,614.9 | $5.6K | +$4.74 |
| 3h ago | xyz:GOLD | Close Short | $4,614.9 | $14.3K | +$11.98 |
| 3h ago | xyz:GOLD | Close Short | $4,614.9 | $12.9K | +$10.85 |
| 3h ago | xyz:GOLD | Close Short | $4,614.9 | $1.4K | +$1.19 |
| 3h ago | xyz:GOLD | Close Short | $4,614.9 | $461.49 | +$0.39 |
| 3h ago | xyz:GOLD | Close Short | $4,614.9 | $39.7K | +$33.25 |
| 3h ago | xyz:GOLD | Close Short | $4,614.9 | $1.9K | +$1.63 |
| 3h ago | xyz:GOLD | Close Short | $4,618 | $0.46 | +$0.00 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)