FC
0xfc27...9d9d
0xfc27136e42af1732ddc9ce2605ea9bff1b959d9d
$12.19M Account
38
All-Time PnL
+$9.96M
Win Rate
48.78%
Total Trades
449
Volume
$9038.19M
24h PnL
$-1.31M
7d PnL
+$4.60M
30d PnL
+$2.23M
Equity Curve
Cumulative PnL
Avg Trade
$2.8K
Best Trade
+$1.4K
Worst Trade
$-253.95
HyperScore
38/100
Strategy Profile
01High-risk style — relies on outsized winners
02Moderately active — swing or positional
03Focused — trades a handful of markets
04Long-biased — bullish positioning
Open Positions (22)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $30.28M | $78,017.8 | 10x | +$318.8K | +10.42% |
| ETH | LONG | $7.47M | $2,557.89 | 20x | $-55.0K | -14.62% |
| SOL | SHORT | $778.6K | $101.162 | 20x | $-3.5K | -9.05% |
| AVAX | SHORT | $182.4K | $6.795 | 10x | $-16.0K | -96.41% |
| BNB | SHORT | $354.9K | $626.684 | 10x | $-47.8K | -155.65% |
| LTC | SHORT | $125.5K | $47.238 | 10x | $-14.4K | -129.97% |
| DOGE | SHORT | $361.0K | $0.08 | 10x | $-20.3K | -59.47% |
| SUI | SHORT | $1.30M | $0.719 | 10x | $-12.7K | -9.83% |
| LINK | SHORT | $197.6K | $10.81 | 10x | $-13.6K | -73.98% |
| XRP | LONG | $880.1K | $1.367 | 20x | $-6.7K | -15.05% |
| BCH | SHORT | $255.6K | $216.27 | 10x | $-13.1K | -54.24% |
| AAVE | SHORT | $616.8K | $97.851 | 10x | $-131.3K | -270.51% |
| WLD | SHORT | $76.7K | $0.369 | 10x | $-6.2K | -88.19% |
| DOT | LONG | $14.1K | $0.828 | 10x | +$2.9K | +262.32% |
| ADA | LONG | $4.5K | $0.191 | 10x | +$312.93 | +74.77% |
| NEAR | SHORT | $219.5K | $1.77 | 10x | $-63.9K | -410.86% |
| ONDO | SHORT | $53.6K | $0.352 | 10x | $-104.16 | -1.95% |
| ENA | SHORT | $647.6K | $0.109 | 10x | $-152.6K | -308.22% |
| HBAR | SHORT | $80.4K | $0.074 | 5x | $-517.62 | -3.24% |
| XLM | SHORT | $151.6K | $0.182 | 5x | +$3.1K | +10.14% |
| HYPE | SHORT | $1.12M | $80.797 | 10x | +$3.2K | +2.82% |
| ZEC | LONG | $675.4K | $1,170.676 | 10x | +$1.1K | +1.62% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 1h ago | ZEC | Close Long | $1,173.6 | $586.80 | +$1.46 |
| 1h ago | xyz:USAR | Close Short | $15.576 | $923.50 | +$82.03 |
| 1h ago | xyz:HIMS | Open Short | $27.423 | $12.61 | — |
| 1h ago | xyz:USAR | Close Short | $15.575 | $3.9K | +$346.13 |
| 1h ago | xyz:USAR | Close Short | $15.577 | $3.9K | +$345.63 |
| 1h ago | SOL | Close Short | $101.67 | $578.50 | $-2.89 |
| 1h ago | SOL | Close Short | $101.67 | $575.45 | $-2.88 |
| 1h ago | xyz:SPCX | Open Long | $151.62 | $8.5K | — |
| 1h ago | xyz:SPCX | Open Long | $151.62 | $329.02 | — |
| 1h ago | xyz:SPCX | Open Long | $151.62 | $231.98 | — |
| 1h ago | xyz:SPCX | Open Long | $151.62 | $10.61 | — |
| 1h ago | xyz:SPCX | Open Long | $151.62 | $4.6K | — |
| 1h ago | xyz:SPCX | Open Long | $151.62 | $198.62 | — |
| 1h ago | xyz:SPCX | Open Long | $151.62 | $75.81 | — |
| 1h ago | xyz:SPCX | Open Long | $151.62 | $1.9K | — |
| 1h ago | xyz:SPCX | Open Long | $151.62 | $30.32 | — |
| 1h ago | xyz:SPCX | Open Long | $151.62 | $12.13 | — |
| 1h ago | xyz:SPCX | Open Long | $151.62 | $9.10 | — |
| 1h ago | xyz:SPCX | Open Long | $151.61 | $1.3K | — |
| 1h ago | xyz:SPCX | Open Long | $151.59 | $98.53 | — |
| 1h ago | xyz:SPCX | Open Long | $151.6 | $2.3K | — |
| 1h ago | xyz:SPCX | Open Long | $151.61 | $178.90 | — |
| 1h ago | xyz:ARM | Close Long | $263.33 | $36.87 | +$0.99 |
| 1h ago | xyz:SPCX | Open Long | $151.61 | $7.58 | — |
| 1h ago | xyz:SPCX | Open Long | $151.61 | $1.4K | — |
| 1h ago | xyz:SPCX | Open Long | $151.61 | $894.50 | — |
| 1h ago | xyz:SPCX | Open Long | $151.61 | $8.4K | — |
| 1h ago | xyz:SPCX | Open Long | $151.61 | $442.70 | — |
| 1h ago | xyz:SPCX | Open Long | $151.61 | $231.96 | — |
| 1h ago | xyz:SPCX | Open Long | $151.59 | $16.67 | — |
| 1h ago | xyz:SPCX | Open Long | $151.59 | $19.71 | — |
| 1h ago | xyz:SPCX | Open Long | $151.59 | $19.71 | — |
| 1h ago | xyz:SPCX | Open Long | $151.59 | $27.29 | — |
| 1h ago | xyz:SPCX | Open Long | $151.59 | $16.67 | — |
| 1h ago | xyz:SPCX | Open Long | $151.59 | $46.99 | — |
| 1h ago | xyz:SPCX | Open Long | $151.59 | $231.93 | — |
| 1h ago | xyz:SPCX | Open Long | $151.58 | $5.6K | — |
| 1h ago | xyz:SPCX | Open Long | $151.58 | $12.13 | — |
| 1h ago | xyz:SPCX | Open Long | $151.58 | $18.19 | — |
| 1h ago | xyz:SPCX | Open Long | $151.58 | $509.31 | — |
| 1h ago | xyz:SPCX | Open Long | $151.57 | $1.0K | — |
| 1h ago | xyz:SPCX | Open Long | $151.57 | $134.90 | — |
| 1h ago | xyz:SPCX | Open Long | $151.57 | $1.8K | — |
| 1h ago | SOL | Close Short | $101.65 | $471.66 | $-2.26 |
| 1h ago | xyz:SPCX | Open Long | $151.57 | $4.4K | — |
| 1h ago | xyz:SPCX | Open Long | $151.57 | $134.90 | — |
| 1h ago | xyz:SPCX | Open Long | $151.57 | $4.6K | — |
| 1h ago | xyz:SPCX | Open Long | $151.57 | $16.67 | — |
| 1h ago | xyz:SPCX | Open Long | $151.57 | $6.4K | — |
| 1h ago | xyz:SPCX | Open Long | $151.57 | $2.7K | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)