FC
0xfc66...ca06
0xfc667adba8d4837586078f4fdcdc29804337ca06
$16.08M Account
53
All-Time PnL
+$26.60M
Win Rate
65.21%
Total Trades
891
Volume
$30759.94M
24h PnL
$-877.4K
7d PnL
+$3.77M
30d PnL
+$9.56M
Equity Curve
Cumulative PnL
Avg Trade
$1.6K
Best Trade
+$2.6K
Worst Trade
$-188.63
HyperScore
53/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Long-biased — bullish positioning
Open Positions (6)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $8.59M | $62,389.8 | 20x | $-156.2K | -37.03% |
| ETH | SHORT | $6.51M | $1,716.92 | 20x | +$120.1K | +36.25% |
| SOL | SHORT | $4.96M | $77.864 | 20x | +$801.4K | +278.29% |
| XRP | LONG | $866.9K | $1.234 | 20x | $-51.1K | -111.28% |
| HYPE | SHORT | $10.83M | $66.353 | 5x | +$360.4K | +16.11% |
| PAXG | LONG | $280.8K | $4,296.614 | 5x | +$2.3K | +4.11% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 2s ago | xyz:SPCX | Open Long | $169.16 | $93.04 | — |
| 4s ago | xyz:SPCX | Open Long | $169.14 | $301.07 | — |
| 5s ago | xyz:SPCX | Open Long | $169.14 | $84.57 | — |
| 6s ago | xyz:SP500 | Close Long | $7,438.6 | $15.1K | $-40.61 |
| 7s ago | xyz:XYZ100 | Open Short | $29,581 | $20.71 | — |
| 8s ago | xyz:SPCX | Open Long | $169.11 | $84.56 | — |
| 10s ago | km:SMALL2000 | Open Long | $285.45 | $10.28 | — |
| 15s ago | xyz:SNDK | Close Long | $1,652.2 | $2.3K | $-15.10 |
| 15s ago | xyz:SNDK | Close Long | $1,652.2 | $560.10 | $-3.61 |
| 15s ago | xyz:SNDK | Close Long | $1,652.2 | $2.1K | $-13.50 |
| 15s ago | xyz:SNDK | Close Long | $1,652.2 | $2.1K | $-13.65 |
| 15s ago | xyz:SNDK | Close Long | $1,652.2 | $211.48 | $-1.36 |
| 20s ago | @230 | Sell | $1 | $174.05 | $-0.00 |
| 22s ago | xyz:BRENTOIL | Open Short | $93.703 | $4.7K | — |
| 24s ago | xyz:SNDK | Close Long | $1,652.1 | $2.1K | $-13.78 |
| 24s ago | xyz:XYZ100 | Open Short | $29,578 | $4.9K | — |
| 26s ago | xyz:BRENTOIL | Open Short | $93.703 | $38.42 | — |
| 26s ago | xyz:TSLA | Open Long | $405.63 | $85.18 | — |
| 28s ago | xyz:SPCX | Open Long | $169.28 | $84.64 | — |
| 29s ago | xyz:SPCX | Open Long | $169.28 | $169.28 | — |
| 32s ago | xyz:CL | Open Short | $90.607 | $6.1K | — |
| 34s ago | xyz:SPCX | Open Long | $169.44 | $186.38 | — |
| 36s ago | xyz:MSTR | Open Long | $127.68 | $113.76 | — |
| 37s ago | xyz:SP500 | Close Long | $7,438.3 | $74.38 | $-0.20 |
| 38s ago | xyz:SPCX | Open Long | $169.29 | $1.5K | — |
| 38s ago | xyz:SPCX | Open Long | $169.29 | $186.22 | — |
| 39s ago | xyz:SP500 | Close Long | $7,438.3 | $52.07 | $-0.14 |
| 40s ago | xyz:SPCX | Open Long | $169.3 | $2.5K | — |
| 40s ago | xyz:SPCX | Open Long | $169.2 | $169.20 | — |
| 43s ago | xyz:SPCX | Open Long | $169.15 | $186.07 | — |
| 47s ago | xyz:SP500 | Close Long | $7,438.3 | $15.0K | $-41.06 |
| 47s ago | xyz:SP500 | Close Long | $7,438.3 | $59.51 | $-0.16 |
| 49s ago | xyz:SPCX | Open Long | $169.18 | $84.59 | — |
| 51s ago | xyz:SPCX | Open Long | $169.16 | $1.7K | — |
| 53s ago | xyz:SPCX | Open Long | $169.22 | $169.22 | — |
| 54s ago | xyz:SPCX | Open Long | $169.2 | $84.60 | — |
| 56s ago | km:NVDA | Open Short | $208.68 | $233.30 | — |
| 57s ago | xyz:SP500 | Close Long | $7,437.7 | $44.63 | $-0.13 |
| 57s ago | @230 | Sell | $1 | $15.30 | $-0.00 |
| 58s ago | xyz:SP500 | Close Long | $7,438.2 | $416.54 | $-1.14 |
| 59s ago | xyz:SPCX | Open Long | $169.28 | $169.28 | — |
| 1m ago | xyz:SPCX | Open Long | $169.28 | $93.10 | — |
| 1m ago | xyz:SPCX | Open Long | $169.28 | $84.64 | — |
| 1m ago | xyz:CL | Open Short | $90.636 | $6.1K | — |
| 1m ago | xyz:SPCX | Open Long | $169.28 | $1.7K | — |
| 1m ago | xyz:SPCX | Open Long | $169.24 | $169.24 | — |
| 1m ago | xyz:SPCX | Open Long | $169.24 | $84.62 | — |
| 1m ago | xyz:BRENTOIL | Open Short | $93.762 | $6.1K | — |
| 1m ago | xyz:SPCX | Open Long | $169.29 | $84.64 | — |
| 1m ago | xyz:SPCX | Open Long | $169.32 | $186.25 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)